Team batting - 1998 Upstate Yanks
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alomar, R#2b .344 .421 .4788729910317175841392017276
Martin, Nss .322 .351 .384781775720326227291023
Caminiti, K#3b .292 .420 .4801394651362102286781031181192912
DeShields, D*2b .276 .375 .44138145404442914202332239
Curtis, Ccf .273 .372 .42111833792121126943505843197
Higginson, B*lf .273 .367 .47014954314829920801118282211613
Fabregas, J*c .264 .295 .36192277731205302912301000
Smith, Mlf .256 .328 .47178172441009292818452053
Berry, S3b .256 .313 .428993138015013365122636244
Valdez, M*1b .255 .381 .38339942460211617222013
Lewis, Dcf .253 .306 .32958146372031516113900129
Gilkey, Blf .249 .348 .438146482120340197479721096178
DiSarcina, Gss .247 .284 .315141489121300147472136401512
Brede, B*rf .245 .341 .346571593910022416223410175
Sierra, R#lf .245 .291 .353381022542117127200010
Murray, E#dh .242 .327 .326299523012161012130031
Jackson, Dlf .234 .258 .3646820949906213263310144
Benard, M*rf .234 .297 .299321072540112107343076
Fordyce, Bc .208 .274 .3642677163031186181100
Posada, J#c .205 .299 .3578017135806221922401101
Morris, H*1b .202 .285 .233103322651000352933435148
Stankiewicz, A2b .196 .209 .31333112221001751331012
Pitchers  .000 .000 .0001560000000000000
Total  .260 .337 .39415652931374252181427557065909424638207116

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Alomar, R#2b7434111520 .899 64.5 8.3 .1341.014 .334251433
Martin, Nss3718500130 .736 23.5 5.1 .062 .629 .0965680
Caminiti, K#3b130571021040 .900 99.7 7.6 .1871.014 .445432232
DeShields, D*2b3817460100 .816 25.8 5.7 .166 .957 .40012640
Curtis, Ccf8640292440 .793 57.4 5.8 .148 .840 .332251422
Higginson, B*lf141636361090 .836 95.2 6.0 .197 .849 .354582553
Fabregas, J*c 7729532420 .656 29.5 3.7 .097 .543 .141171001
Smith, Mlf3819503060 .799 28.3 5.7 .215 .809 .33119810
Berry, S3b8334944450 .741 42.1 4.6 .173 .689 .243281343
Valdez, M*1b3011300100 .764 14.3 5.2 .128 .757 .2878360
Lewis, Dcf3416360010 .634 14.4 3.1 .075 .602 .1715480
Gilkey, Blf13857129640 .786 77.5 5.4 .189 .787 .336532112
DiSarcina, Gss13652390800 .599 41.7 2.8 .067 .500 .117311542
Brede, B*rf4318310120 .687 21.5 4.6 .101 .754 .31412550
Sierra, R#lf2911001010 .644 11.3 3.9 .108 .571 .1867360
Murray, E#dh2610700130 .653 11.0 4.0 .084 .622 .2323311
Jackson, Dlf5122361440 .622 19.1 2.9 .129 .577 .20615760
Benard, M*rf3011911220 .596 8.9 2.6 .065 .544 .1405320
Fordyce, Bc 218400000 .637 8.1 3.6 .156 .574 .2346280
Posada, J#c 4719400330 .656 18.6 3.6 .152 .600 .27514610
Morris, H*1b8836761720 .518 21.7 2.1 .031 .430 .12110750
Stankiewicz, A2b2711611020 .521 7.0 2.0 .116 .413 .11611350
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1566021583472590 .732 725.9 4.7 .135 .714 .2644122088 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alomar, R#2b3.923.44274 .350182 .534183 .537 0.5
Martin, Nss2.372.27145 .37275 .40576 .411 4.1
Caminiti, K#3b4.113.35327 .349326 .571327 .573 1.1
DeShields, D*2b4.583.82124 .29084 .48387 .500 1.1
Curtis, Ccf3.412.86278 .288192 .478196 .488 1.2
Higginson, B*lf4.273.64450 .284337 .530339 .533 1.0
Fabregas, J*c 3.213.01247 .275112 .380113 .383 2.5
Smith, Mlf2.502.21121 .28999 .508101 .518 2.5
Berry, S3b3.533.16245 .273156 .447162 .464 2.9
Valdez, M*1b2.902.4170 .31453 .46955 .487 1.3
Lewis, Dcf2.812.52110 .30959 .36259 .362 3.5
Gilkey, Blf3.913.30365 .277283 .496289 .506 1.5
DiSarcina, Gss3.713.47461 .260175 .335179 .342 1.7
Brede, B*rf3.212.79124 .29877 .42178 .426 1.5
Sierra, R#lf2.892.6882 .29343 .39143 .391 2.9
Murray, E#dh3.693.2880 .26243 .40243 .402 1.1
Jackson, Dlf3.283.07177 .24382 .36883 .372 5.5
Benard, M*rf3.723.3474 .32439 .32842 .353 4.9
Fordyce, Bc 3.232.9656 .23234 .40535 .417 3.0
Posada, J#c 2.422.14125 .23283 .42884 .433 1.8
Morris, H*1b3.563.13286 .227108 .294113 .308 1.3
Stankiewicz, A2b3.523.3980 .26236 .31037 .31933.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.6033.934301 .2862678 .4452724 .452 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alomar, R#2b .269 .327 .312 .63993254005813
Martin, Nss .385 .403 .477 .88065250021025
Caminiti, K#3b .320 .393 .551 .944147471008291928
DeShields, D*2b .250 .375 .425 .8004010211668
Curtis, Ccf .239 .393 .375 .768882171182310
Higginson, B*lf .349 .416 .556 .97216959784451830
Fabregas, J*c .291 .322 .309 .6315516100528
Smith, Mlf .172 .217 .469 .686641110612412
Berry, S3b .247 .267 .358 .625812000310314
Valdez, M*1b .235 .381 .294 .675174100135
Lewis, Dcf .260 .302 .280 .5825013100635
Gilkey, Blf .271 .399 .507 .906144391905212925
DiSarcina, Gss .213 .253 .260 .513150324019714
Brede, B*rf .300 .333 .300 .633206000304
Sierra, R#lf .238 .250 .262 .51242101003110
Murray, E#dh .424 .457 .424 .8813314000422
Jackson, Dlf .242 .265 .400 .665952360313314
Benard, M*rf .250 .348 .300 .6482051001210
Fordyce, Bc .161 .278 .258 .536315001343
Posada, J#c .280 .294 .440 .7345014501717
Morris, H*1b .222 .282 .236 .51872161005414
Stankiewicz, A2b .053 .100 .211 .311191001116
Pitchers  .000 .000 .000 .00000000000
Total  .269 .336 .400 .7361545416711037207145247

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alomar, R#2b .379 .460 .5531.01420678131736317
Martin, Nss .286 .322 .330 .6521123220112524
Caminiti, K#3b .280 .432 .447 .8783188911014498490
DeShields, D*2b .286 .375 .448 .8231053023381415
Curtis, Ccf .285 .363 .438 .801249715011352748
Higginson, B*lf .238 .345 .430 .7763748922116666452
Fabregas, J*c .257 .288 .374 .661222571105241022
Smith, Mlf .306 .389 .472 .86110833903161433
Berry, S3b .259 .328 .453 .7812326015010411949
Valdez, M*1b .260 .380 .403 .783772050251417
Lewis, Dcf .250 .308 .354 .662962410310834
Gilkey, Blf .240 .325 .408 .7333388115014584384
DiSarcina, Gss .263 .298 .339 .637339892600381422
Brede, B*rf .237 .342 .353 .694139331002132230
Sierra, R#lf .250 .318 .417 .73560153219610
Murray, E#dh .145 .264 .274 .53862901261011
Jackson, Dlf .228 .252 .333 .5851142630319319
Benard, M*rf .230 .284 .299 .58387203019524
Fordyce, Bc .239 .271 .435 .70646113025215
Posada, J#c .174 .301 .322 .62312121305122133
Morris, H*1b .196 .286 .232 .51825049900242929
Stankiewicz, A2b .226 .232 .333 .565932110004027
Pitchers  .000 .000 .000 .00000000000
Total  .256 .338 .392 .73037489581818105499445695