Team pitching (vs batter) - 2007 Agoura Phobics
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodney, Fmr .214 .307 .28929463100485103007521
Nieve, Fmr .223 .324 .4044751062302119237017783
Gorzelanny, T*sp .235 .369 .3632345511258554713643
Grabow, J*mr .246 .328 .423305751611212933526131
Cruz, Jmr .260 .353 .379496129323718896529763
Meche, Gsp .271 .321 .45980921949531371461017063
Vargas, Csp .284 .338 .46171120249423328756012085
Hamels, C*sp .286 .368 .45450714538413230763214034
Mitre, Ssp .310 .401 .53324275521512973204830
Bray, B*mr .313 .355 .4601986215149101524200
Burgos, Acl .317 .414 .521284901251214884137342
Madson, R*mr .322 .389 .599469151343302811043279104
Eveland, D*sp .339 .431 .5006221402312801210
Garza, Msp .344 .419 .48022778201310913213471
Volquez, Esp .387 .441 .547181706179911801440
McClung, Smr .389 .451 .61190353155501101620
Cormier, Lmr .398 .444 .655113457267401001700
Humber, Pmr .417 .533 .6671250018030110
Total  .285 .361 .46157091626334352012633776401611127230

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodney, Fmr .597218 .271115 .341125 .371 28.5 3.2 2.96 3.06
Nieve, Fmr .728385 .221262 .471265 .477 63.4 4.3 3.94 4.11
Gorzelanny, T*sp .732200 .250132 .451137 .468 34.4 4.7 4.33 4.66
Grabow, J*mr .751234 .269164 .475167 .484 40.9 4.5 4.05 4.25
Cruz, Jmr .732397 .307253 .440262 .456 69.8 4.9 4.44 4.47
Meche, Gsp .780620 .303432 .488436 .492122.0 5.4 4.90 4.54
Vargas, Csp .800580 .309384 .489391 .497111.5 5.6 5.10 4.88
Hamels, C*sp .822364 .363293 .499300 .511 86.3 6.0 5.43 5.38
Mitre, Ssp .934183 .328161 .565168 .589 55.1 8.5 7.74 8.32
Bray, B*mr .814156 .372106 .488106 .488 32.9 6.2 5.55 5.18
Burgos, Acl .935204 .382189 .559197 .583 63.3 8.2 7.40 7.75
Madson, R*mr .988363 .333324 .617334 .636110.7 9.0 8.10 7.99
Eveland, D*sp .93148 .39639 .54241 .569 13.7 8.6 7.42 8.21
Garza, Msp .899195 .385141 .532142 .536 48.5 8.1 7.23 7.24
Volquez, Esp .988162 .389117 .579118 .584 45.610.6 9.47 10.21
McClung, Smr1.06270 .42966 .64766 .647 25.611.9 10.38 11.10
Cormier, Lmr1.09893 .41984 .66784 .667 31.011.0 9.92 10.38
Humber, Pmr1.20010 .40011 .73311 .733 5.019.1 17.22 19.41
Total  .8224482 .3183273 .5033350 .514974.8 6.1 5.52 5.55

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodney, Fmr .205 .303 .280 .583132271031551403511
Nieve, Fmr .235 .357 .338 .695213507052614013041
Gorzelanny, T*sp .220 .360 .488 .8484192038360710
Grabow, J*mr .255 .327 .372 .699942450262803400
Cruz, Jmr .299 .402 .448 .8492016016142623412502
Meche, Gsp .224 .273 .392 .66537083211134822507506
Vargas, Csp .273 .339 .445 .78434494184114123405203
Hamels, C*sp .264 .343 .418 .760912411011011103422
Mitre, Ssp .371 .479 .6391.11897361272112001801
Bray, B*mr .349 .379 .476 .855632231150301200
Burgos, Acl .342 .441 .5831.024120415362822033821
Madson, R*mr .282 .353 .560 .91321661153134712323501
Eveland, D*sp .500 .583 .9001.4831051013020000
Garza, Msp .276 .393 .378 .77198278101902101503
Volquez, Esp .398 .433 .443 .876883521016070402
McClung, Smr .395 .449 .6511.10043172038050901
Cormier, Lmr .328 .382 .492 .874612021211060801
Humber, Pmr .286 .444 .286 .730720000020100
Total  .278 .359 .445 .804228963712018753382228174321025

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodney, Fmr .222 .311 .296 .608162369011551604010
Nieve, Fmr .214 .296 .458 .75426256160165323004703
Gorzelanny, T*sp .238 .371 .337 .708193469222624112924
Grabow, J*mr .242 .329 .445 .77521151111103712722711
Cruz, Jmr .234 .318 .332 .6512956916232873117203
Meche, Gsp .310 .362 .515 .877439136284185623609524
Vargas, Csp .294 .338 .477 .814367108310126152206826
Hamels, C*sp .291 .374 .462 .8354161212741265652210615
Mitre, Ssp .269 .345 .462 .808145394083261203012
Bray, B*mr .296 .344 .452 .7961354012032001223004
Burgos, Acl .299 .394 .476 .869164497263462103502
Madson, R*mr .356 .419 .6321.05125390190175192004402
Eveland, D*sp .308 .400 .423 .8235216301122601200
Garza, Msp .395 .441 .558 .9991295112032611111902
Volquez, Esp .376 .448 .6451.09393354072611101000
McClung, Smr .383 .453 .5741.027471811212060700
Cormier, Lmr .481 .518 .8461.364522551416040920
Humber, Pmr .600 .6671.2001.867530014010000
Total  .289 .362 .472 .8353420989214171265745535996801238