Team pitching - 2007 Agoura Phobics
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Rodney, F | mr | 2.88 | 2 | 4 | 31 | 70 | 0 | 0 | 0 | 78.0 | 63 | 28 | 25 | 30 | 75 | 4 | 4 | 337 |
| Cruz, J | mr | 3.32 | 8 | 7 | 1 | 43 | 15 | 0 | 0 | 127.1 | 129 | 58 | 47 | 65 | 97 | 7 | 11 | 575 |
| Bray, B* | mr | 3.94 | 3 | 1 | 0 | 37 | 0 | 0 | 0 | 48.0 | 62 | 25 | 21 | 15 | 42 | 4 | 3 | 217 |
| Gorzelanny, T* | sp | 4.48 | 5 | 4 | 0 | 11 | 11 | 0 | 0 | 64.1 | 55 | 42 | 32 | 47 | 36 | 5 | 7 | 293 |
| Nieve, F | mr | 4.56 | 9 | 5 | 2 | 57 | 9 | 0 | 0 | 130.1 | 106 | 75 | 66 | 70 | 77 | 21 | 15 | 556 |
| Vargas, C | sp | 4.58 | 3 | 14 | 0 | 33 | 30 | 1 | 0 | 177.0 | 202 | 105 | 90 | 56 | 120 | 23 | 13 | 786 |
| Meche, G | sp | 4.73 | 13 | 12 | 0 | 33 | 33 | 2 | 1 | 201.2 | 219 | 119 | 106 | 61 | 170 | 31 | 9 | 886 |
| Grabow, J* | mr | 5.29 | 5 | 6 | 1 | 64 | 0 | 0 | 0 | 81.2 | 75 | 49 | 48 | 35 | 61 | 12 | 12 | 345 |
| Hamels, C* | sp | 5.46 | 4 | 11 | 0 | 23 | 23 | 0 | 0 | 128.2 | 145 | 86 | 78 | 63 | 140 | 13 | 12 | 587 |
| Burgos, A | cl | 6.36 | 1 | 5 | 1 | 67 | 0 | 0 | 0 | 69.1 | 90 | 53 | 49 | 41 | 73 | 12 | 7 | 338 |
| Garza, M | sp | 7.62 | 1 | 6 | 0 | 12 | 9 | 0 | 0 | 54.1 | 78 | 50 | 46 | 32 | 34 | 3 | 6 | 265 |
| Mitre, S | sp | 7.96 | 1 | 7 | 0 | 25 | 7 | 0 | 0 | 57.2 | 75 | 55 | 51 | 32 | 48 | 15 | 4 | 285 |
| Madson, R* | mr | 7.97 | 7 | 8 | 0 | 35 | 16 | 0 | 0 | 110.2 | 151 | 104 | 98 | 43 | 79 | 30 | 7 | 525 |
| Volquez, E | sp | 8.31 | 1 | 1 | 0 | 17 | 4 | 0 | 0 | 39.0 | 70 | 39 | 36 | 18 | 14 | 7 | 3 | 202 |
| Eveland, D* | sp | 8.40 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 15.0 | 21 | 14 | 14 | 8 | 12 | 2 | 2 | 72 |
| McClung, S | mr | 9.45 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 20.0 | 35 | 22 | 21 | 11 | 16 | 5 | 2 | 102 |
| Cormier, L | mr | 9.95 | 1 | 3 | 0 | 11 | 2 | 0 | 0 | 25.1 | 45 | 28 | 28 | 10 | 17 | 6 | 5 | 126 |
| Humber, P | mr | 15.43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 15 |
| Total |   | 5.41 | 65 | 97 | 37 | 162 | 162 | 3 | 3 | 1430.2 | 1626 | 956 | 860 | 640 | 1112 | 201 | 122 | 6512 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Rodney, F | mr | 2 | 1 | 0 | 10 | 3 | 0 | 2 | 1 | 0 | 7.3 | 3.5 | 11.9 | 8.7 | 0.5 | 2.5 | 17.9 | .608 |
| Cruz, J | mr | 6 | 3 | 2 | 9 | 5 | 0 | 0 | 5 | 0 | 9.1 | 4.6 | 14.3 | 6.9 | 0.5 | 1.5 | 49.8 | .586 |
| Bray, B* | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 11.6 | 2.8 | 14.4 | 7.9 | 0.8 | 2.8 | 21.4 | .619 |
| Gorzelanny, T* | sp | 4 | 3 | 1 | 5 | 2 | 1 | 3 | 4 | 0 | 7.7 | 6.6 | 15.0 | 5.0 | 0.7 | 0.8 | 103.4 | .559 |
| Nieve, F | mr | 8 | 3 | 1 | 3 | 2 | 0 | 4 | 4 | 0 | 7.3 | 4.8 | 12.4 | 5.3 | 1.5 | 1.1 | 36.0 | .575 |
| Vargas, C | sp | 8 | 5 | 0 | 7 | 6 | 0 | 2 | 9 | 1 | 10.3 | 2.8 | 13.5 | 6.1 | 1.2 | 2.1 | 84.4 | .633 |
| Meche, G | sp | 6 | 3 | 0 | 4 | 7 | 2 | 2 | 10 | 0 | 9.8 | 2.7 | 12.7 | 7.6 | 1.4 | 2.8 | 99.9 | .631 |
| Grabow, J* | mr | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 8.3 | 3.9 | 12.5 | 6.7 | 1.3 | 1.7 | 21.1 | .601 |
| Hamels, C* | sp | 3 | 4 | 2 | 7 | 3 | 0 | 3 | 7 | 0 | 10.1 | 4.4 | 15.0 | 9.8 | 0.9 | 2.2 | 99.7 | .592 |
| Burgos, A | cl | 4 | 2 | 3 | 8 | 14 | 1 | 2 | 3 | 0 | 11.7 | 5.3 | 18.0 | 9.5 | 1.6 | 1.8 | 20.3 | .595 |
| Garza, M | sp | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 12.9 | 5.3 | 18.4 | 5.6 | 0.5 | 1.1 | 79.8 | .592 |
| Mitre, S | sp | 3 | 0 | 0 | 7 | 5 | 0 | 1 | 3 | 0 | 11.7 | 5.0 | 17.8 | 7.5 | 2.3 | 1.5 | 41.9 | .594 |
| Madson, R* | mr | 10 | 4 | 2 | 10 | 14 | 0 | 0 | 3 | 0 | 12.3 | 3.5 | 16.6 | 6.4 | 2.4 | 1.8 | 55.1 | .615 |
| Volquez, E | sp | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 16.2 | 4.2 | 20.5 | 3.2 | 1.6 | 0.8 | 41.9 | .573 |
| Eveland, D* | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.6 | 4.8 | 18.6 | 7.2 | 1.2 | 1.5 | 18.4 | .587 |
| McClung, S | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.8 | 4.9 | 20.7 | 7.2 | 2.3 | 1.5 | 38.6 | .580 |
| Cormier, L | mr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16.0 | 3.6 | 19.5 | 6.0 | 2.1 | 1.7 | 41.9 | .581 |
| Humber, P | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 11.6 | 30.9 | 3.9 | 3.9 | 0.3 | 25.0 | .580 |
| Total |   | 72 | 30 | 16 | 77 | 64 | 4 | 22 | 63 | 1 | 10.2 | 4.0 | 14.7 | 7.0 | 1.3 | 1.7 |   | .602 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Rodney, F | mr | .597 | 1.19 | 218 | .271 | 115 | .341 | 125 | .371 | 28.5 | 3.2 | 2.96 | 3.06 |
| Cruz, J | mr | .732 | 1.52 | 397 | .307 | 253 | .440 | 262 | .456 | 69.8 | 4.9 | 4.44 | 4.47 |
| Bray, B* | mr | .814 | 1.60 | 156 | .372 | 106 | .488 | 106 | .488 | 32.9 | 6.2 | 5.55 | 5.18 |
| Gorzelanny, T* | sp | .732 | 1.59 | 200 | .250 | 132 | .451 | 137 | .468 | 34.4 | 4.7 | 4.33 | 4.66 |
| Nieve, F | mr | .728 | 1.35 | 385 | .221 | 262 | .471 | 265 | .477 | 63.4 | 4.3 | 3.94 | 4.11 |
| Vargas, C | sp | .800 | 1.46 | 580 | .309 | 384 | .489 | 391 | .497 | 111.5 | 5.6 | 5.10 | 4.88 |
| Meche, G | sp | .780 | 1.39 | 620 | .303 | 432 | .488 | 436 | .492 | 122.0 | 5.4 | 4.90 | 4.54 |
| Grabow, J* | mr | .751 | 1.35 | 234 | .269 | 164 | .475 | 167 | .484 | 40.9 | 4.5 | 4.05 | 4.25 |
| Hamels, C* | sp | .822 | 1.62 | 364 | .363 | 293 | .499 | 300 | .511 | 86.3 | 6.0 | 5.43 | 5.38 |
| Burgos, A | cl | .935 | 1.89 | 204 | .382 | 189 | .559 | 197 | .583 | 63.3 | 8.2 | 7.40 | 7.75 |
| Garza, M | sp | .899 | 2.02 | 195 | .385 | 141 | .532 | 142 | .536 | 48.5 | 8.1 | 7.23 | 7.24 |
| Mitre, S | sp | .934 | 1.86 | 183 | .328 | 161 | .565 | 168 | .589 | 55.1 | 8.5 | 7.74 | 8.32 |
| Madson, R* | mr | .988 | 1.75 | 363 | .333 | 324 | .617 | 334 | .636 | 110.7 | 9.0 | 8.10 | 7.99 |
| Volquez, E | sp | .988 | 2.26 | 162 | .389 | 117 | .579 | 118 | .584 | 45.6 | 10.6 | 9.47 | 10.21 |
| Eveland, D* | sp | .931 | 1.93 | 48 | .396 | 39 | .542 | 41 | .569 | 13.7 | 8.6 | 7.42 | 8.21 |
| McClung, S | mr | 1.062 | 2.30 | 70 | .429 | 66 | .647 | 66 | .647 | 25.6 | 11.9 | 10.38 | 11.10 |
| Cormier, L | mr | 1.098 | 2.17 | 93 | .419 | 84 | .667 | 84 | .667 | 31.0 | 11.0 | 9.92 | 10.38 |
| Humber, P | mr | 1.200 | 3.43 | 10 | .400 | 11 | .733 | 11 | .733 | 5.0 | 19.1 | 17.22 | 19.41 |
| Total |   | .822 | 1.58 | 4482 | .318 | 3273 | .503 | 3350 | .514 | 974.8 | 6.1 | 5.52 | 5.55 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Rodney, F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
| Cruz, J | mr | 15 | 0 | .000 | 0 | 9 | .600 | 69 | 4.6 | 35 | 6 | .171 |
| Bray, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| Gorzelanny, T* | sp | 11 | 0 | .000 | 0 | 6 | .545 | 52 | 4.7 | 11 | 7 | .636 |
| Nieve, F | mr | 9 | 0 | .000 | 0 | 5 | .556 | 35 | 3.9 | 23 | 5 | .217 |
| Vargas, C | sp | 30 | 1 | .033 | 0 | 12 | .400 | 114 | 3.8 | 21 | 4 | .190 |
| Meche, G | sp | 33 | 2 | .061 | 1 | 16 | .485 | 164 | 5.0 | 33 | 10 | .303 |
| Grabow, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 12 | .571 |
| Hamels, C* | sp | 23 | 0 | .000 | 0 | 10 | .435 | 99 | 4.3 | 19 | 8 | .421 |
| Burgos, A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 14 | .483 |
| Garza, M | sp | 9 | 0 | .000 | 0 | 2 | .222 | 43 | 4.8 | 9 | 4 | .444 |
| Mitre, S | sp | 7 | 0 | .000 | 0 | 1 | .143 | 31 | 4.4 | 18 | 4 | .222 |
| Madson, R* | mr | 16 | 0 | .000 | 0 | 4 | .250 | 89 | 5.6 | 25 | 4 | .160 |
| Volquez, E | sp | 4 | 0 | .000 | 0 | 1 | .250 | 28 | 7.0 | 13 | 0 | .000 |
| Eveland, D* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| McClung, S | mr | 3 | 0 | .000 | 0 | 0 | .000 | 8 | 2.7 | 6 | 3 | .500 |
| Cormier, L | mr | 2 | 0 | .000 | 0 | 1 | .500 | 4 | 2.0 | 7 | 2 | .286 |
| Humber, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 162 | 3 | .019 | 3 | 67 | .414 | 736 | 4.5 | 301 | 97 | .322 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Rodney, F | mr | 35 | 31 | .886 | 4 | .114 | 4 | 35 | 14 | .400 | 70 | 70 | 58 |
| Cruz, J | mr | 3 | 1 | .333 | 1 | .333 | 7 | 18 | 8 | .444 | 43 | 28 | 3 |
| Bray, B* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 25 | 7 | .280 | 37 | 37 | 12 |
| Gorzelanny, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Nieve, F | mr | 4 | 2 | .500 | 2 | .500 | 3 | 46 | 11 | .239 | 57 | 48 | 14 |
| Vargas, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 33 | 3 | 1 |
| Meche, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Grabow, J* | mr | 7 | 1 | .143 | 5 | .714 | 11 | 44 | 8 | .182 | 64 | 64 | 27 |
| Hamels, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Burgos, A | cl | 10 | 1 | .100 | 7 | .700 | 11 | 55 | 28 | .509 | 67 | 67 | 23 |
| Garza, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 12 | 3 | 3 |
| Mitre, S | sp | 2 | 0 | .000 | 2 | 1.000 | 5 | 14 | 4 | .286 | 25 | 18 | 2 |
| Madson, R* | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 9 | 3 | .333 | 35 | 19 | 4 |
| Volquez, E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 4 | .444 | 17 | 13 | 3 |
| Eveland, D* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 14 | 4 | .286 | 15 | 15 | 7 |
| McClung, S | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 11 | 3 | .273 | 10 | 7 | 1 |
| Cormier, L | mr | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 1 | .071 | 11 | 9 | 1 |
| Humber, P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
| Total |   | 66 | 37 | .561 | 25 | .379 | 44 | 301 | 97 | .322 | 162 | 403 | 159 |