Team batting - 2006 Cambridge Peanuts
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Duffy, C*cf .341 .390 .439381234244021109172010
Bell, D3b .324 .372 .4835814547140319159222000
Kapler, Grf .317 .328 .483186019701581110000
Rodriguez, J*lf .316 .369 .4457015549505242012441121
Ramirez, A3b .310 .349 .568121484150290328511225578110
Erstad, D*1b .283 .320 .372161586166305467583211410159
Uribe, Jss .283 .324 .45014750514332216637330674111
Miller, Dc .281 .343 .45810936010125013475029796102
Cintron, A#ss .277 .303 .410108332921139445013230000
Matheny, Mc .272 .317 .35288250681402232116422200
Roberts, D*cf .270 .363 .4451094291162611975426053202817
Green, A2b .265 .342 .3531334911041351010
Klesko, R*lf .261 .352 .40913046012016216724464902321
Cuddyer, M3b .249 .310 .384113398992547494336931011
Morneau, J*1b .244 .299 .45112843910718819545834772002
Lamb, M*1b .242 .316 .50357153376210212714253000
Crosby, B*cf .229 .270 .3431135810155260010
Lawton, M*rf .225 .323 .34814852011725311667770819286
Terrero, Lcf .179 .265 .2314811721301151214240133
Krynzel, D*cf .000 .000 .00000000000000000
Knoedler, Jc .000 .000 .00000000000000000
Pitchers  .150 .209 .300162406301483130000
Total  .270 .329 .423162562515172954516076373447694346126443

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Duffy, C*cf2713932000 .829 22.9 7.2 .098 .815 .1798548
Bell, D3b3715710520 .855 24.8 6.4 .159 .786 .22117706
Kapler, Grf146100110 .811 9.1 5.9 .167 .714 .1838298
Rodriguez, J*lf2616800210 .814 25.7 6.4 .129 .771 .21310695
Ramirez, A3b1185250814180 .917 92.7 7.0 .258 .888 .312612758
Erstad, D*1b15463083960 .692 69.0 4.1 .089 .607 .1543921814
Uribe, Jss144550471360 .774 71.7 5.0 .166 .697 .2265022711
Miller, Dc 98400411550 .802 52.5 5.0 .178 .725 .253381659
Cintron, A#ss8234931930 .713 38.9 4.2 .133 .598 .172231367
Matheny, Mc 64277631110 .669 26.2 3.5 .080 .549 .14416886
Roberts, D*cf105492101440 .808 66.4 5.2 .175 .817 .340461916
Green, A2b93800100 .695 4.3 4.4 .088 .654 .2062122
Klesko, R*lf12752802550 .761 70.4 5.5 .148 .740 .289341887
Cuddyer, M3b103443442570 .694 41.5 3.4 .136 .588 .226361536
Morneau, J*1b112480041061 .750 57.3 4.4 .207 .680 .280451989
Lamb, M*1b4217101250 .819 24.9 5.7 .261 .797 .35318774
Crosby, B*cf83700000 .613 3.5 3.5 .114 .556 .2002122
Lawton, M*rf143606071480 .672 60.6 3.8 .123 .634 .262391816
Terrero, Lcf3013311420 .496 6.9 1.8 .051 .427 .1714278
Krynzel, D*cf0000000 .000 0.0 0.0 .000 .000 .000000
Knoedler, Jc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154850100 .509 2.6 1.7 .150 .429 .225412 
Total 16262324044155801 .753 765.7 4.7 .154 .689 .2425002382 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Duffy, C*cf3.663.24111 .37863 .45365 .468 1.9
Bell, D3b2.712.50121 .36479 .50381 .516 2.4
Kapler, Grf3.393.3348 .37530 .49230 .49211.0
Rodriguez, J*lf2.402.21106 .41581 .48282 .488 3.7
Ramirez, A3b4.344.00403 .293300 .571308 .587 2.3
Erstad, D*1b3.913.64479 .338250 .397251 .398 3.6
Uribe, Jss3.743.44433 .293257 .467261 .475 2.2
Miller, Dc 3.673.30273 .322194 .485200 .500 2.7
Cintron, A#ss3.233.07304 .273149 .427149 .427 1.8
Matheny, Mc 3.152.84215 .307104 .375106 .383 2.6
Roberts, D*cf4.513.94368 .291251 .510253 .514 0.9
Green, A2b2.922.6229 .31015 .39516 .421 1.7
Klesko, R*lf4.063.54356 .292252 .477254 .481 1.4
Cuddyer, M3b3.923.52306 .301189 .427190 .429 2.6
Morneau, J*1b3.753.43348 .253232 .483234 .488 2.3
Lamb, M*1b3.002.68119 .22791 .53294 .550 1.8
Crosby, B*cf3.363.1828 .25014 .37814 .378 3.0
Lawton, M*rf4.093.51435 .244251 .414260 .429 1.2
Terrero, Lcf2.772.4494 .21341 .30841 .308 1.7
Krynzel, D*cf0.000.000 .0000 .0000 .000 0.0
Knoedler, Jc 0.000.000 .0000 .0000 .000 0.0
Pitchers 0.300.2531 .16115 .31315 .313 4.3
Total 38.4734.724607 .2952858 .4592904 .466 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duffy, C*cf .346 .433 .385 .818269100431
Bell, D3b .446 .483 .6751.1588337100312410
Kapler, Grf .333 .333 .583 .9173612601707
Rodriguez, J*lf .286 .375 .286 .66135100004415
Ramirez, A3b .378 .417 .6381.054127481506381022
Erstad, D*1b .278 .312 .377 .6881624562215839
Uribe, Jss .380 .404 .6131.0171375280830725
Miller, Dc .400 .464 .520 .9842510300236
Cintron, A#ss .289 .357 .316 .6737622200887
Matheny, Mc .299 .347 .387 .73413741901131020
Roberts, D*cf .250 .407 .306 .712721810171715
Green, A2b .385 .385 .6151.000135110002
Klesko, R*lf .204 .282 .237 .51893191105923
Cuddyer, M3b .281 .365 .367 .732139391010121920
Morneau, J*1b .211 .250 .316 .566388101228
Lamb, M*1b .193 .258 .351 .60957111128218
Crosby, B*cf .316 .350 .526 .876196101512
Lawton, M*rf .152 .236 .188 .42411217101121127
Terrero, Lcf .176 .283 .188 .471851510081314
Krynzel, D*cf .000 .000 .000 .00000000000
Knoedler, Jc .000 .000 .000 .00000000000
Pitchers  .100 .250 .100 .350101000124
Total  .287 .349 .402 .751148242578627193133285

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duffy, C*cf .340 .377 .454 .83197333406616
Bell, D3b .161 .224 .226 .45062104003512
Kapler, Grf .292 .320 .333 .653247100114
Rodriguez, J*lf .325 .367 .492 .8591203950516829
Ramirez, A3b .286 .323 .543 .86635710214026741535
Erstad, D*1b .285 .323 .370 .6934241212432432475
Uribe, Jss .247 .295 .389 .684368912428432342
Miller, Dc .272 .334 .454 .7883359122013482673
Cintron, A#ss .273 .286 .438 .7242567093942516
Matheny, Mc .239 .282 .310 .592113275018622
Roberts, D*cf .275 .352 .473 .8263579825118354338
Green, A2b .190 .320 .190 .510214000133
Klesko, R*lf .275 .369 .452 .82236710115116395567
Cuddyer, M3b .232 .279 .394 .672259601537311773
Morneau, J*1b .247 .303 .464 .7674019917818563269
Lamb, M*1b .271 .349 .594 .942962651819127
Crosby, B*cf .125 .176 .125 .301162000014
Lawton, M*rf .245 .347 .392 .73940810024310655954
Terrero, Lcf .188 .212 .344 .5563262014110
Krynzel, D*cf .000 .000 .000 .00000000000
Knoedler, Jc .000 .000 .000 .00000000000
Pitchers  .167 .194 .367 .560305301719
Total  .264 .322 .431 .7534143109221739133541343658