Team pitching - 2005 Cambridge Peanuts
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eyre, S*mr 1.913103400033.02087132820131
Urbina, Ucl 2.544224500049.2261614224871196
King, R*mr 2.964315400045.23115152720414183
Halladay, Rsp 3.531430202051145.11386457321081711599
Lidge, Bcl 3.7303395600060.14025252396124243
Lieber, J*sp 3.907100242430159.1199786921911914686
Gordon, Tmr 4.147436300071.256333313761010274
Redman, M*sp 4.4213120323264212.0218111104761143128908
Carter, Lmr 4.523003500063.2733732203684284
Benson, Ksp 4.659140313150201.1232114104481392018880
Dotel, Ocl 4.683145600059.25132311998100249
Sherrill, G*mr 5.27000700013.21588673358
Vazquez, Jsp 6.068100262622157.119610810649123388712
Pineiro, Jsp 6.19990212100123.2149938554832016564
Burnett, S*sp 7.88150880040.0603535161788187
de la Rosa, J*sp 27.0000020002.0766100115
Total  4.578577491621622181438.1151178373144010842091406169

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Eyre, S*mr100010110 5.5 3.5 9.0 7.6 0.5 2.2 15.2 .595
Urbina, Ucl400000120 4.7 4.0 8.7 8.7 1.3 2.2 16.5 .582
King, R*mr410220100 6.1 5.3 11.8 3.9 0.8 0.7 12.4 .559
Halladay, Rsp1162425210 8.5 2.0 10.8 6.7 1.1 3.4106.2 .631
Lidge, Bcl313411010 6.0 3.4 10.0 14.3 1.8 4.2 17.5 .629
Lieber, J*sp570440340 11.2 1.2 12.7 5.1 1.1 4.3 95.4 .688
Gordon, Tmr412130100 7.0 1.6 8.8 9.5 1.3 5.8 15.3 .671
Redman, M*sp442750380 9.3 3.2 12.8 4.8 1.3 1.5100.7 .610
Carter, Lmr021300130 10.3 2.8 13.6 5.1 1.1 1.8 28.7 .623
Benson, Ksp56015508100 10.4 2.1 13.2 6.2 0.9 2.9 99.2 .642
Dotel, Ocl011222010 7.7 2.9 10.9 14.8 1.5 5.2 18.3 .645
Sherrill, G*mr011120000 9.9 4.0 14.5 4.6 2.0 1.2 30.3 .575
Vazquez, Jsp320572260 11.2 2.8 14.3 7.0 2.2 2.5 99.8 .623
Pineiro, Jsp441450140 10.8 3.9 15.1 6.0 1.5 1.5100.2 .613
Burnett, S*sp120120010 13.5 3.6 17.3 3.8 1.8 1.1 81.3 .589
de la Rosa, J*sp000200000 31.5 4.5 45.0 0.0 0.0 0.0 27.0 .574
Total 49381355411024420 9.5 2.8 12.6 6.8 1.3 2.5  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eyre, S*mr .495 1.0088 .20541 .31341 .313 8.3 2.3 2.04 1.81
Urbina, Ucl .550 0.97119 .16074 .37874 .378 14.7 2.7 2.40 2.03
King, R*mr .637 1.27130 .20874 .40476 .415 14.1 2.7 2.49 3.36
Halladay, Rsp .663 1.17438 .276240 .401244 .407 58.7 3.6 3.27 3.30
Lidge, Bcl .666 1.04108 .259107 .440111 .457 23.6 3.5 3.16 3.04
Lieber, J*sp .782 1.38551 .327318 .464322 .469 91.7 5.1 4.66 4.65
Gordon, Tmr .662 0.96174 .264118 .431119 .434 23.8 3.0 2.69 2.45
Redman, M*sp .798 1.39680 .275455 .501462 .509120.8 5.1 4.62 4.57
Carter, Lmr .794 1.46217 .300137 .482140 .493 39.5 5.5 5.03 4.86
Benson, Ksp .786 1.39658 .322406 .461421 .478119.0 5.3 4.79 4.58
Dotel, Ocl .738 1.17120 .342121 .486123 .494 30.7 4.7 4.17 3.48
Sherrill, G*mr .889 1.5441 .29332 .55233 .569 8.6 5.8 5.07 6.30
Vazquez, Jsp .909 1.56497 .318411 .577416 .584128.7 7.4 6.63 6.31
Pineiro, Jsp .877 1.64403 .320309 .548313 .555 91.0 6.5 5.96 6.04
Burnett, S*sp .944 1.90145 .359106 .567107 .572 34.2 7.7 6.93 8.34
de la Rosa, J*sp1.583 4.0012 .58312 .80014 .933 7.131.8 28.63 27.94
Total  .776 1.364381 .2972961 .4803016 .489801.9 5.0 4.52 4.46

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eyre, S*mr00 .00000 .0000 0.093 .333
Urbina, Ucl00 .00000 .0000 0.0153 .200
King, R*mr00 .00000 .0000 0.0379 .243
Halladay, Rsp205 .250113 .650122 6.172 .286
Lidge, Bcl00 .00000 .0000 0.041 .250
Lieber, J*sp243 .125017 .708107 4.5125 .417
Gordon, Tmr00 .00000 .0000 0.095 .556
Redman, M*sp326 .188418 .563158 4.9146 .429
Carter, Lmr00 .00000 .0000 0.0196 .316
Benson, Ksp315 .161014 .452116 3.7188 .444
Dotel, Ocl00 .00000 .0000 0.0166 .375
Sherrill, G*mr00 .00000 .0000 0.000 .000
Vazquez, Jsp262 .077210 .385165 6.32412 .500
Pineiro, Jsp210 .00009 .429110 5.21711 .647
Burnett, S*sp80 .00002 .25028 3.542 .500
de la Rosa, J*sp00 .00000 .0000 0.020 .000
Total 16221 .130883 .512806 5.020779 .382

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eyre, S*mr00 .0000 .0002225 .227343411
Urbina, Ucl221.0000 .00073411 .324454517
King, R*mr41 .2501 .250114714 .29854549
Halladay, Rsp00 .0000 .000000 .0002000
Lidge, Bcl4339 .9074 .0930188 .444565649
Lieber, J*sp00 .0000 .000000 .0002400
Gordon, Tmr73 .4293 .42923288 .286636322
Redman, M*sp00 .0000 .000000 .0003200
Carter, Lmr00 .0000 .00032821 .75035355
Benson, Ksp00 .0000 .000000 .0003100
Dotel, Ocl441.0000 .00052912 .414565623
Sherrill, G*mr00 .0000 .000010 .000775
Vazquez, Jsp00 .0000 .000000 .0002600
Pineiro, Jsp00 .0000 .000000 .0002100
Burnett, S*sp00 .0000 .000000 .000800
de la Rosa, J*sp00 .0000 .000000 .000220
Total 6049 .8178 .1335120779 .382162352141