Team pitching - 2018 Cambridge Peanuts
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brach, Bcl 1.7030245600069.0491713236429273
McFarland, T*mr 2.480201800029.0359841027122
Bleier, R*mr 3.363355100064.15925242130710267
Bridwell, Psp 3.46950202010127.1104594942761711528
Arrieta, Jsp 3.6415120303021183.01477674671792220754
Scott, R#mr 3.801021400021.117996185584
Hahn, Jsp 3.8433017110075.0543532514549324
Williams, Tsp 4.001270252500162.01567472441171916686
Wainwright, Asp 4.34880232320145.0150767047851816620
Grace, M*mr 4.386433800049.1492624173434213
Rodriguez, E*sp 4.466140242410143.1146867141136199616
Hatcher, C#mr 4.680433200050.0492726195493213
Hudson, Dmr 4.744305400062.26436332665812274
Thompson, Jsp 5.552032400047.0463029343494216
Tillman, Csp 5.6647019190098.2110706248681611455
Wisler, Mmr 5.711311430034.2352322192066150
Cole, Asp 8.612254000053.17351512633194258
Iwakuma, Hsp 10.05140660028.23533321515171137
Gant, Jmr 10.3801011004.1455732123
Total  4.39808246162162691448.0138276770655710862041586213

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brach, Bcl210130120 6.4 3.0 9.5 8.3 0.3 2.8 19.3 .599
McFarland, T*mr111300110 10.9 1.2 13.0 3.1 0.6 2.5 21.9 .681
Bleier, R*mr111540010 8.3 2.9 11.9 4.2 1.0 1.4 18.0 .659
Bridwell, Psp3301030040 7.4 3.0 11.0 5.4 1.2 1.8 95.6 .624
Arrieta, Jsp10301060120 7.2 3.3 11.0 8.8 1.1 2.7 98.3 .610
Scott, R#mr002300010 7.2 2.5 11.0 7.6 2.1 3.0 21.1 .639
Hahn, Jsp140410010 6.5 6.1 13.1 5.4 0.5 0.9 73.2 .571
Williams, Tsp6401320270 8.7 2.4 11.8 6.5 1.1 2.7102.7 .625
Wainwright, Asp510510530 9.3 2.9 12.5 5.3 1.1 1.8 99.5 .615
Grace, M*mr113420050 8.9 3.1 12.8 6.2 0.5 2.0 20.1 .617
Rodriguez, E*sp730611250 9.2 2.6 12.1 8.5 1.2 3.3 99.5 .626
Hatcher, C#mr100122100 8.8 3.4 12.4 9.7 1.6 2.8 25.5 .610
Hudson, Dmr401940230 9.2 3.7 14.2 9.3 1.1 2.5 20.4 .581
Thompson, Jsp101210130 8.8 6.5 15.7 6.5 1.7 1.0 33.4 .561
Tillman, Csp20012100260 10.0 4.4 15.5 6.2 1.5 1.4 91.5 .586
Wisler, Mmr322110020 9.1 4.9 14.3 5.2 1.6 1.1 40.6 .585
Cole, Asp204322020 12.3 4.4 17.2 5.6 3.2 1.3 23.2 .581
Iwakuma, Hsp120300010 11.0 4.7 16.6 4.7 5.3 1.0 82.5 .572
Gant, Jmr000000000 8.3 14.5 22.8 6.2 4.2 0.4102.0 .480
Total 5126159543518490 8.6 3.5 12.6 6.8 1.3 1.9  .608

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brach, Bcl .569 1.04183 .25797 .35598 .359 19.1 2.5 2.24 1.99
McFarland, T*mr .798 1.34103 .32055 .45158 .475 15.1 4.6 4.21 4.50
Bleier, R*mr .685 1.24204 .255109 .408114 .427 26.5 3.7 3.33 3.76
Bridwell, Psp .660 1.15383 .227214 .405224 .424 50.9 3.6 3.24 3.34
Arrieta, Jsp .659 1.17476 .263311 .412321 .426 72.2 3.5 3.20 3.25
Scott, R#mr .782 1.0852 .23141 .48844 .524 9.3 4.0 3.54 4.03
Hahn, Jsp .635 1.40220 .227131 .404135 .417 28.2 3.3 3.05 3.51
Williams, Tsp .719 1.23493 .278297 .433310 .452 77.5 4.2 3.88 3.80
Wainwright, Asp .768 1.36465 .284293 .473298 .481 79.5 4.9 4.44 4.31
Grace, M*mr .682 1.34155 .29783 .39087 .408 22.5 4.1 3.70 3.77
Rodriguez, E*sp .756 1.30414 .307289 .469295 .479 78.6 4.9 4.44 4.08
Hatcher, C#mr .794 1.36130 .308109 .512110 .516 29.8 5.5 4.83 4.57
Hudson, Dmr .813 1.44166 .337131 .478140 .511 37.6 5.4 4.86 5.15
Thompson, Jsp .847 1.70137 .270116 .537118 .546 33.8 6.6 5.83 6.20
Tillman, Csp .853 1.60311 .302233 .512245 .538 71.9 6.6 5.90 6.10
Wisler, Mmr .898 1.56104 .27987 .58088 .587 23.6 6.2 5.51 5.52
Cole, Asp1.043 1.86177 .305173 .671176 .682 59.110.0 8.98 8.91
Iwakuma, Hsp1.200 1.7487 .207111 .810114 .832 37.111.5 10.49 10.46
Gant, Jmr1.166 2.5411 .18218 .78318 .783 5.611.6 10.42 12.63
Total  .754 1.344271 .2762898 .4662993 .482764.6 4.7 4.28 4.32

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brach, Bcl00 .00000 .0000 0.071 .143
McFarland, T*mr00 .00000 .0000 0.050 .000
Bleier, R*mr00 .00000 .0000 0.0262 .077
Bridwell, Psp201 .050013 .65096 4.8154 .267
Arrieta, Jsp302 .067118 .600132 4.481 .125
Scott, R#mr00 .00000 .0000 0.010 .000
Hahn, Jsp110 .00004 .36449 4.5158 .533
Williams, Tsp250 .000015 .600130 5.2189 .500
Wainwright, Asp232 .087015 .65294 4.1129 .750
Grace, M*mr00 .00000 .0000 0.0187 .389
Rodriguez, E*sp241 .04208 .33382 3.4154 .267
Hatcher, C#mr00 .00000 .0000 0.0154 .267
Hudson, Dmr00 .00000 .0000 0.0237 .304
Thompson, Jsp00 .00000 .0000 0.0162 .125
Tillman, Csp190 .00004 .211102 5.4141 .071
Wisler, Mmr30 .00001 .33312 4.076 .857
Cole, Asp00 .00000 .0000 0.0207 .350
Iwakuma, Hsp60 .00001 .16726 4.341 .250
Gant, Jmr10 .00000 .0003 3.030 .000
Total 1626 .037979 .488726 4.524273 .302

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brach, Bcl2724 .8892 .0740309 .300565648
McFarland, T*mr20 .00021.0002132 .154181811
Bleier, R*mr95 .5563 .33392811 .393515118
Bridwell, Psp00 .0000 .000000 .0002000
Arrieta, Jsp00 .0000 .000000 .0003000
Scott, R#mr221.0000 .0002121 .08314148
Hahn, Jsp00 .0000 .000090 .0001764
Williams, Tsp00 .0000 .000000 .0002500
Wainwright, Asp00 .0000 .000000 .0002300
Grace, M*mr331.0000 .0004295 .172383816
Rodriguez, E*sp00 .0000 .000000 .0002400
Hatcher, C#mr63 .5003 .50052111 .524323211
Hudson, Dmr10 .0000 .000113811 .289545414
Thompson, Jsp43 .7501 .2501235 .21724246
Tillman, Csp00 .0000 .000000 .0001900
Wisler, Mmr21 .5001 .500094 .44414116
Cole, Asp75 .7142 .28643014 .467404014
Iwakuma, Hsp00 .0000 .000000 .000600
Gant, Jmr00 .0000 .000000 .000100
Total 6346 .73014 .2223824273 .302162344156