Team pitching (vs batter) - 2005 Mile HiSox
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Seibel, P*mr .100 .182 .1001010001100200
Gregg, Kmr .167 .200 .41724400210010200
Colome, Jmr .195 .318 .329149298044922524221
Wagner, B*cl .197 .258 .343178357256141145831
Field, Nmr .206 .281 .316155329124921412822
Kline, Smr .223 .278 .348184413166401412821
Young, Csp .242 .309 .5081243030106311112411
Ramirez, H*sp .248 .320 .39825463140810112633240
Miceli, Dmr .256 .301 .397297761011011811957542
Loe, Ksp .261 .400 .52223611112060200
Glynn, Rmr .274 .340 .3698423501312701401
Riley, M*sp .282 .363 .51122764701511612905031
Thomson, Jsp .284 .352 .439874248455273848872153123
Dohmann, Smr .286 .286 .3571441005000400
Brooks, F*mr .296 .321 .66727810318010600
Padilla, V#sp .299 .357 .4715291584031524984459351
Robertson, Nsp .302 .367 .48183025151231399185416262
Estes, Ssp .305 .408 .5227682344623940112127711575
Turnbow, Dmr .308 .387 .46226810112040200
Putz, Jmr .309 .374 .533246761001513152414611
Nomo, Hsp .335 .418 .5714151392902323726337473
Liriano, Pmr .368 .443 .6476825514444601100
Bukvich, Rmr .375 .545 .375830003030100
Phelps, T*mr .391 .441 .6831616378811011402210
Capellan, Jsp .410 .477 .590391610223051100
Total  .286 .360 .47157141637304272322691566264010476025

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seibel, P*mr .2829 .1111 .0832 .167 0.3 0.8 0.72 0.57
Gregg, Kmr .61720 .10011 .44011 .440 2.1 2.8 2.49 2.12
Colome, Jmr .647103 .24374 .42076 .432 16.1 3.4 3.10 3.27
Wagner, B*cl .600117 .25672 .36976 .390 16.0 2.9 2.63 2.13
Field, Nmr .597127 .23663 .36465 .376 13.7 2.8 2.55 2.27
Kline, Smr .626150 .23378 .39478 .394 16.6 3.0 2.65 2.78
Young, Csp .81793 .21574 .53275 .540 19.6 5.3 4.85 4.78
Ramirez, H*sp .718217 .253127 .447128 .451 32.4 4.4 4.00 3.93
Miceli, Dmr .698218 .303137 .424138 .427 33.4 3.8 3.49 3.49
Loe, Ksp .92221 .23818 .60018 .600 4.7 6.3 5.70 6.19
Glynn, Rmr .70973 .30138 .39240 .412 11.3 4.6 4.17 3.92
Riley, M*sp .874165 .297145 .558146 .562 42.0 6.5 5.97 6.57
Thomson, Jsp .791710 .311471 .478479 .486130.9 5.2 4.73 4.96
Dohmann, Smr .64311 .3645 .3335 .333 1.5 3.6 3.58 2.66
Brooks, F*mr .98818 .27819 .67919 .679 5.2 7.0 6.04 6.39
Padilla, V#sp .827434 .329293 .493301 .507 91.1 6.2 5.59 5.21
Robertson, Nsp .847649 .339484 .522485 .523136.6 5.8 5.30 5.74
Estes, Ssp .930636 .307528 .568540 .581161.9 7.3 6.65 7.32
Turnbow, Dmr .84924 .29216 .51616 .516 5.2 7.5 6.71 6.93
Putz, Jmr .906192 .318155 .550160 .567 49.0 7.2 6.47 6.94
Nomo, Hsp .989329 .353300 .611302 .615104.2 9.5 8.50 8.71
Liriano, Pmr1.09055 .38250 .62554 .675 20.812.5 10.78 10.32
Bukvich, Rmr .9207 .4296 .5456 .545 1.7 7.7 6.96 11.79
Phelps, T*mr1.124134 .410124 .693125 .698 49.212.9 11.73 10.78
Capellan, Jsp1.06736 .38928 .63628 .636 11.513.5 11.62 12.86
Total  .8314548 .3093317 .5103373 .518958.8 5.9 5.33 5.51

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Seibel, P*mr .000 .143 .000 .143600000100110
Gregg, Kmr .154 .154 .385 .5381320011000100
Colome, Jmr .245 .464 .429 .8924912302702021200
Wagner, B*cl .195 .233 .244 .47641820022001210
Field, Nmr .184 .228 .276 .50487166104050910
Kline, Smr .104 .200 .194 .39467700240801600
Young, Csp .141 .236 .250 .48664910240801310
Ramirez, H*sp .265 .345 .408 .75449134017060700
Miceli, Dmr .310 .372 .457 .829116365042001252401
Loe, Ksp .182 .438 .6361.0741120112050200
Glynn, Rmr .324 .432 .378 .81037122004070610
Riley, M*sp .490 .609 .9181.52849240071411401200
Thomson, Jsp .307 .410 .469 .879401123173146016928640
Dohmann, Smr .250 .250 .250 .500410000000100
Brooks, F*mr .000 .000 .000 .000300000000200
Padilla, V#sp .316 .377 .514 .89128891202114613134846
Robertson, Nsp .290 .336 .385 .721221646052811505811
Estes, Ssp .298 .408 .440 .8481915790631112513151
Turnbow, Dmr .286 .421 .571 .9921441013040101
Putz, Jmr .255 .292 .612 .90598252011251502002
Nomo, Hsp .313 .451 .536 .9881926070123905133903
Liriano, Pmr .300 .349 .500 .84940122025030600
Bukvich, Rmr .500 .750 .5001.250210001020000
Phelps, T*mr .364 .444 .7641.208552057115170900
Capellan, Jsp .278 .381 .333 .7141851002030100
Total  .285 .377 .460 .837211660493148332420300164171915

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Seibel, P*mr .250 .250 .250 .500410000000100
Gregg, Kmr .182 .250 .455 .7051120011010100
Colome, Jmr .170 .224 .280 .5041001750242503000
Wagner, B*cl .197 .265 .372 .637137275251921144601
Field, Nmr .235 .342 .368 .7096816302102911910
Kline, Smr .291 .325 .436 .76111734314160611200
Young, Csp .350 .391 .7831.1746021208151311120
Ramirez, H*sp .244 .314 .395 .7092055010072312032530
Miceli, Dmr .221 .253 .359 .61218140516251705141
Loe, Ksp .333 .357 .417 .7741241001010001
Glynn, Rmr .234 .260 .362 .622471130110200821
Riley, M*sp .225 .282 .399 .681178407082401503812
Thomson, Jsp .264 .298 .414 .712473125282135571806766
Dohmann, Smr .300 .300 .400 .7001031002000310
Brooks, F*mr .333 .360 .7501.1102481033010400
Padilla, V#sp .278 .331 .419 .7502416720142871324512
Robertson, Nsp .307 .377 .516 .8936091874522687070410482
Estes, Ssp .307 .408 .549 .95757717737233112110268497
Turnbow, Dmr .333 .333 .333 .6671240003000100
Putz, Jmr .345 .423 .480 .903148518042341912614
Nomo, Hsp .354 .384 .601 .98522379220114921203535
Liriano, Pmr .464 .556 .8571.413281331212430511
Bukvich, Rmr .333 .429 .333 .762620000010100
Phelps, T*mr .406 .439 .6421.08010643217260701321
Capellan, Jsp .524 .565 .8101.37521110027021000
Total  .287 .349 .477 .826359810332111314955536326246304534