Team pitching - 1999 Carefree Simians
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Glavine, T*sp 3.14350991066.0522723264684269
Shaw, Jcl 3.3166165800073.17634272740108319
Washburn, J*sp 3.7045012120075.1604031286193317
Key, Jmr 4.252202040055.0672826153575239
Radinsky, S*mr 4.292624300056.2603627264233255
Simas, B*cl 4.644134600064.05133331944145263
Wood, Ksp 4.78890181810116.294736274187153521
Williams, Wsp 5.025150323240193.220012710871130355851
Morris, Msp 5.0938014143197.1112565533751412422
Benes, Asp 5.0911140323231212.021612712076145297921
Weathers, Dsp 5.213324200067.1854539365956321
Anderson, B#sp 5.48210017121090.110656551337176379
Person, Rcl 5.930212300030.1392020192382147
Rojas, Mmr 6.320404000052.27046372544146253
Spoljaric, Pmr 6.651601560047.15740353550101232
Halama, J*sp 6.75010630024.0292118112611115
Ponson, Ssp 6.98290212011109.215194853374168510
Total  5.0456106241621621441431.215259038015671118215856334

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Glavine, T*sp001110310 7.1 3.5 10.8 6.3 1.1 1.8111.3 .613
Shaw, Jcl007300310 9.3 3.3 13.0 4.9 1.2 1.5 19.2 .635
Washburn, J*sp000100310 7.2 3.3 10.6 7.3 1.1 2.2100.1 .624
Key, Jmr003201020 11.0 2.5 13.7 5.7 1.1 2.3 44.5 .619
Radinsky, S*mr002201431 9.5 4.1 14.0 6.7 0.5 1.6 22.5 .619
Simas, B*cl001600100 7.2 2.7 10.7 6.2 2.0 2.3 19.4 .642
Wood, Ksp002664810 7.3 5.7 13.4 14.4 1.2 2.5120.6 .580
Williams, Wsp003460550 9.3 3.3 12.8 6.0 1.6 1.8 97.4 .609
Morris, Msp001300300 10.4 3.1 13.7 6.9 1.3 2.3107.6 .625
Benes, Asp0084557120 9.2 3.2 12.6 6.2 1.2 1.9102.4 .623
Weathers, Dsp006270230 11.4 4.8 16.4 7.9 0.7 1.6 29.8 .596
Anderson, B#sp001323220 10.6 1.3 12.2 3.7 1.7 2.8 71.1 .698
Person, Rcl000121010 11.6 5.6 17.5 6.8 2.4 1.2 25.0 .556
Rojas, Mmr001341200 12.0 4.3 16.7 7.5 2.4 1.8 24.1 .605
Spoljaric, Pmr0001100210 10.8 6.7 17.7 9.5 1.9 1.4 61.6 .567
Halama, J*sp001120000 10.9 4.1 15.4 9.8 0.4 2.4 78.3 .589
Ponson, Ssp003461720 12.4 2.7 15.4 6.1 1.3 2.2 85.6 .651
Total 004047511752351 9.6 3.6 13.4 7.0 1.4 2.0  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Glavine, T*sp .663 1.18188 .234113 .420114 .424 26.7 3.7 3.28 3.13
Shaw, Jcl .728 1.40239 .276139 .436142 .445 36.9 4.5 4.07 4.42
Washburn, J*sp .674 1.17218 .234139 .438140 .442 32.7 3.8 3.52 2.97
Key, Jmr .879 1.49180 .333131 .548133 .556 39.9 6.7 5.87 5.18
Radinsky, S*mr .722 1.52182 .313107 .420109 .427 30.6 4.9 4.37 4.31
Simas, B*cl .704 1.09180 .206117 .445123 .468 28.3 4.0 3.58 3.69
Wood, Ksp .710 1.44239 .331234 .449240 .461 60.7 4.7 4.21 4.21
Williams, Wsp .799 1.40611 .270434 .510438 .515122.8 5.7 5.13 4.68
Morris, Msp .815 1.49297 .330210 .498213 .505 60.5 5.7 5.03 5.24
Benes, Asp .762 1.38667 .280436 .473440 .478121.9 5.2 4.66 4.25
Weathers, Dsp .806 1.80219 .365153 .477155 .483 46.6 6.2 5.61 5.85
Anderson, B#sp .825 1.32309 .288193 .509196 .517 56.9 5.8 5.10 4.84
Person, Rcl .957 1.9196 .32389 .60590 .612 29.4 8.8 7.84 8.29
Rojas, Mmr .964 1.80167 .335153 .605156 .617 49.5 8.3 7.61 7.88
Spoljaric, Pmr .922 1.94136 .346135 .582136 .586 44.0 8.5 7.53 7.69
Halama, J*sp .842 1.6776 .36861 .53062 .539 18.4 6.6 6.21 4.92
Ponson, Ssp .859 1.68383 .352258 .506262 .514 84.2 6.9 6.22 6.30
Total  .791 1.464387 .2993102 .4903149 .497885.3 5.6 5.01 4.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Glavine, T*sp91 .11107 .77831 3.4111.000
Shaw, Jcl00 .00000 .0000 0.083 .375
Washburn, J*sp120 .00009 .75051 4.321 .500
Key, Jmr40 .00003 .7509 2.362 .333
Radinsky, S*mr00 .00000 .0000 0.02211 .500
Simas, B*cl00 .00000 .0000 0.084 .500
Wood, Ksp181 .05608 .44484 4.72112 .571
Williams, Wsp324 .125015 .469144 4.5207 .350
Morris, Msp143 .21415 .35761 4.4441.000
Benes, Asp323 .094115 .469139 4.3189 .500
Weathers, Dsp00 .00000 .0000 0.075 .714
Anderson, B#sp121 .08304 .33335 2.931 .333
Person, Rcl00 .00000 .0000 0.0122 .167
Rojas, Mmr00 .00000 .0000 0.082 .250
Spoljaric, Pmr60 .00002 .33325 4.261 .167
Halama, J*sp30 .00000 .00021 7.054 .800
Ponson, Ssp201 .05017 .35099 4.9169 .563
Total 16214 .086475 .463699 4.316778 .467

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Glavine, T*sp00 .0000 .000000 .000900
Shaw, Jcl2316 .6966 .26103516 .457585850
Washburn, J*sp00 .0000 .000000 .0001200
Key, Jmr10 .0000 .0000124 .33320165
Radinsky, S*mr102 .2003 .3000179 .529434314
Simas, B*cl133 .2313 .2310267 .269464618
Wood, Ksp00 .0000 .000000 .0001800
Williams, Wsp00 .0000 .000000 .0003200
Morris, Msp00 .0000 .000000 .0001400
Benes, Asp00 .0000 .000000 .0003200
Weathers, Dsp92 .2226 .66703925 .641424220
Anderson, B#sp30 .00031.000030 .0001751
Person, Rcl61 .1671 .1670106 .600232310
Rojas, Mmr20 .0001 .5000156 .400404024
Spoljaric, Pmr20 .0001 .500073 .4291594
Halama, J*sp10 .0000 .000032 .667631
Ponson, Ssp00 .0000 .000000 .0002111
Total 7024 .34324 .343016778 .467162286148