Team pitching - 2001 Carefree Boulders
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rivera, Lmr 0.0000010000.200011003
Ginter, Mmr 0.0000020002.1100130010
Cammack, Emr 2.79200100009.2533890042
Morris, Mmr 3.470332700046.2552118162738203
Ponson, Ssp 3.7012103512120182.21627875711352315769
Ankiel, R*sp 3.70730341600126.199575266150148530
Simas, B*mr 3.995836900088.096433929621612369
Weathers, Dmr 4.2643115900069.27433333644313306
Anderson, B#sp 4.51874721942207.2220117104491154722883
Cordero, Fmr 4.587485800076.2644239444498333
Davis, Dmr 4.7856017130086.29250464574102397
Wood, Ksp 4.98840191900108.192626069111184488
Quevedo, Rsp 5.1747013130080.07853463756216348
Penny, Bsp 5.514110222100111.0116806867671310511
Halama, J*sp 5.60780282310143.0181958944912514630
Gagne, Esp 6.65310018170093.110973695565266434
House, Cmr 6.880231500017.015131321102584
Total  4.68768635162162781449.2145982075465910642301336340

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rivera, Lmr000000000 0.0 13.5 13.5 13.5 0.0 1.0 13.0 .462
Ginter, Mmr000000100 3.9 3.9 7.7 11.6 0.0 3.0 15.0 .733
Cammack, Emr101000100 4.7 7.4 12.1 8.4 0.0 1.1 18.4 .560
Morris, Mmr300100120 10.6 3.1 13.9 5.2 0.6 1.7 26.9 .622
Ponson, Ssp743220340 8.0 3.5 11.6 6.7 1.1 1.9 56.6 .620
Ankiel, R*sp743264510 7.1 4.7 11.9 10.7 1.0 2.3 62.6 .586
Simas, B*mr242000310 9.8 3.0 12.8 6.3 1.6 2.1 20.2 .625
Weathers, Dmr200100310 9.6 4.7 14.3 5.7 0.4 1.2 19.5 .590
Anderson, B#sp7113506650 9.5 2.1 11.9 5.0 2.0 2.3 42.1 .672
Cordero, Fmr722330110 7.5 5.2 13.0 5.2 1.1 1.0 21.3 .572
Davis, Dmr932432460 9.6 4.7 14.6 7.7 1.0 1.6 92.6 .587
Wood, Ksp110441440 7.6 5.7 13.7 9.2 1.5 1.6104.4 .573
Quevedo, Rsp230210210 8.8 4.2 13.2 6.3 2.4 1.5101.2 .592
Penny, Bsp931322940 9.4 5.4 15.1 5.4 1.1 1.0 86.6 .576
Halama, J*sp542126750 11.4 2.8 14.2 5.7 1.6 2.1 83.3 .626
Gagne, Esp440230760 10.5 5.3 16.0 6.3 2.5 1.2 92.0 .578
House, Cmr200200010 7.9 11.1 20.1 5.3 1.1 0.5 23.6 .508
Total 68332932262157420 9.1 4.1 13.3 6.6 1.4 1.6  .604

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rivera, Lmr .333 1.501 .0001 .3331 .333 0.1 1.2 1.05 1.96
Ginter, Mmr .347 0.866 .1672 .2002 .200 0.4 1.2 1.24 0.97
Cammack, Emr .559 1.3425 .20016 .38116 .381 3.4 3.1 2.82 2.18
Morris, Mmr .788 1.52156 .33395 .46896 .473 27.3 5.3 4.74 4.79
Ponson, Ssp .691 1.28538 .258336 .437338 .440 81.6 4.0 3.62 3.60
Ankiel, R*sp .662 1.31298 .285223 .421225 .425 52.8 3.8 3.39 3.51
Simas, B*mr .815 1.42262 .305188 .509188 .509 50.0 5.2 4.60 5.03
Weathers, Dmr .747 1.58222 .320137 .448138 .451 36.4 4.7 4.24 4.63
Anderson, B#sp .808 1.30667 .259454 .514459 .520120.8 5.2 4.71 4.60
Cordero, Fmr .701 1.41233 .236148 .444151 .453 36.5 4.2 3.86 4.08
Davis, Dmr .758 1.58264 .311180 .453184 .463 53.8 5.6 5.03 5.10
Wood, Ksp .766 1.49286 .259242 .496246 .504 64.5 5.3 4.82 4.71
Quevedo, Rsp .858 1.44232 .246196 .563198 .569 53.3 6.0 5.40 5.50
Penny, Bsp .805 1.65361 .285253 .495256 .501 72.9 5.8 5.32 5.34
Halama, J*sp .888 1.57469 .333345 .548346 .549106.0 6.8 6.00 5.93
Gagne, Esp .966 1.76286 .290265 .611267 .615 84.0 8.2 7.29 7.45
House, Cmr .902 2.1249 .26548 .57150 .595 13.6 7.2 6.47 7.71
Total  .787 1.464355 .2823129 .4943161 .499854.0 5.3 4.77 4.83

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera, Lmr00 .00000 .0000 0.000 .000
Ginter, Mmr00 .00000 .0000 0.000 .000
Cammack, Emr00 .00000 .0000 0.000 .000
Morris, Mmr00 .00000 .0000 0.093 .333
Ponson, Ssp212 .095014 .667113 5.4185 .278
Ankiel, R*sp160 .000010 .62581 5.1155 .333
Simas, B*mr00 .00000 .0000 0.0226 .273
Weathers, Dmr00 .00000 .0000 0.0233 .130
Anderson, B#sp194 .211210 .52686 4.5194 .211
Cordero, Fmr00 .00000 .0000 0.03212 .375
Davis, Dmr130 .00005 .38558 4.541 .250
Wood, Ksp190 .000010 .526106 5.6104 .400
Quevedo, Rsp130 .00003 .23153 4.150 .000
Penny, Bsp210 .00007 .33362 3.0158 .533
Halama, J*sp231 .04308 .348118 5.1125 .417
Gagne, Esp170 .00006 .35363 3.770 .000
House, Cmr00 .00000 .0000 0.051 .200
Total 1627 .043873 .451740 4.619657 .291

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera, Lmr00 .0000 .000020 .000111
Ginter, Mmr00 .0000 .000010 .000221
Cammack, Emr00 .0000 .000062 .333101010
Morris, Mmr43 .7501 .25012412 .500272714
Ponson, Ssp43 .7501 .2501135 .385513019
Ankiel, R*sp00 .0000 .0004100 .00034184
Simas, B*mr73 .4294 .57116427 .167696921
Weathers, Dmr1711 .6476 .35353213 .406595927
Anderson, B#sp54 .8001 .20022110 .476725315
Cordero, Fmr128 .6673 .2507293 .103585827
Davis, Dmr00 .0000 .000031 .3331744
Wood, Ksp00 .0000 .000000 .0001900
Quevedo, Rsp00 .0000 .000000 .0001300
Penny, Bsp00 .0000 .000000 .0002211
Halama, J*sp00 .0000 .000051 .2002852
Gagne, Esp00 .0000 .000000 .0001810
House, Cmr63 .5003 .500083 .37515159
Total 5535 .63619 .3453619657 .291162353155