Team pitching - 2007 Carefree Boulders
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Ryan, B* | cl | 1.38 | 5 | 2 | 28 | 59 | 0 | 0 | 0 | 72.0 | 37 | 12 | 11 | 26 | 94 | 3 | 3 | 275 |
| League, B | mr | 2.20 | 2 | 0 | 6 | 28 | 0 | 0 | 0 | 41.0 | 38 | 10 | 10 | 9 | 25 | 2 | 7 | 163 |
| Burnett, A | sp | 2.95 | 11 | 5 | 0 | 22 | 21 | 1 | 1 | 149.1 | 122 | 50 | 49 | 53 | 138 | 14 | 14 | 617 |
| Liriano, F* | sp | 2.97 | 8 | 3 | 0 | 15 | 15 | 0 | 0 | 97.0 | 67 | 35 | 32 | 22 | 117 | 7 | 10 | 377 |
| Miller, A | mr | 3.27 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 | 8 | 4 | 4 | 5 | 6 | 1 | 1 | 46 |
| Neshek, P# | mr | 3.53 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 35.2 | 24 | 15 | 14 | 9 | 57 | 7 | 0 | 145 |
| Britton, C | mr | 3.68 | 3 | 1 | 0 | 38 | 0 | 0 | 0 | 51.1 | 48 | 22 | 21 | 26 | 42 | 3 | 3 | 227 |
| O'Malley, R | sp | 3.75 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 9 | 5 | 5 | 6 | 5 | 1 | 1 | 53 |
| Crain, J | mr | 3.77 | 2 | 5 | 2 | 54 | 0 | 0 | 0 | 71.2 | 96 | 42 | 30 | 13 | 50 | 7 | 4 | 327 |
| Hernandez, R | mr | 3.95 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 13.2 | 12 | 6 | 6 | 5 | 10 | 1 | 0 | 59 |
| Hudson, L | sp | 4.01 | 7 | 5 | 0 | 15 | 15 | 0 | 0 | 94.1 | 101 | 46 | 42 | 38 | 55 | 8 | 10 | 417 |
| Geary, G | mr | 4.01 | 3 | 2 | 0 | 46 | 0 | 0 | 0 | 74.0 | 89 | 34 | 33 | 17 | 53 | 6 | 19 | 310 |
| Cabrera, D | sp | 4.07 | 9 | 11 | 0 | 26 | 26 | 0 | 0 | 146.0 | 115 | 69 | 66 | 100 | 160 | 13 | 16 | 632 |
| James, C* | sp | 4.16 | 8 | 7 | 0 | 26 | 18 | 0 | 0 | 119.0 | 100 | 63 | 55 | 50 | 104 | 23 | 5 | 503 |
| Hill, R* | sp | 4.25 | 7 | 3 | 0 | 28 | 13 | 1 | 1 | 101.2 | 83 | 51 | 48 | 60 | 93 | 11 | 9 | 440 |
| Wheeler, D | mr | 4.29 | 2 | 3 | 4 | 46 | 0 | 0 | 0 | 56.2 | 61 | 28 | 27 | 24 | 46 | 7 | 3 | 251 |
| Kinney, J | mr | 4.76 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 22.2 | 16 | 12 | 12 | 8 | 12 | 6 | 4 | 89 |
| Guzman, A | sp | 4.97 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 25.1 | 30 | 16 | 14 | 19 | 28 | 2 | 3 | 124 |
| Beckett, J | sp | 4.98 | 14 | 11 | 0 | 33 | 33 | 1 | 0 | 193.1 | 177 | 121 | 107 | 102 | 147 | 33 | 17 | 866 |
| Marmol, C | sp | 7.03 | 2 | 5 | 0 | 13 | 10 | 0 | 0 | 48.2 | 51 | 39 | 38 | 35 | 37 | 7 | 2 | 230 |
| Wood, K | sp | 10.19 | 0 | 4 | 0 | 9 | 4 | 0 | 0 | 17.2 | 26 | 20 | 20 | 10 | 8 | 6 | 0 | 89 |
| Total |   | 3.99 | 88 | 74 | 42 | 162 | 162 | 3 | 13 | 1454.0 | 1310 | 700 | 644 | 637 | 1287 | 168 | 131 | 6240 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Ryan, B* | cl | 0 | 4 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 4.6 | 3.3 | 8.0 | 11.8 | 0.4 | 3.6 | 18.4 | .624 |
| League, B | mr | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 8.3 | 2.0 | 10.8 | 5.5 | 0.4 | 2.8 | 20.1 | .650 |
| Burnett, A | sp | 9 | 2 | 1 | 6 | 7 | 1 | 5 | 1 | 0 | 7.4 | 3.2 | 10.9 | 8.3 | 0.8 | 2.6 | 104.8 | .634 |
| Liriano, F* | sp | 2 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 0 | 6.2 | 2.0 | 8.4 | 10.9 | 0.6 | 5.3 | 100.3 | .655 |
| Miller, A | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4.1 | 11.5 | 4.9 | 0.8 | 1.2 | 24.8 | .577 |
| Neshek, P# | mr | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 6.1 | 2.3 | 9.3 | 14.4 | 1.8 | 6.3 | 24.0 | .698 |
| Britton, C | mr | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 8.4 | 4.6 | 13.3 | 7.4 | 0.5 | 1.6 | 22.4 | .618 |
| O'Malley, R | sp | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4.5 | 12.8 | 3.8 | 0.8 | 0.8 | 96.0 | .573 |
| Crain, J | mr | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 12.1 | 1.6 | 14.1 | 6.3 | 0.9 | 3.8 | 20.2 | .665 |
| Hernandez, R | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.9 | 3.3 | 11.9 | 6.6 | 0.7 | 2.0 | 19.1 | .614 |
| Hudson, L | sp | 2 | 1 | 1 | 3 | 5 | 0 | 4 | 6 | 0 | 9.6 | 3.6 | 13.5 | 5.2 | 0.8 | 1.4 | 103.0 | .617 |
| Geary, G | mr | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 0 | 10.8 | 2.1 | 13.1 | 6.4 | 0.7 | 3.1 | 23.3 | .654 |
| Cabrera, D | sp | 11 | 4 | 1 | 2 | 14 | 2 | 5 | 6 | 0 | 7.1 | 6.2 | 13.4 | 9.9 | 0.8 | 1.6 | 101.1 | .555 |
| James, C* | sp | 7 | 5 | 2 | 2 | 3 | 0 | 4 | 5 | 0 | 7.6 | 3.8 | 11.5 | 7.9 | 1.7 | 2.1 | 74.1 | .627 |
| Hill, R* | sp | 6 | 5 | 1 | 2 | 3 | 0 | 2 | 6 | 0 | 7.3 | 5.3 | 12.8 | 8.2 | 1.0 | 1.5 | 61.0 | .594 |
| Wheeler, D | mr | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 9.7 | 3.8 | 13.7 | 7.3 | 1.1 | 1.9 | 19.8 | .605 |
| Kinney, J | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.4 | 3.2 | 9.9 | 4.8 | 2.4 | 1.5 | 17.2 | .570 |
| Guzman, A | sp | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 10.7 | 6.8 | 17.4 | 9.9 | 0.7 | 1.5 | 99.6 | .552 |
| Beckett, J | sp | 13 | 4 | 4 | 14 | 6 | 1 | 8 | 7 | 0 | 8.2 | 4.7 | 13.6 | 6.8 | 1.5 | 1.4 | 95.8 | .602 |
| Marmol, C | sp | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 9.4 | 6.5 | 16.5 | 6.8 | 1.3 | 1.1 | 70.1 | .550 |
| Wood, K | sp | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 13.2 | 5.1 | 19.9 | 4.1 | 3.1 | 0.8 | 36.3 | .566 |
| Total |   | 67 | 34 | 38 | 57 | 59 | 7 | 46 | 48 | 0 | 8.1 | 3.9 | 12.4 | 8.0 | 1.0 | 2.0 |   | .612 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Ryan, B* | cl | .443 | 0.88 | 151 | .225 | 77 | .280 | 78 | .284 | 12.2 | 1.5 | 1.37 | 1.35 |
| League, B | mr | .634 | 1.15 | 125 | .288 | 59 | .362 | 61 | .374 | 13.6 | 3.0 | 2.68 | 2.86 |
| Burnett, A | sp | .640 | 1.17 | 406 | .266 | 243 | .394 | 249 | .404 | 56.9 | 3.4 | 3.09 | 3.03 |
| Liriano, F* | sp | .546 | 0.92 | 229 | .262 | 128 | .340 | 130 | .345 | 24.3 | 2.2 | 2.03 | 1.79 |
| Miller, A | mr | .629 | 1.18 | 33 | .212 | 18 | .391 | 19 | .413 | 4.1 | 3.4 | 3.03 | 3.11 |
| Neshek, P# | mr | .629 | 0.93 | 68 | .250 | 57 | .393 | 61 | .421 | 13.1 | 3.3 | 2.98 | 2.66 |
| Britton, C | mr | .716 | 1.44 | 154 | .292 | 100 | .441 | 102 | .449 | 26.3 | 4.6 | 4.15 | 3.81 |
| O'Malley, R | sp | .587 | 1.25 | 39 | .205 | 18 | .340 | 20 | .377 | 4.3 | 3.2 | 2.92 | 3.39 |
| Crain, J | mr | .798 | 1.52 | 254 | .350 | 153 | .468 | 156 | .477 | 47.9 | 5.9 | 5.41 | 5.12 |
| Hernandez, R | mr | .682 | 1.24 | 42 | .262 | 25 | .424 | 26 | .441 | 6.7 | 4.4 | 3.99 | 3.30 |
| Hudson, L | sp | .754 | 1.47 | 313 | .297 | 188 | .451 | 191 | .458 | 52.3 | 4.9 | 4.50 | 4.47 |
| Geary, G | mr | .768 | 1.43 | 232 | .358 | 135 | .435 | 137 | .442 | 35.7 | 4.3 | 3.90 | 4.68 |
| Cabrera, D | sp | .708 | 1.47 | 357 | .286 | 288 | .456 | 290 | .459 | 70.4 | 4.4 | 3.90 | 4.03 |
| James, C* | sp | .750 | 1.26 | 324 | .238 | 247 | .491 | 249 | .495 | 61.6 | 4.6 | 4.20 | 3.92 |
| Hill, R* | sp | .726 | 1.41 | 274 | .263 | 206 | .468 | 208 | .473 | 50.4 | 4.4 | 4.01 | 3.93 |
| Wheeler, D | mr | .795 | 1.50 | 173 | .312 | 125 | .498 | 126 | .502 | 34.9 | 5.5 | 4.99 | 4.63 |
| Kinney, J | mr | .742 | 1.06 | 62 | .161 | 44 | .494 | 45 | .506 | 9.4 | 3.7 | 3.36 | 3.63 |
| Guzman, A | sp | .862 | 1.93 | 75 | .373 | 66 | .532 | 66 | .532 | 19.8 | 6.8 | 6.31 | 6.25 |
| Beckett, J | sp | .807 | 1.44 | 570 | .253 | 444 | .513 | 458 | .529 | 121.1 | 5.5 | 5.08 | 4.81 |
| Marmol, C | sp | .837 | 1.77 | 148 | .297 | 119 | .517 | 122 | .530 | 36.2 | 6.8 | 6.02 | 6.22 |
| Wood, K | sp | 1.105 | 2.04 | 62 | .323 | 60 | .674 | 63 | .708 | 24.0 | 12.9 | 10.99 | 10.70 |
| Total |   | .720 | 1.34 | 4091 | .279 | 2800 | .449 | 2857 | .458 | 712.4 | 4.4 | 3.97 | 3.89 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Ryan, B* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| League, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Burnett, A | sp | 21 | 1 | .048 | 1 | 15 | .714 | 108 | 5.1 | 15 | 4 | .267 |
| Liriano, F* | sp | 15 | 0 | .000 | 0 | 10 | .667 | 81 | 5.4 | 5 | 0 | .000 |
| Miller, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Neshek, P# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Britton, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| O'Malley, R | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 0 | 0 | .000 |
| Crain, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 1 | .048 |
| Hernandez, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Hudson, L | sp | 15 | 0 | .000 | 0 | 8 | .533 | 73 | 4.9 | 14 | 0 | .000 |
| Geary, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| Cabrera, D | sp | 26 | 0 | .000 | 0 | 10 | .385 | 103 | 4.0 | 22 | 9 | .409 |
| James, C* | sp | 18 | 0 | .000 | 0 | 13 | .722 | 85 | 4.7 | 9 | 2 | .222 |
| Hill, R* | sp | 13 | 1 | .077 | 1 | 7 | .538 | 57 | 4.4 | 17 | 5 | .294 |
| Wheeler, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| Kinney, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Guzman, A | sp | 5 | 0 | .000 | 0 | 0 | .000 | 19 | 3.8 | 8 | 4 | .500 |
| Beckett, J | sp | 33 | 1 | .030 | 0 | 13 | .394 | 184 | 5.6 | 24 | 9 | .375 |
| Marmol, C | sp | 10 | 0 | .000 | 0 | 2 | .200 | 48 | 4.8 | 6 | 6 | 1.000 |
| Wood, K | sp | 4 | 0 | .000 | 0 | 1 | .250 | 14 | 3.5 | 6 | 4 | .667 |
| Total |   | 162 | 3 | .019 | 13 | 81 | .500 | 779 | 4.8 | 186 | 52 | .280 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Ryan, B* | cl | 32 | 28 | .875 | 4 | .125 | 1 | 36 | 4 | .111 | 59 | 59 | 47 |
| League, B | mr | 8 | 6 | .750 | 1 | .125 | 3 | 16 | 10 | .625 | 28 | 28 | 9 |
| Burnett, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 0 |
| Liriano, F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| Miller, A | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 6 | 6 | 3 |
| Neshek, P# | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 7 | 2 | .286 | 23 | 23 | 11 |
| Britton, C | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 8 | 1 | .125 | 38 | 38 | 14 |
| O'Malley, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Crain, J | mr | 7 | 2 | .286 | 5 | .714 | 20 | 32 | 8 | .250 | 54 | 54 | 14 |
| Hernandez, R | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 3 | .375 | 11 | 11 | 4 |
| Hudson, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| Geary, G | mr | 0 | 0 | .000 | 0 | .000 | 2 | 35 | 15 | .429 | 46 | 46 | 13 |
| Cabrera, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| James, C* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 26 | 8 | 5 |
| Hill, R* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 4 | .333 | 28 | 15 | 3 |
| Wheeler, D | mr | 5 | 4 | .800 | 1 | .200 | 12 | 16 | 2 | .125 | 46 | 46 | 16 |
| Kinney, J | mr | 3 | 1 | .333 | 1 | .333 | 2 | 7 | 1 | .143 | 20 | 20 | 14 |
| Guzman, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Beckett, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Marmol, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 13 | 3 | 2 |
| Wood, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 9 | 5 | 4 |
| Total |   | 59 | 42 | .712 | 15 | .254 | 51 | 186 | 52 | .280 | 162 | 363 | 159 |