Team batting - 2001 Perth Pugilists
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Delgado, C*1b .347 .486 .70316254819057344117135133107182801
Rodriguez, Ic .318 .365 .61911836211513330638328551813
Brown, R*lf .306 .328 .355496219300662180000
Polanco, P2b .282 .319 .389963731051418443717315130
LoDuca, Pc .269 .287 .5003578213059152140010
Bell, Drf .263 .343 .420150441116191166443501205132
Rivas, L2b .250 .290 .32840641631065450110
Mueller, B#3b .248 .323 .38516257714327216625563743330
Weiss, W#ss .243 .372 .3533613633712301121257000
Stinnett, Kc .236 .321 .3186819546404162319476001
Jones, J*lf .235 .272 .349151558131231136261281381094
Lopez, L#ss .226 .259 .374108230521008232610451110
Brogna, R*1b .212 .297 .30336337300312102000
Stairs, M*rf .208 .319 .4161403276814018405055930110
Relaford, D#ss .205 .331 .254125425871312662474736072
Gant, Rlf .203 .314 .40713742386200226267691101455
Jordan, K2b .202 .252 .26136119244011076192100
Richard, C*1b .194 .245 .403114196389110232312402020
Johnson, Bc .182 .182 .455711200115020000
Pitchers  .138 .177 .1801623344611011713151141000
Total  .245 .325 .4071625492134525715201724690610114061493718

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Delgado, C*1b16270203151201.188 193.813.9 .3561.433 .59710438510
Rodriguez, Ic 86395041850 .983 72.3 7.2 .301 .948 .3734622411
Brown, R*lf56400000 .683 7.4 4.6 .048 .558 .0813224
Polanco, P2b90405731530 .708 43.5 4.0 .107 .601 .1612314520
LoDuca, Pc 148110120 .788 11.0 5.0 .231 .724 .2698399
Bell, Drf113499121650 .763 62.0 4.8 .156 .708 .272361856
Rivas, L2b96901100 .618 6.3 3.4 .078 .531 .1564214
Mueller, B#3b162655751970 .707 71.4 4.1 .137 .642 .251452226
Weiss, W#ss3616400100 .725 20.2 5.3 .110 .731 .26510484
Stinnett, Kc 6122101400 .639 20.6 3.6 .082 .565 .1748627
Jones, J*lf135593421860 .621 48.9 2.9 .115 .519 .174371959
Lopez, L#ss4124412600 .633 21.2 3.1 .148 .533 .19618866
Brogna, R*1b03700100 .600 3.0 3.0 .091 .519 .1523102
Stairs, M*rf8438613530 .735 46.7 4.7 .208 .727 .379321366
Relaford, D#ss11150610430 .585 42.3 3.3 .049 .567 .235161085
Gant, Rlf118497041490 .721 53.4 4.0 .203 .694 .366421726
Jordan, K2b3612700510 .512 7.0 1.9 .059 .390 .1095315
Richard, C*1b3121312630 .648 18.4 3.0 .209 .579 .28120794
Johnson, Bc 21100000 .636 0.9 2.7 .273 .556 .273151
Pitchers 162379281010 .356 13.0 1.1 .042 .264 .0871260 
Total 16262485233149600 .732 728.0 4.5 .162 .682 .2774732235 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Delgado, C*1b4.333.38400 .365518 .738536 .764 0.8
Rodriguez, Ic 3.353.07281 .302252 .638253 .641 2.0
Brown, R*lf1.311.2744 .43224 .37524 .375 9.0
Polanco, P2b4.223.89344 .282162 .400167 .412 1.8
LoDuca, Pc 2.312.2360 .26741 .50641 .506 7.0
Bell, Drf3.332.94308 .325235 .471240 .481 2.4
Rivas, L2b1.731.6060 .26725 .36225 .362 1.3
Mueller, B#3b4.043.56499 .255285 .435288 .440 1.2
Weiss, W#ss4.563.78109 .28469 .42176 .463 1.2
Stinnett, Kc 3.252.87145 .29081 .36787 .394 2.5
Jones, J*lf3.933.70413 .286223 .376224 .378 4.9
Lopez, L#ss2.262.13180 .24496 .39397 .398 4.5
Brogna, R*1b1.030.9223 .30412 .32414 .378 5.0
Stairs, M*rf2.762.34220 .227191 .495191 .495 1.7
Relaford, D#ss4.053.40351 .242182 .360188 .372 1.0
Gant, Rlf3.633.09295 .217241 .485242 .487 1.6
Jordan, K2b3.533.3199 .23237 .29139 .307 3.2
Richard, C*1b1.871.72149 .18891 .42793 .437 3.3
Johnson, Bc 1.571.578 .1255 .4555 .45599.0
Pitchers 2.342.06248 .18175 .19876 .201 7.6
Total 38.5733.904236 .2702845 .4552906 .465 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Delgado, C*1b .339 .440 .557 .998183622315362537
Rodriguez, Ic .297 .397 .6341.030101301011261816
Brown, R*lf .188 .235 .188 .423163000112
Polanco, P2b .303 .337 .485 .82199303051847
LoDuca, Pc .316 .316 .368 .684196100301
Bell, Drf .110 .180 .171 .3518292018728
Rivas, L2b .211 .286 .211 .496194000121
Mueller, B#3b .247 .332 .446 .77716641609132124
Weiss, W#ss .245 .351 .327 .67749121012816
Stinnett, Kc .225 .286 .282 .56771161017520
Jones, J*lf .233 .246 .283 .5291202830112234
Lopez, L#ss .214 .211 .400 .611701510415012
Brogna, R*1b .000 .600 .000 .60020000020
Stairs, M*rf .236 .329 .465 .79312730508231843
Relaford, D#ss .220 .357 .252 .6091272840072724
Gant, Rlf .228 .386 .404 .79011426505163023
Jordan, K2b .167 .167 .262 .4294271012011
Richard, C*1b .205 .232 .359 .591781630311211
Johnson, Bc .000 .000 .000 .00020000000
Pitchers  .115 .181 .184 .36587103011733
Total  .237 .319 .385 .704157437363156202179343

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Delgado, C*1b .351 .506 .7751.282365128342399910870
Rodriguez, Ic .326 .350 .613 .9632618512319571039
Brown, R*lf .348 .362 .413 .77546163005116
Polanco, P2b .274 .313 .354 .667274751113191324
LoDuca, Pc .254 .279 .542 .821591520512213
Bell, Drf .298 .379 .476 .85535910717115354392
Rivas, L2b .267 .292 .378 .6694512310424
Mueller, B#3b .248 .319 .360 .6794111022127424250
Weiss, W#ss .241 .383 .368 .75187216119139
Stinnett, Kc .242 .340 .339 .67912430303161427
Jones, J*lf .235 .278 .368 .646438103201124926104
Lopez, L#ss .231 .279 .363 .64216037904111033
Brogna, R*1b .226 .250 .323 .5733173001010
Stairs, M*rf .190 .314 .385 .699200389010273750
Relaford, D#ss .198 .319 .255 .57429859912174749
Gant, Rlf .194 .284 .408 .6923096015017513987
Jordan, K2b .221 .294 .260 .5547717300568
Richard, C*1b .186 .254 .432 .68611822617121029
Johnson, Bc .222 .222 .556 .77892001502
Pitchers  .146 .175 .178 .3532473680012881
Total  .248 .328 .416 .744391897219414145488431797