Team pitching - 2011 Clairemont Eagles
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Beckham, G2b 0.0000010000.110001002
Dessens, Emr 0.956103300047.1325581627178
Storen, D#mr 2.5535205000053.0421715246124228
Capps, Mcl 2.552472600042.1392012163765179
Kennedy, Isp 2.911450323210213.21457269911902015864
Guthrie, Jsp 3.061370262631170.1154635850831814720
Wells, Rsp 3.11210770037.2401913122434164
Norris, Bsp 3.30730212100128.01064847541471712531
Garland, Jsp 3.701270292952187.11778377791111334777
Bell, Hcl 3.7115102600026.225111193210112
Lackey, Jsp 3.891290323220206.01839389631591612857
Pauley, Dsp 3.904146500092.18745403053118394
Delcarmen, Mmr 4.595243800051.04126262746102222
Tillman, Csp 4.64230660033.0251717201662141
Rodney, Fmr 4.983423700043.1533024244136204
Durbin, C#mr 5.563112900034.0402421212745159
Gregg, Kcl 6.145485500058.2554040366443265
Kendrick, Ksp 9.242401090049.27654511519133238
Total  3.759666561621621181474.2132166761557911271491366235

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Beckham, G2b000000000 27.0 0.0 27.0 27.0 0.099.0 9.0 .556
Dessens, Emr011600010 6.1 1.5 8.7 3.0 0.4 2.0 18.3 .653
Storen, D#mr112410120 7.1 4.1 11.9 10.4 0.3 2.5 17.9 .610
Capps, Mcl112000000 8.3 3.4 11.7 7.9 1.3 2.3 24.8 .635
Kennedy, Isp9417180310 6.1 3.8 10.2 8.0 0.8 2.1104.9 .601
Guthrie, Jsp2121001231 8.1 2.6 11.3 4.4 1.0 1.7100.8 .632
Wells, Rsp010000100 9.6 2.9 12.4 5.7 0.7 2.0 91.0 .641
Norris, Bsp952221220 7.5 3.8 11.4 10.3 1.2 2.7 98.8 .624
Garland, Jsp775450331 8.5 3.8 12.5 5.3 0.6 1.4 99.8 .598
Bell, Hcl122000100 8.4 3.0 11.5 10.8 0.3 3.6 18.6 .614
Lackey, Jsp1524530841 8.0 2.8 11.0 6.9 0.7 2.5100.9 .622
Pauley, Dsp711740130 8.5 2.9 12.1 5.2 1.1 1.8 22.4 .615
Delcarmen, Mmr600220110 7.2 4.8 12.4 8.1 1.8 1.7 23.8 .581
Tillman, Csp304000210 6.8 5.5 12.3 4.4 1.6 0.8 87.7 .567
Rodney, Fmr710320100 11.0 5.0 16.6 8.5 0.6 1.7 20.8 .605
Durbin, C#mr311200240 10.6 5.6 16.7 7.1 1.1 1.3 20.0 .597
Gregg, Kcl103230110 8.4 5.5 14.3 9.8 0.6 1.8 18.9 .597
Kendrick, Ksp113112200 13.8 2.7 16.7 3.4 2.4 1.3 78.3 .642
Total 7329335541431263 8.1 3.5 11.9 6.9 0.9 1.9  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beckham, G2b1.500 3.0011.00021.00021.000 1.027.0 24.30 14.52
Dessens, Emr .541 0.85146 .20554 .30360 .337 10.7 2.1 1.82 1.79
Storen, D#mr .598 1.25137 .29281 .35585 .373 18.8 3.1 2.87 2.90
Capps, Mcl .706 1.30120 .27581 .45381 .453 18.9 3.9 3.62 3.76
Kennedy, Isp .591 1.10556 .225326 .377333 .385 69.2 2.9 2.62 2.58
Guthrie, Jsp .702 1.20559 .243314 .436324 .450 78.2 4.1 3.72 3.34
Wells, Rsp .736 1.38125 .29675 .45775 .457 19.1 4.4 4.11 3.89
Norris, Bsp .695 1.25311 .286237 .446239 .450 55.7 3.9 3.52 3.52
Garland, Jsp .706 1.37570 .288333 .429337 .434 79.3 3.8 3.43 3.83
Bell, Hcl .669 1.2770 .34346 .41146 .411 11.4 3.8 3.46 2.95
Lackey, Jsp .653 1.19614 .272340 .397345 .403 85.2 3.7 3.35 3.01
Pauley, Dsp .687 1.27293 .259161 .409168 .426 42.6 4.1 3.74 3.86
Delcarmen, Mmr .715 1.33137 .226103 .464105 .473 26.9 4.7 4.27 4.25
Tillman, Csp .790 1.3699 .19275 .53275 .532 19.0 5.2 4.66 3.93
Rodney, Fmr .832 1.78133 .376101 .495104 .510 31.6 6.5 5.90 6.09
Durbin, C#mr .932 1.79105 .34390 .56692 .579 28.5 7.5 6.78 6.44
Gregg, Kcl .766 1.55159 .321129 .487131 .494 35.2 5.4 4.86 4.33
Kendrick, Ksp1.058 1.83190 .332162 .681163 .685 56.210.1 9.16 8.12
Total  .700 1.294325 .2712710 .4352765 .443676.4 4.1 3.72 3.60

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Beckham, G2b00 .00000 .0000 0.000 .000
Dessens, Emr00 .00000 .0000 0.051 .200
Storen, D#mr00 .00000 .0000 0.0104 .400
Capps, Mcl00 .00000 .0000 0.020 .000
Kennedy, Isp321 .031023 .719146 4.6145 .357
Guthrie, Jsp263 .115119 .731115 4.4133 .231
Wells, Rsp70 .00004 .57133 4.731 .333
Norris, Bsp210 .000010 .47691 4.3142 .143
Garland, Jsp295 .172217 .586131 4.52111 .524
Bell, Hcl00 .00000 .0000 0.063 .500
Lackey, Jsp322 .063019 .594140 4.4136 .462
Pauley, Dsp00 .00000 .0000 0.0265 .192
Delcarmen, Mmr00 .00000 .0000 0.0151 .067
Tillman, Csp60 .00003 .50031 5.220 .000
Rodney, Fmr00 .00000 .0000 0.0155 .333
Durbin, C#mr00 .00000 .0000 0.0121 .083
Gregg, Kcl00 .00000 .0000 0.0218 .381
Kendrick, Ksp90 .00001 .11165 7.243 .750
Total 16211 .068896 .593752 4.619659 .301

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Beckham, G2b00 .0000 .0000111.000111
Dessens, Emr20 .00021.0005165 .313333310
Storen, D#mr2620 .7695 .1924235 .217505032
Capps, Mcl771.0000 .0003112 .182262619
Kennedy, Isp00 .0000 .000000 .0003200
Guthrie, Jsp00 .0000 .000000 .0002600
Wells, Rsp00 .0000 .000000 .000700
Norris, Bsp00 .0000 .000000 .0002100
Garland, Jsp00 .0000 .000000 .0002900
Bell, Hcl1210 .8332 .1671153 .200262615
Lackey, Jsp00 .0000 .000000 .0003200
Pauley, Dsp94 .4444 .44494213 .310656516
Delcarmen, Mmr64 .6672 .3334205 .250383811
Tillman, Csp00 .0000 .000000 .000600
Rodney, Fmr62 .3333 .5004177 .412373716
Durbin, C#mr31 .3331 .3337146 .42929297
Gregg, Kcl108 .8002 .20093712 .324555523
Kendrick, Ksp00 .0000 .000000 .0001011
Total 8156 .69121 .2594619659 .301162361151