Team batting - 2015 Detroit Wheels
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Buck, Jc .333 .375 .333415500013150000
Betts, Mcf .317 .390 .43591186591303202422341054
Flores, Wss .317 .355 .45988246782304322913363100
Sandoval, P#3b .295 .329 .45815660717928123648829883101
Clevenger, S*c .276 .300 .362215816500421101000
Joyce, M*lf .273 .356 .441125410112295106743491205020
Dyson, J*cf .257 .333 .302812686933132113146104015
Infante, O2b .247 .291 .3401434821192516465431561053
Wieters, M#c .241 .295 .3715811628304162210140001
Soto, Gc .238 .238 .321228420700550290000
Rollins, J#ss .226 .293 .3503513731613188133000113
Suarez, Ess .224 .278 .3417625557907252817743120
Colabello, C1b .221 .257 .3615720846140525138742020
Johnson, Rlf .221 .232 .279186815400550201000
Campbell, E3b .215 .280 .260612004390012416622011
Adams, M*1b .214 .240 .31912348610419484034171031010
Sweeney, R*cf .214 .229 .2913210322800572250000
Gosselin, P2b .213 .254 .3153612727811985272000
Heisey, Clf .211 .248 .36862204431107212910491073
Gimenez, Cc .211 .279 .274289520600398261000
Kratz, Ec .200 .215 .32433105217021182260000
Davis, C*1b .151 .240 .33813547071130255063471719000
Quentin, Clf .146 .215 .21246137206019712280000
Pinto, Jc .146 .223 .2655818527705172017602000
Olt, M3b .108 .189 .19281240265051112211143000
Polanco, J#ss .000 .000 .00031000010010000
Pitchers  .097 .125 .129162313100201100000
Total  .228 .282 .348162552412612691612055153638313384237631

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Buck, Jc 41600000 .708 2.0 5.3 .000 .600 .067050
Betts, Mcf3321001510 .826 31.3 6.2 .118 .801 .24216811
Flores, Wss5926613350 .814 40.7 6.3 .142 .754 .195271132
Sandoval, P#3b1496420321140 .787 84.7 5.0 .163 .689 .209522782
Clevenger, S*c 186000300 .662 5.4 3.2 .086 .511 .1035210
Joyce, M*lf104466021270 .798 65.1 5.6 .168 .765 .293441812
Dyson, J*cf7230853310 .636 30.8 3.7 .045 .705 .2547815
Infante, O2b13952015890 .631 47.9 3.4 .093 .537 .162321642
Wieters, M#c 2112903100 .665 13.2 3.8 .129 .589 .2077431
Soto, Gc 228400300 .560 5.5 2.2 .083 .403 .0837270
Rollins, J#ss3515000010 .644 15.6 3.9 .124 .661 .27710480
Suarez, Ess6527812120 .619 25.8 3.5 .118 .548 .19216871
Colabello, C1b5421800020 .617 20.2 3.4 .139 .537 .18819750
Johnson, Rlf166900110 .511 4.2 2.1 .059 .370 .0594190
Campbell, E3b4721800000 .540 15.7 2.7 .045 .449 .1259521
Adams, M*1b11950804920 .559 36.1 2.5 .105 .445 .142311551
Sweeney, R*cf3010500010 .520 7.0 2.3 .078 .395 .0978301
Gosselin, P2b3313400110 .569 10.3 2.8 .102 .465 .14210400
Heisey, Clf6121803250 .615 18.7 3.0 .157 .560 .22518751
Gimenez, Cc 2610400210 .553 7.4 2.6 .063 .455 .1476262
Kratz, Ec 3310700310 .539 6.5 2.0 .124 .414 .1439340
Davis, C*1b12953004860 .578 39.4 2.6 .187 .528 .287381592
Quentin, Clf4614900500 .426 5.8 1.3 .066 .336 .1537290
Pinto, Jc 5020602930 .488 9.9 1.6 .119 .407 .21112490
Olt, M3b7826400130 .381 9.7 1.2 .083 .326 .17110460
Polanco, J#ss0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 153310100 .254 0.4 0.4 .032 .172 .06514 
Total 1625993935102660 .630 542.7 3.3 .120 .551 .1974051922 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Buck, Jc 4.003.7510 .5006 .3756 .375 5.0
Betts, Mcf2.312.04150 .373103 .490104 .495 1.5
Flores, Wss3.022.80210 .352126 .474129 .485 2.8
Sandoval, P#3b4.123.89499 .313307 .478310 .483 3.0
Clevenger, S*c 2.862.7648 .33322 .36723 .38310.0
Joyce, M*lf3.733.28282 .362230 .494235 .504 2.4
Dyson, J*cf3.803.31229 .297112 .364113 .367 1.5
Infante, O2b3.643.37426 .265195 .375196 .377 1.8
Wieters, M#c 2.222.00101 .23853 .41153 .411 1.4
Soto, Gc 3.823.8255 .36427 .32127 .32199.0
Rollins, J#ss4.293.91104 .26961 .40761 .407 2.3
Suarez, Ess3.663.36177 .282104 .374107 .385 4.4
Colabello, C1b3.823.65129 .31883 .38185 .390 9.3
Johnson, Rlf3.833.7848 .31319 .27520 .29099.0
Campbell, E3b3.573.28138 .31268 .31270 .321 3.9
Adams, M*1b4.133.95379 .253172 .339173 .341 6.1
Sweeney, R*cf3.283.2278 .28232 .30532 .30512.5
Gosselin, P2b3.723.5399 .26345 .33647 .351 5.4
Heisey, Clf3.523.29151 .23885 .39086 .394 4.9
Gimenez, Cc 3.713.3969 .29034 .32735 .337 3.3
Kratz, Ec 3.243.1877 .24736 .33636 .33613.0
Davis, C*1b3.933.48278 .165206 .389215 .406 3.6
Quentin, Clf3.242.98108 .17641 .27541 .275 2.3
Pinto, Jc 3.553.19122 .18066 .32068 .330 3.5
Olt, M3b3.262.96121 .17467 .25470 .265 5.4
Polanco, J#ss0.330.330 .0000 .0000 .00099.0
Pitchers 0.200.1922 .1365 .1525 .15210.0
Total 36.9934.104110 .2782305 .3852347 .392 3.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Buck, Jc .417 .417 .417 .833125000305
Betts, Mcf .417 .456 .5691.025723050212613
Flores, Wss .245 .344 .396 .74053138005713
Sandoval, P#3b .184 .214 .284 .4982013750514736
Clevenger, S*c .000 .000 .000 .00010000000
Joyce, M*lf .162 .184 .297 .4823762013117
Dyson, J*cf .250 .288 .333 .62160152014413
Infante, O2b .219 .272 .338 .609151331311141114
Wieters, M#c .091 .125 .364 .489222002514
Soto, Gc .206 .206 .265 .4713472003012
Rollins, J#ss .188 .257 .188 .4453260000310
Suarez, Ess .165 .260 .242 .501911540141030
Colabello, C1b .169 .224 .225 .44971121013527
Johnson, Rlf .217 .230 .283 .51360134003018
Campbell, E3b .207 .281 .264 .54687185002729
Adams, M*1b .166 .184 .314 .4991752920813453
Sweeney, R*cf .243 .263 .297 .5603792004110
Gosselin, P2b .208 .250 .340 .59053115104310
Heisey, Clf .284 .306 .612 .917671970514314
Gimenez, Cc .162 .162 .243 .4053763003011
Kratz, Ec .186 .186 .326 .5124383015011
Davis, C*1b .140 .218 .325 .54315722508191347
Quentin, Clf .129 .156 .161 .3183141002115
Pinto, Jc .130 .286 .217 .5034664005922
Olt, M3b .051 .148 .063 .2117941000836
Polanco, J#ss .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00060000004
Total  .192 .242 .307 .549171533084236144104474

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Buck, Jc .000 .250 .000 .25030000010
Betts, Mcf .254 .351 .351 .70211429801121621
Flores, Wss .337 .358 .477 .83519365150424623
Sandoval, P#3b .350 .384 .544 .92940614223118742252
Clevenger, S*c .281 .305 .368 .67457165002110
Joyce, M*lf .284 .371 .456 .82737310627594048103
Dyson, J*cf .260 .346 .293 .6392085413072733
Infante, O2b .260 .300 .341 .641331861205402042
Wieters, M#c .277 .333 .372 .706942630217910
Soto, Gc .260 .260 .360 .62050135002017
Rollins, J#ss .238 .304 .400 .7041052561381020
Suarez, Ess .256 .289 .396 .6851644250624744
Colabello, C1b .248 .275 .431 .70513734130410347
Johnson, Rlf .250 .250 .250 .50082000202
Campbell, E3b .221 .279 .257 .535113254002933
Adams, M*1b .241 .271 .322 .592311751740211350
Sweeney, R*cf .197 .209 .288 .49766136003115
Gosselin, P2b .216 .256 .297 .55474163014217
Heisey, Clf .175 .219 .248 .4671372440215735
Gimenez, Cc .241 .343 .293 .63658143006815
Kratz, Ec .210 .234 .323 .55762134013215
Davis, C*1b .157 .250 .345 .5953134980174434124
Quentin, Clf .151 .231 .226 .4571061650151113
Pinto, Jc .151 .200 .281 .4811392130515838
Olt, M3b .137 .210 .255 .46516122405121378
Polanco, J#ss .000 .000 .000 .00010000001
Pitchers  .120 .154 .160 .314253100016
Total  .244 .299 .367 .66638099311851484392279864