Team pitching (vs batter) - 1998 Seattle Maroons
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Casian, Lmr .167 .211 .2503660019020200
Hernandez, Rcl .206 .286 .296257535067622807600
Osuna, Amr .228 .286 .3172245111037111907600
Martin, T*mr .236 .327 .256195464005002714500
Sanders, Ssp .237 .306 .431392932721516904029800
Hernandez, X*mr .239 .339 .3521423411115031912000
Gooden, Dsp .245 .355 .37941210116013156126016000
Fernandez, Asp .251 .317 .45572518238732330565216100
Bailey, Rsp .261 .312 .3856391673461124654547200
Rodriguez, Fmr .271 .334 .410490133353920114646100
Byrd, Pmr .275 .402 .5071383810267042602000
King, Cmr .276 .356 .38110529502400130900
Springer, Dsp .280 .348 .50452214640423263114735400
Cordova, Fsp .280 .337 .402410115230916543227500
Quantrill, P*mr .313 .363 .412345108144414232525800
Veres, Dmr .317 .382 .478161517257701713800
Person, Rsp .338 .432 .650802713045231101600
Peters, C*mr .500 .579 .6431472009130100
Total  .262 .333 .41252871387295311442176555252394200

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Casian, Lmr .46133 .15211 .28911 .289 1.8 1.5 1.33 1.37
Hernandez, Rcl .582179 .263104 .357106 .364 23.0 2.9 2.59 2.67
Osuna, Amr .603152 .31690 .35991 .363 20.4 2.9 2.65 2.52
Martin, T*mr .584156 .29577 .33877 .338 18.6 3.2 2.87 3.05
Sanders, Ssp .737286 .273209 .476209 .476 52.8 4.6 4.09 3.66
Hernandez, X*mr .692125 .26469 .41172 .429 18.2 4.3 3.65 3.32
Gooden, Dsp .733352 .250216 .435228 .459 58.3 4.7 4.18 4.55
Fernandez, Asp .772539 .278395 .493400 .499104.3 5.0 4.42 4.17
Bailey, Rsp .697574 .272291 .412296 .419 77.5 4.2 3.72 3.36
Rodriguez, Fmr .744428 .290247 .453248 .455 66.3 4.7 4.24 4.01
Byrd, Pmr .910114 .28196 .565100 .588 28.8 7.2 6.53 6.90
King, Cmr .73795 .28453 .44553 .445 15.1 5.2 4.65 4.81
Springer, Dsp .851459 .268310 .522321 .540 92.5 6.2 5.56 5.18
Cordova, Fsp .739330 .321197 .438201 .447 55.1 4.8 4.27 4.33
Quantrill, P*mr .774287 .362167 .443170 .451 48.8 5.2 4.60 4.91
Veres, Dmr .860119 .38794 .52594 .525 29.7 7.0 6.16 6.29
Person, Rsp1.08263 .36563 .64966 .680 23.611.2 9.24 8.23
Peters, C*mr1.22214 .50012 .63213 .684 6.120.6 14.86 15.16
Total  .7454305 .2892701 .4522756 .462733.8 4.8 4.27 4.15

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Casian, Lmr .250 .250 .250 .500820000000100
Hernandez, Rcl .154 .235 .188 .42311718101911204312
Osuna, Amr .200 .294 .289 .58390185011111102210
Martin, T*mr .355 .453 .387 .84062222001201201321
Sanders, Ssp .234 .345 .469 .814145348181902513001
Hernandez, X*mr .204 .391 .265 .656491011051141920
Gooden, Dsp .236 .384 .366 .751161383061843612312
Fernandez, Asp .280 .359 .493 .85230485143154623616511
Bailey, Rsp .259 .319 .383 .7023168221342222833215
Rodriguez, Fmr .325 .418 .519 .9382066712282813232930
Byrd, Pmr .279 .398 .397 .79568195011101401011
King, Cmr .205 .295 .410 .7063982024050310
Springer, Dsp .277 .346 .534 .8801915318292702122432
Cordova, Fsp .312 .382 .418 .800170536041931711401
Quantrill, P*mr .328 .388 .394 .782137453021601411801
Veres, Dmr .344 .459 .5571.01761215121601311500
Person, Rsp .257 .357 .514 .8713593024060911
Peters, C*mr .400 .500 .400 .900520002110001
Total  .271 .360 .423 .7832164586109136526916297153601819

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Casian, Lmr .143 .200 .250 .4502840011020100
Hernandez, Rcl .250 .329 .386 .715140354051511603301
Osuna, Amr .246 .281 .336 .61713433602150805424
Martin, T*mr .180 .264 .195 .45913324200901513230
Sanders, Ssp .239 .280 .409 .6892475919173701516842
Hernandez, X*mr .258 .307 .398 .7059324100172501111
Gooden, Dsp .251 .333 .386 .7202516313072982403782
Fernandez, Asp .230 .285 .428 .71242197244174732919650
Bailey, Rsp .263 .304 .387 .69132385133746317140102
Rodriguez, Fmr .232 .267 .331 .5982846623113501413232
Byrd, Pmr .271 .407 .6141.02170195251841201000
King, Cmr .318 .392 .364 .756662130014080600
Springer, Dsp .281 .349 .486 .835331932221453112613045
Cordova, Fsp .258 .304 .392 .6952406217052011516121
Quantrill, P*mr .303 .345 .423 .7682086311422631114021
Veres, Dmr .300 .327 .430 .75710030213140402310
Person, Rsp .400 .491 .7561.246451810029350710
Peters, C*mr .556 .636 .7781.414952003020100
Total  .256 .313 .403 .717312380118618793983922885824621