Team pitching (vs batter) - 2014 Detroit Wheels
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dunning, Jmr .143 .226 .2502840017120610
Rosario, Smr .174 .269 .2172341005030600
Marshall, S*mr .194 .250 .33336720112121911
Thatcher, J*mr .222 .300 .222920002010310
Smith, Jmr .223 .273 .3322204910147321405012
de la Rosa, J*sp .233 .293 .3228201914229264371513653
Abad, F*mr .252 .280 .34010326302350402411
Moore, M*sp .253 .343 .37657714635310217379014675
Parnell, Bcl .255 .281 .353184471501651614312
Floyd, Gsp .260 .317 .412131348045401203602
Ondrusek, Lmr .261 .301 .4482035311099101305014
Feliz, Nmr .267 .400 .2671540004040500
Tepesch, Nsp .275 .333 .381396109251515183007603
Veras, Jcl .279 .346 .490251701511212342505641
Gausman, K*mr .291 .359 .4441895517048411915300
McFarland, T*mr .298 .374 .43330591162713213765373
Rodriguez, W#sp .311 .350 .5403281022621517771405450
Detwiler, Rsp .332 .355 .46635811931151675802912
Hellickson, Jsp .341 .393 .54281327759631441669013863
Davis, Wsp .342 .412 .53757019545022306369011321
Anderson, B*cl .364 .427 .4921876812329212214573
Harrison, M*sp .372 .449 .605431602226061710
Total  .288 .347 .43757891669373241462528475101611385236

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dunning, Jmr .47622 .1369 .28110 .313 1.9 2.1 1.95 1.59
Rosario, Smr .48717 .2358 .3088 .308 1.6 2.2 1.89 1.68
Marshall, S*mr .58328 .21414 .34115 .366 3.1 2.6 2.42 1.86
Thatcher, J*mr .5226 .3333 .3003 .300 0.6 1.9 1.69 2.27
Smith, Jmr .605170 .26587 .36389 .371 19.3 2.9 2.55 2.36
de la Rosa, J*sp .615688 .265335 .369338 .373 77.1 3.1 2.82 2.69
Abad, F*mr .62077 .31239 .36439 .364 8.9 3.0 2.70 2.86
Moore, M*sp .719430 .316296 .443299 .448 80.5 4.8 4.34 4.21
Parnell, Bcl .635141 .32671 .37072 .375 16.5 3.1 2.74 2.45
Floyd, Gsp .72993 .32366 .45566 .455 16.0 4.1 3.75 3.93
Ondrusek, Lmr .750148 .297104 .473104 .473 26.0 4.4 3.90 3.86
Feliz, Nmr .66712 .3338 .3818 .381 2.3 4.8 4.02 4.37
Tepesch, Nsp .715322 .323181 .410189 .429 50.4 4.4 4.01 4.02
Veras, Jcl .836189 .307148 .517152 .531 44.6 6.3 5.74 5.56
Gausman, K*mr .803134 .381103 .488104 .493 29.4 5.6 4.97 4.89
McFarland, T*mr .807249 .337169 .487170 .490 51.3 6.2 5.57 5.56
Rodriguez, W#sp .890262 .332191 .543198 .563 61.5 7.0 6.50 6.10
Detwiler, Rsp .821326 .350175 .469180 .483 52.1 5.4 4.85 5.02
Hellickson, Jsp .935654 .376510 .568516 .575170.7 8.1 7.29 7.38
Davis, Wsp .949443 .391375 .577378 .582128.9 8.8 8.14 8.42
Anderson, B*cl .919143 .462114 .535115 .540 37.7 7.5 6.78 7.40
Harrison, M*sp1.05434 .41232 .65332 .653 10.8 9.7 8.19 9.12
Total  .7844588 .3323038 .4733085 .480872.5 5.4 4.86 4.85

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dunning, Jmr .077 .077 .077 .1541310001000500
Rosario, Smr .083 .214 .083 .2981210000020400
Marshall, S*mr .250 .300 .250 .550820005100311
Thatcher, J*mr .250 .250 .250 .500820001000200
Smith, Jmr .215 .275 .366 .6409320204171702711
de la Rosa, J*sp .211 .272 .257 .529175378001421404714
Abad, F*mr .279 .311 .395 .706431220180201000
Moore, M*sp .221 .302 .279 .580140315011431404002
Parnell, Bcl .200 .238 .313 .551801690051302200
Floyd, Gsp .241 .354 .500 .8545413503901001501
Ondrusek, Lmr .241 .309 .566 .8758320308160903312
Feliz, Nmr .125 .300 .125 .425810000020300
Tepesch, Nsp .273 .336 .385 .7221875110132481203604
Veras, Jcl .333 .384 .595 .97911137617273801403
Gausman, K*mr .213 .280 .387 .667751670270712320
McFarland, T*mr .282 .324 .456 .78110329523171613021
Rodriguez, W#sp .320 .404 .540 .94450162036520510
Detwiler, Rsp .256 .306 .308 .61478204009510601
Hellickson, Jsp .338 .400 .541 .941394133323146824106913
Davis, Wsp .336 .424 .563 .987304102300137124705903
Anderson, B*cl .419 .457 .5811.038431832090301500
Harrison, M*sp .333 .368 .500 .8681860013010500
Total  .281 .347 .444 .79120805841339633313419124731026

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dunning, Jmr .200 .333 .400 .7331530012120110
Rosario, Smr .273 .333 .364 .6971131001010200
Marshall, S*mr .179 .233 .357 .5902852012021600
Thatcher, J*mr .000 .500 .000 .500100000010100
Smith, Jmr .228 .272 .307 .57912729810111702311
de la Rosa, J*sp .239 .299 .340 .63964515434296215758935
Abad, F*mr .233 .258 .300 .558601410140201400
Moore, M*sp .263 .356 .407 .763437115303968065010634
Parnell, Bcl .298 .315 .385 .69910431601150312101
Floyd, Gsp .273 .287 .351 .638772130170202101
Ondrusek, Lmr .275 .296 .367 .66312033801100401701
Feliz, Nmr .429 .500 .429 .929730001020211
Tepesch, Nsp .278 .330 .378 .7082095815022101804003
Veras, Jcl .236 .317 .407 .724140339052711704203
Gausman, K*mr .342 .409 .482 .8921143910021511203000
McFarland, T*mr .307 .397 .421 .8182026211042803152301
Rodriguez, W#sp .309 .340 .540 .88027886242125221204902
Detwiler, Rsp .354 .369 .511 .880280992715410702310
Hellickson, Jsp .344 .386 .544 .930419144273177842806915
Davis, Wsp .350 .397 .508 .9052669315094812205423
Anderson, B*cl .347 .419 .465 .884144509122811913003
Harrison, M*sp .400 .500 .6801.18025100217051200
Total  .293 .348 .432 .78037091085240158352813319146651334