Team pitching - 2002 Sonoran Sidewinders
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hernandez, Rcl 1.821134900054.1561411182847230
Duckworth, Bsp 2.8552011111175.2612624314718313
Marquis, J*mr 3.3755460100123.012653465187912536
Byrd, Psp 4.11660161620107.11256249274799466
Coggin, Dsp 4.34840171710110.013158533564913492
Karsay, Smr 4.8366336300063.1783734236045289
Reynoso, Asp 5.09200221017.2171110243174
Figueroa, Nsp 5.132103520054.1614031203098241
Franco, J*mr 5.193725700050.1523029214334221
Franklin, Rmr 5.353024400065.27940392352145294
Parque, J*sp 5.40320550035.04125211216127153
Tapani, Ksp 5.7410110292910174.0214119111461521812774
Halama, J*sp 5.834100181800108.014478702550148489
Prokopec, L*sp 5.83580222200132.216090863886289592
George, C*sp 5.8738013130087.110057573027215383
Chen, B*sp 6.668130262610148.217311611056110359665
Mota, Gmr 8.170211900025.1372423112252123
Julio, Jmr 21.3202060006.1151615533243
Total  5.12748845162162741439.016708968194749282011266378

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hernandez, Rcl754440030 9.3 3.0 12.9 4.6 0.7 1.6 16.9 .614
Duckworth, Bsp011520130 7.3 3.7 11.5 5.6 0.1 1.5107.1 .599
Marquis, J*mr154205460 9.2 3.7 13.1 6.4 0.7 1.7 33.7 .605
Byrd, Psp643130170 10.5 2.3 12.8 3.9 0.8 1.7 98.4 .640
Coggin, Dsp5201080220 10.7 2.9 14.4 5.2 0.7 1.8107.1 .614
Karsay, Smr223430330 11.1 3.3 14.9 8.5 0.6 2.6 16.2 .667
Reynoso, Asp110400000 8.7 1.0 11.7 2.0 1.5 2.0106.5 .695
Figueroa, Nsp502130150 10.1 3.3 13.6 5.0 1.5 1.5 24.9 .620
Franco, J*mr2245100210 9.3 3.8 13.9 7.7 0.5 2.0 14.2 .634
Franklin, Rmr721110060 10.8 3.2 14.1 7.1 1.9 2.3 23.3 .647
Parque, J*sp211200000 10.5 3.1 14.1 4.1 3.1 1.3107.6 .615
Tapani, Ksp1082700600 11.1 2.4 13.8 7.9 0.9 3.3 97.3 .650
Halama, J*sp701300130 12.0 2.1 14.3 4.2 1.2 2.0 92.5 .656
Prokopec, L*sp1341330370 10.9 2.6 13.6 5.8 1.9 2.3 96.1 .635
George, C*sp610114260 10.3 3.1 13.5 2.8 2.2 0.9103.2 .613
Chen, B*sp1233100550 10.5 3.4 13.9 6.7 2.1 2.0 97.1 .624
Mota, Gmr201020010 13.1 3.9 17.1 7.8 1.8 2.0 22.9 .628
Julio, Jmr000310000 21.3 7.1 32.7 4.3 4.3 0.6 24.5 .565
Total 8841315741931580 10.4 3.0 13.8 5.8 1.3 2.0  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hernandez, Rcl .695 1.36176 .29591 .39695 .413 23.8 3.9 3.55 4.07
Duckworth, Bsp .622 1.22229 .262116 .371121 .387 27.0 3.2 2.89 2.76
Marquis, J*mr .720 1.44387 .302233 .434235 .438 60.5 4.4 3.98 4.09
Byrd, Psp .748 1.42382 .304207 .444208 .446 58.2 4.8 4.39 4.27
Coggin, Dsp .766 1.51374 .326215 .437225 .457 64.3 5.2 4.73 5.10
Karsay, Smr .805 1.59198 .374135 .467139 .481 41.5 5.9 5.31 5.14
Reynoso, Asp .767 1.0861 .23033 .44637 .500 9.4 4.8 4.30 4.14
Figueroa, Nsp .809 1.49181 .287120 .498121 .502 34.0 5.5 5.07 5.12
Franco, J*mr .710 1.45149 .32989 .40394 .425 24.9 4.5 4.00 4.35
Franklin, Rmr .865 1.55204 .319159 .541160 .544 48.6 6.6 5.99 5.94
Parque, J*sp .949 1.51111 .26194 .61496 .627 26.5 6.8 6.14 7.06
Tapani, Ksp .808 1.49551 .356375 .484382 .494111.9 5.7 5.21 5.00
Halama, J*sp .819 1.56397 .327238 .487241 .493 75.7 6.3 5.68 5.60
Prokopec, L*sp .853 1.49437 .302315 .532318 .537 95.1 6.4 5.80 5.65
George, C*sp .905 1.49304 .260223 .582224 .585 68.0 7.1 6.31 5.80
Chen, B*sp .905 1.54463 .298389 .585390 .586117.5 7.1 6.40 5.91
Mota, Gmr .940 1.8985 .37672 .58572 .585 24.4 8.5 7.79 7.64
Julio, Jmr1.449 3.1629 .41437 .86040 .930 16.620.4 21.29 21.15
Total  .810 1.494718 .3113141 .4923198 .501921.2 5.7 5.19 5.13

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hernandez, Rcl00 .00000 .0000 0.0162 .125
Duckworth, Bsp111 .09119 .81852 4.740 .000
Marquis, J*mr10 .000011.0008 8.0299 .310
Byrd, Psp162 .12509 .56389 5.682 .250
Coggin, Dsp171 .05909 .52998 5.8135 .385
Karsay, Smr00 .00000 .0000 0.0148 .571
Reynoso, Asp21 .50001 .50018 9.0111.000
Figueroa, Nsp20 .00001 .5004 2.0189 .500
Franco, J*mr00 .00000 .0000 0.03814 .368
Franklin, Rmr00 .00000 .0000 0.0113 .273
Parque, J*sp50 .00003 .60028 5.600 .000
Tapani, Ksp291 .034013 .448131 4.52518 .720
Halama, J*sp180 .00006 .33398 5.4147 .500
Prokopec, L*sp220 .00008 .36498 4.5103 .300
George, C*sp130 .00003 .23159 4.584 .500
Chen, B*sp261 .03807 .269138 5.3157 .467
Mota, Gmr00 .00000 .0000 0.063 .500
Julio, Jmr00 .00000 .0000 0.010 .000
Total 1627 .043470 .432821 5.123195 .411

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hernandez, Rcl43 .7501 .250123112 .387494916
Duckworth, Bsp00 .0000 .000000 .0001100
Marquis, J*mr74 .5713 .42925123 .451605930
Byrd, Psp00 .0000 .000000 .0001600
Coggin, Dsp00 .0000 .000000 .0001700
Karsay, Smr4033 .8257 .17504321 .488636352
Reynoso, Asp00 .0000 .000000 .000200
Figueroa, Nsp00 .0000 .00032410 .417353316
Franco, J*mr52 .4002 .400106220 .323575710
Franklin, Rmr52 .4002 .4006157 .467444421
Parque, J*sp00 .0000 .000000 .000500
Tapani, Ksp00 .0000 .000000 .0002900
Halama, J*sp00 .0000 .000000 .0001800
Prokopec, L*sp00 .0000 .000000 .0002200
George, C*sp00 .0000 .000000 .0001300
Chen, B*sp00 .0000 .000000 .0002600
Mota, Gmr21 .5001 .500152 .40019198
Julio, Jmr10 .00011.000000 .000662
Total 6445 .70317 .2663423195 .411162330155