Team pitching - 2015 Detroit Wheels
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stauffer, Tmr 0.0000010003.000002009
Davis, Wmr 0.0000360007.06002120128
Hudson, Dmr 0.0000020004.0200140015
Beliveau, J*mr 1.131211800024.016336302095
Anderson, B*sp 1.84320771149.0471010102908195
McFarland, T*mr 1.891254300052.1621811183207232
Tropeano, Nsp 2.490001200021.2171065141190
Fields, Jmr 2.5703144300049.0391814176002203
Moore, M*sp 2.63200220013.21654362257
Feliz, Ncl 2.846012100031.220101072183119
Hatcher, C#mr 3.423344200055.1562421146656229
Baez, Pmr 3.421011200023.2201293181097
De La Rosa, J*sp 3.671090303021198.21878481871511927854
Smith, Jmr 3.97011900011.18654100344
Guerra, Jmr 3.981312500031.220141463213121
Hernandez, Rsp 4.1910150292930191.11899889711051813838
Axelrod, Dsp 4.30110320014.2131071124060
Shoemaker, Msp 4.847100191910126.11427568291201710546
Hellickson, Jsp 4.8546013130081.29348442462115358
Tepesch, Nsp 4.994130222241148.0144868254722213632
Gausman, K*sp 5.16480181810103.01176559397068461
Floyd, Gsp 5.27250991156.1533433214375244
May, Tsp 5.6416011110060.2694138316154275
Oviedo, Jmr 6.541331900031.2413223162750159
De La Rosa, E*mr 7.081011900020.12718166162395
Treinen, Bmr 7.683413700041.0643935161914199
Albers, M*mr 10.8000010001.2622110111
Total  4.246696361621621371452.2147476268449210951371296266

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stauffer, Tmr000000000 0.0 0.0 0.0 6.0 0.099.0 35.0 .600
Davis, Wmr000000000 7.7 2.6 10.3 15.4 0.0 6.0 20.7 .621
Hudson, Dmr000000000 4.5 2.3 6.8 9.0 0.0 4.0 26.5 .623
Beliveau, J*mr301002000 6.0 2.3 8.3 11.3 0.8 5.0 20.5 .648
Anderson, B*sp112000010 8.6 1.8 10.5 5.3 0.0 2.9 98.9 .649
McFarland, T*mr213400000 10.7 3.1 14.4 5.5 0.0 1.8 19.2 .636
Tropeano, Nsp000120011 7.1 2.1 9.6 5.8 0.4 2.8 26.8 .646
Fields, Jmr321210010 7.2 3.1 10.7 11.0 0.0 3.5 17.6 .663
Moore, M*sp100000010 10.5 2.0 12.5 4.0 1.3 2.0 97.0 .686
Feliz, Ncl100020000 5.7 2.0 7.7 6.0 2.3 3.0 22.7 .616
Hatcher, C#mr110001110 9.1 2.3 11.4 10.7 0.8 4.7 21.1 .663
Baez, Pmr100100010 7.6 1.1 9.1 6.8 0.4 6.0 29.9 .655
De La Rosa, J*sp17301140140 8.5 3.9 12.9 6.8 0.9 1.7108.3 .612
Smith, Jmr100010010 6.4 3.2 9.5 7.9 0.0 2.5 19.3 .615
Guerra, Jmr200220010 5.7 1.7 8.0 9.1 0.3 5.3 19.5 .618
Hernandez, Rsp235117203100 8.9 3.3 13.0 4.9 0.8 1.5103.1 .601
Axelrod, Dsp100010000 8.0 0.6 8.6 7.4 2.512.0 72.0 .662
Shoemaker, Msp562750140 10.1 2.1 12.7 8.5 1.2 4.1106.6 .658
Hellickson, Jsp330290101 10.2 2.6 13.1 6.8 1.2 2.6101.3 .649
Tepesch, Nsp230400050 8.8 3.3 12.3 4.4 1.3 1.3103.2 .619
Gausman, K*sp6102160160 10.2 3.4 13.8 6.1 0.5 1.8 96.1 .615
Floyd, Gsp920840320 8.5 3.4 13.1 6.9 1.1 2.0102.2 .624
May, Tsp240230100 10.2 4.6 15.1 9.0 0.7 2.0100.9 .584
Oviedo, Jmr200290000 11.7 4.5 16.8 7.7 1.4 1.7 31.7 .593
De La Rosa, E*mr200421100 12.0 2.7 16.4 7.1 0.9 2.7 19.5 .632
Treinen, Bmr323211130 14.0 3.5 18.0 4.2 0.2 1.2 19.1 .615
Albers, M*mr000000000 32.4 5.4 37.8 5.4 0.0 1.0 37.0 .649
Total 9134137164514422 9.1 3.0 12.6 6.8 0.8 2.2  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stauffer, Tmr .000 0.007 .0000 .0000 .000 0.0 0.0 0.00 0.00
Davis, Wmr .555 1.1414 .4299 .3219 .321 1.9 2.4 2.18 2.31
Hudson, Dmr .343 0.7510 .2003 .2003 .200 0.5 1.0 0.92 0.94
Beliveau, J*mr .490 0.9257 .24629 .30529 .305 6.0 2.2 2.02 1.66
Anderson, B*sp .597 1.16156 .30166 .33866 .338 14.6 2.7 2.41 2.50
McFarland, T*mr .710 1.53178 .34891 .39295 .409 25.9 4.5 4.00 4.41
Tropeano, Nsp .527 1.0269 .23227 .30028 .311 6.0 2.4 2.23 2.07
Fields, Jmr .543 1.14124 .31564 .31566 .325 14.3 2.6 2.36 2.25
Moore, M*sp .748 1.3946 .30425 .43925 .439 7.1 4.8 4.21 4.80
Feliz, Ncl .638 0.8583 .14553 .44553 .445 9.7 2.8 2.49 2.39
Hatcher, C#mr .725 1.27144 .354103 .450103 .450 25.9 4.2 3.79 3.55
Baez, Pmr .497 0.9774 .25726 .26827 .278 6.2 2.3 2.12 1.98
De La Rosa, J*sp .719 1.38586 .287376 .440387 .453 97.3 4.4 3.97 4.13
Smith, Jmr .555 1.0630 .26715 .34115 .341 2.7 2.1 1.91 1.86
Guerra, Jmr .499 0.8280 .23736 .29838 .314 7.0 2.0 1.78 1.44
Hernandez, Rsp .736 1.36627 .273369 .440386 .461104.9 4.9 4.44 4.16
Axelrod, Dsp .776 0.9543 .20933 .55033 .550 7.6 4.5 4.22 3.00
Shoemaker, Msp .804 1.35373 .335270 .495277 .507 75.7 5.3 4.85 4.53
Hellickson, Jsp .783 1.43259 .317172 .480174 .486 48.8 5.4 4.84 4.76
Tepesch, Nsp .761 1.34480 .254305 .483309 .489 79.4 4.8 4.34 4.24
Gausman, K*sp .716 1.51344 .323193 .419195 .423 55.4 4.8 4.36 4.48
Floyd, Gsp .702 1.31165 .27997 .398105 .430 27.9 4.5 4.01 4.41
May, Tsp .804 1.65176 .364135 .491137 .498 39.0 5.8 5.21 5.37
Oviedo, Jmr .853 1.80109 .33084 .52886 .541 27.4 7.4 7.00 6.62
De La Rosa, E*mr .858 1.6267 .37345 .47449 .516 15.4 6.8 6.15 6.45
Treinen, Bmr .855 1.95161 .39194 .47296 .482 32.7 7.2 6.45 6.89
Albers, M*mr1.236 4.209 .6677 .6367 .636 3.418.4 16.59 24.39
Total  .722 1.354471 .2992727 .4352798 .447734.3 4.5 4.09 4.05

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stauffer, Tmr00 .00000 .0000 0.000 .000
Davis, Wmr00 .00000 .0000 0.000 .000
Hudson, Dmr00 .00000 .0000 0.000 .000
Beliveau, J*mr00 .00000 .0000 0.040 .000
Anderson, B*sp71 .143171.00020 2.961 .167
McFarland, T*mr00 .00000 .0000 0.0233 .130
Tropeano, Nsp00 .00000 .0000 0.031 .333
Fields, Jmr00 .00000 .0000 0.073 .429
Moore, M*sp20 .00001 .50016 8.021 .500
Feliz, Ncl00 .00000 .0000 0.030 .000
Hatcher, C#mr00 .00000 .0000 0.0112 .182
Baez, Pmr00 .00000 .0000 0.053 .600
De La Rosa, J*sp302 .067117 .567102 3.4226 .273
Smith, Jmr00 .00000 .0000 0.0111.000
Guerra, Jmr00 .00000 .0000 0.0106 .600
Hernandez, Rsp293 .103016 .55293 3.2235 .217
Axelrod, Dsp20 .00001 .50019 9.500 .000
Shoemaker, Msp191 .053011 .57961 3.2154 .267
Hellickson, Jsp130 .00007 .53847 3.682 .250
Tepesch, Nsp224 .182110 .45562 2.893 .333
Gausman, K*sp181 .05608 .44467 3.791 .111
Floyd, Gsp91 .11114 .44425 2.872 .286
May, Tsp110 .00003 .27339 3.5146 .429
Oviedo, Jmr00 .00000 .0000 0.0114 .364
De La Rosa, E*mr00 .00000 .0000 0.0103 .300
Treinen, Bmr00 .00000 .0000 0.03115 .484
Albers, M*mr00 .00000 .0000 0.020 .000
Total 16213 .080785 .525551 3.423672 .305

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stauffer, Tmr00 .0000 .000010 .000110
Davis, Wmr331.0000 .000031 .333665
Hudson, Dmr00 .0000 .000010 .000222
Beliveau, J*mr111.0000 .000393 .33318187
Anderson, B*sp00 .0000 .000000 .000700
McFarland, T*mr65 .8331 .16724212 .286434320
Tropeano, Nsp00 .0000 .0002103 .30012126
Fields, Jmr2014 .7006 .30022812 .429434331
Moore, M*sp00 .0000 .000000 .000200
Feliz, Ncl21 .5001 .5001225 .227212114
Hatcher, C#mr54 .8001 .2007204 .200424217
Baez, Pmr111.0000 .0000134 .30812125
De La Rosa, J*sp00 .0000 .000000 .0003000
Smith, Jmr21 .5001 .500221 .500995
Guerra, Jmr111.0000 .0008123 .25025257
Hernandez, Rsp00 .0000 .000000 .0002900
Axelrod, Dsp00 .0000 .000020 .000311
Shoemaker, Msp00 .0000 .000000 .0001900
Hellickson, Jsp00 .0000 .000000 .0001300
Tepesch, Nsp00 .0000 .000000 .0002200
Gausman, K*sp00 .0000 .000000 .0001800
Floyd, Gsp00 .0000 .000000 .000900
May, Tsp00 .0000 .000000 .0001100
Oviedo, Jmr331.0000 .0000177 .412191911
De La Rosa, E*mr31 .3331 .3333185 .27819196
Treinen, Bmr21 .5001 .50043612 .333373712
Albers, M*mr00 .0000 .000000 .000110
Total 4936 .73512 .2453423672 .305162311149