Team pitching - 2016 Detroit Wheels
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Treinen, Bmr 2.081454500052.04414122748313216
Armstrong, Smr 2.2500090008.0722391034
Knebel, Cmr 2.600273900045.0321513135286180
Jones, Nmr 2.872121100015.212552204357
Hatcher, C#mr 3.226104200050.1331918215274201
Zych, Tmr 3.381231600018.215876262178
Thornburg, Tmr 3.442001500034.0221313122561140
Tropeano, Nsp 3.80210770042.2492018194321195
Carroll, Smr 3.972002000034.036151582415136
Hudson, Dmr 4.294445200065.0663431315881292
Anderson, B*sp 4.498150313110200.1232107100631212036874
Jackson, Lmr 5.0600040005.11133130027
Hellickson, Jsp 5.367140272730166.121011099301072711730
Fields, Jmr 5.561344200043.2513427236831202
Shoemaker, Msp 5.844180242441154.020210910037130293709
Rea, Csp 6.61020760031.1362523163464146
Gausman, K*sp 6.7009016161087.110968653572157397
Moore, M*sp 6.71110013120061.28862462453118298
Total  4.82418625123123941115.112556635973719451531054912

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Treinen, Bmr612150030 7.6 4.7 12.5 8.3 0.5 1.8 18.6 .586
Armstrong, Smr000000100 7.9 3.4 11.3 10.1 1.1 3.0 16.1 .593
Knebel, Cmr200100010 6.4 2.6 9.2 10.4 1.6 4.0 17.7 .621
Jones, Nmr100000100 6.9 1.1 8.0 11.5 2.310.0 23.4 .646
Hatcher, C#mr511330010 5.9 3.8 10.2 9.3 1.3 2.5 18.4 .615
Zych, Tmr001110000 7.2 2.9 10.6 12.5 1.0 4.3 19.7 .616
Thornburg, Tmr100130140 5.8 3.2 9.3 6.6 1.6 2.1 34.0 .614
Tropeano, Nsp011230020 10.3 4.0 14.8 9.1 0.4 2.3110.3 .615
Carroll, Smr020040020 9.5 2.1 11.6 6.4 0.3 3.0 26.5 .631
Hudson, Dmr313060020 9.1 4.3 13.4 8.0 1.1 1.9 21.5 .601
Anderson, B*sp641320040 10.4 2.8 13.4 5.4 0.9 1.9100.5 .630
Jackson, Lmr011000000 18.6 1.7 20.3 5.1 0.0 3.0 21.0 .667
Hellickson, Jsp760560150 11.4 1.6 13.3 5.8 1.5 3.6 95.8 .642
Fields, Jmr100020120 10.5 4.7 15.3 14.0 0.6 3.0 18.8 .622
Shoemaker, Msp1440520260 11.8 2.2 14.3 7.6 1.7 3.5105.3 .642
Rea, Csp400200000 10.3 4.6 15.5 9.8 1.7 2.1 81.4 .595
Gausman, K*sp220080140 11.2 3.6 14.8 7.4 1.5 2.1 91.9 .640
Moore, M*sp211380330 12.8 3.5 16.8 7.7 1.6 2.2 87.8 .616
Total 5424112753011390 10.1 3.0 13.3 7.6 1.2 2.5  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Treinen, Bmr .690 1.37137 .29993 .43194 .435 20.8 3.6 3.24 3.54
Armstrong, Smr .670 1.2521 .28614 .41214 .412 3.6 4.1 3.66 3.39
Knebel, Cmr .662 1.00106 .22680 .44481 .450 16.0 3.1 2.89 2.67
Jones, Nmr .694 0.8931 .25826 .45626 .456 4.9 2.9 2.55 2.87
Hatcher, C#mr .659 1.07118 .22087 .43390 .448 19.4 3.5 3.13 2.83
Zych, Tmr .620 1.1343 .30230 .38531 .397 6.9 3.3 2.99 2.84
Thornburg, Tmr .596 1.0096 .16754 .38655 .393 11.8 3.0 2.81 2.52
Tropeano, Nsp .772 1.59129 .36490 .46292 .472 26.9 5.7 5.11 4.80
Carroll, Smr .800 1.29103 .34068 .50068 .500 17.2 4.7 4.09 3.48
Hudson, Dmr .730 1.49195 .297134 .459134 .459 36.7 5.0 4.58 4.45
Anderson, B*sp .761 1.47667 .318401 .459404 .462106.3 4.7 4.30 4.72
Jackson, Lmr .983 2.2523 .47815 .55615 .556 5.7 9.6 8.66 8.65
Hellickson, Jsp .846 1.44561 .326381 .522386 .529114.6 6.2 5.58 5.25
Fields, Jmr .823 1.69108 .444103 .510103 .510 31.8 6.7 5.90 5.27
Shoemaker, Msp .872 1.55508 .341384 .542389 .549123.5 7.1 6.49 5.88
Rea, Csp .862 1.6688 .34179 .54181 .555 23.9 6.7 6.18 6.34
Gausman, K*sp .882 1.65275 .342220 .554220 .554 67.2 6.9 6.24 6.09
Moore, M*sp .945 1.82207 .372171 .574174 .584 56.2 7.9 7.38 7.31
Total  .799 1.463416 .3232430 .4952457 .500686.8 5.5 4.99 4.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Treinen, Bmr00 .00000 .0000 0.0243 .125
Armstrong, Smr00 .00000 .0000 0.010 .000
Knebel, Cmr00 .00000 .0000 0.091 .111
Jones, Nmr00 .00000 .0000 0.010 .000
Hatcher, C#mr00 .00000 .0000 0.0131 .077
Zych, Tmr00 .00000 .0000 0.021 .500
Thornburg, Tmr00 .00000 .0000 0.041 .250
Tropeano, Nsp70 .00003 .42922 3.182 .250
Carroll, Smr00 .00000 .0000 0.053 .600
Hudson, Dmr00 .00000 .0000 0.0214 .190
Anderson, B*sp311 .032014 .452111 3.63412 .353
Jackson, Lmr00 .00000 .0000 0.050 .000
Hellickson, Jsp273 .111012 .44494 3.5218 .381
Fields, Jmr00 .00000 .0000 0.02210 .455
Shoemaker, Msp244 .16716 .25081 3.4197 .368
Rea, Csp60 .00001 .16728 4.752 .400
Gausman, K*sp161 .06304 .25066 4.11610 .625
Moore, M*sp120 .00003 .25044 3.784 .500
Total 1239 .073443 .350446 3.621869 .317

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Treinen, Bmr75 .7142 .28684717 .362454515
Armstrong, Smr10 .0000 .000162 .333993
Knebel, Cmr87 .8751 .1253216 .286393923
Jones, Nmr32 .6671 .333052 .40011117
Hatcher, C#mr20 .00021.00013810 .263424219
Zych, Tmr43 .7501 .250191 .111161612
Thornburg, Tmr10 .00011.0002167 .43815158
Tropeano, Nsp00 .0000 .000000 .000700
Carroll, Smr10 .00011.0000124 .33320207
Hudson, Dmr84 .5004 .50074414 .318525220
Anderson, B*sp00 .0000 .000000 .0003100
Jackson, Lmr00 .0000 .000143 .750441
Hellickson, Jsp00 .0000 .000000 .0002700
Fields, Jmr64 .6672 .3335209 .450424213
Shoemaker, Msp00 .0000 .000000 .0002400
Rea, Csp00 .0000 .000000 .000711
Gausman, K*sp00 .0000 .000000 .0001600
Moore, M*sp00 .0000 .000100 .0001310
Total 4125 .61015 .3663022275 .338123297129