Team batting - 2007 Mudville Hens
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wright, D3b .298 .359 .5061576181843362891975811844100
Loretta, M2b .292 .357 .40615455216140176963455316210
Redmond, Mc .273 .319 .3667619453150114148225500
Crosby, Bss .258 .317 .3791113649414010463232881551
Zaun, G#c .258 .360 .4181253689527110354158643701
Hernandez, J1b .258 .322 .3688015540314141514451200
Wilkerson, B*lf .257 .364 .4681132376116210333240872020
Bynum, F*2b .256 .303 .406571333423412149440132
Giles, B*rf .237 .344 .3361454521072407594774522410
Rodriguez, L#3b .237 .294 .280389322400578120000
Giambi, J*dh .233 .367 .550138484113311407889961498810
Young, Ccf .231 .286 .462413300121021001
Granderson, C*cf .230 .318 .4061485271211616157856671793133
Scutaro, Mss .227 .321 .347104216491214251930460220
Dunn, A*lf .227 .339 .46814243298211276678681577030
Ross, Crf .222 .270 .5106815334801223288362000
Kapler, Grf .201 .279 .262601493060114712204000
Fasano, Sc .198 .202 .221258617200681270000
Pitchers  .143 .166 .17016232947900232091311000
Total  .245 .327 .406162555513632833318169366863713326041318

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Wright, D3b145685051430 .866 113.8 6.8 .209 .859 .319673139
Loretta, M2b134621081170 .763 82.9 5.5 .114 .711 .197482249
Redmond, Mc 4520700900 .685 20.1 3.6 .093 .560 .13416715
Crosby, Bss109403331030 .697 43.5 4.1 .121 .626 .2202413811
Zaun, G#c 94433041320 .779 55.8 5.2 .160 .749 .315381546
Hernandez, J1b4417211800 .689 16.8 3.6 .110 .585 .2008577
Wilkerson, B*lf5928414340 .832 44.2 6.5 .211 .866 .388281115
Bynum, F*2b3014310410 .709 15.0 3.8 .150 .629 .2269544
Giles, B*rf121533041251 .680 55.7 4.2 .100 .641 .265311526
Rodriguez, L#3b2310201410 .574 7.3 2.6 .043 .453 .1294265
Giambi, J*dh130591031380 .917 101.2 7.1 .316 .966 .517722669
Young, Ccf31400010 .747 1.3 3.3 .231 .636 .154163
Granderson, C*cf129606541040 .724 70.0 4.4 .176 .685 .304472148
Scutaro, Mss42246001030 .668 23.4 3.6 .120 .605 .26917755
Dunn, A*lf10951104790 .806 73.1 5.7 .241 .821 .405492025
Ross, Crf3316410550 .780 19.3 4.2 .288 .710 .34020783
Kapler, Grf3716610600 .541 10.5 2.3 .060 .440 .1417394
Fasano, Sc 248902120 .423 3.9 1.5 .023 .286 .0352195
Pitchers 147371284420 .336 10.7 0.9 .027 .231 .055956 
Total 16263414147144601 .733 748.6 4.6 .161 .687 .2794972255 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wright, D3b4.363.94477 .327371 .542375 .547 2.0
Loretta, M2b4.033.58500 .308269 .433285 .459 1.2
Redmond, Mc 2.722.55171 .30479 .38284 .406 2.8
Crosby, Bss3.633.28272 .309170 .422171 .424 2.8
Zaun, G#c 3.462.94298 .285212 .490215 .497 1.1
Hernandez, J1b2.151.94108 .33371 .41372 .419 3.2
Wilkerson, B*lf2.512.10145 .352151 .532153 .539 2.2
Bynum, F*2b2.512.3386 .34963 .44163 .441 4.9
Giles, B*rf3.683.12398 .251226 .424228 .428 0.7
Rodriguez, L#3b2.682.4582 .26834 .33334 .333 1.5
Giambi, J*dh4.283.51298 .245362 .613370 .626 1.6
Young, Ccf3.503.2510 .2006 .4297 .50099.0
Granderson, C*cf4.093.56342 .310281 .464284 .469 2.7
Scutaro, Mss2.372.08166 .271105 .427105 .427 1.5
Dunn, A*lf3.603.04252 .282270 .528277 .542 2.3
Ross, Crf2.412.25106 .20886 .52488 .537 4.5
Kapler, Grf2.772.48129 .22551 .30755 .331 1.7
Fasano, Sc 3.563.4461 .27920 .22520 .22527.0
Pitchers 2.292.03230 .20465 .17566 .17814.6
Total 39.1434.294131 .2862892 .4562952 .466 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wright, D3b .274 .350 .463 .813175481316162028
Loretta, M2b .245 .308 .362 .67016340704201314
Redmond, Mc .317 .367 .446 .813101321001765
Crosby, Bss .216 .248 .284 .532102227004525
Zaun, G#c .431 .539 .6381.17758259019146
Hernandez, J1b .347 .458 .510 .968491720210911
Wilkerson, B*lf .174 .321 .275 .597691240161327
Bynum, F*2b .136 .136 .136 .273223000108
Giles, B*rf .151 .273 .218 .49211918202101810
Rodriguez, L#3b .063 .167 .063 .229161000023
Giambi, J*dh .184 .294 .467 .761152287012242056
Young, Ccf .273 .273 .545 .818113001100
Granderson, C*cf .177 .244 .327 .57014726353151374
Scutaro, Mss .179 .396 .385 .78139720231410
Dunn, A*lf .277 .376 .532 .908141391018271749
Ross, Crf .261 .320 .6811.001691850820614
Kapler, Grf .240 .367 .340 .7075012500263
Fasano, Sc .156 .176 .156 .3333250003111
Pitchers  .160 .167 .191 .35894153006134
Total  .231 .315 .390 .705160937189751184178388

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wright, D3b .307 .363 .524 .88644313620522813890
Loretta, M2b .311 .378 .424 .8023891213313433239
Redmond, Mc .226 .265 .280 .54593215007217
Crosby, Bss .275 .344 .416 .760262727010282763
Zaun, G#c .226 .322 .377 .700310701819324458
Hernandez, J1b .217 .250 .302 .552106231125534
Wilkerson, B*lf .292 .382 .548 .930168491229262760
Bynum, F*2b .279 .333 .459 .7931113123413936
Giles, B*rf .267 .369 .378 .747333892205375642
Rodriguez, L#3b .273 .321 .325 .6467721400769
Giambi, J*dh .256 .399 .587 .9863328524128657693
Young, Ccf .000 .333 .000 .33320000002
Granderson, C*cf .250 .346 .437 .782380951311124154105
Scutaro, Mss .237 .301 .339 .640177421012161636
Dunn, A*lf .203 .321 .436 .75729159110195151108
Ross, Crf .190 .227 .369 .59684163048222
Kapler, Grf .182 .229 .222 .45199181015617
Fasano, Sc .222 .218 .259 .47754122005016
Pitchers  .136 .166 .162 .3282353260014897
Total  .251 .332 .413 .744394699219426130484459944