Team pitching - 2001 Champaign Celebration
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wilson, Kmr 2.901422200031.034131082412135
Mendoza, Rsp 2.944225000079.2682726283794336
McMichael, Gmr 3.142102200028.223111032490113
Washburn, J*sp 3.5646024120083.16939333451202355
Forster, Smr 4.130002600032.2291815221443149
Reyes, Amr 4.241101500017.0171685154274
Fernandez, Asp 4.26340982050.24828241225103214
Carpenter, Csp 4.5110140412800175.220011088861162616806
Escobar, Ksp 5.23992711411180.2207122105911543516828
Mays, J#sp 5.41890372900169.2208118102721172321780
Prieto, Asp 5.67240870033.1472421111941159
Williamson, Smr 5.68382479000115.21247873731171310531
Dickson, J*sp 6.03120760031.1352321172256144
Lira, Fmr 6.19220660032.04424229843145
Tomko, Bmr 6.211503080075.183575237541011341
Coggin, Dsp 6.75031650017.12414137121281
Bell, Rsp 6.987141482600144.116812711268121425671
Kohlmeier, Rcl 7.522232400026.1332322211913129
Schmidt, Jsp 7.7415013130059.1865451405797299
Rocker, Jcl 8.311505900056.18553524288102290
Total  5.376210035162162341440.1163297986068610942401196580

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wilson, Kmr102110200 9.9 2.3 12.5 7.0 0.3 3.0 22.5 .629
Mendoza, Rsp312400300 7.7 3.2 11.3 4.2 1.0 1.3 24.0 .624
McMichael, Gmr011130000 7.2 0.9 8.5 7.5 2.8 8.0 19.0 .673
Washburn, J*sp804000330 7.5 3.7 11.1 5.5 2.2 1.5 53.6 .603
Forster, Smr120320420 8.0 6.1 14.9 3.9 1.1 0.6 22.4 .564
Reyes, Amr110000010 9.0 2.6 11.6 7.9 2.1 3.0 19.9 .577
Fernandez, Asp112100210 8.5 2.1 10.8 4.4 1.8 2.1 80.2 .639
Carpenter, Csp5442301360 10.2 4.4 14.8 5.9 1.3 1.3 74.2 .598
Escobar, Ksp12673401260 10.3 4.5 15.0 7.7 1.7 1.7 45.8 .590
Mays, J#sp13425100860 11.0 3.8 15.1 6.2 1.2 1.6 79.2 .608
Prieto, Asp312120020 12.7 3.0 15.9 5.1 1.1 1.7 66.9 .632
Williamson, Smr2126271490 9.6 5.7 15.8 9.1 1.0 1.6 26.4 .573
Dickson, J*sp101200120 10.1 4.9 15.5 6.3 1.4 1.3 73.3 .595
Lira, Fmr210000200 12.4 2.5 14.9 2.3 1.1 0.9 78.3 .617
Tomko, Bmr212321130 9.9 4.4 14.7 6.5 1.2 1.5 42.3 .591
Coggin, Dsp010200220 12.5 3.6 17.1 6.2 0.5 1.7 53.3 .600
Bell, Rsp7523110951 10.5 4.2 14.9 7.5 2.6 1.8 53.1 .586
Kohlmeier, Rcl113010110 11.3 7.2 18.5 6.5 0.3 0.9 22.0 .569
Schmidt, Jsp502200710 13.0 6.1 19.4 8.6 1.4 1.4 85.6 .582
Rocker, Jcl300260300 13.6 6.7 20.6 14.1 1.6 2.1 21.0 .580
Total 7131384172277501 10.2 4.3 14.7 6.8 1.5 1.6  .597

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilson, Kmr .718 1.35101 .32757 .42258 .430 15.9 4.6 4.16 3.54
Mendoza, Rsp .659 1.21258 .229136 .405140 .417 33.6 3.8 3.42 3.30
McMichael, Gmr .707 0.9176 .18454 .47855 .487 11.9 3.7 3.37 3.14
Washburn, J*sp .759 1.24250 .196181 .510181 .510 46.1 4.9 4.48 3.91
Forster, Smr .737 1.56106 .23665 .43668 .456 17.5 4.7 4.33 5.05
Reyes, Amr .827 1.2950 .26041 .55441 .554 9.8 4.8 4.69 4.41
Fernandez, Asp .732 1.18166 .229100 .467101 .472 24.8 4.3 3.96 3.70
Carpenter, Csp .820 1.63576 .302405 .502407 .505117.5 5.9 5.42 5.55
Escobar, Ksp .869 1.65545 .316449 .542452 .546133.5 6.6 5.99 6.06
Mays, J#sp .823 1.65563 .329385 .494390 .500115.5 6.0 5.51 5.85
Prieto, Asp .847 1.74124 .34780 .50381 .509 26.6 7.0 6.46 6.24
Williamson, Smr .820 1.70322 .345264 .497270 .508 79.1 6.3 5.54 5.79
Dickson, J*sp .828 1.6698 .30672 .50074 .514 20.6 5.8 5.32 6.05
Lira, Fmr .856 1.66124 .32374 .51074 .510 23.5 6.6 5.94 6.01
Tomko, Bmr .816 1.59237 .308172 .504175 .513 48.2 5.7 5.18 5.40
Coggin, Dsp .903 1.7959 .39040 .49442 .519 13.9 7.3 6.48 6.69
Bell, Rsp .967 1.64437 .288422 .629425 .633130.9 8.0 7.34 6.74
Kohlmeier, Rcl .875 2.0588 .36469 .53569 .535 21.0 7.2 6.47 6.51
Schmidt, Jsp .960 2.12191 .403170 .569172 .575 59.6 9.0 8.13 8.56
Rocker, Jcl .968 2.25148 .507168 .579170 .586 61.610.2 8.85 9.67
Total  .838 1.614519 .3083404 .5173445 .5241007.3 6.2 5.66 5.70

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wilson, Kmr00 .00000 .0000 0.075 .714
Mendoza, Rsp00 .00000 .0000 0.0134 .308
McMichael, Gmr00 .00000 .0000 0.050 .000
Washburn, J*sp120 .00006 .50044 3.762 .333
Forster, Smr00 .00000 .0000 0.0183 .167
Reyes, Amr00 .00000 .0000 0.043 .750
Fernandez, Asp82 .25003 .37530 3.831 .333
Carpenter, Csp280 .000013 .464126 4.53010 .333
Escobar, Ksp141 .07115 .35769 4.94014 .350
Mays, J#sp290 .000013 .448139 4.8269 .346
Prieto, Asp70 .00001 .14332 4.671 .143
Williamson, Smr00 .00000 .0000 0.087 .875
Dickson, J*sp60 .00001 .16734 5.7115 .455
Lira, Fmr60 .00002 .33329 4.840 .000
Tomko, Bmr80 .00002 .25032 4.094 .444
Coggin, Dsp50 .00001 .20015 3.050 .000
Bell, Rsp260 .00007 .26999 3.83112 .387
Kohlmeier, Rcl00 .00000 .0000 0.01610 .625
Schmidt, Jsp130 .00003 .23161 4.7129 .750
Rocker, Jcl00 .00000 .0000 0.04818 .375
Total 1623 .019457 .352710 4.4303117 .386

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wilson, Kmr32 .6671 .3333124 .333222211
Mendoza, Rsp42 .5001 .2504238 .348505018
McMichael, Gmr10 .00011.0005228 .36422224
Washburn, J*sp00 .0000 .000293 .33324125
Forster, Smr00 .0000 .0001359 .25726264
Reyes, Amr00 .0000 .000350 .00015153
Fernandez, Asp00 .0000 .000000 .000911
Carpenter, Csp00 .0000 .0000102 .20041132
Escobar, Ksp52 .4003 .60034920 .408715713
Mays, J#sp10 .00011.000041 .2503782
Prieto, Asp00 .0000 .000000 .000811
Williamson, Smr3324 .7279 .27304321 .488797958
Dickson, J*sp00 .0000 .000000 .000711
Lira, Fmr00 .0000 .000000 .000600
Tomko, Bmr00 .0000 .0002196 .31630227
Coggin, Dsp111.0000 .000000 .000611
Bell, Rsp111.0000 .0000113 .27348229
Kohlmeier, Rcl43 .7501 .25021914 .73724246
Schmidt, Jsp00 .0000 .000000 .0001300
Rocker, Jcl80 .0004 .50064218 .429595913
Total 6135 .57421 .34431303117 .386162435159