Team pitching - 2007 Mudville Hens
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Hernandez, R | mr | 0.51 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 17.2 | 16 | 2 | 1 | 2 | 12 | 1 | 1 | 71 |
| Duchscherer, J | mr | 2.37 | 3 | 2 | 2 | 31 | 0 | 0 | 0 | 49.1 | 42 | 14 | 13 | 8 | 52 | 6 | 3 | 198 |
| Timlin, M | mr | 3.35 | 2 | 5 | 4 | 44 | 0 | 0 | 0 | 48.1 | 50 | 18 | 18 | 5 | 19 | 4 | 7 | 196 |
| Hernandez, F | sp | 3.82 | 14 | 8 | 0 | 32 | 32 | 2 | 0 | 214.1 | 222 | 105 | 91 | 55 | 214 | 29 | 20 | 903 |
| Corcoran, T | sp | 3.88 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 53.1 | 49 | 24 | 23 | 26 | 40 | 5 | 4 | 233 |
| Shouse, B* | mr | 3.89 | 1 | 6 | 4 | 42 | 0 | 0 | 0 | 41.2 | 39 | 20 | 18 | 23 | 14 | 5 | 9 | 181 |
| Johnson, R | sp | 4.01 | 6 | 13 | 0 | 34 | 34 | 3 | 1 | 208.2 | 198 | 98 | 93 | 53 | 185 | 30 | 9 | 874 |
| Loe, K | sp | 4.17 | 2 | 4 | 0 | 8 | 8 | 1 | 0 | 49.2 | 50 | 27 | 23 | 10 | 23 | 6 | 6 | 202 |
| Smoltz, J | sp | 4.20 | 7 | 15 | 0 | 34 | 34 | 2 | 2 | 212.0 | 199 | 107 | 99 | 66 | 206 | 26 | 17 | 889 |
| Cassidy, S | mr | 4.42 | 1 | 3 | 2 | 33 | 0 | 0 | 0 | 36.2 | 40 | 19 | 18 | 15 | 50 | 8 | 2 | 163 |
| Bauer, R | mr | 4.50 | 4 | 2 | 3 | 44 | 1 | 0 | 0 | 58.0 | 62 | 33 | 29 | 15 | 42 | 5 | 7 | 252 |
| Paronto, C | mr | 5.20 | 2 | 5 | 7 | 32 | 0 | 0 | 0 | 45.0 | 42 | 27 | 26 | 20 | 38 | 4 | 5 | 195 |
| Guerrier, M | mr | 5.32 | 3 | 3 | 2 | 51 | 1 | 0 | 0 | 69.1 | 97 | 42 | 41 | 22 | 43 | 10 | 6 | 316 |
| Schmidt, J | sp | 5.80 | 2 | 8 | 0 | 17 | 17 | 1 | 1 | 104.0 | 116 | 74 | 67 | 38 | 84 | 23 | 4 | 469 |
| Tomko, B | mr | 5.85 | 2 | 12 | 0 | 19 | 18 | 2 | 1 | 104.2 | 127 | 75 | 68 | 39 | 62 | 20 | 6 | 475 |
| Rhodes, A* | mr | 6.41 | 2 | 6 | 0 | 41 | 0 | 0 | 0 | 39.1 | 57 | 29 | 28 | 22 | 42 | 2 | 1 | 194 |
| Williams, W | sp | 6.46 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 54.1 | 67 | 41 | 39 | 20 | 25 | 7 | 4 | 251 |
| Williamson, S | mr | 7.36 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 14.2 | 19 | 15 | 12 | 11 | 16 | 3 | 1 | 75 |
| Riske, D | mr | 7.67 | 2 | 1 | 2 | 28 | 0 | 0 | 0 | 29.1 | 39 | 29 | 25 | 20 | 14 | 6 | 2 | 148 |
| Total |   | 4.54 | 61 | 101 | 27 | 162 | 162 | 11 | 9 | 1450.1 | 1531 | 799 | 732 | 470 | 1181 | 200 | 114 | 6285 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Hernandez, R | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.2 | 1.0 | 9.2 | 6.1 | 0.5 | 6.0 | 14.5 | .675 |
| Duchscherer, J | mr | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 7.7 | 1.5 | 9.7 | 9.5 | 1.1 | 6.5 | 23.6 | .656 |
| Timlin, M | mr | 4 | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 9.3 | 0.9 | 10.8 | 3.5 | 0.7 | 3.8 | 14.6 | .680 |
| Hernandez, F | sp | 10 | 9 | 4 | 5 | 8 | 0 | 8 | 2 | 0 | 9.3 | 2.3 | 11.8 | 9.0 | 1.2 | 3.9 | 106.9 | .636 |
| Corcoran, T | sp | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 8.3 | 4.4 | 12.7 | 6.8 | 0.8 | 1.5 | 103.0 | .591 |
| Shouse, B* | mr | 1 | 2 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 8.4 | 5.0 | 14.3 | 3.0 | 1.1 | 0.6 | 15.1 | .566 |
| Johnson, R | sp | 13 | 5 | 5 | 8 | 1 | 0 | 7 | 7 | 0 | 8.5 | 2.3 | 11.2 | 8.0 | 1.3 | 3.5 | 94.6 | .643 |
| Loe, K | sp | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 9.1 | 1.8 | 10.9 | 4.2 | 1.1 | 2.3 | 88.9 | .648 |
| Smoltz, J | sp | 8 | 3 | 10 | 9 | 4 | 0 | 4 | 3 | 0 | 8.4 | 2.8 | 11.6 | 8.7 | 1.1 | 3.1 | 95.7 | .642 |
| Cassidy, S | mr | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 9.8 | 3.7 | 14.2 | 12.3 | 2.0 | 3.3 | 19.1 | .620 |
| Bauer, R | mr | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 9.6 | 2.3 | 12.6 | 6.5 | 0.8 | 2.8 | 21.4 | .611 |
| Paronto, C | mr | 1 | 1 | 4 | 2 | 4 | 0 | 1 | 3 | 0 | 8.4 | 4.0 | 12.8 | 7.6 | 0.8 | 1.9 | 21.6 | .601 |
| Guerrier, M | mr | 1 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 12.6 | 2.9 | 15.4 | 5.6 | 1.3 | 2.0 | 21.9 | .619 |
| Schmidt, J | sp | 7 | 4 | 0 | 3 | 5 | 0 | 3 | 3 | 0 | 10.0 | 3.3 | 13.6 | 7.3 | 2.0 | 2.2 | 105.4 | .616 |
| Tomko, B | mr | 6 | 2 | 5 | 4 | 2 | 2 | 4 | 4 | 0 | 10.9 | 3.4 | 14.6 | 5.3 | 1.7 | 1.6 | 89.3 | .637 |
| Rhodes, A* | mr | 3 | 0 | 2 | 2 | 8 | 1 | 1 | 3 | 0 | 13.0 | 5.0 | 18.5 | 9.6 | 0.5 | 1.9 | 18.5 | .593 |
| Williams, W | sp | 10 | 1 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 11.1 | 3.3 | 15.6 | 4.1 | 1.2 | 1.3 | 98.2 | .621 |
| Williamson, S | mr | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 11.7 | 6.8 | 19.0 | 9.8 | 1.8 | 1.5 | 20.8 | .558 |
| Riske, D | mr | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 12.0 | 6.1 | 19.9 | 4.3 | 1.8 | 0.7 | 19.5 | .570 |
| Total |   | 84 | 36 | 53 | 64 | 51 | 4 | 46 | 52 | 0 | 9.5 | 2.9 | 12.8 | 7.3 | 1.2 | 2.5 |   | .628 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Hernandez, R | mr | .581 | 1.02 | 56 | .268 | 24 | .338 | 24 | .338 | 5.6 | 2.8 | 2.59 | 2.21 |
| Duchscherer, J | mr | .632 | 1.01 | 129 | .279 | 74 | .374 | 77 | .389 | 18.0 | 3.3 | 2.96 | 2.72 |
| Timlin, M | mr | .674 | 1.14 | 165 | .279 | 73 | .372 | 76 | .388 | 18.8 | 3.4 | 3.14 | 3.27 |
| Hernandez, F | sp | .732 | 1.29 | 600 | .322 | 402 | .445 | 407 | .451 | 104.2 | 4.3 | 3.94 | 4.03 |
| Corcoran, T | sp | .726 | 1.41 | 162 | .272 | 107 | .459 | 107 | .459 | 27.9 | 4.6 | 4.23 | 3.75 |
| Shouse, B* | mr | .775 | 1.49 | 135 | .252 | 85 | .470 | 89 | .492 | 20.9 | 4.5 | 4.06 | 4.72 |
| Johnson, R | sp | .708 | 1.20 | 598 | .281 | 380 | .435 | 388 | .444 | 99.7 | 4.3 | 3.87 | 3.60 |
| Loe, K | sp | .737 | 1.21 | 163 | .270 | 90 | .446 | 90 | .446 | 23.4 | 4.3 | 3.82 | 3.51 |
| Smoltz, J | sp | .712 | 1.25 | 582 | .297 | 391 | .440 | 400 | .450 | 99.9 | 4.2 | 3.82 | 3.66 |
| Cassidy, S | mr | .850 | 1.50 | 87 | .368 | 85 | .521 | 88 | .540 | 25.3 | 6.3 | 5.58 | 5.93 |
| Bauer, R | mr | .748 | 1.33 | 186 | .306 | 112 | .444 | 116 | .460 | 30.9 | 4.7 | 4.31 | 4.03 |
| Paronto, C | mr | .679 | 1.38 | 131 | .290 | 79 | .405 | 81 | .415 | 19.7 | 3.9 | 3.55 | 3.82 |
| Guerrier, M | mr | .887 | 1.72 | 241 | .361 | 172 | .544 | 172 | .544 | 54.4 | 7.2 | 6.36 | 6.40 |
| Schmidt, J | sp | .827 | 1.48 | 321 | .290 | 245 | .522 | 248 | .529 | 71.3 | 6.0 | 5.55 | 5.49 |
| Tomko, B | mr | .896 | 1.59 | 350 | .306 | 266 | .560 | 270 | .568 | 83.3 | 7.2 | 6.44 | 5.96 |
| Rhodes, A* | mr | .896 | 2.01 | 126 | .437 | 101 | .521 | 103 | .531 | 36.4 | 8.6 | 7.50 | 7.17 |
| Williams, W | sp | .842 | 1.60 | 192 | .313 | 122 | .486 | 129 | .514 | 41.2 | 6.9 | 6.15 | 6.01 |
| Williamson, S | mr | .969 | 2.05 | 44 | .364 | 44 | .587 | 45 | .600 | 15.9 | 9.5 | 8.78 | 8.39 |
| Riske, D | mr | 1.041 | 2.01 | 102 | .324 | 91 | .615 | 97 | .655 | 33.3 | 10.3 | 9.21 | 9.10 |
| Total |   | .768 | 1.38 | 4370 | .305 | 2943 | .468 | 3007 | .478 | 820.4 | 5.1 | 4.58 | 4.47 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Hernandez, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Duchscherer, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| Timlin, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| Hernandez, F | sp | 32 | 2 | .063 | 0 | 22 | .688 | 140 | 4.4 | 18 | 4 | .222 |
| Corcoran, T | sp | 8 | 0 | .000 | 0 | 4 | .500 | 47 | 5.9 | 9 | 2 | .222 |
| Shouse, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| Johnson, R | sp | 34 | 3 | .088 | 1 | 19 | .559 | 144 | 4.2 | 18 | 8 | .444 |
| Loe, K | sp | 8 | 1 | .125 | 0 | 5 | .625 | 32 | 4.0 | 1 | 0 | .000 |
| Smoltz, J | sp | 34 | 2 | .059 | 2 | 21 | .618 | 126 | 3.7 | 25 | 14 | .560 |
| Cassidy, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| Bauer, R | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 16 | 16.0 | 7 | 4 | .571 |
| Paronto, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| Guerrier, M | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 22 | 8 | .364 |
| Schmidt, J | sp | 17 | 1 | .059 | 1 | 5 | .294 | 75 | 4.4 | 17 | 6 | .353 |
| Tomko, B | mr | 18 | 2 | .111 | 1 | 6 | .333 | 63 | 3.5 | 12 | 6 | .500 |
| Rhodes, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| Williams, W | sp | 9 | 0 | .000 | 0 | 3 | .333 | 45 | 5.0 | 7 | 2 | .286 |
| Williamson, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| Riske, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| Total |   | 162 | 11 | .068 | 9 | 86 | .531 | 693 | 4.3 | 240 | 83 | .346 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Hernandez, R | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 1 | .167 | 17 | 17 | 6 |
| Duchscherer, J | mr | 5 | 2 | .400 | 3 | .600 | 1 | 19 | 8 | .421 | 31 | 31 | 13 |
| Timlin, M | mr | 8 | 4 | .500 | 2 | .250 | 3 | 30 | 10 | .333 | 44 | 44 | 15 |
| Hernandez, F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Corcoran, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Shouse, B* | mr | 8 | 4 | .500 | 4 | .500 | 4 | 29 | 8 | .276 | 42 | 42 | 12 |
| Johnson, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Loe, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Smoltz, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Cassidy, S | mr | 3 | 2 | .667 | 1 | .333 | 1 | 20 | 3 | .150 | 33 | 33 | 12 |
| Bauer, R | mr | 8 | 3 | .375 | 3 | .375 | 1 | 24 | 10 | .417 | 44 | 43 | 28 |
| Paronto, C | mr | 12 | 7 | .583 | 5 | .417 | 0 | 24 | 10 | .417 | 32 | 32 | 26 |
| Guerrier, M | mr | 3 | 2 | .667 | 1 | .333 | 1 | 35 | 14 | .400 | 51 | 50 | 13 |
| Schmidt, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Tomko, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 19 | 1 | 0 |
| Rhodes, A* | mr | 4 | 0 | .000 | 3 | .750 | 2 | 31 | 10 | .323 | 41 | 41 | 8 |
| Williams, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| Williamson, S | mr | 1 | 0 | .000 | 0 | .000 | 1 | 7 | 2 | .286 | 15 | 15 | 4 |
| Riske, D | mr | 5 | 2 | .400 | 3 | .600 | 3 | 13 | 7 | .538 | 28 | 28 | 14 |
| Total |   | 58 | 27 | .466 | 25 | .431 | 17 | 240 | 83 | .346 | 162 | 377 | 151 |