Team pitching - 2007 Mudville Hens
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hernandez, Rmr 0.512011700017.216212121171
Duchscherer, Jmr 2.373223100049.142141385263198
Timlin, Mmr 3.352544400048.150181851947196
Hernandez, Fsp 3.821480323220214.122210591552142920903
Corcoran, Tsp 3.88430880053.1492423264054233
Shouse, B*mr 3.891644200041.2392018231459181
Johnson, Rsp 4.016130343431208.2198989353185309874
Loe, Ksp 4.17240881049.2502723102366202
Smoltz, Jsp 4.207150343422212.019910799662062617889
Cassidy, Smr 4.421323300036.2401918155082163
Bauer, Rmr 4.504234410058.0623329154257252
Paronto, Cmr 5.202573200045.0422726203845195
Guerrier, Mmr 5.323325110069.19742412243106316
Schmidt, Jsp 5.80280171711104.011674673884234469
Tomko, Bmr 5.852120191821104.212775683962206475
Rhodes, A*mr 6.412604100039.1572928224221194
Williams, Wsp 6.46240990054.1674139202574251
Williamson, Smr 7.360101500014.219151211163175
Riske, Dmr 7.672122800029.1392925201462148
Total  4.5461101271621621191450.1153179973247011812001146285

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hernandez, Rmr100000100 8.2 1.0 9.2 6.1 0.5 6.0 14.5 .675
Duchscherer, Jmr311300140 7.7 1.5 9.7 9.5 1.1 6.5 23.6 .656
Timlin, Mmr421320330 9.3 0.9 10.8 3.5 0.7 3.8 14.6 .680
Hernandez, Fsp1094580820 9.3 2.3 11.8 9.0 1.2 3.9106.9 .636
Corcoran, Tsp404000230 8.3 4.4 12.7 6.8 0.8 1.5103.0 .591
Shouse, B*mr127400110 8.4 5.0 14.3 3.0 1.1 0.6 15.1 .566
Johnson, Rsp1355810770 8.5 2.3 11.2 8.0 1.3 3.5 94.6 .643
Loe, Ksp301010520 9.1 1.8 10.9 4.2 1.1 2.3 88.9 .648
Smoltz, Jsp8310940430 8.4 2.8 11.6 8.7 1.1 3.1 95.7 .642
Cassidy, Smr120310200 9.8 3.7 14.2 12.3 2.0 3.3 19.1 .620
Bauer, Rmr100420140 9.6 2.3 12.6 6.5 0.8 2.8 21.4 .611
Paronto, Cmr114240130 8.4 4.0 12.8 7.6 0.8 1.9 21.6 .601
Guerrier, Mmr125090000 12.6 2.9 15.4 5.6 1.3 2.0 21.9 .619
Schmidt, Jsp740350330 10.0 3.3 13.6 7.3 2.0 2.2105.4 .616
Tomko, Bmr625422440 10.9 3.4 14.6 5.3 1.7 1.6 89.3 .637
Rhodes, A*mr302281130 13.0 5.0 18.5 9.6 0.5 1.9 18.5 .593
Williams, Wsp1012700140 11.1 3.3 15.6 4.1 1.2 1.3 98.2 .621
Williamson, Smr400141120 11.7 6.8 19.0 9.8 1.8 1.5 20.8 .558
Riske, Dmr322600040 12.0 6.1 19.9 4.3 1.8 0.7 19.5 .570
Total 8436536451446520 9.5 2.9 12.8 7.3 1.2 2.5  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hernandez, Rmr .581 1.0256 .26824 .33824 .338 5.6 2.8 2.59 2.21
Duchscherer, Jmr .632 1.01129 .27974 .37477 .389 18.0 3.3 2.96 2.72
Timlin, Mmr .674 1.14165 .27973 .37276 .388 18.8 3.4 3.14 3.27
Hernandez, Fsp .732 1.29600 .322402 .445407 .451104.2 4.3 3.94 4.03
Corcoran, Tsp .726 1.41162 .272107 .459107 .459 27.9 4.6 4.23 3.75
Shouse, B*mr .775 1.49135 .25285 .47089 .492 20.9 4.5 4.06 4.72
Johnson, Rsp .708 1.20598 .281380 .435388 .444 99.7 4.3 3.87 3.60
Loe, Ksp .737 1.21163 .27090 .44690 .446 23.4 4.3 3.82 3.51
Smoltz, Jsp .712 1.25582 .297391 .440400 .450 99.9 4.2 3.82 3.66
Cassidy, Smr .850 1.5087 .36885 .52188 .540 25.3 6.3 5.58 5.93
Bauer, Rmr .748 1.33186 .306112 .444116 .460 30.9 4.7 4.31 4.03
Paronto, Cmr .679 1.38131 .29079 .40581 .415 19.7 3.9 3.55 3.82
Guerrier, Mmr .887 1.72241 .361172 .544172 .544 54.4 7.2 6.36 6.40
Schmidt, Jsp .827 1.48321 .290245 .522248 .529 71.3 6.0 5.55 5.49
Tomko, Bmr .896 1.59350 .306266 .560270 .568 83.3 7.2 6.44 5.96
Rhodes, A*mr .896 2.01126 .437101 .521103 .531 36.4 8.6 7.50 7.17
Williams, Wsp .842 1.60192 .313122 .486129 .514 41.2 6.9 6.15 6.01
Williamson, Smr .969 2.0544 .36444 .58745 .600 15.9 9.5 8.78 8.39
Riske, Dmr1.041 2.01102 .32491 .61597 .655 33.310.3 9.21 9.10
Total  .768 1.384370 .3052943 .4683007 .478820.4 5.1 4.58 4.47

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hernandez, Rmr00 .00000 .0000 0.031 .333
Duchscherer, Jmr00 .00000 .0000 0.071 .143
Timlin, Mmr00 .00000 .0000 0.0185 .278
Hernandez, Fsp322 .063022 .688140 4.4184 .222
Corcoran, Tsp80 .00004 .50047 5.992 .222
Shouse, B*mr00 .00000 .0000 0.0193 .158
Johnson, Rsp343 .088119 .559144 4.2188 .444
Loe, Ksp81 .12505 .62532 4.010 .000
Smoltz, Jsp342 .059221 .618126 3.72514 .560
Cassidy, Smr00 .00000 .0000 0.093 .333
Bauer, Rmr10 .000011.00016 16.074 .571
Paronto, Cmr00 .00000 .0000 0.041 .250
Guerrier, Mmr10 .00000 .0005 5.0228 .364
Schmidt, Jsp171 .05915 .29475 4.4176 .353
Tomko, Bmr182 .11116 .33363 3.5126 .500
Rhodes, A*mr00 .00000 .0000 0.0247 .292
Williams, Wsp90 .00003 .33345 5.072 .286
Williamson, Smr00 .00000 .0000 0.0103 .300
Riske, Dmr00 .00000 .0000 0.0105 .500
Total 16211 .068986 .531693 4.324083 .346

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hernandez, Rmr111.0000 .000061 .16717176
Duchscherer, Jmr52 .4003 .6001198 .421313113
Timlin, Mmr84 .5002 .25033010 .333444415
Hernandez, Fsp00 .0000 .000000 .0003200
Corcoran, Tsp00 .0000 .000000 .000800
Shouse, B*mr84 .5004 .5004298 .276424212
Johnson, Rsp00 .0000 .000000 .0003400
Loe, Ksp00 .0000 .000000 .000800
Smoltz, Jsp00 .0000 .000000 .0003400
Cassidy, Smr32 .6671 .3331203 .150333312
Bauer, Rmr83 .3753 .37512410 .417444328
Paronto, Cmr127 .5835 .41702410 .417323226
Guerrier, Mmr32 .6671 .33313514 .400515013
Schmidt, Jsp00 .0000 .000000 .0001700
Tomko, Bmr00 .0000 .000020 .0001910
Rhodes, A*mr40 .0003 .75023110 .32341418
Williams, Wsp00 .0000 .000000 .000900
Williamson, Smr10 .0000 .000172 .28615154
Riske, Dmr52 .4003 .6003137 .538282814
Total 5827 .46625 .4311724083 .346162377151