Team pitching - 2006 St. Louis Sluggers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sweeney, M*1b 0.0000010001.000011004
Martinez, V#c 0.0000010001.010011005
Reyes, Amr 1.2900011007.0211191024
Wagner, B*cl 1.8943376500076.1451916248766297
Wagner, Rmr 2.732012600029.23199142428125
Fassero, J*mr 2.821213400022.126778911100
Wickman, Bcl 3.025144100041.2311614182858169
Urbina, Umr 3.145023100028.2171110113950115
Shields, Smr 3.1711347000088.06532314694411362
Johnson, Jsp 3.1882013131187.2883331194958368
Hasegawa, Smr 3.762103700052.2572222102347218
Glavine, T*sp 3.8812110333330202.023397877599825888
Blanton, Jsp 4.061570323232206.02139893591303024869
Thompson, Bmr 4.073234100048.23822221625510195
Flores, R*mr 4.342105000029.0351514173142139
Prior, Msp 4.351150262611159.1160807750184307678
Hudson, Tsp 4.721080292910173.11859891681092625754
Donnelly, Bmr 4.811312900033.2311818123352142
Lohse, Ksp 5.331150242300145.1165898642842920626
Ortiz, Rsp 9.22050550027.1362828141673127
Total  4.051035953162162971460.2145969565750610751771676205

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sweeney, M*1b000000000 0.0 9.0 9.0 9.0 0.0 1.0 13.0 .538
Martinez, V#c 000000000 9.0 9.0 18.0 9.0 0.0 1.0 23.0 .478
Reyes, Amr000000000 2.6 1.3 3.9 11.6 1.3 9.0101.0 .644
Wagner, B*cl114431220 5.3 2.8 8.6 10.3 0.7 3.6 17.3 .642
Wagner, Rmr010310100 9.4 4.2 14.6 7.3 0.6 1.7 19.0 .602
Fassero, J*mr002010000 10.5 3.2 13.7 3.6 0.4 1.1 10.0 .622
Wickman, Bcl102112010 6.7 3.9 10.8 6.0 1.1 1.6 14.7 .597
Urbina, Umr302110020 5.3 3.5 9.1 12.2 1.6 3.5 15.9 .614
Shields, Smr5042110250 6.6 4.7 11.6 9.6 0.4 2.0 20.7 .586
Johnson, Jsp9173100400 9.0 2.0 11.3 5.0 0.5 2.6 94.0 .655
Hasegawa, Smr303200110 9.7 1.7 11.8 3.9 0.7 2.3 20.5 .645
Glavine, T*sp8410530750 10.4 3.3 13.9 4.4 0.4 1.3 93.3 .614
Blanton, Jsp753723560 9.3 2.6 12.2 5.7 1.3 2.2 95.8 .628
Thompson, Bmr112510110 7.0 3.0 10.9 4.6 0.9 1.6 17.7 .618
Flores, R*mr213130300 10.9 5.3 16.4 9.6 1.2 1.8 10.7 .613
Prior, Msp764242520 9.0 2.8 12.0 10.4 1.7 3.7 97.5 .635
Hudson, Tsp929620600 9.6 3.5 13.4 5.7 1.3 1.6 93.4 .617
Donnelly, Bmr002010000 8.3 3.2 11.5 8.8 1.3 2.8 18.9 .633
Lohse, Ksp514450570 10.2 2.6 13.1 5.2 1.8 2.0 91.2 .643
Ortiz, Rsp220100110 11.9 4.6 16.8 5.3 2.3 1.1 90.8 .593
Total 6325614749843330 9.0 3.1 12.4 6.6 1.1 2.1  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sweeney, M*1b .250 1.002 .0001 .2501 .250 0.1 0.6 0.53 0.94
Martinez, V#c .650 2.003 .3332 .4002 .400 0.5 4.5 4.08 5.48
Reyes, Amr .342 0.4313 .0776 .2506 .250 0.7 0.8 0.76 0.63
Wagner, B*cl .542 0.90176 .222102 .343106 .357 19.3 2.3 2.05 1.71
Wagner, Rmr .789 1.5282 .35457 .45660 .480 15.0 4.7 4.08 5.15
Fassero, J*mr .699 1.5282 .30541 .41041 .410 11.4 4.6 4.14 4.21
Wickman, Bcl .645 1.18117 .22270 .41471 .420 14.3 3.0 2.78 3.04
Urbina, Umr .609 0.9859 .20347 .40948 .417 10.4 3.3 2.94 2.35
Shields, Smr .610 1.26216 .282137 .378139 .384 30.6 3.2 2.82 2.86
Johnson, Jsp .641 1.22292 .284135 .367138 .375 34.8 3.5 3.21 3.09
Hasegawa, Smr .705 1.27179 .29689 .40891 .417 23.9 4.1 3.67 3.68
Glavine, T*sp .747 1.52701 .321387 .436392 .441108.9 4.9 4.37 4.45
Blanton, Jsp .780 1.32643 .285421 .484428 .493111.5 4.9 4.39 4.30
Thompson, Bmr .676 1.11144 .22980 .41085 .436 17.4 3.2 2.89 3.09
Flores, R*mr .822 1.7986 .36068 .48969 .496 20.7 6.3 5.78 6.22
Prior, Msp .772 1.32412 .316333 .491335 .494 88.9 5.0 4.52 4.37
Hudson, Tsp .794 1.46545 .292370 .491376 .499100.5 5.2 4.70 4.91
Donnelly, Bmr .695 1.2892 .28363 .44463 .444 15.5 4.1 3.72 3.69
Lohse, Ksp .864 1.42467 .291340 .543344 .550 96.4 6.0 5.38 5.26
Ortiz, Rsp1.014 1.8389 .32681 .63882 .646 26.4 8.8 7.83 8.13
Total  .743 1.354400 .2912830 .4562877 .464740.4 4.6 4.11 4.11

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sweeney, M*1b00 .00000 .0000 0.000 .000
Martinez, V#c 00 .00000 .0000 0.000 .000
Reyes, Amr10 .000011.0003 3.000 .000
Wagner, B*cl00 .00000 .0000 0.0111.000
Wagner, Rmr00 .00000 .0000 0.0172 .118
Fassero, J*mr00 .00000 .0000 0.0154 .267
Wickman, Bcl00 .00000 .0000 0.0143 .214
Urbina, Umr00 .00000 .0000 0.081 .125
Shields, Smr00 .00000 .0000 0.0357 .200
Johnson, Jsp131 .07719 .69264 4.9114 .364
Hasegawa, Smr00 .00000 .0000 0.060 .000
Glavine, T*sp333 .091019 .576167 5.1231 .043
Blanton, Jsp323 .094216 .500167 5.2196 .316
Thompson, Bmr00 .00000 .0000 0.0138 .615
Flores, R*mr00 .00000 .0000 0.0374 .108
Prior, Msp261 .038114 .538143 5.5256 .240
Hudson, Tsp291 .034016 .552158 5.4132 .154
Donnelly, Bmr00 .00000 .0000 0.094 .444
Lohse, Ksp230 .000010 .435141 6.1164 .250
Ortiz, Rsp50 .00002 .40014 2.8111.000
Total 1629 .056787 .537857 5.326358 .221

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sweeney, M*1b00 .0000 .000000 .000111
Martinez, V#c 00 .0000 .000000 .000111
Reyes, Amr00 .0000 .000000 .000100
Wagner, B*cl4237 .8815 .1192367 .194656554
Wagner, Rmr111.0000 .000461 .16726266
Fassero, J*mr41 .2501 .25011265 .19234348
Wickman, Bcl74 .5711 .1436309 .300414119
Urbina, Umr42 .5001 .2505253 .12031318
Shields, Smr84 .5002 .250165013 .260707010
Johnson, Jsp00 .0000 .000000 .0001300
Hasegawa, Smr00 .0000 .0004206 .300373717
Glavine, T*sp00 .0000 .000000 .0003300
Blanton, Jsp00 .0000 .000000 .0003200
Thompson, Bmr43 .7501 .2509233 .130414112
Flores, R*mr00 .0000 .000103011 .36750508
Prior, Msp00 .0000 .000000 .0002600
Hudson, Tsp00 .0000 .000000 .0002900
Donnelly, Bmr21 .5000 .0004170 .00029299
Lohse, Ksp00 .0000 .000000 .0002410
Ortiz, Rsp00 .0000 .000000 .000500
Total 7253 .73611 .1537126358 .221162427153