Team pitching - 2007 St. Louis Sluggers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Hunter, T | cf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hall, T | c | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wickman, B | cl | 1.98 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 27.1 | 17 | 6 | 6 | 4 | 13 | 2 | 3 | 101 |
| Narveson, C* | mr | 2.45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 12 |
| Davis, J | mr | 2.76 | 3 | 1 | 2 | 34 | 0 | 0 | 0 | 45.2 | 56 | 18 | 14 | 7 | 30 | 2 | 8 | 196 |
| Wagner, B* | cl | 3.63 | 6 | 3 | 15 | 54 | 0 | 0 | 0 | 57.0 | 57 | 23 | 23 | 24 | 87 | 2 | 1 | 251 |
| Hudson, T | sp | 3.77 | 13 | 12 | 0 | 32 | 31 | 3 | 0 | 203.0 | 186 | 93 | 85 | 73 | 126 | 26 | 19 | 854 |
| Shields, S | mr | 3.83 | 6 | 3 | 1 | 68 | 0 | 0 | 0 | 87.0 | 63 | 38 | 37 | 24 | 93 | 10 | 9 | 344 |
| Blanton, J | sp | 4.17 | 11 | 6 | 0 | 30 | 29 | 1 | 1 | 166.0 | 191 | 87 | 77 | 55 | 87 | 14 | 24 | 733 |
| Martinez, C | mr | 4.35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.1 | 9 | 6 | 5 | 9 | 9 | 1 | 0 | 47 |
| Tankersley, T* | mr | 4.43 | 1 | 1 | 1 | 49 | 0 | 0 | 0 | 40.2 | 38 | 21 | 20 | 29 | 56 | 6 | 7 | 182 |
| Alou, M | rf | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Donnelly, B | mr | 4.66 | 2 | 0 | 1 | 59 | 0 | 0 | 0 | 56.0 | 55 | 32 | 29 | 31 | 47 | 7 | 6 | 254 |
| Franklin, R | mr | 4.88 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 48.0 | 52 | 27 | 26 | 11 | 23 | 6 | 5 | 205 |
| Batista, M | sp | 5.03 | 7 | 15 | 0 | 29 | 29 | 2 | 1 | 173.2 | 200 | 115 | 97 | 79 | 104 | 17 | 23 | 788 |
| Thompson, B | mr | 5.13 | 1 | 4 | 0 | 41 | 0 | 0 | 0 | 54.1 | 62 | 33 | 31 | 13 | 39 | 5 | 4 | 246 |
| Cormier, R* | mr | 5.27 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 27.1 | 30 | 17 | 16 | 8 | 10 | 5 | 2 | 117 |
| Lohse, K | sp | 5.37 | 6 | 9 | 1 | 27 | 18 | 1 | 0 | 107.1 | 136 | 69 | 64 | 40 | 88 | 14 | 8 | 492 |
| Schmidt, J | sp | 5.74 | 3 | 4 | 0 | 9 | 8 | 0 | 0 | 47.0 | 55 | 33 | 30 | 20 | 40 | 7 | 3 | 219 |
| McLeary, M | mr | 5.79 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 14.0 | 17 | 11 | 9 | 10 | 6 | 1 | 2 | 64 |
| Johnson, T# | mr | 6.16 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 19.0 | 17 | 13 | 13 | 11 | 17 | 4 | 3 | 85 |
| Reyes, A | sp | 6.35 | 4 | 9 | 0 | 17 | 17 | 0 | 0 | 85.0 | 92 | 62 | 60 | 25 | 80 | 15 | 6 | 370 |
| Burres, B* | mr | 6.43 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.0 | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 32 |
| Glavine, T* | sp | 6.62 | 6 | 14 | 0 | 27 | 27 | 0 | 0 | 155.0 | 196 | 131 | 114 | 59 | 109 | 30 | 17 | 726 |
| Stewart, S | lf | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Griffey, K* | cf | 11.57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 16 |
| Stauffer, T | sp | 13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Total |   | 4.79 | 74 | 88 | 25 | 162 | 162 | 7 | 3 | 1442.0 | 1551 | 848 | 768 | 539 | 1075 | 174 | 150 | 6359 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Hunter, T | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | .667 |
| Hall, T | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 13.0 | .692 |
| Wickman, B | cl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6 | 1.3 | 6.9 | 4.3 | 0.7 | 3.3 | 18.5 | .639 |
| Narveson, C* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.5 | 0.0 | 2.5 | 12.3 | 0.0 | 99.0 | 11.5 | .717 |
| Davis, J | mr | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 11.0 | 1.4 | 12.6 | 5.9 | 0.4 | 4.3 | 19.4 | .678 |
| Wagner, B* | cl | 5 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 9.0 | 3.8 | 13.1 | 13.7 | 0.3 | 3.6 | 18.6 | .634 |
| Hudson, T | sp | 21 | 7 | 12 | 7 | 3 | 0 | 6 | 4 | 0 | 8.2 | 3.2 | 11.8 | 5.6 | 1.2 | 1.7 | 93.6 | .614 |
| Shields, S | mr | 10 | 1 | 2 | 1 | 7 | 0 | 4 | 3 | 0 | 6.5 | 2.5 | 9.1 | 9.6 | 1.0 | 3.9 | 19.6 | .636 |
| Blanton, J | sp | 11 | 3 | 4 | 7 | 4 | 0 | 8 | 3 | 0 | 10.4 | 3.0 | 13.7 | 4.7 | 0.8 | 1.6 | 85.5 | .616 |
| Martinez, C | mr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7.8 | 7.8 | 15.7 | 7.8 | 0.9 | 1.0 | 19.0 | .526 |
| Tankersley, T* | mr | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 8.4 | 6.4 | 14.8 | 12.4 | 1.3 | 1.9 | 14.9 | .570 |
| Alou, M | rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | 4.5 | 18.0 | 0.0 | 0.0 | 0.0 | 16.5 | .576 |
| Donnelly, B | mr | 1 | 1 | 6 | 6 | 9 | 0 | 1 | 4 | 0 | 8.8 | 5.0 | 14.8 | 7.6 | 1.1 | 1.5 | 15.7 | .592 |
| Franklin, R | mr | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 9.8 | 2.1 | 12.2 | 4.3 | 1.1 | 2.1 | 20.2 | .629 |
| Batista, M | sp | 16 | 1 | 7 | 4 | 9 | 0 | 8 | 7 | 0 | 10.4 | 4.1 | 14.7 | 5.4 | 0.9 | 1.3 | 97.6 | .600 |
| Thompson, B | mr | 3 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | 0 | 10.3 | 2.2 | 13.1 | 6.5 | 0.8 | 3.0 | 21.2 | .627 |
| Cormier, R* | mr | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.9 | 2.6 | 12.8 | 3.3 | 1.6 | 1.3 | 19.2 | .599 |
| Lohse, K | sp | 6 | 3 | 4 | 4 | 1 | 0 | 7 | 6 | 0 | 11.4 | 3.4 | 15.1 | 7.4 | 1.2 | 2.2 | 64.9 | .630 |
| Schmidt, J | sp | 8 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 10.5 | 3.8 | 15.3 | 7.7 | 1.3 | 2.0 | 96.2 | .612 |
| McLeary, M | mr | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.9 | 6.4 | 17.4 | 3.9 | 0.6 | 0.6 | 61.3 | .567 |
| Johnson, T# | mr | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8.1 | 5.2 | 15.2 | 8.1 | 1.9 | 1.5 | 12.3 | .535 |
| Reyes, A | sp | 5 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 9.7 | 2.6 | 12.8 | 8.5 | 1.6 | 3.2 | 81.6 | .626 |
| Burres, B* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 3.9 | 14.1 | 6.4 | 0.0 | 1.7 | 17.3 | .612 |
| Glavine, T* | sp | 5 | 3 | 6 | 12 | 1 | 0 | 10 | 3 | 0 | 11.4 | 3.4 | 15.5 | 6.3 | 1.7 | 1.8 | 97.8 | .634 |
| Stewart, S | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 11.0 | .727 |
| Griffey, K* | cf | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23.1 | 7.7 | 30.9 | 3.9 | 0.0 | 0.5 | 20.0 | .550 |
| Stauffer, T | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 27.0 | 0.0 | 0.0 | 0.0 | 13.0 | .538 |
| Total |   | 103 | 30 | 59 | 64 | 50 | 0 | 60 | 47 | 0 | 9.7 | 3.4 | 13.4 | 6.7 | 1.1 | 2.0 |   | .617 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Hunter, T | cf | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Hall, T | c | .500 | 1.00 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| Wickman, B | cl | .481 | 0.77 | 82 | .183 | 30 | .297 | 30 | .297 | 4.9 | 1.6 | 1.46 | 1.34 |
| Narveson, C* | mr | .265 | 0.27 | 7 | .143 | 2 | .167 | 2 | .167 | 0.3 | 0.6 | 0.56 | 0.17 |
| Davis, J | mr | .738 | 1.38 | 156 | .346 | 82 | .418 | 83 | .423 | 22.6 | 4.4 | 4.01 | 4.00 |
| Wagner, B* | cl | .657 | 1.42 | 136 | .404 | 95 | .378 | 97 | .386 | 26.8 | 4.3 | 3.82 | 3.69 |
| Hudson, T | sp | .712 | 1.28 | 622 | .257 | 377 | .441 | 384 | .450 | 94.9 | 4.2 | 3.79 | 3.71 |
| Shields, S | mr | .586 | 1.00 | 216 | .245 | 126 | .366 | 127 | .369 | 26.5 | 2.7 | 2.47 | 2.29 |
| Blanton, J | sp | .758 | 1.48 | 570 | .311 | 325 | .443 | 332 | .453 | 91.4 | 4.9 | 4.46 | 4.68 |
| Martinez, C | mr | .744 | 1.74 | 28 | .286 | 22 | .468 | 22 | .468 | 5.9 | 5.3 | 4.64 | 4.92 |
| Tankersley, T* | mr | .816 | 1.65 | 91 | .352 | 97 | .533 | 97 | .533 | 24.5 | 5.4 | 4.88 | 5.23 |
| Alou, M | rf | .944 | 2.00 | 9 | .333 | 5 | .500 | 5 | .500 | 1.9 | 8.6 | 7.74 | 6.48 |
| Donnelly, B | mr | .816 | 1.54 | 163 | .294 | 127 | .500 | 133 | .524 | 35.9 | 5.7 | 5.19 | 5.02 |
| Franklin, R | mr | .781 | 1.31 | 163 | .282 | 98 | .478 | 100 | .488 | 27.1 | 5.1 | 4.58 | 4.16 |
| Batista, M | sp | .782 | 1.61 | 584 | .313 | 368 | .467 | 372 | .472 | 106.8 | 5.5 | 4.98 | 5.16 |
| Thompson, B | mr | .749 | 1.38 | 185 | .308 | 108 | .439 | 112 | .455 | 31.4 | 5.0 | 4.68 | 4.22 |
| Cormier, R* | mr | .796 | 1.39 | 93 | .269 | 58 | .496 | 59 | .504 | 16.0 | 5.3 | 4.73 | 5.01 |
| Lohse, K | sp | .854 | 1.64 | 346 | .353 | 250 | .508 | 254 | .516 | 79.1 | 6.6 | 5.97 | 5.84 |
| Schmidt, J | sp | .818 | 1.60 | 147 | .327 | 105 | .479 | 110 | .502 | 33.9 | 6.4 | 5.85 | 5.83 |
| McLeary, M | mr | .806 | 1.93 | 47 | .340 | 30 | .469 | 30 | .469 | 8.3 | 5.3 | 4.81 | 6.77 |
| Johnson, T# | mr | .891 | 1.47 | 49 | .265 | 46 | .541 | 50 | .588 | 13.3 | 6.3 | 5.68 | 6.07 |
| Reyes, A | sp | .850 | 1.38 | 246 | .313 | 202 | .546 | 206 | .557 | 57.4 | 6.0 | 5.47 | 4.81 |
| Burres, B* | mr | .654 | 1.57 | 24 | .333 | 12 | .375 | 12 | .375 | 3.5 | 4.6 | 4.10 | 4.13 |
| Glavine, T* | sp | .888 | 1.65 | 516 | .322 | 390 | .537 | 402 | .554 | 121.5 | 6.9 | 6.35 | 6.46 |
| Stewart, S | lf | 1.200 | 2.00 | 5 | .400 | 4 | .800 | 4 | .800 | 1.6 | 14.4 | 12.96 | 7.48 |
| Griffey, K* | cf | 1.071 | 3.43 | 13 | .462 | 10 | .625 | 10 | .625 | 4.1 | 13.9 | 14.34 | 13.44 |
| Stauffer, T | sp | .833 | 3.00 | 3 | .333 | 2 | .500 | 2 | .500 | 0.6 | 8.5 | 7.65 | 10.76 |
| Total |   | .773 | 1.45 | 4507 | .306 | 2972 | .467 | 3036 | .477 | 833.1 | 5.1 | 4.68 | 4.65 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Hunter, T | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Hall, T | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Wickman, B | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Narveson, C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Davis, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| Wagner, B* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| Hudson, T | sp | 31 | 3 | .097 | 0 | 17 | .548 | 135 | 4.4 | 10 | 2 | .200 |
| Shields, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| Blanton, J | sp | 29 | 1 | .034 | 1 | 14 | .483 | 182 | 6.3 | 17 | 5 | .294 |
| Martinez, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| Tankersley, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 8 | .235 |
| Alou, M | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Donnelly, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 12 | .429 |
| Franklin, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| Batista, M | sp | 29 | 2 | .069 | 1 | 13 | .448 | 142 | 4.9 | 26 | 10 | .385 |
| Thompson, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 10 | .500 |
| Cormier, R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| Lohse, K | sp | 18 | 1 | .056 | 0 | 2 | .111 | 100 | 5.6 | 24 | 8 | .333 |
| Schmidt, J | sp | 8 | 0 | .000 | 0 | 3 | .375 | 51 | 6.4 | 6 | 0 | .000 |
| McLeary, M | mr | 2 | 0 | .000 | 0 | 1 | .500 | 15 | 7.5 | 0 | 0 | .000 |
| Johnson, T# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| Reyes, A | sp | 17 | 0 | .000 | 0 | 6 | .353 | 70 | 4.1 | 10 | 6 | .600 |
| Burres, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Glavine, T* | sp | 27 | 0 | .000 | 0 | 9 | .333 | 149 | 5.5 | 20 | 10 | .500 |
| Stewart, S | lf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Griffey, K* | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Stauffer, T | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | .000 |
| Total |   | 162 | 7 | .043 | 3 | 65 | .401 | 847 | 5.2 | 291 | 106 | .364 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Hunter, T | cf | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
| Hall, T | c | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| Wickman, B | cl | 4 | 4 | 1.000 | 0 | .000 | 4 | 11 | 1 | .091 | 20 | 20 | 10 |
| Narveson, C* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 4 | 4 | 4 |
| Davis, J | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 9 | 3 | .333 | 34 | 34 | 11 |
| Wagner, B* | cl | 22 | 15 | .682 | 7 | .318 | 3 | 38 | 14 | .368 | 54 | 54 | 31 |
| Hudson, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 0 |
| Shields, S | mr | 6 | 1 | .167 | 4 | .667 | 10 | 34 | 11 | .324 | 68 | 68 | 27 |
| Blanton, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 30 | 1 | 0 |
| Martinez, C | mr | 0 | 0 | .000 | 0 | .000 | 4 | 6 | 2 | .333 | 10 | 10 | 0 |
| Tankersley, T* | mr | 5 | 1 | .200 | 1 | .200 | 8 | 46 | 20 | .435 | 49 | 49 | 5 |
| Alou, M | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| Donnelly, B | mr | 4 | 1 | .250 | 1 | .250 | 13 | 54 | 30 | .556 | 59 | 59 | 19 |
| Franklin, R | mr | 0 | 0 | .000 | 0 | .000 | 6 | 9 | 3 | .333 | 36 | 36 | 12 |
| Batista, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Thompson, B | mr | 3 | 0 | .000 | 2 | .667 | 3 | 29 | 7 | .241 | 41 | 41 | 11 |
| Cormier, R* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 10 | 2 | .200 | 21 | 21 | 6 |
| Lohse, K | sp | 2 | 1 | .500 | 1 | .500 | 0 | 8 | 2 | .250 | 27 | 9 | 4 |
| Schmidt, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 1 | 0 |
| McLeary, M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 2 | 1 |
| Johnson, T# | mr | 3 | 0 | .000 | 2 | .667 | 4 | 24 | 9 | .375 | 27 | 27 | 6 |
| Reyes, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Burres, B* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 0 | .000 | 7 | 7 | 1 |
| Glavine, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Stewart, S | lf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Griffey, K* | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| Stauffer, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Total |   | 51 | 25 | .490 | 18 | .353 | 61 | 291 | 106 | .364 | 162 | 452 | 155 |