Team batting - 2000 Eclectic Synthesis
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pratt, Tc .343 .423 .4707713446205222716274000
Burks, Erf .311 .440 .621138380118220328186888941211
Kotsay, M*rf .305 .334 .471153505154231113717923461113
Wilson, E#3b .305 .378 .419115279852521393631382120
Offerman, J#2b .293 .396 .44914759717543712125581026915129
Grieve, B*lf .292 .383 .5951514891432723998112711043120
Davis, Erf .289 .372 .44390194561206283527510033
Rodriguez, Ass .285 .361 .57414251914824042107945713155243
Thome, J*1b .281 .438 .56915049413931633104971361725700
Servais, Sc .279 .351 .40475183511213212917324201
Rolen, S3b .271 .389 .4991344091112212392707611343143
Meyers, C2b .268 .307 .4512371197021064140030
Aven, Blf .262 .339 .40714838610115113586841917235
Mateo, Rcf .229 .257 .429371052460513213281013
Nunez, A#ss .223 .314 .2779018441701181825440362
Fabregas, J*c .209 .279 .3369623549935202523320100
Soriano, Ass .200 .200 .20035100000010000
Pena, Ac .184 .262 .342501142160471412150100
Brown, D*lf .0001.000 .00010000000200000
Pitchers  .148 .162 .18516240560902252761461000
Total  .271 .359 .4631625688154230234241939902760124342447233

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Pratt, Tc 1815602220 .893 28.4 8.3 .127 .922 .2467635
Burks, Erf103477059501.061 109.010.6 .3111.210 .542542367
Kotsay, M*rf122535241280 .805 75.4 5.5 .166 .719 .2084723813
Wilson, E#3b5931310440 .798 46.2 6.3 .115 .768 .233281178
Offerman, J#2b14270422850 .845 111.9 6.8 .156 .872 .3326226812
Grieve, B*lf1235670414150 .978 112.1 8.3 .3031.019 .452682916
Davis, Erf3822302340 .815 33.0 6.1 .155 .806 .29418864
Rodriguez, Ass120581008110 .936 111.4 7.9 .2891.005 .439662989
Thome, J*1b1406390411101.007 138.810.4 .2871.185 .5637028112
Servais, Sc 4220721430 .756 26.1 5.0 .126 .693 .21316744
Rolen, S3b10649102670 .888 86.1 7.5 .227 .971 .440462047
Meyers, C2b157720210 .757 9.7 4.7 .183 .722 .2829326
Aven, Blf8144776550 .745 55.1 4.8 .145 .705 .246291578
Mateo, Rcf2310900210 .685 9.8 3.1 .200 .581 .21011457
Nunez, A#ss48220101110 .591 18.8 3.2 .054 .562 .2128513
Fabregas, J*c 80270120520 .615 22.6 3.0 .128 .534 .22617796
Soriano, Ass1500000 .400 0.2 1.4 .000 .250 .000011
Pena, Ac 3412710300 .604 10.0 2.8 .158 .531 .26310395
Brown, D*lf12000001.000 0.5 0.0 .000 .000 .000000
Pitchers 162449361620 .347 13.1 0.9 .037 .234 .0521175 
Total 1626599753495870 .823 982.6 6.1 .192 .821 .3335772635 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pratt, Tc 2.031.74104 .39479 .50683 .532 1.7
Burks, Erf3.462.75264 .326324 .679328 .688 1.0
Kotsay, M*rf3.503.30452 .312261 .488262 .490 2.0
Wilson, E#3b2.722.43241 .349148 .473150 .479 1.2
Offerman, J#2b4.794.06520 .313370 .526371 .527 0.7
Grieve, B*lf3.753.24350 .297362 .638365 .644 1.5
Davis, Erf2.482.16139 .360113 .507113 .507 1.9
Rodriguez, Ass4.093.65346 .306355 .611360 .620 2.3
Thome, J*1b4.263.29293 .362417 .653422 .660 1.3
Servais, Sc 2.762.44151 .31891 .44095 .459 1.9
Rolen, S3b3.663.05275 .320280 .570284 .578 1.5
Meyers, C2b3.353.0957 .29836 .46836 .468 3.5
Aven, Blf3.022.61295 .298198 .443205 .459 2.2
Mateo, Rcf2.952.8472 .26448 .44049 .450 9.3
Nunez, A#ss2.442.04150 .26776 .34576 .345 1.8
Fabregas, J*c 2.812.45210 .210102 .378102 .378 1.4
Soriano, Ass1.671.674 .2501 .2001 .20099.0
Pena, Ac 2.542.2896 .17751 .40251 .402 1.3
Brown, D*lf2.000.000 .00021.00021.000 0.0
Pitchers 2.772.50294 .19781 .18082 .18324.3
Total 40.7335.114313 .3023395 .5143437 .521 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pratt, Tc .429 .489 .7621.25142182041458
Burks, Erf .413 .537 .6511.18712652608243619
Kotsay, M*rf .387 .426 .6451.071933663418610
Wilson, E#3b .241 .281 .333 .6145413201638
Offerman, J#2b .256 .346 .423 .769156401105102227
Grieve, B*lf .145 .197 .371 .56862920410415
Davis, Erf .351 .424 .456 .880572060012814
Rodriguez, Ass .262 .356 .454 .81013034706171728
Thome, J*1b .207 .374 .379 .75311624505152843
Servais, Sc .297 .356 .429 .785912741214918
Rolen, S3b .272 .428 .5881.015114316010253136
Meyers, C2b .313 .389 .8131.201165202425
Aven, Blf .197 .290 .333 .62314729505181838
Mateo, Rcf .217 .280 .565 .8452352021225
Nunez, A#ss .255 .349 .345 .69555142017816
Fabregas, J*c .200 .250 .467 .717153020015
Soriano, Ass .000 .000 .000 .00020000000
Pena, Ac .226 .293 .472 .76553121048511
Brown, D*lf .000 .000 .000 .00000000000
Pitchers  .120 .137 .160 .297100121014242
Total  .264 .358 .453 .811145238470664218207348

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pratt, Tc .304 .394 .337 .7319228001131119
Burks, Erf .260 .390 .606 .9962546616024625270
Kotsay, M*rf .286 .313 .432 .7454121181789611736
Wilson, E#3b .320 .400 .440 .840225722320302830
Offerman, J#2b .306 .413 .458 .8714411353277488042
Grieve, B*lf .314 .407 .6281.035427134252351026789
Davis, Erf .263 .350 .438 .78813736606231937
Rodriguez, Ass .293 .363 .614 .978389114170367740103
Thome, J*1b .304 .457 .6271.0843781152662882108129
Servais, Sc .261 .346 .380 .727922480115814
Rolen, S3b .271 .373 .464 .8372958016113454577
Meyers, C2b .255 .281 .345 .6265514500229
Aven, Blf .301 .369 .452 .821239721018502353
Mateo, Rcf .232 .250 .390 .64082194039123
Nunez, A#ss .209 .299 .248 .54712927500111728
Fabregas, J*c .209 .281 .327 .60822046915252227
Soriano, Ass .333 .333 .333 .66731000001
Pena, Ac .148 .235 .230 .465619500674
Brown, D*lf .0001.000 .0001.00000000020
Pitchers  .157 .170 .193 .36430548801234104
Total  .273 .360 .467 .8274236115823228177684553895