Team batting - 2013 GTA Commuters
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Beltre, A3b .341 .370 .6181516212123164310312529812401
Fielder, P*1b .302 .377 .53016264319425140100120659816420
Fuld, S*rf .291 .308 .379126103304111583160071
Braun, Rlf .280 .348 .53215161117136238113965913196185
Martinez, F*lf .277 .336 .554411012892521268311010
Izturis, M#3b .272 .354 .38044158431102291619171190
Ramirez, Ass .264 .279 .3691625831542786554711572054
Nelson, C3b .254 .306 .387126354901928572627810100
Swisher, N#rf .252 .333 .469137559141340299179681441400
Moore, S*3b .241 .307 .45675195479011242795711010
Kratz, Ec .235 .307 .47815111527816171711231200
Marson, Lc .230 .339 .3108220046921221432451311
Granderson, C*cf .229 .314 .4901625981371044686109771991352
McCann, B*c .224 .303 .356127379858014474140643110
Santiago, R#2b .171 .237 .2141217012110425151000
Lillibridge, Bss .154 .237 .36521528312675201010
Federowicz, Tc .000 .000 .00011000000010000
Pitchers  .135 .156 .16316236249701192081241010
Total  .258 .319 .4461625705147425131253809780476120452295214

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Beltre, A3b149657058100 .988 140.2 8.9 .277 .993 .322803845
Fielder, P*1b1627290524160 .908 125.6 7.1 .229 .896 .333663415
Fuld, S*rf910701110 .687 12.7 4.5 .087 .653 .1756390
Braun, Rlf150686071590 .880 113.0 6.5 .252 .893 .370763254
Martinez, F*lf2111000240 .891 18.7 6.7 .277 .880 .36616561
Izturis, M#3b4017800400 .734 23.1 5.2 .108 .748 .28513603
Ramirez, Ass162599121130 .648 56.5 3.4 .105 .525 .125412154
Nelson, C3b6938201950 .693 40.8 4.0 .133 .601 .209291375
Swisher, N#rf137630027110 .802 90.2 5.7 .216 .779 .338632624
Moore, S*3b5522023940 .764 25.7 4.3 .215 .701 .26720891
Kratz, Ec 412700150 .785 17.2 5.2 .243 .753 .33915551
Marson, Lc 5423410820 .649 21.2 3.5 .080 .589 .24012623
Granderson, C*cf162685184120 .804 97.6 5.5 .261 .805 .395602933
McCann, B*c 111426311780 .659 38.7 3.3 .132 .576 .240221351
Santiago, R#2b107710200 .451 3.5 1.6 .043 .350 .1142152
Lillibridge, Bss165901000 .603 5.1 3.1 .212 .591 .3276190
Federowicz, Tc 0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 147401300220 .319 10.8 0.8 .028 .219 .052859 
Total 16263083936124920 .766 810.2 4.9 .188 .715 .2785352546 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Beltre, A3b4.354.11502 .337413 .629415 .632 2.8
Fielder, P*1b4.503.97510 .302406 .557422 .579 1.5
Fuld, S*rf0.850.8287 .33342 .39342 .393 5.3
Braun, Rlf4.544.05449 .296384 .560393 .573 2.2
Martinez, F*lf2.682.4665 .35464 .58265 .591 3.9
Izturis, M#3b4.053.59139 .29579 .44480 .449 0.9
Ramirez, Ass3.703.60523 .283226 .377228 .381 5.2
Nelson, C3b3.032.81266 .308164 .429164 .429 3.0
Swisher, N#rf4.604.08388 .289330 .524331 .525 2.1
Moore, S*3b2.932.60132 .27398 .445109 .495 6.3
Kratz, Ec 0.840.7686 .24466 .52067 .528 2.1
Marson, Lc 2.852.44155 .29094 .40295 .406 1.4
Granderson, C*cf4.233.69362 .251370 .540371 .542 2.6
McCann, B*c 3.352.98305 .233175 .411178 .418 1.6
Santiago, R#2b0.640.5856 .21420 .26021 .273 3.0
Lillibridge, Bss2.812.4831 .19424 .40725 .424 4.0
Federowicz, Tc 1.001.000 .0000 .0000 .00099.0
Pitchers 2.482.23267 .18067 .16768 .17015.5
Total 38.9435.224323 .2823022 .4793074 .487 2.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Beltre, A3b .282 .324 .405 .72919555715281222
Fielder, P*1b .311 .358 .532 .8902226911112441542
Fuld, S*rf .314 .306 .314 .6203511000307
Braun, Rlf .275 .353 .522 .875182509012272142
Martinez, F*lf .143 .143 .143 .28671000103
Izturis, M#3b .167 .231 .250 .481122100011
Ramirez, Ass .228 .232 .355 .5881974573416118
Nelson, C3b .243 .283 .355 .638214521422151241
Swisher, N#rf .165 .275 .227 .5021762920392734
Moore, S*3b .125 .176 .125 .301162000006
Kratz, Ec .310 .396 .6671.0634213413766
Marson, Lc .260 .368 .340 .7081002642061721
Granderson, C*cf .206 .293 .446 .739204420215332581
McCann, B*c .200 .244 .317 .561120242048629
Santiago, R#2b .120 .154 .120 .274253000109
Lillibridge, Bss .200 .242 .533 .776306212628
Federowicz, Tc .000 .000 .000 .00010000001
Pitchers  .111 .143 .139 .282108123001441
Total  .234 .292 .382 .6741886442661362205149412

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Beltre, A3b .369 .391 .7161.10742615724538971759
Fielder, P*1b .297 .387 .530 .91642112514028765056
Fuld, S*rf .279 .310 .412 .7226819411539
Braun, Rlf .282 .347 .536 .88342912127226693889
Martinez, F*lf .287 .350 .585 .935942792525828
Izturis, M#3b .281 .364 .390 .754146411002161816
Ramirez, Ass .282 .303 .376 .6783861092052311039
Nelson, C3b .271 .340 .436 .77514038506111540
Swisher, N#rf .292 .362 .580 .941383112320267041110
Moore, S*3b .251 .318 .486 .80417945901127951
Kratz, Ec .192 .253 .370 .623731440310517
Marson, Lc .200 .310 .280 .5901002050181524
Granderson, C*cf .241 .325 .513 .83839495102317652118
McCann, B*c .236 .328 .375 .702259616010333435
Santiago, R#2b .200 .280 .267 .547459110156
Lillibridge, Bss .091 .231 .136 .3672221001312
Federowicz, Tc .000 .000 .000 .00000000000
Pitchers  .146 .162 .173 .3352543740119483
Total  .270 .333 .478 .8113819103218518191575327792