Team pitching - 2006 GTA Commuters
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cain, Msp 1.58700770051.124129213621201
Fuentes, B*cl 1.9533105500064.23516142764614252
Jones, T*cl 2.1874426200070.15522171559811278
Pettitte, A*sp 2.392050323263229.21896561521721330905
Hensley, Cmr 2.646213400047.2321614163323188
Brazoban, Ycl 3.482113600044.0502717183877198
Baker, Ssp 3.71530991060.2592925153472258
Wolf, R*sp 3.973201061045.1492220143451197
Haren, Dsp 4.1716110333321233.0241116108611853225979
Witasick, Jmr 4.188765400056.0562826186055242
Elarton, Ssp 4.251050272500158.21627875411163311678
Fossum, C*sp 4.763013580085.09048453172128374
Affeldt, J*mr 5.141002100021.019121215201294
Colon, Bsp 5.5114100333330220.1268141135471703720949
Ponson, Ssp 5.731101150044.0523628232664205
Snell, Imr 6.111101140028.0252219162550124
Total  3.8510755611621621371459.2140669062543011441811446122

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cain, Msp111000150 4.2 3.7 7.9 6.3 0.4 1.7104.4 .602
Fuentes, B*cl102540000 4.9 3.8 9.3 8.9 0.8 2.4 18.3 .604
Jones, T*cl240710020 7.0 1.9 9.9 7.5 1.0 3.9 15.6 .632
Pettitte, A*sp653630540 7.4 2.0 9.7 6.7 0.5 3.3100.9 .669
Hensley, Cmr214010210 6.0 3.0 9.1 6.2 0.4 2.1 19.5 .620
Brazoban, Ycl202100200 10.2 3.7 14.1 7.8 1.4 2.1 19.8 .600
Baker, Ssp000100410 8.8 2.2 11.1 5.0 1.0 2.3 97.4 .629
Wolf, R*sp302200220 9.7 2.8 12.9 6.8 1.0 2.4 64.8 .657
Haren, Dsp20324501350 9.3 2.4 11.8 7.1 1.2 3.0106.6 .654
Witasick, Jmr212430410 9.0 2.9 12.5 9.6 0.8 3.3 17.8 .628
Elarton, Ssp520721350 9.2 2.3 11.9 6.6 1.9 2.8 93.3 .639
Fossum, C*sp221510320 9.5 3.3 13.3 7.6 1.3 2.3 39.9 .621
Affeldt, J*mr103030120 8.1 6.4 14.6 8.6 0.4 1.3 19.0 .550
Colon, Bsp332312780 10.9 1.9 13.0 6.9 1.5 3.6100.5 .660
Ponson, Ssp300240440 10.6 4.7 15.8 5.3 1.2 1.1 67.4 .596
Snell, Imr002040100 8.0 5.1 13.2 8.0 1.6 1.6 42.3 .609
Total 5322264732352420 8.7 2.7 11.6 7.1 1.1 2.7  .639

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cain, Msp .420 0.88142 .15555 .27455 .274 9.2 1.6 1.45 1.26
Fuentes, B*cl .561 0.96150 .19392 .36597 .385 15.4 2.1 1.93 2.05
Jones, T*cl .635 1.00189 .249106 .381113 .406 22.0 2.8 2.54 2.75
Pettitte, A*sp .628 1.05662 .266348 .385354 .391 74.5 2.9 2.63 2.37
Hensley, Cmr .524 1.01137 .21961 .32461 .324 11.9 2.2 2.02 1.72
Brazoban, Ycl .861 1.55134 .321108 .545109 .551 30.2 6.0 5.56 5.32
Baker, Ssp .688 1.22201 .259108 .419109 .422 28.2 4.1 3.77 3.41
Wolf, R*sp .785 1.39142 .31094 .47796 .487 28.4 5.8 5.07 4.34
Haren, Dsp .763 1.30697 .300461 .471465 .475123.8 4.8 4.31 4.06
Witasick, Jmr .742 1.32155 .329107 .442111 .459 29.1 4.6 4.21 3.89
Elarton, Ssp .795 1.28481 .268342 .504349 .515 93.0 5.2 4.75 4.51
Fossum, C*sp .775 1.42254 .307176 .471181 .484 48.9 5.1 4.66 4.77
Affeldt, J*mr .681 1.6258 .31039 .41539 .415 9.9 4.3 3.83 4.15
Colon, Bsp .845 1.43692 .334496 .523499 .526146.4 6.0 5.38 5.14
Ponson, Ssp .842 1.70148 .311102 .498104 .507 32.5 6.6 5.98 6.10
Snell, Imr .810 1.4678 .25667 .54067 .540 18.2 5.9 5.28 4.54
Total  .730 1.264320 .2842762 .4512809 .459708.4 4.3 3.93 3.74

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cain, Msp70 .00006 .85743 6.140 .000
Fuentes, B*cl00 .00000 .0000 0.0243 .125
Jones, T*cl00 .00000 .0000 0.010 .000
Pettitte, A*sp326 .188324 .750136 4.392 .222
Hensley, Cmr00 .00000 .0000 0.086 .750
Brazoban, Ycl00 .00000 .0000 0.0121 .083
Baker, Ssp91 .11105 .55637 4.150 .000
Wolf, R*sp61 .16704 .66731 5.293 .333
Haren, Dsp332 .061118 .545168 5.1193 .158
Witasick, Jmr00 .00000 .0000 0.0133 .231
Elarton, Ssp250 .000015 .600120 4.8134 .308
Fossum, C*sp80 .00006 .75041 5.1177 .412
Affeldt, J*mr00 .00000 .0000 0.050 .000
Colon, Bsp333 .091012 .364208 6.3163 .188
Ponson, Ssp50 .00000 .00035 7.052 .400
Snell, Imr40 .00000 .00017 4.352 .400
Total 16213 .080790 .556836 5.216539 .236

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cain, Msp00 .0000 .000000 .000700
Fuentes, B*cl1310 .7692 .15415379 .243555517
Jones, T*cl5042 .8408 .1601345 .147626253
Pettitte, A*sp00 .0000 .000000 .0003200
Hensley, Cmr31 .3332 .6677193 .158343411
Brazoban, Ycl21 .5000 .0003223 .136363617
Baker, Ssp00 .0000 .000000 .000900
Wolf, R*sp00 .0000 .000120 .0001041
Haren, Dsp00 .0000 .000000 .0003300
Witasick, Jmr126 .5006 .50012259 .360545422
Elarton, Ssp00 .0000 .000030 .0002721
Fossum, C*sp21 .5000 .000574 .57135279
Affeldt, J*mr00 .0000 .0003136 .462212112
Colon, Bsp00 .0000 .000000 .0003300
Ponson, Ssp00 .0000 .000010 .0001163
Snell, Imr00 .0000 .000120 .0001173
Total 8261 .74418 .2204816539 .236162308149