Team pitching - 2000 Key West Fi.Iguanas
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Benjamin, Mss 0.0000010000.200000002
Steinbach, Tc 0.0000010002.2100120010
Mathews, Tmr 2.663413700047.1391814113946189
Wheeler, Dsp 3.41220550029.0291411133931126
Worrell, Tmr 3.662021200019.218889212086
Wendell, T*mr 3.938546900084.2894337337571379
Thurman, Msp 4.10780242410153.2162767058662313667
Mantei, Mcl 4.3037226400069.05640335395112316
Reyes, C#mr 4.584404600070.2773936184697304
Schrenk, Smr 4.612322140056.2663329154273253
Reed, Smr 4.984324300065.06339362158155279
Eiland, Dsp 5.0343125110078.2834544345592345
Wolf, R*sp 5.1547020200099.2112685755116152474
Henry, Dmr 5.402323500043.1553326244192213
Venafro, M*mr 5.547223000039.03625241927103172
Mays, J#mr 5.63580381900150.11769994741142413690
Stephenson, Gsp 5.8228020120085.010457552975129383
Oquist, Msp 6.16460242400134.1161102926486177621
Gardner, Msp 6.17850201910105.012076724593194472
Springer, Dsp 6.463100242410122.21791028861611410596
Total  5.10748838162162381457.016269178266371151210906577

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Benjamin, Mss000000000 0.0 0.0 0.0 0.0 0.0 0.0 3.01.000
Steinbach, Tc 000000000 3.4 3.4 6.8 6.8 0.0 2.0 31.0 .613
Mathews, Tmr002220000 7.4 2.1 9.9 7.4 0.8 3.5 19.9 .629
Wheeler, Dsp001000410 9.0 4.0 13.0 12.1 0.9 3.0102.4 .621
Worrell, Tmr000100010 8.2 4.1 12.8 9.6 0.9 2.3 29.6 .592
Wendell, T*mr003400420 9.5 3.5 13.4 8.0 0.7 2.3 20.9 .595
Thurman, Msp0023221030 9.5 3.4 13.1 3.9 1.3 1.1 96.6 .622
Mantei, Mcl000220540 7.3 6.9 14.5 12.4 1.4 1.8 20.4 .556
Reyes, C#mr008031300 9.8 2.3 12.1 5.9 1.1 2.6 23.5 .642
Schrenk, Smr002620040 10.5 2.4 13.8 6.7 1.1 2.8 45.0 .638
Reed, Smr005410210 8.7 2.9 12.2 8.0 2.1 2.8 22.6 .637
Eiland, Dsp002300400 9.5 3.9 13.7 6.3 1.0 1.6 52.0 .613
Wolf, R*sp006230260 10.1 5.0 15.3 10.5 1.4 2.1 93.7 .596
Henry, Dmr000720230 11.4 5.0 17.9 8.5 1.9 1.7 24.4 .561
Venafro, M*mr002300410 8.3 4.4 13.4 6.2 2.3 1.4 21.5 .602
Mays, J#mr0014201150 10.5 4.4 15.2 6.8 1.4 1.5 65.7 .605
Stephenson, Gsp002600520 11.0 3.1 14.7 7.9 1.3 2.6 70.2 .627
Oquist, Msp003310650 10.8 4.3 15.3 5.8 1.1 1.3 91.1 .603
Gardner, Msp002320620 10.3 3.9 14.4 8.0 1.6 2.1 90.6 .594
Springer, Dsp004400650 13.1 4.5 17.9 4.5 1.0 1.0 90.1 .613
Total 00455722374450 10.0 3.9 14.3 7.1 1.3 1.8  .608

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benjamin, Mss .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Steinbach, Tc .422 0.757 .1433 .3003 .300 0.5 1.5 1.37 0.85
Mathews, Tmr .593 1.06133 .26367 .35469 .365 14.3 2.7 2.45 2.55
Wheeler, Dsp .733 1.4571 .36655 .43755 .437 15.5 4.9 4.34 4.24
Worrell, Tmr .712 1.3753 .30238 .44239 .453 10.5 4.9 4.31 4.00
Wendell, T*mr .705 1.44260 .315157 .414161 .425 44.8 4.8 4.29 4.23
Thurman, Msp .796 1.43517 .269329 .493332 .498 92.3 5.5 4.86 4.73
Mantei, Mcl .754 1.58155 .290153 .484155 .491 41.0 5.4 4.82 4.95
Reyes, C#mr .750 1.34231 .294141 .464141 .464 36.8 4.6 4.22 3.96
Schrenk, Smr .787 1.43183 .322116 .458122 .482 35.9 5.7 5.13 4.98
Reed, Smr .784 1.29181 .265138 .495142 .509 36.8 5.1 4.59 4.60
Eiland, Dsp .770 1.49244 .303161 .467164 .475 47.3 5.6 4.87 4.78
Wolf, R*sp .808 1.68286 .339239 .504241 .508 71.0 6.2 5.77 5.57
Henry, Dmr .905 1.82132 .348112 .526119 .559 38.9 8.1 7.27 7.89
Venafro, M*mr .821 1.41113 .23088 .51291 .529 24.6 5.7 5.10 5.34
Mays, J#mr .859 1.66474 .321363 .526367 .532110.8 6.7 5.97 6.01
Stephenson, Gsp .846 1.56261 .352192 .501198 .517 59.5 6.3 5.67 5.74
Oquist, Msp .853 1.67451 .319326 .525329 .530101.2 6.8 6.10 5.77
Gardner, Msp .839 1.57312 .324244 .517247 .523 74.7 6.6 5.77 5.73
Springer, Dsp .892 1.96456 .362310 .520314 .527106.2 7.9 7.01 7.50
Total  .807 1.554522 .3133232 .4913289 .500958.1 6.0 5.33 5.31

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Benjamin, Mss00 .00000 .0000 0.000 .000
Steinbach, Tc 00 .00000 .0000 0.000 .000
Mathews, Tmr00 .00000 .0000 0.095 .556
Wheeler, Dsp50 .00002 .40023 4.641 .250
Worrell, Tmr00 .00000 .0000 0.031 .333
Wendell, T*mr00 .00000 .0000 0.03812 .316
Thurman, Msp241 .042014 .583117 4.9142 .143
Mantei, Mcl00 .00000 .0000 0.072 .286
Reyes, C#mr00 .00000 .0000 0.0104 .400
Schrenk, Smr40 .00001 .25010 2.5102 .200
Reed, Smr00 .00000 .0000 0.01510 .667
Eiland, Dsp110 .00005 .45559 5.442 .500
Wolf, R*sp200 .00008 .400101 5.1218 .381
Henry, Dmr00 .00000 .0000 0.0197 .368
Venafro, M*mr00 .00000 .0000 0.082 .250
Mays, J#mr190 .00009 .47479 4.2276 .222
Stephenson, Gsp120 .00005 .41750 4.262 .333
Oquist, Msp240 .00009 .375128 5.3149 .643
Gardner, Msp191 .05307 .368126 6.692 .222
Springer, Dsp241 .04207 .292132 5.5124 .333
Total 1623 .019867 .414825 5.123081 .352

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Benjamin, Mss00 .0000 .000010 .000111
Steinbach, Tc 00 .0000 .000000 .000111
Mathews, Tmr101 .1004 .4000179 .529373718
Wheeler, Dsp00 .0000 .000000 .000500
Worrell, Tmr32 .6670 .000074 .57112124
Wendell, T*mr214 .1904 .1900368 .222696919
Thurman, Msp00 .0000 .000000 .0002400
Mantei, Mcl3422 .6479 .26504814 .292646446
Reyes, C#mr120 .0005 .41703111 .355464616
Schrenk, Smr62 .3330 .0000102 .20021177
Reed, Smr102 .2002 .2000187 .389434318
Eiland, Dsp111.0000 .000041 .25025145
Wolf, R*sp00 .0000 .000000 .0002000
Henry, Dmr52 .4000 .0000114 .36435358
Venafro, M*mr82 .2503 .3750215 .238303010
Mays, J#mr10 .0000 .00001511 .73338193
Stephenson, Gsp00 .0000 .000093 .3332082
Oquist, Msp00 .0000 .000000 .0002400
Gardner, Msp00 .0000 .0000221.0002011
Springer, Dsp00 .0000 .000000 .0002400
Total 11138 .34227 .243023081 .352162397159