Team pitching - 2007 Northern Force
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Bowie, M* | mr | 1.45 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 18.2 | 10 | 3 | 3 | 7 | 13 | 1 | 1 | 72 |
| Youman, S* | sp | 2.33 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 27.0 | 26 | 7 | 7 | 18 | 8 | 2 | 8 | 117 |
| Wickman, B | cl | 2.36 | 1 | 2 | 11 | 25 | 0 | 0 | 0 | 26.2 | 18 | 8 | 7 | 9 | 26 | 1 | 1 | 106 |
| Rivera, S# | mr | 2.98 | 6 | 1 | 0 | 45 | 0 | 0 | 0 | 60.1 | 49 | 21 | 20 | 28 | 31 | 2 | 4 | 256 |
| Zumaya, J | mr | 3.02 | 4 | 4 | 7 | 65 | 0 | 0 | 0 | 83.1 | 64 | 37 | 28 | 50 | 111 | 13 | 4 | 360 |
| Torres, S | mr | 3.16 | 11 | 3 | 16 | 78 | 0 | 0 | 0 | 91.0 | 90 | 34 | 32 | 38 | 80 | 5 | 13 | 398 |
| Smith, M* | mr | 3.32 | 2 | 1 | 6 | 19 | 0 | 0 | 0 | 19.0 | 12 | 7 | 7 | 10 | 21 | 2 | 2 | 79 |
| Lugo, R | mr | 3.71 | 5 | 1 | 0 | 59 | 0 | 0 | 0 | 85.0 | 80 | 38 | 35 | 41 | 54 | 6 | 12 | 372 |
| Ohka, T# | sp | 4.00 | 6 | 4 | 0 | 20 | 16 | 0 | 0 | 96.2 | 94 | 50 | 43 | 40 | 41 | 16 | 15 | 413 |
| Corcoran, T | sp | 4.25 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 36.0 | 32 | 17 | 17 | 15 | 18 | 6 | 5 | 150 |
| Rincon, J | mr | 4.36 | 3 | 3 | 4 | 78 | 0 | 0 | 0 | 74.1 | 92 | 37 | 36 | 26 | 67 | 3 | 16 | 325 |
| Hendrickson, M* | sp | 4.44 | 10 | 6 | 0 | 35 | 25 | 1 | 0 | 154.0 | 181 | 81 | 76 | 60 | 105 | 20 | 19 | 684 |
| Lowe, M | mr | 4.58 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 19.2 | 19 | 10 | 10 | 11 | 24 | 1 | 2 | 90 |
| Wright, J | sp | 5.31 | 10 | 7 | 0 | 29 | 26 | 0 | 0 | 139.0 | 154 | 89 | 82 | 64 | 83 | 14 | 12 | 630 |
| Suppan, J | sp | 5.42 | 13 | 7 | 0 | 33 | 31 | 0 | 0 | 181.0 | 202 | 114 | 109 | 80 | 94 | 21 | 18 | 804 |
| Capuano, C* | sp | 5.87 | 10 | 12 | 1 | 34 | 32 | 1 | 0 | 179.1 | 220 | 125 | 117 | 61 | 148 | 28 | 11 | 808 |
| Weaver, J | sp | 6.12 | 1 | 1 | 0 | 16 | 7 | 0 | 0 | 50.0 | 61 | 34 | 34 | 15 | 36 | 10 | 6 | 219 |
| Williams, W | sp | 6.33 | 3 | 7 | 0 | 12 | 11 | 0 | 0 | 64.0 | 70 | 49 | 45 | 18 | 30 | 18 | 2 | 279 |
| Gabbard, K* | sp | 6.52 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 19.1 | 25 | 16 | 14 | 13 | 19 | 0 | 3 | 94 |
| Lopez, J* | mr | 6.75 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6.2 | 9 | 5 | 5 | 2 | 4 | 2 | 1 | 30 |
| Orvella, C | mr | 7.20 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 15.0 | 25 | 14 | 12 | 12 | 13 | 1 | 4 | 78 |
| Benitez, A | cl | 17.76 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 12.2 | 28 | 25 | 25 | 12 | 13 | 8 | 2 | 78 |
| Total |   | 4.71 | 97 | 65 | 50 | 162 | 162 | 2 | 6 | 1458.2 | 1561 | 821 | 764 | 630 | 1039 | 180 | 161 | 6442 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Bowie, M* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.4 | 8.2 | 6.3 | 0.5 | 1.9 | 18.0 | .600 |
| Youman, S* | sp | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8.7 | 6.0 | 14.7 | 2.7 | 0.7 | 0.4 | 81.4 | .533 |
| Wickman, B | cl | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.1 | 3.0 | 9.1 | 8.8 | 0.3 | 2.9 | 16.1 | .633 |
| Rivera, S# | mr | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 7.3 | 4.2 | 11.8 | 4.6 | 0.3 | 1.1 | 19.8 | .574 |
| Zumaya, J | mr | 7 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 6.9 | 5.4 | 12.5 | 12.0 | 1.4 | 2.2 | 22.8 | .570 |
| Torres, S | mr | 4 | 1 | 2 | 8 | 2 | 0 | 4 | 1 | 0 | 8.9 | 3.8 | 13.5 | 7.9 | 0.5 | 2.1 | 18.2 | .613 |
| Smith, M* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.7 | 4.7 | 10.9 | 9.9 | 0.9 | 2.1 | 15.2 | .588 |
| Lugo, R | mr | 2 | 0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 8.5 | 4.3 | 13.4 | 5.7 | 0.6 | 1.3 | 23.3 | .603 |
| Ohka, T# | sp | 3 | 5 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 8.8 | 3.7 | 12.8 | 3.8 | 1.5 | 1.0 | 74.9 | .599 |
| Corcoran, T | sp | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8.0 | 3.8 | 11.8 | 4.5 | 1.5 | 1.2 | 90.8 | .613 |
| Rincon, J | mr | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 11.1 | 3.1 | 14.5 | 8.1 | 0.4 | 2.6 | 15.4 | .629 |
| Hendrickson, M* | sp | 3 | 3 | 1 | 4 | 3 | 2 | 3 | 5 | 0 | 10.6 | 3.5 | 14.3 | 6.1 | 1.2 | 1.8 | 70.3 | .617 |
| Lowe, M | mr | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8.7 | 5.0 | 15.6 | 11.0 | 0.5 | 2.2 | 22.8 | .581 |
| Wright, J | sp | 1 | 1 | 2 | 6 | 6 | 0 | 7 | 4 | 0 | 10.0 | 4.1 | 14.5 | 5.4 | 0.9 | 1.3 | 78.0 | .606 |
| Suppan, J | sp | 10 | 6 | 2 | 6 | 8 | 0 | 3 | 9 | 0 | 10.0 | 4.0 | 14.3 | 4.7 | 1.0 | 1.2 | 86.5 | .607 |
| Capuano, C* | sp | 2 | 4 | 4 | 7 | 10 | 0 | 9 | 5 | 0 | 11.0 | 3.1 | 14.5 | 7.4 | 1.4 | 2.4 | 85.4 | .646 |
| Weaver, J | sp | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 11.0 | 2.7 | 13.7 | 6.5 | 1.8 | 2.4 | 49.5 | .622 |
| Williams, W | sp | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 9.8 | 2.5 | 12.8 | 4.2 | 2.5 | 1.7 | 79.3 | .631 |
| Gabbard, K* | sp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 6.1 | 17.7 | 8.8 | 0.0 | 1.5 | 73.0 | .567 |
| Lopez, J* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.1 | 2.7 | 16.2 | 5.4 | 2.7 | 2.0 | 20.6 | .612 |
| Orvella, C | mr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15.0 | 7.2 | 22.2 | 7.8 | 0.6 | 1.1 | 28.2 | .552 |
| Benitez, A | cl | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19.9 | 8.5 | 29.8 | 9.2 | 5.7 | 1.1 | 40.3 | .568 |
| Total |   | 53 | 31 | 25 | 57 | 51 | 4 | 42 | 53 | 0 | 9.6 | 3.9 | 13.9 | 6.4 | 1.1 | 1.6 |   | .608 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bowie, M* | mr | .467 | 0.91 | 51 | .176 | 22 | .306 | 22 | .306 | 3.7 | 1.8 | 1.62 | 1.50 |
| Youman, S* | sp | .744 | 1.63 | 89 | .270 | 53 | .453 | 53 | .453 | 12.8 | 4.3 | 3.83 | 4.89 |
| Wickman, B | cl | .505 | 1.01 | 70 | .243 | 33 | .311 | 33 | .311 | 6.4 | 2.1 | 1.94 | 1.76 |
| Rivera, S# | mr | .602 | 1.28 | 193 | .244 | 92 | .359 | 94 | .367 | 21.1 | 3.1 | 2.84 | 2.93 |
| Zumaya, J | mr | .700 | 1.37 | 184 | .277 | 164 | .456 | 166 | .461 | 39.8 | 4.3 | 3.87 | 3.97 |
| Torres, S | mr | .685 | 1.41 | 267 | .318 | 156 | .392 | 164 | .412 | 41.1 | 4.0 | 3.66 | 4.08 |
| Smith, M* | mr | .598 | 1.16 | 45 | .222 | 30 | .380 | 31 | .392 | 6.6 | 3.1 | 2.83 | 2.81 |
| Lugo, R | mr | .721 | 1.42 | 265 | .279 | 163 | .438 | 169 | .454 | 42.2 | 4.4 | 4.02 | 4.13 |
| Ohka, T# | sp | .790 | 1.39 | 313 | .249 | 207 | .501 | 210 | .508 | 51.7 | 4.7 | 4.33 | 4.63 |
| Corcoran, T | sp | .762 | 1.31 | 111 | .234 | 74 | .493 | 74 | .493 | 18.0 | 4.5 | 4.06 | 4.05 |
| Rincon, J | mr | .780 | 1.59 | 227 | .392 | 145 | .446 | 147 | .452 | 41.7 | 5.1 | 4.55 | 5.01 |
| Hendrickson, M* | sp | .817 | 1.56 | 495 | .325 | 340 | .497 | 344 | .503 | 98.5 | 5.8 | 5.18 | 5.43 |
| Lowe, M | mr | .764 | 1.53 | 50 | .360 | 40 | .444 | 44 | .489 | 11.7 | 5.4 | 4.82 | 4.98 |
| Wright, J | sp | .811 | 1.57 | 463 | .302 | 312 | .495 | 318 | .505 | 91.1 | 5.9 | 5.31 | 5.06 |
| Suppan, J | sp | .820 | 1.56 | 603 | .300 | 405 | .504 | 411 | .511 | 117.6 | 5.9 | 5.26 | 5.21 |
| Capuano, C* | sp | .884 | 1.57 | 564 | .340 | 441 | .546 | 448 | .554 | 136.8 | 6.9 | 6.18 | 5.70 |
| Weaver, J | sp | .872 | 1.52 | 158 | .323 | 121 | .553 | 121 | .553 | 36.2 | 6.6 | 5.87 | 5.71 |
| Williams, W | sp | .866 | 1.38 | 210 | .248 | 154 | .552 | 157 | .563 | 44.9 | 6.3 | 5.68 | 5.53 |
| Gabbard, K* | sp | .846 | 1.97 | 62 | .403 | 48 | .511 | 48 | .511 | 14.7 | 6.7 | 6.15 | 6.06 |
| Lopez, J* | mr | 1.141 | 1.65 | 21 | .333 | 22 | .733 | 23 | .767 | 7.5 | 10.7 | 9.14 | 8.11 |
| Orvella, C | mr | 1.027 | 2.47 | 52 | .462 | 46 | .590 | 46 | .590 | 16.8 | 10.1 | 9.07 | 10.00 |
| Benitez, A | cl | 1.492 | 3.16 | 43 | .465 | 73 | .936 | 75 | .962 | 33.4 | 23.7 | 21.37 | 21.88 |
| Total |   | .795 | 1.50 | 4536 | .304 | 3141 | .488 | 3198 | .496 | 880.9 | 5.4 | 4.89 | 4.94 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Bowie, M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Youman, S* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 10 | 2.5 | 2 | 0 | .000 |
| Wickman, B | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Rivera, S# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| Zumaya, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| Torres, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 9 | .231 |
| Smith, M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Lugo, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 8 | .242 |
| Ohka, T# | sp | 16 | 0 | .000 | 0 | 9 | .563 | 81 | 5.1 | 15 | 7 | .467 |
| Corcoran, T | sp | 6 | 0 | .000 | 0 | 3 | .500 | 33 | 5.5 | 1 | 1 | 1.000 |
| Rincon, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 42 | 9 | .214 |
| Hendrickson, M* | sp | 25 | 1 | .040 | 0 | 14 | .560 | 124 | 5.0 | 25 | 6 | .240 |
| Lowe, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Wright, J | sp | 26 | 0 | .000 | 0 | 7 | .269 | 162 | 6.2 | 31 | 10 | .323 |
| Suppan, J | sp | 31 | 0 | .000 | 0 | 13 | .419 | 186 | 6.0 | 34 | 10 | .294 |
| Capuano, C* | sp | 32 | 1 | .031 | 0 | 10 | .313 | 203 | 6.3 | 26 | 5 | .192 |
| Weaver, J | sp | 7 | 0 | .000 | 0 | 3 | .429 | 44 | 6.3 | 3 | 1 | .333 |
| Williams, W | sp | 11 | 0 | .000 | 0 | 1 | .091 | 50 | 4.5 | 10 | 4 | .400 |
| Gabbard, K* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 21 | 5.3 | 6 | 3 | .500 |
| Lopez, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Orvella, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 5 | .833 |
| Benitez, A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| Total |   | 162 | 2 | .012 | 6 | 64 | .395 | 914 | 5.6 | 328 | 95 | .290 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Bowie, M* | mr | 5 | 4 | .800 | 1 | .200 | 3 | 9 | 2 | .222 | 15 | 15 | 5 |
| Youman, S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 5 | 1 | 1 |
| Wickman, B | cl | 13 | 11 | .846 | 2 | .154 | 2 | 23 | 7 | .304 | 25 | 25 | 19 |
| Rivera, S# | mr | 0 | 0 | .000 | 0 | .000 | 7 | 35 | 15 | .429 | 45 | 45 | 5 |
| Zumaya, J | mr | 13 | 7 | .538 | 6 | .462 | 18 | 49 | 10 | .204 | 65 | 65 | 22 |
| Torres, S | mr | 19 | 16 | .842 | 3 | .158 | 8 | 34 | 10 | .294 | 78 | 78 | 37 |
| Smith, M* | mr | 7 | 6 | .857 | 1 | .143 | 1 | 19 | 4 | .211 | 19 | 19 | 11 |
| Lugo, R | mr | 1 | 0 | .000 | 1 | 1.000 | 14 | 46 | 15 | .326 | 59 | 59 | 10 |
| Ohka, T# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 4 | .800 | 20 | 4 | 3 |
| Corcoran, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Rincon, J | mr | 12 | 4 | .333 | 6 | .500 | 21 | 66 | 18 | .273 | 78 | 78 | 22 |
| Hendrickson, M* | sp | 1 | 0 | .000 | 1 | 1.000 | 5 | 10 | 0 | .000 | 35 | 10 | 1 |
| Lowe, M | mr | 1 | 0 | .000 | 0 | .000 | 2 | 7 | 0 | .000 | 16 | 16 | 3 |
| Wright, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 29 | 3 | 1 |
| Suppan, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 33 | 2 | 1 |
| Capuano, C* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 2 | 1 |
| Weaver, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 16 | 9 | 8 |
| Williams, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 1 | 0 |
| Gabbard, K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 0 |
| Lopez, J* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 7 | 6 | .857 | 5 | 5 | 1 |
| Orvella, C | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 2 | 0 | .000 | 11 | 11 | 6 |
| Benitez, A | cl | 1 | 0 | .000 | 1 | 1.000 | 1 | 5 | 2 | .400 | 8 | 8 | 3 |
| Total |   | 76 | 50 | .658 | 23 | .303 | 84 | 328 | 95 | .290 | 162 | 457 | 160 |