Team pitching - 2010 Northern Force
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bruney, Bmr 2.932102100030.2251010123132126
Wilson, Bcl 3.5958166000072.2763529368323329
Rzepczynski, M*sp 3.6554013100061.2432525355798256
Lerew, A*sp 3.75010220012.01055542348
Clippard, Tmr 3.882524500060.1312626356582244
Misch, Pmr 3.904012170062.1612927192964264
Lowe, M*mr 4.325336000081.1904339407864371
Willis, D*sp 4.46110960034.1281717311836154
Medders, Bmr 4.640124700066.0714434385775302
Moseley, Dsp 4.7600011005.2633441127
Ohlendorf, Rsp 6.074181352910172.0207123116741182819781
Jepsen, Kmr 6.121414300057.1734039336333271
Hendrickson, M*mr 6.2718118120070.18354492727115322
Morton, Csp 6.4058020161197.0118746949601214453
Olsen, S*sp 6.6106016110062.2804646274859287
Bonine, Emr 6.86040440021.02816167125397
Suppan, Jsp 7.077120353010149.020112211777782316712
Hernandez, Dsp 7.242121261800100.2119918165702711478
Martin, Jsp 7.27010118130078.010269633131163368
Meredith, Cmr 7.342213000041.2613534122057193
Samardzija, Jmr 9.260103100035.05436361819105174
Zumaya, Jmr 10.020012300032.1564036263282181
Hart, Ksp 11.81120330010.2181514962361
Valdez, Mmr 17.471301200011.12023221465167
Total  6.014811431162162341426.01661102195372410162071396566

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bruney, Bmr110210020 7.3 3.5 11.4 9.1 0.9 2.6 22.2 .595
Wilson, Bcl613140130 9.4 4.5 14.0 10.3 0.2 2.3 21.5 .601
Rzepczynski, M*sp340161220 6.3 5.1 11.5 8.3 1.3 1.6 79.2 .575
Lerew, A*sp100000000 7.5 3.8 11.3 3.0 1.5 0.8 79.0 .557
Clippard, Tmr320300240 4.6 5.2 10.3 9.7 1.2 1.9 21.7 .567
Misch, Pmr721220110 8.8 2.7 11.8 4.2 0.9 1.5 46.4 .623
Lowe, M*mr425320050 10.0 4.4 14.7 8.6 0.7 2.0 23.2 .600
Willis, D*sp211010220 7.3 8.1 15.5 4.7 0.8 0.6 68.0 .507
Medders, Bmr744310230 9.7 5.2 15.3 7.8 1.0 1.5 25.7 .572
Moseley, Dsp100100000 9.5 6.4 17.5 6.4 1.6 1.0109.0 .587
Ohlendorf, Rsp1055631650 10.8 3.9 15.0 6.2 1.5 1.6 81.3 .612
Jepsen, Kmr2270100220 11.5 5.2 16.6 9.9 0.5 1.9 24.0 .597
Hendrickson, M*mr401300020 10.6 3.5 14.5 3.5 1.4 1.0 61.3 .624
Morton, Csp708510840 10.9 4.5 16.0 5.6 1.1 1.2 81.3 .589
Olsen, S*sp000010420 11.5 3.9 15.4 6.9 0.7 1.8 65.1 .613
Bonine, Emr200110100 12.0 3.0 15.4 5.1 2.1 1.7 80.8 .601
Suppan, Jsp3257130720 12.1 4.7 17.2 4.7 1.4 1.0 74.9 .586
Hernandez, Dsp752120570 10.6 5.8 16.5 6.3 2.4 1.1 69.0 .577
Martin, Jsp515600440 11.8 3.6 16.0 3.6 1.8 1.0 67.8 .629
Meredith, Cmr300220160 13.2 2.6 16.2 4.3 1.1 1.7 22.2 .627
Samardzija, Jmr401120020 13.9 4.6 18.8 4.9 2.6 1.1 20.2 .600
Zumaya, Jmr014210420 15.6 7.2 23.4 8.9 2.2 1.2 28.9 .568
Hart, Ksp200500000 15.2 7.6 27.0 5.1 1.7 0.7 75.0 .520
Valdez, Mmr111020110 15.9 11.1 27.0 4.8 4.0 0.4 20.3 .504
Total 8534535555253610 10.5 4.6 15.4 6.4 1.3 1.4  .593

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bruney, Bmr .664 1.2178 .28251 .40553 .421 12.6 3.8 3.34 3.35
Wilson, Bcl .723 1.54207 .357145 .441146 .444 40.8 5.0 4.54 4.07
Rzepczynski, M*sp .677 1.26154 .221114 .445115 .449 24.1 3.4 3.16 3.50
Lerew, A*sp .708 1.2537 .21622 .45822 .458 4.7 3.5 3.18 3.86
Clippard, Tmr .610 1.09133 .173100 .410103 .422 21.2 3.2 2.85 2.62
Misch, Pmr .702 1.28208 .264113 .428115 .436 29.9 4.3 3.89 3.66
Lowe, M*mr .804 1.60244 .344184 .496187 .504 54.3 6.0 5.41 4.85
Willis, D*sp .792 1.72102 .24579 .51379 .513 19.9 5.3 4.69 5.00
Medders, Bmr .811 1.65197 .325150 .497153 .507 43.6 5.9 5.35 5.36
Moseley, Dsp .862 1.7617 .29414 .51915 .556 4.4 7.0 6.26 7.17
Ohlendorf, Rsp .894 1.63555 .323435 .557441 .565131.8 6.9 6.21 6.01
Jepsen, Kmr .774 1.85172 .407122 .450122 .450 36.9 5.9 5.21 5.79
Hendrickson, M*mr .847 1.56254 .283171 .531174 .540 51.9 6.5 5.97 5.54
Morton, Csp .877 1.72327 .324239 .528244 .539 73.9 6.8 6.17 6.02
Olsen, S*sp .866 1.71207 .362151 .526151 .526 45.8 6.5 5.92 5.69
Bonine, Emr .909 1.6772 .31954 .55755 .567 17.2 7.3 6.65 7.07
Suppan, Jsp .941 1.87527 .338409 .574416 .584134.5 8.2 7.31 7.30
Hernandez, Dsp .976 1.83315 .292299 .626300 .628 92.1 8.0 7.41 7.56
Martin, Jsp .952 1.71284 .303215 .584221 .601 73.0 8.5 7.58 6.89
Meredith, Cmr .879 1.75154 .36496 .49798 .508 32.7 7.1 6.36 6.84
Samardzija, Jmr1.060 2.06126 .349116 .667117 .672 41.310.5 9.57 9.67
Zumaya, Jmr1.121 2.54113 .425121 .669123 .680 46.712.6 11.70 11.78
Hart, Ksp1.035 2.5339 .41033 .54138 .623 13.611.5 10.35 13.97
Valdez, Mmr1.280 3.0042 .35753 .79153 .791 21.016.2 15.00 16.30
Total  .862 1.674564 .3193486 .5313541 .5391054.5 6.6 5.99 5.93

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bruney, Bmr00 .00000 .0000 0.0104 .400
Wilson, Bcl00 .00000 .0000 0.0137 .538
Rzepczynski, M*sp100 .00005 .50035 3.572 .286
Lerew, A*sp20 .00001 .5009 4.530 .000
Clippard, Tmr00 .00000 .0000 0.0167 .438
Misch, Pmr70 .00003 .42931 4.464 .667
Lowe, M*mr00 .00000 .0000 0.0205 .250
Willis, D*sp60 .00002 .33324 4.050 .000
Medders, Bmr00 .00000 .0000 0.0298 .276
Moseley, Dsp10 .00000 .0003 3.030 .000
Ohlendorf, Rsp291 .034013 .448112 3.92612 .462
Jepsen, Kmr00 .00000 .0000 0.0208 .400
Hendrickson, M*mr120 .00004 .33343 3.6114 .364
Morton, Csp161 .06315 .31380 5.0205 .250
Olsen, S*sp110 .00003 .27345 4.1166 .375
Bonine, Emr40 .00001 .25012 3.030 .000
Suppan, Jsp301 .03308 .267143 4.83616 .444
Hernandez, Dsp180 .00003 .16788 4.91910 .526
Martin, Jsp130 .00002 .15450 3.883 .375
Meredith, Cmr00 .00000 .0000 0.0159 .600
Samardzija, Jmr00 .00000 .0000 0.0167 .438
Zumaya, Jmr00 .00000 .0000 0.0185 .278
Hart, Ksp30 .00001 .33315 5.052 .400
Valdez, Mmr00 .00000 .0000 0.093 .333
Total 1623 .019451 .315690 4.3334127 .380

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bruney, Bmr10 .00011.00002312 .52221215
Wilson, Bcl2616 .61510 .38533712 .324606042
Rzepczynski, M*sp00 .0000 .000061 .1671331
Lerew, A*sp00 .0000 .000000 .000200
Clippard, Tmr52 .4003 .600103910 .256454512
Misch, Pmr111.0000 .000161 .16721145
Lowe, M*mr63 .5003 .50075023 .460606019
Willis, D*sp00 .0000 .000131 .333932
Medders, Bmr221.0000 .00044116 .39047478
Moseley, Dsp00 .0000 .000000 .000100
Ohlendorf, Rsp111.0000 .0000331.0003565
Jepsen, Kmr31 .3332 .66733314 .424434314
Hendrickson, M*mr111.0000 .000052 .4001863
Morton, Csp00 .0000 .000041 .2502043
Olsen, S*sp00 .0000 .000061 .1671651
Bonine, Emr00 .0000 .000000 .000400
Suppan, Jsp00 .0000 .000030 .0003552
Hernandez, Dsp111.0000 .000091 .1112683
Martin, Jsp111.0000 .000031 .3331854
Meredith, Cmr21 .5001 .50022211 .50030307
Samardzija, Jmr10 .00011.0001198 .421313111
Zumaya, Jmr111.0000 .0000155 .33323239
Hart, Ksp00 .0000 .000000 .000300
Valdez, Mmr30 .00031.000174 .57112123
Total 5531 .56424 .43633334127 .380162431159