Team pitching - 2019 California Red-Legged Frogs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jeffress, Jmr 1.6852335600064.1321212158165238
Bumgarner, Msp 1.88540141432100.2673021358885416
Castro, Mmr 2.227236700081.04825204757613328
Garcia, J*mr 2.543201450049.23214141826711192
Castillo, J*mr 3.002212800030.0201010114431121
Mendez, Y*sp 3.06010330017.21966681773
Gibson, Ksp 3.201270323222208.01617674672122619832
McFarland, T*mr 3.275435700063.16423232535610269
Teheran, Jsp 3.299100303000191.2143857082167298800
Roark, Tsp 3.66660232310140.11235857481301215581
Rodon, C*sp 3.69870202011122.010355506181916522
Hunter, Tmr 3.796335800057.0542424163896234
Bedrosian, Cmr 4.100234600048.15023222247414205
Avilan, L*mr 4.362523800033.0352116193851159
Hess, Dsp 4.4338013130081.17346401951244341
Rondon, Hmr 4.723515300047.2552525194957211
Bundy, D#sp 5.185110222211132.0127817654134257575
Total  3.438181491621628161468.0120661456056412861851496097

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jeffress, Jmr211110110 4.5 2.1 6.7 11.3 0.8 5.4 17.0 .632
Bumgarner, Msp310810220 6.0 3.1 9.8 7.9 0.7 2.5114.5 .607
Castro, Mmr7042133240 5.3 5.2 10.8 6.3 0.7 1.2 19.1 .568
Garcia, J*mr000101010 5.8 3.3 9.2 4.7 1.3 1.4 47.0 .596
Castillo, J*mr101110000 6.0 3.3 9.6 13.2 0.9 4.0 16.9 .627
Mendez, Y*sp000110000 9.7 3.1 13.2 4.1 0.5 1.3 92.0 .620
Gibson, Ksp520270340 7.0 2.9 10.0 9.2 1.1 3.2 99.1 .615
McFarland, T*mr127030100 9.1 3.6 12.6 5.0 0.9 1.4 16.2 .626
Teheran, Jsp1352842710 6.7 3.9 10.9 7.8 1.4 2.0100.6 .600
Roark, Tsp650940330 7.9 3.1 11.5 8.3 0.8 2.7 90.6 .625
Rodon, C*sp7111120150 7.6 4.5 12.9 6.0 0.7 1.3 98.4 .582
Hunter, Tmr220100120 8.5 2.5 11.2 6.0 1.4 2.4 13.7 .649
Bedrosian, Cmr210311120 9.3 4.1 14.0 8.8 0.7 2.1 16.1 .595
Avilan, L*mr303210210 9.5 5.2 15.3 10.4 1.4 2.0 15.7 .586
Hess, Dsp101500120 8.1 2.1 10.7 5.6 2.7 2.7 92.3 .627
Rondon, Hmr401000000 10.4 3.6 14.0 9.3 0.9 2.6 14.9 .612
Bundy, D#sp643842440 8.7 3.7 12.9 9.1 1.7 2.5 98.8 .613
Total 6324246343929320 7.4 3.5 11.2 7.9 1.1 2.3  .609

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeffress, Jmr .453 0.73135 .19370 .29471 .298 10.8 1.5 1.35 1.24
Bumgarner, Msp .567 1.01277 .213146 .351154 .370 31.5 2.7 2.53 2.24
Castro, Mmr .569 1.17216 .194121 .369123 .375 23.7 2.6 2.37 2.51
Garcia, J*mr .597 1.01140 .17975 .39176 .396 13.0 2.3 2.12 2.50
Castillo, J*mr .549 1.0362 .27442 .34743 .355 8.8 2.6 2.38 2.28
Mendez, Y*sp .780 1.4257 .31634 .46635 .479 7.8 3.9 3.56 4.45
Gibson, Ksp .636 1.10525 .257338 .406340 .409 74.1 3.2 2.89 2.81
McFarland, T*mr .727 1.41203 .286121 .450121 .450 29.1 4.1 3.72 3.96
Teheran, Jsp .656 1.17514 .222336 .420344 .430 79.1 3.7 3.34 3.27
Roark, Tsp .663 1.22382 .291230 .396239 .411 55.9 3.6 3.23 3.39
Rodon, C*sp .685 1.34360 .261216 .414227 .435 54.5 4.0 3.62 3.81
Hunter, Tmr .763 1.23170 .265114 .487115 .491 28.3 4.5 4.02 3.84
Bedrosian, Cmr .763 1.49129 .35792 .44995 .463 23.2 4.3 3.88 4.86
Avilan, L*mr .764 1.6495 .31674 .46576 .478 21.7 5.6 5.33 5.34
Hess, Dsp .801 1.13242 .202181 .531186 .545 46.4 5.0 4.62 4.26
Rondon, Hmr .819 1.55138 .362109 .517109 .517 30.7 5.8 5.22 4.98
Bundy, D#sp .806 1.37354 .288294 .511302 .525 81.3 5.5 4.99 4.73
Total  .677 1.213999 .2552593 .4252656 .436612.7 3.7 3.38 3.38

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jeffress, Jmr00 .00000 .0000 0.073 .429
Bumgarner, Msp143 .214211 .78668 4.951 .200
Castro, Mmr00 .00000 .0000 0.0297 .241
Garcia, J*mr50 .000051.00022 4.451 .200
Castillo, J*mr00 .00000 .0000 0.084 .500
Mendez, Y*sp30 .00002 .66710 3.331 .333
Gibson, Ksp322 .063221 .656120 3.8142 .143
McFarland, T*mr00 .00000 .0000 0.0237 .304
Teheran, Jsp300 .000019 .633120 4.0246 .250
Roark, Tsp231 .043013 .56586 3.7136 .462
Rodon, C*sp201 .050110 .50074 3.7131 .077
Hunter, Tmr00 .00000 .0000 0.0134 .308
Bedrosian, Cmr00 .00000 .0000 0.0147 .500
Avilan, L*mr00 .00000 .0000 0.0176 .353
Hess, Dsp130 .00005 .38555 4.273 .429
Rondon, Hmr00 .00000 .0000 0.0317 .226
Bundy, D#sp221 .045111 .50077 3.5114 .364
Total 1628 .0491697 .599632 3.923770 .295

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jeffress, Jmr3733 .8924 .10813711 .297565645
Bumgarner, Msp00 .0000 .000000 .0001400
Castro, Mmr83 .3755 .625124313 .302676716
Garcia, J*mr00 .0000 .0000103 .3001492
Castillo, J*mr41 .2502 .5003174 .23528286
Mendez, Y*sp00 .0000 .000000 .000300
Gibson, Ksp00 .0000 .000000 .0003200
McFarland, T*mr83 .3751 .12510308 .267575724
Teheran, Jsp00 .0000 .000000 .0003000
Roark, Tsp00 .0000 .000000 .0002300
Rodon, C*sp00 .0000 .000000 .0002000
Hunter, Tmr53 .6002 .4009216 .286585817
Bedrosian, Cmr63 .5002 .3335297 .241464616
Avilan, L*mr42 .5002 .50082311 .47838389
Hess, Dsp00 .0000 .000000 .0001300
Rondon, Hmr71 .1434 .5717277 .259535319
Bundy, D#sp00 .0000 .000000 .0002200
Total 7949 .62022 .2785523770 .295162412154