Team batting - 2001 Chicago Crows
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rollins, J#ss .434 .455 .45321532310098270083
Huff, A*3b .364 .414 .551471184370522168122120
Alfonzo, E2b .333 .437 .5611535531844612612389104683622
Martinez, Edh .324 .426 .5461545681843303111911799917520
Glaus, T3b .312 .418 .618155584182421451311221041404754
Loretta, Mss .308 .352 .4581133671133516415228400201
Ochoa, Alf .305 .389 .5651082467521213355728346236
Berkman, L#rf .296 .400 .54711735810627021767762762242
Cromer, D*1b .295 .354 .50020441360146282000
Higginson, B*lf .279 .357 .5581536061693844112211774903494
Santangelo, F#cf .265 .346 .368206818211876113000
Anderson, B*cf .258 .367 .419133484125292157867828935105
Grace, M*1b .257 .354 .40914654013944112968377298001
Ramirez, A3b .257 .327 .369752496414142829153511100
Fasano, Sc .234 .320 .4065012830705172013564000
Hermansen, Ccf .222 .259 .3434610824811985321000
Patterson, C*cf .214 .277 .57121429005893161011
Mientkiewicz, D*1b .214 .200 .214514300003000000
Zaun, G#c .205 .313 .318105239491205292639361016
Castro, Rc .196 .233 .216501533030014158440000
Donnels, C*lf .182 .357 .5001022410246630100
Servais, Sc .181 .216 .21731831500164490000
Ojeda, A#ss .153 .276 .222807211310831390000
Gomez, Css .125 .125 .12598100000010000
Pitchers  .316 .316 .63216219630125070000
Total  .283 .372 .481162572616203821624198994678294361364735

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Rollins, J#ss125610120 .907 10.9 8.4 .0191.000 .1511246
Huff, A*3b2612800330 .965 26.7 9.2 .186 .987 .27112655
Alfonzo, E2b148666061270 .998 141.6 9.8 .2281.094 .4167331014
Martinez, Edh1506800610150 .972 140.2 9.5 .2221.061 .4006431011
Glaus, T3b15069402141101.036 153.2 9.8 .3071.129 .486883619
Loretta, Mss96406651420 .810 56.0 5.4 .150 .729 .2234216811
Ochoa, Alf54281101030 .954 49.4 7.1 .260 .941 .362361399
Berkman, L#rf9242503450 .947 83.3 8.6 .2511.023 .430481967
Cromer, D*1b114910010 .854 8.2 6.9 .205 .839 .2507222
Higginson, B*lf147695577140 .914 124.4 7.3 .279 .946 .4098333816
Santangelo, F#cf208021010 .714 9.8 5.0 .103 .680 .1914250
Anderson, B*cf119573131150 .787 78.2 5.6 .161 .795 .3414620313
Grace, M*1b137635379120 .764 83.7 5.4 .152 .745 .293572217
Ramirez, A3b65276101130 .697 28.3 3.9 .112 .602 .17319926
Fasano, Sc 3514702210 .726 17.6 4.7 .172 .690 .27312525
Hermansen, Ccf2711712300 .601 9.3 2.8 .120 .494 .16710374
Patterson, C*cf104811000 .848 6.7 5.0 .357 .853 .4295243
Mientkiewicz, D*1b31501110 .414 0.5 1.0 .000 .250 .000030
Zaun, G#c 6228625410 .631 25.0 3.3 .113 .585 .25517764
Castro, Rc 4416302110 .449 8.2 1.8 .020 .331 .0723333
Donnels, C*lf52800110 .857 4.0 5.6 .318 .895 .5913113
Servais, Sc 269021100 .433 4.1 1.5 .036 .319 .0841185
Ojeda, A#ss158702400 .498 4.7 1.9 .069 .446 .2504162
Gomez, Css0800000 .250 0.1 0.5 .000 .143 .000011
Pitchers 42120000 .947 3.7 6.7 .316 .923 .316412 
Total 16266542956123890 .853 1051.5 6.5 .199 .855 .3376392757 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rollins, J#ss2.672.5247 .48926 .46426 .464 3.5
Huff, A*3b2.722.51101 .37673 .57075 .586 1.5
Alfonzo, E2b4.353.61465 .340414 .622417 .626 0.7
Martinez, Edh4.423.69452 .338409 .601416 .612 0.9
Glaus, T3b4.483.77401 .342465 .670469 .676 1.3
Loretta, Mss3.593.25332 .322196 .483196 .483 1.4
Ochoa, Alf2.602.28200 .310167 .594173 .616 1.2
Berkman, L#rf3.633.06264 .322258 .607260 .612 1.2
Cromer, D*1b2.452.2036 .33324 .49026 .531 4.0
Higginson, B*lf4.543.96487 .263412 .593415 .597 1.2
Santangelo, F#cf4.003.4059 .28831 .38734 .425 1.8
Anderson, B*cf4.313.64384 .286285 .497288 .503 1.1
Grace, M*1b4.353.70509 .250298 .469306 .482 0.4
Ramirez, A3b3.683.32211 .284107 .388118 .428 2.3
Fasano, Sc 2.942.5669 .36265 .44269 .469 4.3
Hermansen, Ccf2.542.3578 .29542 .35943 .368 6.4
Patterson, C*cf2.292.0023 .17427 .56328 .583 5.3
Mientkiewicz, D*1b3.002.8015 .2003 .2003 .200 0.0
Zaun, G#c 2.722.28205 .215115 .402116 .406 0.9
Castro, Rc 3.263.06111 .27041 .25241 .252 5.5
Donnels, C*lf2.802.2017 .11817 .60717 .607 0.5
Servais, Sc 2.902.6876 .18422 .24422 .244 2.3
Ojeda, A#ss1.090.9065 .16929 .33329 .333 0.7
Gomez, Css0.890.897 .1431 .1251 .12599.0
Pitchers 0.130.1213 .38512 .57112 .57199.0
Total 41.0735.354627 .2983539 .5323600 .541 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rollins, J#ss .375 .444 .375 .81983000010
Huff, A*3b .308 .400 .308 .708134000011
Alfonzo, E2b .333 .409 .470 .87913244903131923
Martinez, Edh .336 .476 .6411.117128439010343420
Glaus, T3b .405 .527 .9081.4361315315017333324
Loretta, Mss .391 .434 .522 .9566927900765
Ochoa, Alf .276 .402 .524 .925105291105262214
Berkman, L#rf .278 .413 .444 .8573610301486
Cromer, D*1b .000 .200 .000 .20040000011
Higginson, B*lf .241 .301 .310 .61114535701141326
Santangelo, F#cf .000 .091 .000 .09190000112
Anderson, B*cf .244 .393 .349 .7418621601172021
Grace, M*1b .333 .442 .5981.040132441407362310
Ramirez, A3b .188 .226 .262 .489801560010216
Fasano, Sc .243 .293 .514 .8063791038215
Hermansen, Ccf .210 .242 .306 .54962136003316
Patterson, C*cf .000 .000 .000 .00020000002
Mientkiewicz, D*1b .000 .000 .000 .00000000000
Zaun, G#c .313 .455 .438 .89232101015107
Castro, Rc .180 .250 .220 .4705092007514
Donnels, C*lf .000 .000 .000 .00010000000
Servais, Sc .182 .280 .318 .598224001134
Ojeda, A#ss .059 .182 .059 .241171000233
Gomez, Css .000 .000 .000 .00020000001
Pitchers  .000 .000 .000 .00020000002
Total  .287 .386 .477 .863130537499050221210233

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rollins, J#ss .444 .457 .467 .9234520100817
Huff, A*3b .371 .416 .581 .9971053970516711
Alfonzo, E2b .333 .445 .5891.03442114037123768545
Martinez, Edh .320 .411 .518 .92944014124021836571
Glaus, T3b .285 .384 .534 .918453129271288971116
Loretta, Mss .289 .333 .443 .776298862616452235
Ochoa, Alf .326 .379 .596 .97514146102831620
Berkman, L#rf .298 .398 .559 .9573229624020735470
Cromer, D*1b .325 .372 .550 .9224013601617
Higginson, B*lf .291 .374 .6361.009461134314401036164
Santangelo, F#cf .305 .388 .424 .8125918211659
Anderson, B*cf .261 .361 .435 .79639810423214506268
Grace, M*1b .233 .324 .348 .672408953015475419
Ramirez, A3b .290 .372 .420 .79216949814191319
Fasano, Sc .231 .330 .363 .6939121602121141
Hermansen, Ccf .239 .280 .391 .67146112115216
Patterson, C*cf .225 .289 .600 .8894090059314
Mientkiewicz, D*1b .214 .200 .214 .414143000300
Zaun, G#c .188 .287 .300 .587207391104212929
Castro, Rc .204 .224 .214 .438103211008330
Donnels, C*lf .190 .370 .524 .894214102663
Servais, Sc .180 .190 .180 .3716111000315
Ojeda, A#ss .182 .308 .273 .58055103101106
Gomez, Css .167 .167 .167 .33361000000
Pitchers  .353 .353 .7061.059176301505
Total  .282 .367 .483 .8504421124628316191725572710