Team batting - 2003 Seoul Fighters
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Huff, A*dh .321 .368 .49013150216122021777640581333
Fordyce, Bc .316 .381 .316719600041210000
Kent, J2b .311 .373 .51716062319444028102825510510041
Berkman, L#cf .297 .394 .55316060217941137107112971062434
Brown, R*lf .296 .424 .333927810030551000
Lo Duca, Pc .282 .322 .41814954615439111547825328101
Ochoa, Arf .275 .351 .398103269741805323333410043
Gomez, A*rf .257 .278 .314935920032160000
Martinez, Edh .256 .379 .4261013057819011424657636000
Gibbons, J*rf .247 .304 .45414154613528525906645831002
Rollins, J#ss .244 .314 .35215956513831666953588311105
Mientkiewicz, D*1b .240 .345 .37714549611929013715276715111
Castro, Rc .237 .337 .539417618207111710242000
Rowand, Acf .222 .275 .310123342761424413817589010
Glaus, T3b .220 .312 .403159608134232288096781665440
Davis, Jrf .148 .281 .185827410030035010
Restovich, Mlf .053 .100 .105719110022150000
Pitchers  .000 .000 .0001620000000000000
Total  .265 .340 .432162560714883151719679175460091056143120

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Huff, A*dh1235490618100 .858 85.9 6.3 .169 .801 .2494324614
Fordyce, Bc 62100110 .697 2.2 4.2-0.000 .571 .105061
Kent, J2b160695062061 .890 118.0 7.0 .205 .869 .2997232215
Berkman, L#cf1607060514160 .947 133.3 8.1 .256 .986 .4157933313
Brown, R*lf93300100 .758 4.2 5.6 .037 .750 .222194
Lo Duca, Pc 145583121871 .739 68.7 4.5 .136 .635 .1795122814
Ochoa, Arf6430943830 .749 37.7 4.8 .123 .699 .2492310714
Gomez, A*rf93600100 .592 2.8 2.8 .057 .444 .0862115
Martinez, Edh7537204860 .805 53.1 6.0 .170 .821 .357301306
Gibbons, J*rf137595031480 .758 72.5 4.6 .207 .689 .286582488
Rollins, J#ss159633541560 .666 62.6 3.7 .108 .600 .219431996
Mientkiewicz, D*1b121580121160 .722 68.0 4.7 .137 .692 .290421879
Castro, Rc 189011110 .877 14.6 6.4 .303 .898 .4349412
Rowand, Acf102377631030 .585 28.8 2.7 .088 .482 .140201064
Glaus, T3b1596950423150 .715 75.3 4.1 .183 .668 .317532458
Davis, Jrf83200100 .466 1.7 1.9 .037 .458 .074152
Restovich, Mlf32000000 .205 0.2 0.3 .053 .167 .105121
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263261843164882 .772 818.1 5.1 .167 .723 .2765282425 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Huff, A*dh4.193.83429 .326286 .521287 .523 1.5
Fordyce, Bc 3.002.7118 .3338 .3818 .381 0.5
Kent, J2b4.343.89497 .334377 .542387 .557 1.9
Berkman, L#cf4.413.76464 .306430 .609432 .612 1.1
Brown, R*lf3.673.0022 .36414 .42415 .455 1.0
Lo Duca, Pc 3.913.66507 .282253 .434261 .448 1.3
Ochoa, Arf3.002.61230 .300140 .453140 .453 1.2
Gomez, A*rf4.003.8929 .31012 .33312 .333 6.0
Martinez, Edh3.683.02235 .285187 .503193 .519 1.1
Gibbons, J*rf4.223.87441 .249293 .492294 .494 1.8
Rollins, J#ss3.983.55485 .272257 .406258 .408 1.4
Mientkiewicz, D*1b4.003.42415 .255263 .453268 .462 0.9
Castro, Rc 2.201.8547 .23451 .56753 .589 2.4
Rowand, Acf3.072.78289 .249123 .326132 .350 3.4
Glaus, T3b4.373.82418 .254323 .465328 .472 2.1
Davis, Jrf4.003.3824 .1675 .15610 .31399.0
Restovich, Mlf2.862.7114 .0713 .1503 .150 5.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.0534.614564 .2833025 .4783081 .487 1.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Huff, A*dh .300 .364 .433 .797902760213918
Fordyce, Bc .000 .000 .000 .00000000000
Kent, J2b .365 .448 .6351.0831676112011242519
Berkman, L#cf .231 .330 .347 .677173401402162632
Brown, R*lf .667 .667 .6671.33332000001
Lo Duca, Pc .278 .307 .444 .7511444013132265
Ochoa, Arf .262 .323 .298 .620842230011814
Gomez, A*rf .000 .000 .000 .00020000000
Martinez, Edh .277 .421 .538 .959119331007203115
Gibbons, J*rf .277 .310 .460 .7701373881520716
Rollins, J#ss .253 .308 .370 .67815439551141216
Mientkiewicz, D*1b .207 .292 .372 .66416434607201534
Castro, Rc .059 .059 .059 .118171000004
Rowand, Acf .212 .289 .327 .61611324403191313
Glaus, T3b .277 .365 .547 .912159444013362242
Davis, Jrf .000 .000 .000 .00000000000
Restovich, Mlf .250 .250 .500 .75041100100
Pitchers  .000 .000 .000 .00000000000
Total  .265 .341 .437 .777153040686754216174229

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Huff, A*dh .325 .369 .502 .87141213416019633140
Fordyce, Bc .316 .381 .316 .697196000121
Kent, J2b .292 .344 .474 .81845613332017583086
Berkman, L#cf .324 .419 .6361.05642913927135967174
Brown, R*lf .250 .400 .292 .692246100054
Lo Duca, Pc .284 .327 .408 .7354021142608561927
Ochoa, Arf .281 .363 .443 .806185521505222527
Gomez, A*rf .273 .294 .333 .627339200216
Martinez, Edh .242 .350 .355 .70518645904262648
Gibbons, J*rf .237 .302 .452 .7554099720420463867
Rollins, J#ss .241 .316 .345 .661411992615394667
Mientkiewicz, D*1b .256 .371 .380 .750332852306326137
Castro, Rc .288 .403 .6781.0815917207171020
Rowand, Acf .227 .267 .301 .56922952102119445
Glaus, T3b .200 .294 .352 .64644990192156056124
Davis, Jrf .148 .281 .185 .466274100003
Restovich, Mlf .000 .063 .000 .063150000115
Pitchers  .000 .000 .000 .00000000000
Total  .265 .340 .431 .7714077108222910142538426681