Team batting - 2004 Yankton BuffaloChips
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martinez, Edh .313 .421 .52913748015032024838086888301
Kent, J2b .303 .359 .51713551115543022848339818132
Gibbons, J*rf .293 .344 .48512441012027216686131472100
Podsednik, S*cf .289 .366 .384153536155273681666269402313
Harvey, K1b .287 .339 .46682247711709374618443010
DaVanon, J#rf .286 .403 .4931222176212394738443300147
Mientkiewicz, D*1b .286 .356 .4091535041443456684453635141
Febles, C2b .283 .377 .302205315100104543040
Huff, A*rf .279 .325 .483159627175413278711839879720
Berkman, L#lf .275 .362 .48014254214919726998874824051
Rollins, J#ss .260 .324 .355143389101182548494069011110
Lo Duca, Pc .256 .305 .3141505001281922485728349100
Glaus, T3b .255 .327 .489752356013014423823534030
Vazquez, R*ss .248 .308 .34813327067663283324481052
Restovich, Mrf .231 .474 .46212266220541191000
Pratt, Tc .230 .368 .3936912228723191423335000
Pitchers  .000 .000 .0001620000000000000
Total  .280 .352 .440162566915863183717285482360084466157537

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Martinez, Edh131579051170 .951 112.3 8.7 .2171.018 .3945625415
Kent, J2b1275620415110 .876 92.0 6.6 .213 .842 .2926526411
Gibbons, J*rf10444502960 .829 67.4 6.0 .193 .776 .2684519910
Podsednik, S*cf136613921760 .750 75.0 4.8 .095 .718 .229362069
Harvey, K1b61272131250 .805 36.2 5.1 .178 .729 .255261158
DaVanon, J#rf4926522620 .896 44.9 7.0 .207 .982 .442241079
Mientkiewicz, D*1b12357035840 .765 76.9 5.5 .123 .726 .2344520613
Febles, C2b146210310 .679 6.7 4.3 .019 .683 .1891164
Huff, A*rf15968601119140 .808 95.3 5.3 .204 .749 .2707130314
Berkman, L#lf140630278131 .842 99.7 6.5 .205 .853 .3495226010
Rollins, J#ss10843836930 .679 44.2 3.8 .095 .616 .2012513811
Lo Duca, Pc 137543242450 .619 44.0 3.0 .058 .490 .1142315711
Glaus, T3b5826604960 .816 36.8 5.3 .234 .788 .3452711510
Vazquez, R*ss7630234650 .656 29.7 3.7 .100 .588 .20015945
Restovich, Mrf93800100 .935 6.8 8.7 .2311.143 .6544122
Pratt, Tc 2615202000 .762 20.7 5.8 .164 .809 .35212484
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16264232661157881 .792 880.5 5.4 .160 .756 .2735272494 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martinez, Edh4.233.50373 .338340 .587348 .601 1.0
Kent, J2b4.163.79412 .323303 .539311 .553 2.1
Gibbons, J*rf3.593.31349 .298230 .517232 .521 1.5
Podsednik, S*cf4.013.50472 .316268 .437272 .444 1.1
Harvey, K1b3.323.01198 .313133 .489136 .500 2.4
DaVanon, J#rf2.171.78179 .296151 .570151 .570 0.8
Mientkiewicz, D*1b3.733.29443 .312259 .454264 .463 1.2
Febles, C2b3.102.6550 .30021 .33924 .387 0.8
Huff, A*rf4.313.94524 .282342 .499351 .512 2.2
Berkman, L#lf4.443.82444 .277334 .530338 .537 1.1
Rollins, J#ss3.062.72324 .296178 .406178 .406 1.7
Lo Duca, Pc 3.623.33470 .268185 .341194 .357 1.2
Glaus, T3b3.553.13172 .267138 .519142 .534 2.3
Vazquez, R*ss2.272.03226 .283118 .391119 .394 2.0
Restovich, Mrf3.172.1717 .35323 .60524 .632 0.8
Pratt, Tc 2.201.7788 .28471 .46776 .500 1.4
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.6534.994741 .2983094 .4823160 .492 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez, Edh .327 .469 .6201.0891504914010304322
Kent, J2b .389 .443 .533 .976167652101131714
Gibbons, J*rf .316 .344 .640 .9851143681932517
Podsednik, S*cf .257 .313 .342 .65515239322151229
Harvey, K1b .352 .391 .570 .961142501306321118
DaVanon, J#rf .400 .544 .7401.2845020205191713
Mientkiewicz, D*1b .229 .299 .389 .688157361005211325
Febles, C2b .393 .452 .429 .8802811100332
Huff, A*rf .223 .265 .264 .5292204960119939
Berkman, L#lf .212 .313 .306 .61819341305202727
Rollins, J#ss .258 .310 .358 .66915941513181334
Lo Duca, Pc .243 .299 .316 .6151774370220118
Glaus, T3b .301 .366 .446 .81183256028915
Vazquez, R*ss .185 .228 .278 .5065410201839
Restovich, Mrf .357 .438 .7861.223145220221
Pratt, Tc .147 .275 .176 .451345100466
Pitchers  .000 .000 .000 .00000000000
Total  .277 .348 .421 .7691894525104652264201279

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez, Edh .306 .397 .488 .88533010118014504366
Kent, J2b .262 .318 .509 .8273449022021702267
Gibbons, J*rf .284 .344 .426 .769296841917292630
Podsednik, S*cf .302 .386 .401 .7873841162414515040
Harvey, K1b .200 .270 .324 .5931052140314726
DaVanon, J#rf .251 .354 .419 .773167421034192720
Mientkiewicz, D*1b .311 .382 .418 .8003471082451234038
Febles, C2b .160 .300 .160 .460254000122
Huff, A*rf .310 .356 .602 .95840712635326993048
Berkman, L#lf .309 .390 .576 .96634910816721684755
Rollins, J#ss .261 .333 .352 .686230601312312735
Lo Duca, Pc .263 .308 .313 .621323851220371726
Glaus, T3b .230 .306 .513 .820152357012301438
Vazquez, R*ss .264 .326 .366 .69221657462252139
Restovich, Mrf .083 .500 .083 .583121000298
Pratt, Tc .261 .402 .477 .8798823623101727
Pitchers  .000 .000 .000 .00000000000
Total  .281 .354 .450 .8043775106121431120559399565