Team pitching - 2004 Circle City Bandits
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Quantrill, P*mr 0.0000010003.0100220111
Alvarez, W*sp 2.7665330101198.08131303959213409
Cormier, R*mr 3.045163300050.13817171734410196
Snyder, K#sp 3.08420881061.1662221102248256
Mounce, T*sp 4.03030551038.0412317131772168
Wendell, T*mr 4.034537700082.2774537293475357
Abbott, Psp 4.40390271910110.110264545373206489
Helling, Rsp 4.5629117110079.087474026471310348
Davis, Dsp 4.6917022131088.19249464141710389
Davis, Jsp 5.032130272720154.0164998647792412677
Meadows, Bmr 5.3844019110077.01025046102784342
Stone, Rmr 5.401101500023.134171411736108
Fogg, Jsp 5.41471231920128.0159817721492216561
Lidle, Csp 5.589130272742167.220611010454951817746
Eyre, S*mr 6.001837100063.07647424534134311
Parris, Ssp 6.56030840035.258282610751176
Williams, Mcl 6.600221500015.01812111062075
Alfonseca, Amr 6.936505100063.2945649324458314
Tucker, Tmr 6.971501240041.158333291633191
Jimenez, Jcl 7.542556441182.112574694226513412
Total  5.0455107241621621451462.016799058185217191721496536

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Quantrill, P*mr000000000 3.0 6.0 9.0 6.0 0.0 1.0 41.0 .512
Alvarez, W*sp213800020 7.4 3.6 11.8 5.4 0.2 1.5 50.1 .616
Cormier, R*mr201102030 6.8 3.0 10.0 6.1 0.7 2.0 22.0 .625
Snyder, K#sp421100010 9.7 1.5 11.3 3.2 0.6 2.2110.8 .658
Mounce, T*sp010100000 9.7 3.1 13.0 4.0 1.7 1.3122.8 .586
Wendell, T*mr326920360 8.4 3.2 12.5 3.7 0.8 1.2 16.4 .607
Abbott, Psp728340330 8.3 4.3 12.9 6.0 1.6 1.4 69.4 .579
Helling, Rsp243930120 9.9 3.0 13.9 5.4 1.5 1.8 74.1 .613
Davis, Dsp631070040 9.4 4.2 13.6 4.2 0.7 1.0 65.6 .590
Davis, Jsp1317113270 9.6 2.7 12.7 4.6 1.4 1.7 91.1 .642
Meadows, Bmr430350210 11.9 1.2 13.4 3.2 0.9 2.7 58.9 .691
Stone, Rmr232200010 13.1 4.2 18.1 2.7 1.2 0.6 24.5 .584
Fogg, Jsp730810350 11.2 1.5 13.2 3.4 1.5 2.3 82.8 .646
Lidle, Csp842780450 11.1 2.9 14.3 5.1 1.0 1.8 97.5 .635
Eyre, S*mr2010190440 10.9 6.4 17.4 4.9 1.9 0.8 15.8 .560
Parris, Ssp220110030 14.6 2.5 17.4 1.8 1.3 0.7 72.5 .666
Williams, Mcl401300000 10.8 6.0 18.6 3.6 1.2 0.6 18.7 .580
Alfonseca, Amr405100310 13.3 4.5 18.0 6.2 0.7 1.4 21.6 .603
Tucker, Tmr201300010 12.6 2.0 15.2 3.5 0.7 1.8 54.0 .631
Jimenez, Jcl815700240 13.7 4.6 19.0 2.8 0.5 0.6 22.1 .599
Total 7034507551527530 10.3 3.2 14.0 4.4 1.1 1.4  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Quantrill, P*mr .495 1.007 .1434 .3644 .364 0.5 1.4 1.24 1.37
Alvarez, W*sp .594 1.22301 .262140 .342148 .362 31.9 2.9 2.64 2.89
Cormier, R*mr .629 1.09140 .24377 .39378 .398 15.7 2.8 2.53 2.59
Snyder, K#sp .743 1.24219 .283118 .461119 .465 29.6 4.2 3.91 3.37
Mounce, T*sp .814 1.42130 .26288 .52489 .530 24.3 5.7 5.19 4.92
Wendell, T*mr .712 1.28278 .252149 .417158 .443 40.7 4.4 3.99 3.68
Abbott, Psp .744 1.40340 .241232 .474235 .481 60.8 4.8 4.46 4.44
Helling, Rsp .832 1.43253 .292175 .503184 .529 49.6 5.6 5.09 5.31
Davis, Dsp .746 1.51300 .283180 .463180 .463 47.7 4.8 4.37 4.40
Davis, Jsp .772 1.37520 .269323 .477330 .487 88.5 5.0 4.65 4.55
Meadows, Bmr .783 1.45294 .320155 .453158 .462 48.0 5.5 5.05 4.97
Stone, Rmr .956 1.9385 .36560 .55662 .574 18.8 7.2 6.52 8.08
Fogg, Jsp .858 1.41461 .297294 .524302 .538 86.9 6.0 5.50 5.27
Lidle, Csp .851 1.55572 .329386 .517393 .527117.5 6.3 5.67 5.34
Eyre, S*mr .876 1.92218 .289168 .540169 .543 52.2 7.3 6.71 7.11
Parris, Ssp .923 1.91153 .34696 .54597 .551 34.3 8.4 7.79 7.67
Williams, Mcl .946 1.8754 .29643 .57346 .613 15.8 9.7 8.53 7.30
Alfonseca, Amr .889 1.98232 .384165 .525166 .529 54.7 7.6 6.96 7.04
Tucker, Tmr .838 1.62160 .34493 .48796 .503 31.0 6.8 6.08 5.69
Jimenez, Jcl .940 2.03332 .361226 .549233 .566 78.7 8.4 7.75 7.59
Total  .802 1.505049 .2983172 .4853247 .497918.9 5.6 5.09 5.01

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Quantrill, P*mr00 .00000 .0000 0.000 .000
Alvarez, W*sp101 .10016 .60034 3.4115 .455
Cormier, R*mr00 .00000 .0000 0.0115 .455
Snyder, K#sp81 .12506 .75034 4.330 .000
Mounce, T*sp51 .20002 .40022 4.421 .500
Wendell, T*mr00 .00000 .0000 0.04221 .500
Abbott, Psp191 .05308 .42173 3.8145 .357
Helling, Rsp110 .00004 .36434 3.185 .625
Davis, Dsp131 .07705 .38565 5.084 .500
Davis, Jsp272 .07409 .333113 4.2208 .400
Meadows, Bmr110 .00005 .45561 5.560 .000
Stone, Rmr00 .00000 .0000 0.032 .667
Fogg, Jsp192 .10509 .47474 3.9137 .538
Lidle, Csp274 .148210 .370147 5.42110 .476
Eyre, S*mr00 .00000 .0000 0.04514 .311
Parris, Ssp40 .00001 .25011 2.841 .250
Williams, Mcl00 .00000 .0000 0.0111.000
Alfonseca, Amr00 .00000 .0000 0.05417 .315
Tucker, Tmr40 .00001 .25012 3.074 .571
Jimenez, Jcl41 .25011 .25016 4.05822 .379
Total 16214 .086567 .414696 4.3331132 .399

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Quantrill, P*mr00 .0000 .000000 .000110
Alvarez, W*sp43 .7501 .250094 .444302013
Cormier, R*mr116 .5455 .4552265 .192333315
Snyder, K#sp00 .0000 .000000 .000800
Mounce, T*sp00 .0000 .000000 .000500
Wendell, T*mr93 .3335 .55694515 .333777729
Abbott, Psp00 .0000 .0000117 .6362786
Helling, Rsp21 .5001 .500094 .4441764
Davis, Dsp00 .0000 .0000105 .5002298
Davis, Jsp00 .0000 .000000 .0002700
Meadows, Bmr00 .0000 .000150 .0001983
Stone, Rmr00 .0000 .000291 .11115159
Fogg, Jsp111.0000 .0000661.0002344
Lidle, Csp00 .0000 .000000 .0002700
Eyre, S*mr63 .5003 .500126833 .485717117
Parris, Ssp00 .0000 .000032 .667842
Williams, Mcl52 .4003 .600096 .667151513
Alfonseca, Amr50 .0002 .40005421 .38951515
Tucker, Tmr10 .00011.000084 .5001284
Jimenez, Jcl85 .6252 .25085919 .322646016
Total 5224 .46223 .44234331132 .399162390148