Team pitching - 2009 Brunswick Maineiacs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Balfour, Gmr 0.5130425400053.11333236821195
Downs, S*mr 2.225455300065.05417162247614262
Chulk, Vmr 2.842001300019.01566271176
Vargas, Cmr 3.6000070005.0322600321
Galarraga, Asp 3.741370282810185.11728477691362218777
Saito, T*cl 3.836414000047.0432120125521196
Fogg, Jsp 3.8600010002.1311000010
Saunders, J*sp 4.161680313170207.219210096451022422843
Maholm, P*sp 4.211670313110198.221310193691372229861
Miner, Zmr 4.3948020132092.19548452546137392
Dumatrait, Psp 4.503501371050.0492725223953220
Perez, R*mr 5.043213800060.27634342170125276
Eyre, S*mr 5.180102300024.1271614102413108
Duckworth, Bsp 5.21210440019.02412119123388
Greinke, Zsp 5.3313140323221209.1216133124672063811908
Boyer, Bmr 5.433203800069.269444231581210299
Nelson, Jmr 5.571114000053.1483733294067232
Duke, Z*sp 5.7235016160091.11235958255685414
Total  4.339369501621621451453.1143574570048711031771436178

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Balfour, Gmr000121030 2.2 3.9 6.2 11.5 0.3 3.0 14.7 .622
Downs, S*mr011230120 7.5 3.0 10.8 6.5 0.8 2.1 18.1 .617
Chulk, Vmr000000010 7.1 0.9 8.1 3.3 0.5 3.5 17.5 .667
Vargas, Cmr100000000 5.4 10.8 16.2 0.0 0.0 0.0 10.9 .539
Galarraga, Asp1076040050 8.4 3.4 11.7 6.6 1.1 2.0105.0 .607
Saito, T*cl100210030 8.2 2.3 10.9 10.5 0.4 4.6 18.5 .619
Fogg, Jsp000000000 11.6 0.0 11.6 0.0 0.0 0.0 33.0 .697
Saunders, J*sp860420330 8.3 2.0 10.4 4.4 1.0 2.3 94.7 .646
Maholm, P*sp733523230 9.6 3.1 13.0 6.2 1.0 2.0102.9 .625
Miner, Zmr230560140 9.3 2.4 12.2 4.5 1.3 1.8 67.3 .630
Dumatrait, Psp202100130 8.8 4.0 13.0 7.0 0.9 1.8 64.2 .598
Perez, R*mr020530120 11.3 3.1 15.1 10.4 1.8 3.3 27.1 .636
Eyre, S*mr100000130 10.0 3.7 13.7 8.9 0.4 2.4 17.2 .641
Duckworth, Bsp010200000 11.4 4.3 16.6 5.7 1.4 1.3 94.3 .584
Greinke, Zsp543982220 9.3 2.9 12.6 8.9 1.6 3.1107.3 .631
Boyer, Bmr111210160 8.9 4.0 13.2 7.5 1.6 1.9 29.4 .614
Nelson, Jmr301151140 8.1 4.9 13.2 6.8 1.0 1.4 22.5 .586
Duke, Z*sp223310030 12.1 2.5 14.9 5.5 0.8 2.2 91.0 .627
Total 4330204238714470 8.9 3.0 12.2 6.8 1.1 2.3  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Balfour, Gmr .321 0.67101 .10945 .23146 .236 5.5 0.9 0.84 0.79
Downs, S*mr .631 1.17185 .259100 .382102 .389 20.6 2.8 2.56 3.06
Chulk, Vmr .525 0.8966 .21224 .31624 .316 4.9 2.2 2.07 1.61
Vargas, Cmr .629 1.8015 .2009 .4299 .429 1.5 2.6 2.35 4.62
Galarraga, Asp .714 1.30550 .273353 .454353 .454 85.7 4.1 3.74 3.67
Saito, T*cl .632 1.17125 .32873 .37275 .383 19.1 3.7 3.29 2.82
Fogg, Jsp .600 1.2910 .3003 .3003 .300 0.9 3.5 3.12 3.32
Saunders, J*sp .682 1.14668 .251356 .422360 .427 83.6 3.6 3.26 3.16
Maholm, P*sp .743 1.42628 .304389 .452394 .458102.1 4.5 4.16 4.44
Miner, Zmr .765 1.30303 .271184 .469189 .482 50.0 4.9 4.39 4.25
Dumatrait, Psp .774 1.42153 .288108 .491109 .495 29.7 5.3 4.81 4.08
Perez, R*mr .873 1.60168 .381145 .525150 .543 45.5 6.8 6.08 6.50
Eyre, S*mr .803 1.5273 .35653 .49153 .491 15.2 5.5 5.05 4.28
Duckworth, Bsp .904 1.7462 .33948 .54550 .568 14.7 7.0 6.29 7.03
Greinke, Zsp .808 1.35588 .303469 .517478 .526129.9 5.6 5.02 4.62
Boyer, Bmr .825 1.44196 .291156 .522158 .528 41.8 5.4 4.86 4.92
Nelson, Jmr .723 1.44156 .269105 .453106 .457 26.8 4.5 4.08 4.23
Duke, Z*sp .829 1.62322 .357203 .490206 .498 65.1 6.5 5.77 5.58
Total  .737 1.324369 .2882823 .4572865 .464731.2 4.5 4.08 4.01

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Balfour, Gmr00 .00000 .0000 0.000 .000
Downs, S*mr00 .00000 .0000 0.0194 .211
Chulk, Vmr00 .00000 .0000 0.031 .333
Vargas, Cmr00 .00000 .0000 0.081 .125
Galarraga, Asp281 .036018 .643135 4.8178 .471
Saito, T*cl00 .00000 .0000 0.0199 .474
Fogg, Jsp00 .00000 .0000 0.021 .500
Saunders, J*sp317 .226019 .613152 4.9134 .308
Maholm, P*sp311 .032018 .581177 5.7308 .267
Miner, Zmr132 .15407 .53859 4.5136 .462
Dumatrait, Psp71 .14305 .71423 3.342 .500
Perez, R*mr00 .00000 .0000 0.0277 .259
Eyre, S*mr00 .00000 .0000 0.0154 .267
Duckworth, Bsp40 .00002 .50034 8.531 .333
Greinke, Zsp322 .063115 .469159 5.0288 .286
Boyer, Bmr00 .00000 .0000 0.0147 .500
Nelson, Jmr00 .00000 .0000 0.0185 .278
Duke, Z*sp160 .00006 .37596 6.073 .429
Total 16214 .086590 .556835 5.224079 .329

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Balfour, Gmr4342 .9771 .0230359 .257545453
Downs, S*mr105 .5005 .500173910 .256535324
Chulk, Vmr00 .0000 .0000105 .50013137
Vargas, Cmr00 .0000 .000260 .000772
Galarraga, Asp00 .0000 .000000 .0002800
Saito, T*cl31 .3331 .333112510 .400404016
Fogg, Jsp00 .0000 .000000 .000110
Saunders, J*sp00 .0000 .000000 .0003100
Maholm, P*sp00 .0000 .000000 .0003100
Miner, Zmr00 .0000 .000050 .0002072
Dumatrait, Psp00 .0000 .000010 .0001362
Perez, R*mr31 .3332 .66762610 .385383815
Eyre, S*mr10 .0000 .00022310 .43523238
Duckworth, Bsp00 .0000 .000000 .000400
Greinke, Zsp00 .0000 .000000 .0003200
Boyer, Bmr00 .0000 .00033117 .548383811
Nelson, Jmr111.0000 .0008398 .20540408
Duke, Z*sp00 .0000 .000000 .0001600
Total 6150 .8209 .1484924079 .329162320148