Team pitching - 2019 Four Peaks Fighting Hops
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Allen, C | cl | 1.17 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 7.2 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 26 |
| Woodruff, B* | mr | 1.60 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 39.1 | 21 | 7 | 7 | 15 | 38 | 3 | 3 | 157 |
| Freeman, S | mr | 2.20 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 16.1 | 14 | 5 | 4 | 6 | 19 | 0 | 1 | 68 |
| Lugo, S | mr | 2.42 | 8 | 4 | 10 | 54 | 0 | 0 | 0 | 89.1 | 66 | 25 | 24 | 23 | 89 | 11 | 7 | 352 |
| Hudson, D | mr | 2.81 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 25.2 | 14 | 8 | 8 | 18 | 20 | 1 | 4 | 106 |
| McHugh, C | mr | 3.31 | 5 | 7 | 9 | 48 | 0 | 0 | 0 | 73.1 | 47 | 27 | 27 | 34 | 93 | 12 | 1 | 302 |
| VerHagen, D | mr | 3.42 | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 55.1 | 49 | 27 | 21 | 23 | 54 | 5 | 6 | 239 |
| Lyles, J | mr | 3.67 | 6 | 4 | 2 | 31 | 8 | 0 | 0 | 88.1 | 74 | 40 | 36 | 26 | 81 | 12 | 4 | 363 |
| Ohtani, S* | dh | 3.76 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 52.2 | 41 | 23 | 22 | 32 | 69 | 6 | 2 | 231 |
| Holland, G | mr | 4.00 | 2 | 2 | 0 | 33 | 0 | 0 | 0 | 45.0 | 47 | 20 | 20 | 21 | 42 | 5 | 1 | 203 |
| Fulmer, M | sp | 4.22 | 7 | 9 | 0 | 24 | 24 | 1 | 0 | 143.0 | 152 | 72 | 67 | 49 | 120 | 22 | 10 | 616 |
| Ross, T | sp | 4.25 | 5 | 8 | 0 | 26 | 23 | 0 | 0 | 146.0 | 124 | 75 | 69 | 56 | 120 | 22 | 8 | 618 |
| Mitchell, B* | sp | 4.58 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 53.0 | 52 | 27 | 27 | 28 | 26 | 7 | 7 | 234 |
| Gossett, D | sp | 4.61 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 27.1 | 23 | 15 | 14 | 8 | 18 | 5 | 3 | 112 |
| Cashner, A | sp | 4.83 | 7 | 14 | 0 | 28 | 28 | 1 | 0 | 164.0 | 169 | 95 | 88 | 48 | 114 | 27 | 16 | 701 |
| Pruitt, A | mr | 5.18 | 1 | 4 | 6 | 26 | 0 | 0 | 0 | 41.2 | 39 | 26 | 24 | 13 | 26 | 1 | 5 | 173 |
| Brault, S* | mr | 5.40 | 5 | 5 | 1 | 63 | 1 | 0 | 0 | 88.1 | 79 | 58 | 53 | 65 | 73 | 13 | 11 | 405 |
| Kingham, N | sp | 5.71 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 82.0 | 90 | 56 | 52 | 19 | 73 | 22 | 1 | 367 |
| Ortiz, L | sp | 5.79 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 6 | 3 | 3 | 5 | 1 | 1 | 0 | 24 |
| Stratton, C | sp | 5.99 | 4 | 9 | 0 | 25 | 25 | 0 | 0 | 127.2 | 153 | 92 | 85 | 52 | 106 | 35 | 11 | 588 |
| Ramirez, Y | sp | 6.61 | 3 | 4 | 0 | 19 | 12 | 0 | 0 | 65.1 | 71 | 50 | 48 | 42 | 66 | 11 | 2 | 309 |
| Ross, J | sp | 8.44 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 10.2 | 13 | 10 | 10 | 3 | 1 | 6 | 1 | 48 |
| Total |   | 4.42 | 72 | 90 | 34 | 162 | 162 | 2 | 4 | 1446.2 | 1347 | 762 | 710 | 587 | 1254 | 227 | 105 | 6242 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Allen, C | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 | 1.2 | 4.7 | 5.9 | 0.0 | 5.0 | 16.0 | .615 |
| Woodruff, B* | mr | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.8 | 3.4 | 8.9 | 8.7 | 0.7 | 2.5 | 38.5 | .636 |
| Freeman, S | mr | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.7 | 3.3 | 11.6 | 10.5 | 0.0 | 3.2 | 15.3 | .622 |
| Lugo, S | mr | 6 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 6.6 | 2.3 | 9.3 | 9.0 | 1.1 | 3.9 | 25.6 | .643 |
| Hudson, D | mr | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.9 | 6.3 | 11.6 | 7.0 | 0.4 | 1.1 | 22.8 | .568 |
| McHugh, C | mr | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 5.8 | 4.2 | 10.6 | 11.4 | 1.5 | 2.7 | 25.3 | .616 |
| VerHagen, D | mr | 4 | 1 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 8.0 | 3.7 | 12.5 | 8.8 | 0.8 | 2.3 | 27.5 | .607 |
| Lyles, J | mr | 8 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 7.5 | 2.6 | 10.5 | 8.3 | 1.2 | 3.1 | 44.7 | .636 |
| Ohtani, S* | dh | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 7.0 | 5.5 | 12.6 | 11.8 | 1.0 | 2.2 | 97.4 | .573 |
| Holland, G | mr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.4 | 4.2 | 13.6 | 8.4 | 1.0 | 2.0 | 24.3 | .591 |
| Fulmer, M | sp | 4 | 6 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 9.6 | 3.1 | 13.0 | 7.6 | 1.4 | 2.4 | 92.8 | .621 |
| Ross, T | sp | 8 | 0 | 8 | 7 | 3 | 0 | 4 | 3 | 0 | 7.6 | 3.5 | 11.5 | 7.4 | 1.4 | 2.1 | 88.5 | .619 |
| Mitchell, B* | sp | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.8 | 4.8 | 13.9 | 4.4 | 1.2 | 0.9 | 90.7 | .582 |
| Gossett, D | sp | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 7.6 | 2.6 | 10.2 | 5.9 | 1.6 | 2.3 | 74.4 | .653 |
| Cashner, A | sp | 8 | 2 | 0 | 7 | 2 | 0 | 2 | 3 | 0 | 9.3 | 2.6 | 12.3 | 6.3 | 1.5 | 2.4 | 94.7 | .618 |
| Pruitt, A | mr | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.4 | 2.8 | 11.7 | 5.6 | 0.2 | 2.0 | 22.5 | .623 |
| Brault, S* | mr | 1 | 1 | 10 | 6 | 16 | 0 | 0 | 4 | 0 | 8.0 | 6.6 | 15.3 | 7.4 | 1.3 | 1.1 | 24.9 | .560 |
| Kingham, N | sp | 1 | 0 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 9.9 | 2.1 | 12.5 | 8.0 | 2.4 | 3.8 | 90.9 | .647 |
| Ortiz, L | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.6 | 9.6 | 21.2 | 1.9 | 1.9 | 0.2 | 75.0 | .507 |
| Stratton, C | sp | 5 | 0 | 1 | 1 | 4 | 0 | 3 | 7 | 0 | 10.8 | 3.7 | 14.5 | 7.5 | 2.5 | 2.0 | 87.1 | .613 |
| Ramirez, Y | sp | 7 | 0 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 9.8 | 5.8 | 16.1 | 9.1 | 1.5 | 1.6 | 63.0 | .576 |
| Ross, J | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 2.5 | 15.2 | 0.8 | 5.1 | 0.3 | 18.9 | .636 |
| Total |   | 75 | 23 | 35 | 63 | 64 | 4 | 15 | 36 | 1 | 8.4 | 3.7 | 12.4 | 7.8 | 1.4 | 2.1 |   | .611 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Allen, C | cl | .362 | 0.52 | 20 | .150 | 6 | .231 | 6 | .231 | 0.7 | 0.8 | 0.70 | 0.53 |
| Woodruff, B* | mr | .495 | 0.92 | 98 | .184 | 49 | .312 | 52 | .331 | 9.2 | 2.1 | 1.90 | 1.76 |
| Freeman, S | mr | .604 | 1.22 | 42 | .333 | 24 | .353 | 25 | .368 | 6.3 | 3.5 | 3.11 | 2.77 |
| Lugo, S | mr | .603 | 1.00 | 226 | .243 | 134 | .381 | 137 | .389 | 28.6 | 2.9 | 2.59 | 2.46 |
| Hudson, D | mr | .547 | 1.25 | 66 | .197 | 38 | .358 | 39 | .368 | 6.9 | 2.4 | 2.18 | 2.51 |
| McHugh, C | mr | .657 | 1.10 | 158 | .222 | 130 | .430 | 135 | .447 | 29.9 | 3.7 | 3.30 | 2.98 |
| VerHagen, D | mr | .656 | 1.30 | 152 | .289 | 93 | .389 | 98 | .410 | 23.2 | 3.7 | 3.39 | 3.68 |
| Lyles, J | mr | .649 | 1.13 | 241 | .257 | 147 | .405 | 150 | .413 | 35.3 | 3.6 | 3.24 | 3.15 |
| Ohtani, S* | dh | .666 | 1.39 | 123 | .285 | 100 | .433 | 101 | .437 | 23.5 | 3.9 | 3.62 | 3.76 |
| Holland, G | mr | .738 | 1.51 | 135 | .311 | 93 | .458 | 93 | .458 | 25.9 | 5.1 | 4.66 | 4.56 |
| Fulmer, M | sp | .791 | 1.41 | 420 | .310 | 303 | .492 | 308 | .500 | 84.0 | 5.3 | 4.76 | 4.78 |
| Ross, T | sp | .708 | 1.23 | 413 | .247 | 277 | .448 | 284 | .460 | 70.4 | 4.3 | 3.91 | 3.60 |
| Mitchell, B* | sp | .772 | 1.51 | 171 | .263 | 114 | .487 | 116 | .496 | 31.4 | 5.3 | 4.80 | 4.91 |
| Gossett, D | sp | .701 | 1.13 | 81 | .222 | 51 | .455 | 51 | .455 | 11.7 | 3.7 | 3.46 | 3.30 |
| Cashner, A | sp | .785 | 1.32 | 505 | .281 | 346 | .494 | 353 | .504 | 93.8 | 5.1 | 4.63 | 4.45 |
| Pruitt, A | mr | .624 | 1.25 | 131 | .290 | 62 | .358 | 64 | .370 | 14.9 | 3.2 | 2.90 | 3.11 |
| Brault, S* | mr | .798 | 1.63 | 248 | .266 | 206 | .509 | 212 | .523 | 54.3 | 5.5 | 4.98 | 5.26 |
| Kingham, N | sp | .834 | 1.33 | 248 | .274 | 198 | .540 | 203 | .553 | 57.0 | 6.1 | 5.63 | 5.08 |
| Ortiz, L | sp | .985 | 2.36 | 17 | .294 | 15 | .625 | 15 | .625 | 5.2 | 10.8 | 8.99 | 10.00 |
| Stratton, C | sp | .901 | 1.61 | 394 | .299 | 340 | .578 | 341 | .580 | 102.6 | 7.0 | 6.51 | 6.49 |
| Ramirez, Y | sp | .856 | 1.73 | 186 | .323 | 166 | .537 | 170 | .550 | 52.2 | 7.3 | 6.48 | 6.23 |
| Ross, J | sp | 1.189 | 1.50 | 36 | .194 | 38 | .792 | 40 | .833 | 12.3 | 10.4 | 9.32 | 9.56 |
| Total |   | .744 | 1.34 | 4111 | .272 | 2930 | .469 | 2993 | .479 | 769.2 | 4.8 | 4.31 | 4.22 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Allen, C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Woodruff, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| Freeman, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| Lugo, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| Hudson, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| McHugh, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| VerHagen, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 9 | .692 |
| Lyles, J | mr | 8 | 0 | .000 | 0 | 6 | .750 | 30 | 3.8 | 13 | 6 | .462 |
| Ohtani, S* | dh | 10 | 0 | .000 | 0 | 4 | .400 | 50 | 5.0 | 4 | 1 | .250 |
| Holland, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 1 | .045 |
| Fulmer, M | sp | 24 | 1 | .042 | 0 | 11 | .458 | 104 | 4.3 | 16 | 1 | .063 |
| Ross, T | sp | 23 | 0 | .000 | 0 | 11 | .478 | 103 | 4.5 | 15 | 4 | .267 |
| Mitchell, B* | sp | 10 | 0 | .000 | 0 | 5 | .500 | 45 | 4.5 | 8 | 3 | .375 |
| Gossett, D | sp | 5 | 0 | .000 | 0 | 3 | .600 | 20 | 4.0 | 1 | 1 | 1.000 |
| Cashner, A | sp | 28 | 1 | .036 | 0 | 15 | .536 | 119 | 4.3 | 17 | 9 | .529 |
| Pruitt, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 8 | .615 |
| Brault, S* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 36 | 13 | .361 |
| Kingham, N | sp | 15 | 0 | .000 | 0 | 4 | .267 | 58 | 3.9 | 10 | 0 | .000 |
| Ortiz, L | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 0 | .000 |
| Stratton, C | sp | 25 | 0 | .000 | 0 | 4 | .160 | 129 | 5.2 | 23 | 5 | .217 |
| Ramirez, Y | sp | 12 | 0 | .000 | 0 | 2 | .167 | 55 | 4.6 | 11 | 2 | .182 |
| Ross, J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 162 | 2 | .012 | 4 | 65 | .401 | 717 | 4.4 | 255 | 78 | .306 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Allen, C | cl | 1 | 1 | 1.000 | 0 | .000 | 3 | 0 | 0 | .000 | 6 | 6 | 2 |
| Woodruff, B* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 13 | 4 | .308 | 16 | 16 | 7 |
| Freeman, S | mr | 3 | 1 | .333 | 1 | .333 | 6 | 10 | 5 | .500 | 18 | 18 | 5 |
| Lugo, S | mr | 15 | 10 | .667 | 5 | .333 | 13 | 26 | 5 | .192 | 54 | 54 | 31 |
| Hudson, D | mr | 5 | 3 | .600 | 2 | .400 | 2 | 13 | 2 | .154 | 18 | 18 | 11 |
| McHugh, C | mr | 14 | 9 | .643 | 5 | .357 | 7 | 33 | 10 | .303 | 48 | 48 | 30 |
| VerHagen, D | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 36 | 10 | .278 | 34 | 34 | 13 |
| Lyles, J | mr | 3 | 2 | .667 | 1 | .333 | 2 | 24 | 8 | .333 | 31 | 23 | 9 |
| Ohtani, S* | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Holland, G | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 20 | 6 | .300 | 33 | 33 | 4 |
| Fulmer, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| Ross, T | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 26 | 3 | 1 |
| Mitchell, B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Gossett, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Cashner, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Pruitt, A | mr | 9 | 6 | .667 | 3 | .333 | 3 | 15 | 2 | .133 | 26 | 26 | 13 |
| Brault, S* | mr | 8 | 1 | .125 | 3 | .375 | 9 | 52 | 20 | .385 | 63 | 62 | 22 |
| Kingham, N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| Ortiz, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Stratton, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| Ramirez, Y | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 1 | .143 | 19 | 7 | 5 |
| Ross, J | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 5 | .833 | 7 | 7 | 7 |
| Total |   | 63 | 34 | .540 | 24 | .381 | 51 | 255 | 78 | .306 | 162 | 355 | 160 |