League standings - 1998 American
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Dallas Outlaws | 85 | 71 | .545 | - |   | 5-5 | W1 | wlllwlwwwl | 767 | 699 | 68 | 2 |
| 1998 | Ahwatukee DiamondSox | 86 | 76 | .531 | 2 |   | 6-4 | L1 | lwlwwllwww | 769 | 764 | 5 | 6 |
| 1998 | Spanish Gallions | 77 | 79 | .494 | 8 |   | 6-4 | W1 | wlwwlllwww | 743 | 710 | 33 |   |
| 1998 | Tempe Scorpions | 77 | 85 | .475 | 11 |   | 4-6 | W1 | wlwllwlwll | 826 | 802 | 24 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Jersey City Skeeters | 85 | 68 | .556 | - |   | 6-4 | L1 | lwlwwwwwll | 672 | 593 | 79 | 7 |
| 1998 | Cleveland Spiders | 84 | 72 | .538 | 2 1/2 |   | 4-6 | W1 | wlwlllllww | 767 | 740 | 27 | 11 |
| 1998 | Pound Inc. | 82 | 71 | .536 | 3 |   | 8-2 | W5 | wwwwwlwwlw | 761 | 696 | 65 | 13 |
| 1998 | Houma Drillers | 79 | 71 | .527 | 4 1/2 |   | 2-8 | L5 | lllllwllwl | 819 | 862 | -43 | 16 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | New York BBalls | 86 | 70 | .551 | - |   | 7-3 | W2 | wwlwwwwllw | 881 | 798 | 83 | 2 |
| 1998 | Boston Pinnipeds | 78 | 75 | .510 | 6 1/2 |   | 6-4 | W3 | wwwllwlwwl | 708 | 673 | 35 | 15 |
| 1998 | Upstate Yanks | 63 | 93 | .404 | 23 |   | 6-4 | L2 | llwwwlwlww | 755 | 888 | -133 |   |
| 1998 | Fort Lauderdale Cubs | 51 | 102 | .333 | 33 1/2 |   | 1-9 | L7 | lllllllwll | 767 | 1010 | -243 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1998 | Jersey City Skeeters | 85 | 68 | .556 | na |   | 6-4 | L1 | lwlwwwwwll |   |
| 1998 | New York BBalls | 86 | 70 | .551 | na |   | 7-3 | W2 | wwlwwwwllw |   |
| 1998 | Dallas Outlaws | 85 | 71 | .545 | na |   | 5-5 | W1 | wlllwlwwwl |   |
| 1998 | Cleveland Spiders | 84 | 72 | .538 | - |   | 4-6 | W1 | wlwlllllww | 8 |
| 1998 | Pound Inc. | 82 | 71 | .536 | 1/2 |   | 8-2 | W5 | wwwwwlwwlw | 10 |
| 1998 | Ahwatukee DiamondSox | 86 | 76 | .531 | 1 |   | 6-4 | L1 | lwlwwllwww | 6 |
| 1998 | Houma Drillers | 79 | 71 | .527 | 2 |   | 2-8 | L5 | lllllwllwl | 13 |
| 1998 | Boston Pinnipeds | 78 | 75 | .510 | 4 1/2 |   | 6-4 | W3 | wwwllwlwwl | 14 |
| 1998 | Spanish Gallions | 77 | 79 | .494 | 7 |   | 6-4 | W1 | wlwwlllwww |   |
| 1998 | Tempe Scorpions | 77 | 85 | .475 | 10 |   | 4-6 | W1 | wlwllwlwll |   |
| 1998 | Upstate Yanks | 63 | 93 | .404 | 21 |   | 6-4 | L2 | llwwwlwlww |   |
| 1998 | Fort Lauderdale Cubs | 51 | 102 | .333 | 31 1/2 |   | 1-9 | L7 | lllllllwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1998 | Jersey City Skeeters | 39-39 | 46-29 |   | 85-68 | 22-26 | 63-42 | 23-22 |   |
| 1998 | New York BBalls | 38-40 | 48-30 |   | 86-70 | 26-21 | 60-49 | 28-20 |   |
| 1998 | Dallas Outlaws | 42-36 | 43-35 |   | 85-71 | 19-15 | 66-56 | 27-21 |   |
| 1998 | Cleveland Spiders | 48-30 | 36-42 |   | 84-72 | 27-24 | 57-48 | 26-22 |   |
| 1998 | Pound Inc. | 41-34 | 41-37 |   | 82-71 | 26-16 | 56-55 | 24-21 |   |
| 1998 | Ahwatukee DiamondSox | 44-37 | 42-39 |   | 86-76 | 27-25 | 59-51 | 25-29 |   |
| 1998 | Houma Drillers | 40-35 | 39-36 |   | 79-71 | 23-21 | 56-50 | 20-28 |   |
| 1998 | Boston Pinnipeds | 43-35 | 35-40 |   | 78-75 | 16-29 | 62-46 | 31-17 |   |
| 1998 | Spanish Gallions | 40-38 | 37-41 |   | 77-79 | 23-20 | 54-59 | 26-22 |   |
| 1998 | Tempe Scorpions | 37-44 | 40-41 |   | 77-85 | 23-23 | 54-62 | 24-30 |   |
| 1998 | Upstate Yanks | 29-49 | 34-44 |   | 63-93 | 18-26 | 45-67 | 20-28 |   |
| 1998 | Fort Lauderdale Cubs | 20-55 | 31-47 |   | 51-102 | 16-27 | 35-75 | 17-31 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1998 | Jersey City Skeeters | 61-4 | 14-9 | 10-55 | 22-20 | 7-2 |
| 1998 | New York BBalls | 65-2 | 10-8 | 11-60 | 17-18 | 7-7 |
| 1998 | Dallas Outlaws | 69-9 | 6-14 | 10-48 | 24-22 | 6-9 |
| 1998 | Cleveland Spiders | 65-4 | 8-6 | 11-62 | 26-21 | 6-2 |
| 1998 | Pound Inc. | 66-10 | 10-11 | 6-50 | 19-20 | 7-7 |
| 1998 | Ahwatukee DiamondSox | 68-9 | 11-8 | 7-59 | 24-24 | 5-11 |
| 1998 | Houma Drillers | 58-8 | 12-4 | 9-59 | 34-19 | 12-4 |
| 1998 | Boston Pinnipeds | 62-8 | 12-12 | 4-55 | 21-28 | 7-7 |
| 1998 | Spanish Gallions | 61-15 | 12-10 | 4-54 | 15-17 | 6-6 |
| 1998 | Tempe Scorpions | 60-10 | 6-11 | 11-64 | 20-29 | 5-6 |
| 1998 | Upstate Yanks | 53-5 | 5-10 | 5-78 | 19-20 | 3-6 |
| 1998 | Fort Lauderdale Cubs | 33-12 | 10-13 | 8-77 | 17-20 | 6-10 |