Organization batting register - 1998
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jeff AbbottSYNlf25 .143 .143 .2502840012200800
Kurt AbbottSCO2b29 .296 .321 .4582407118073827095931
Bob Abreu*INCrf24 .272 .391 .40216946733272313239214
Manny AlexanderF Iss27 .298 .327 .39714142830188063781
Edgardo AlfonzoDRI3b24 .313 .398 .42428890140647471423695
Luis Alicea#SKT2b32 .237 .360 .342342811482473736653126
Jermaine AllensworthBSTcf26 .238 .345 .28923556711381863351104
Roberto Alomar#GAL2b30 .235 .300 .361119286031722291110
Roberto Alomar#YAN2b30 .344 .421 .4782991031717584113920276
Roberto Alomar# 2b30 .313 .387 .44541813123110756334831286
Sandy Alomar Jr.SIMc 32 .286 .314 .4314271222601249822174900
Moises AlouMETlf31 .303 .347 .47066205021018151010
Moises AlouF Ilf31 .278 .343 .41146012816313616744583104
Moises Alou lf31 .281 .343 .41852614821315718555093114
Rich AmaralHSXlf36 .297 .373 .3231584740022145143594
Ruben Amaro#PINcf33 .277 .363 .4031193341320120161501
Brady Anderson*INCcf34 .257 .368 .39558315028812986122831012711
Garret Anderson*BSTlf26 .314 .347 .405560176363377703286685
Shane AndrewsPIN3b26 .186 .239 .39543830287121420
Alex AriasSKT3b30 .191 .280 .3038917402812381600
Billy AshleyDRIlf27 .343 .395 .57810235131318150104100
Rich AuriliaOUTss26 .330 .369 .602103347072119071301
Brad AusmusOUTc 29 .252 .286 .3744281082917473651574146
Bruce AvenBLRlf26 .000 .000 .000300000000100
Carlos Baerga#ANR2b29 .292 .327 .4564211233111258561243823
Jeff BagwellSIM1b30 .304 .418 .6435831773605413314214103125379
Harold Baines*OUTdh39 .296 .373 .430398118241954514465000
Tony BarronSCOrf31 .262 .296 .422187499072228284800
Jason Bates#MARss27 .111 .256 .222728202980141400
Tony BatistaHEGss24 .198 .241 .2932224471422182113615
Danny BautistaSCOlf26 .229 .272 .43896222341314062111
Trey Beamon*F Ilf24 .370 .420 .478461720184131001
Rich Becker*INCcf26 .268 .336 .356298801622362503185235
David BellGAL2b25 .190 .217 .1902140001101800
Derek BellSPIrf29 .214 .276 .333117255031215483423
Derek BellMETrf29 .281 .342 .48517148140734273142921
Derek Bell rf29 .253 .315 .424288731901046427226344
Jay BellSPIss32 .320 .391 .461284911826434733051136
Jay BellPINss32 .304 .373 .49218155100833292193553
Jay BellMETss32 .325 .387 .5371234091522211122731
Jay Bell ss32 .316 .384 .4865881863731998976611132110
Albert BelleF Ilf31 .290 .353 .5005241524212278879469421
Mark Bellhorn#SYN3b23 .159 .279 .26022736615291203889204
Rafael BelliardMARss36 .294 .294 .6471750023300400
Marvin Benard*YANrf28 .234 .297 .299107254011210373476
Yamil BenitezDSXlf25 .287 .353 .4331574550618231154200
Mike BenjaminF I3b32 .267 .315 .4161012712011413262302
Geronimo BerroaGALrf33 .274 .369 .463952630516190151710
Geronimo BerroaFLOrf33 .232 .295 .3502465780726252214400
Geronimo Berroa rf33 .243 .317 .381341831101242442366110
Sean BerryYAN3b32 .256 .313 .428313801501336516226344
Damon Berryhill#FLOc 34 .337 .389 .43483285011017071100
Dante BichetteMETlf34 .270 .318 .4584561232222059795288124
Dante BichetteF Ilf34 .301 .338 .53473228031111041000
Dante Bichette lf34 .274 .321 .4695291453022370905329124
Craig BiggioMET2b32 .290 .390 .471599174358191328033681084821
Jeff BlauserBBLss32 .275 .378 .4405341473021810062197212130
Mike BlowersSCO1b33 .294 .410 .4631364020720231273500
Tim BogarBBLss31 .214 .274 .3191823965124190153221
Wade Boggs*OUT3b40 .284 .365 .36930687140446290392900
Barry Bonds*DRIlf33 .285 .432 .55452314921636114916132704316
Bobby Bonilla#MAR3b35 .262 .344 .387530139382869502667610
Aaron BooneDSX3b25 .333 .364 .3332170002001100
Bret BooneDSX2b29 .230 .316 .32733076200440242408141
Pat BordersBBLc 35 .287 .348 .3811604660321212143110
Mike BordickDSXss32 .250 .306 .348500125272664493397703
Rafael BournigalZEPss32 .382 .447 .4641104260124649901
Darren Bragg*FLOcf28 .239 .345 .3204721132305544837494115
Jeff Branson*SYN2b31 .181 .230 .2831272340385082600
Brent Brede*YANrf26 .245 .341 .346159391002241612234175
Tilson BritoOUT2b26 .195 .225 .26812324411123412300
Rico Brogna*HSX1b28 .240 .291 .400505121262175960137109104
Scott BrosiusHSX3b31 .201 .249 .364354712011234415197303
Adrian BrownSYNcf24 .160 .160 .3205082024500510
Brant Brown*GALlf27 .500 .529 .7501684001610000
Emil BrownF Ilf23 .170 .278 .23447830054701650
Jacob BrumfieldSCOcf33 .217 .250 .2612351005201610
Damon BufordDSXcf28 .222 .281 .32819844904272201745164
Jay BuhnerSIMrf33 .254 .387 .50829976702356562649500
Ellis BurksSYNcf33 .299 .380 .60842112625035638655165137
Jeromy Burnitz*SIMrf29 .312 .409 .586413129307237210136993108
Brett Butler*DRIcf41 .232 .329 .34412529802151701816111
Rich Butler*HSXlf25 .375 .500 .500831001102200
Rob Butler*MARcf28 .293 .301 .3908224800123011010
Orlando CabreraSCO2b23 .400 .400 .4001560003000122
Miguel CairoDSX2b24 .208 .208 .2502451001000200
Mike CameronCUBcf25 .232 .327 .42936685123185454151125244
Ken Caminiti#YAN3b35 .292 .420 .48046513621022867811031182912
John Cangelosi#F Icf35 .162 .239 .172991610096192321
Jose CansecoGALdh33 .210 .321 .4271433081722201235651
Jose CansecoSYNdh33 .221 .320 .45614933501022260235675
Jose Canseco dh33 .216 .321 .44229263131174446146112126
Chuck Carr#MARcf30 .236 .303 .3802165192632263194595
Joe CarterINCdh38 .281 .340 .50223566193941372194284
Raul Casanova#SIMc 25 .500 .500 .500630002200100
Sean Casey*SYNdh23 .000 .000 .000700000000200
Vinny CastillaDRI3b30 .241 .299 .43960114526031868924913510
Alberto CastilloMARc 28 .000 .000 .000900000000400
Alberto CastilloSYNc 28 .209 .261 .27943930033031300
Alberto Castillo c 28 .173 .218 .23152930033031700
Luis Castillo#GAL2b22 .202 .288 .2229920200990121674
Frank Catalanotto*PIN2b24 .400 .538 .4001040001303200
Domingo Cedeno#MAR2b29 .249 .321 .39533483204740432357101
Roger Cedeno#HEGcf23 .273 .377 .36121659922332143236101
Archi CianfroccoDRI3b31 .327 .372 .497153501214251411051100
Jeff CirilloCUB3b28 .268 .348 .40854914737212816614567220
Dave Clark*BBLlf35 .267 .337 .3421463980115253133400
Tony Clark#SPI1b26 .275 .388 .474549151253267896210412113
Will Clark*OUT1b34 .315 .390 .4913751182701370715434500
Royce ClaytonGALss28 .218 .256 .34055612137295972525126206
Greg ColbrunnPIN1b28 .263 .304 .34219050120117152103720
Michael ColemanDSXcf22 .214 .214 .2861431003200400
Darnell ColesSCO3b36 .333 .364 .4292172003110600
Lou CollierZEPss24 .300 .300 .3001030002200300
Jeff ConineF I1b32 .274 .355 .3872667360837351326312
Ron CoomerZEP3b31 .410 .447 .590251103221750461183711
Scott Cooper*SYN3b30 .273 .347 .545441230366141100
Joey Cora#SIM2b33 .289 .356 .419544157367794464544645
Wil CorderoANRlf26 .268 .297 .40751813920216576771510401
Marty CordovaPINlf28 .231 .290 .473273631641438571235961
Craig Counsell*BST2b27 .317 .411 .423104336111811612810
Felipe Crespo#PIN3b25 .222 .333 .4441841014403200
Tripp CromerBBL2b30 .346 .398 .55681285041615071400
Deivi CruzSCOss25 .239 .264 .31640296250242292124811
Jacob Cruz*DSXrf25 .333 .600 .333310000002100
Jose Cruz Jr.#SPIlf24 .216 .279 .4321252771616180113962
Jose Cruz Jr.#METlf24 .265 .330 .573253671341946520258032
Jose Cruz Jr.# lf24 .249 .313 .5263789420525627003611994
Midre Cummings*SKTlf26 .223 .289 .29922450113026201204223
Chad CurtisYANcf29 .273 .372 .4213379212112694345058197
Johnny Damon*SKTcf24 .293 .353 .38240611915635649237551810
Darren Daulton*ANR1b36 .292 .444 .5093461012491162591965332
Chili Davis#SPIdh38 .253 .343 .470494125140318381268111125
Eric DavisSYNrf36 .337 .386 .7121043510192025273360
Russ DavisF I3b28 .233 .273 .38643310116414536722212361
Carlos Delgado*CUB1b26 .203 .292 .38750710334417616365914301
Wilson Delgado#CUB2b25 .000 .000 .000300000000100
Dave Dellucci*SIMrf24 .250 .4001.000410014210100
Delino DeShields*GAL2b29 .271 .344 .42026973795422942739319
Delino DeShields*YAN2b29 .276 .375 .44114540444291432023239
Delino DeShields* 2b29 .273 .355 .428414113111397143747625418
Alex Diaz#INCrf29 .318 .348 .4092270101301500
Mike DifeliceHSXc 29 .282 .322 .4121704851512190104200
Gary DiSarcinaYANss30 .247 .284 .31548912130014747421361512
Rob Ducey*HSXlf33 .306 .367 .5519830161212200102200
Mariano DuncanDRI2b35 .279 .308 .29711131200138143442
Todd DunnDSXlf27 .267 .293 .43086238021411133100
Shawon DunstonOUTss35 .301 .314 .47648114522716726627713510
Todd Dunwoody*FLOcf23 .111 .250 .25927302040141512
Ray Durham#CUB2b26 .267 .347 .35552414020468449660632512
Jermaine DyeSPIrf24 .305 .379 .4331414360420192162733
Damion EasleyBST2b28 .289 .367 .52652315151223101781353891912
Jim Edmonds*ZEPcf28 .283 .380 .4264411252431175591705853
Robert EenhoornBLRss30 .000 .000 .000200000000000
Jim Eisenreich*DRIlf39 .255 .353 .347982560115150161000
Kevin ElsterSKTss33 .242 .330 .484912240612150122400
Juan EncarnacionGALrf22 .130 .200 .13023300010111010
Darin Erstad*DSX1b24 .268 .336 .3965481473169836645284156
Alvaro EspinozaMARss36 .133 .125 .2001521003100300
Bobby EstalellaHEGc 23 .452 .614 .742311400396112700
Tony EusebioSCOc 31 .265 .341 .2711554110018172162100
Tom EvansSYN3b23 .281 .361 .5633290037422900
Carl Everett#PINcf27 .247 .314 .4104371082931260559341012010
Jorge Fabregas*YANc 28 .264 .295 .36127773120530291123000
Sal FasanoANRc 26 .263 .263 .3681952000100400
Tony Fernandez#ANR2b36 .287 .347 .42926175133638271242612
Cecil FielderSKTdh34 .220 .305 .3272455461622192296600
Steve Finley*HSXcf33 .272 .339 .461536146231218907345289227
John FlahertyHSXc 30 .292 .333 .4114211231431064502255952
Darrin Fletcher*MARc 31 .271 .323 .477277751611328444193010
Cliff Floyd*CUBlf25 .168 .295 .2711071820310140202731
Brook FordyceYANc 28 .208 .274 .3647716303118161800
Andy Fox*BBL2b27 .357 .500 .42928100107008830
Julio FrancoSKTdh36 .249 .349 .367390972127574235811247
Matt Franco*MAR3b28 .264 .336 .3471213240211170132201
Micah Franklin#ANRrf26 .609 .625 .73923140017701200
Jeff FryePIN2b31 .292 .336 .3974111203213514022645178
Travis FrymanBST3b29 .279 .325 .40758016235311816653511661
Brad Fullmer*SPI1b23 .324 .361 .41234110014302501
Gary GaettiANR3b39 .269 .334 .4054321162411151608378131
Greg GagneHEGss36 .285 .330 .43825673142728344145702
Andres GalarragaBBL1b37 .263 .338 .48060015831033921121359148113
Ron GantCUBlf33 .244 .334 .422303741501350421409972
Carlos GarciaSYN2b30 .243 .271 .346350851943382831152194
Freddy GarciaSCO3b25 .143 .182 .5712130033301700
Karim Garcia*F Ilf22 .048 .130 .04821100010021100
Nomar GarciaparraF Iss24 .313 .346 .51062919730112489111628864420
Brent Gates#SIM3b28 .278 .364 .4131263550424190172100
Jason Giambi*ZEPlf27 .269 .335 .4194841302721469695459600
Benji GilINCss25 .221 .277 .36924955114630260207744
Brian Giles*CUBlf27 .253 .358 .385348881638473405839177
Bernard GilkeyYANlf31 .249 .348 .43848212034019747967210978
Joe GirardiPINc 33 .248 .293 .33328270180227402163812
Doug GlanvilleDRIlf27 .303 .342 .3724761442051604422866408
Chris GomezSPIss27 .264 .369 .356872350112143122601
Alex GonzalezHSXss25 .279 .332 .50442311823322616723292108
Juan GonzalezOUTdh28 .304 .362 .638506154294449111654511000
Luis Gonzalez*SKTlf30 .248 .330 .340483120331350396555953
Curtis Goodwin*F Icf25 .262 .331 .28914939400111001630138
Tom Goodwin*BLRcf29 .234 .285 .34253512539536247139763616
Mark Grace*MET1b34 .304 .407 .4415401643298107703943602
Tony GraffaninoHSX2b26 .331 .423 .5121665590718212254355
Craig GrebeckZEP2b33 .221 .364 .27411325600198026900
Shawn Green*BSTrf25 .324 .388 .5334501463541780911488452
Todd GreeneZEPc 27 .275 .358 .516912570518200131810
Willie Greene*HEG3b26 .225 .330 .39850311323220734818010672
Rusty Greer*BBLlf29 .355 .443 .55259421140423120994937625
Ben Grieve*SYNrf22 .224 .322 .2897617201951111800
Ken Griffey Jr.*CUBcf28 .265 .340 .55759615832246107142567117103
Marquis GrissomFLOcf31 .206 .259 .3254288817210464523162143
Mark GrudzielanekANRss28 .280 .307 .3834071143032532851153247
Vladimir GuerreroHEGrf22 .300 .369 .4213471042543354312274510
Wilton Guerrero#PIN2b23 .293 .318 .38632194104435341124753
Jose GuillenSPIrf22 .254 .287 .4045001271721855747178934
Ozzie Guillen*FLOss34 .230 .261 .3252656173422151111534
Ricky GutierrezSPIss28 .240 .295 .375304731138424242160117
Tony Gwynn*BBLrf38 .350 .391 .49159520846112919143726115
Shane HalterZEPcf28 .320 .364 .447103335121514071210
Bob Hamelin*SKTdh30 .301 .371 .44330993170937612356021
Darryl Hamilton*BBLcf33 .259 .353 .3684481162536776816760124
Jeffrey HammondsGALrf27 .318 .396 .568148477010272921837110
Jeffrey HammondsCUBrf27 .278 .339 .5091083051618211102850
Jeffrey Hammonds rf27 .301 .372 .5432567712116455032865160
Dave Hansen*OUT3b29 .313 .425 .4031344290123162242800
Jed HansenOUT2b25 .256 .319 .349862261097172511
Jason Hardtke#BST2b26 .105 .150 .2631920013401400
Lenny Harris*SPI2b33 .272 .330 .3222025562027132161185
Bill HaselmanINCc 32 .235 .288 .40911527614820362510
Scott Hatteberg*DSXc 28 .247 .328 .402348861421237492416200
Charlie HayesSKT3b33 .258 .341 .39329576130930311376342
Todd Helton*SCOlf24 .216 .286 .42088190061414181010
Rickey HendersonHSXdh39 .307 .435 .40138411815077031288783815
Carlos HernandezANRc 31 .357 .397 .473112404031817082100
Jose HernandezSCO3b28 .295 .352 .4451464362418280133021
Jose HernandezMET3b28 .350 .381 .5002073006101610
Jose Hernandez 3b28 .301 .356 .4521665092424290143631
Richard HidalgoSCOcf22 .390 .405 .512411620165011301
Bob Higginson*YANlf27 .273 .367 .4705431482992080111282821613
Glenallen HillSCOrf33 .265 .296 .4713931042731647632178892
Denny Hocking#BLRss28 .311 .383 .4072096561423241244441
Chris HoilesSKTc 33 .222 .354 .37027060160848356496900
Todd Hollandsworth*HSXlf25 .257 .294 .39125365204230180143926
Dave Hollins#PIN3b32 .272 .345 .38252314223497659754106177
Tyler Houston*HEGc 27 .241 .286 .35317041141116130113400
David Howard#HSX2b31 .224 .262 .30613430801137072900
Thomas Howard*CUBcf33 .203 .282 .2401923940122154182401
Jack Howell*FLOdh36 .263 .311 .50615641311122270113510
Mike HubbardBBLc 27 .231 .231 .2312660002000800
Rex HudlerMETcf37 .308 .286 .5381340012600500
Todd Hundley#ZEPc 29 .280 .388 .55140311318229728327011200
Brian HunterSPIcf27 .240 .311 .308279679224137029713811
Brian HunterGALcf27 .273 .339 .3232827711013727128613116
Brian HunterMETcf27 .375 .421 .4098833110208167186
Brian Hunter cf27 .273 .338 .328649177213398722631398733
Butch HuskeyOUTrf26 .288 .323 .4994691353142059872247744
Jeff Huson*HEG2b33 .333 .333 .333930000100000
Raul Ibanez*HSXrf26 .200 .200 .200510000100100
Pete IncavigliaMARdh34 .299 .370 .374107325015150122800
Damian JacksonSIMss24 .333 .417 .889931204311110
Darrin JacksonYANlf35 .234 .258 .3642094990621321633144
John JahaFLO1b32 .196 .327 .67446910789181200
Stan Javier#BLRrf34 .258 .329 .3744381131948634224666253
Gregg Jefferies#INClf30 .238 .327 .37926162111835410351652
Reggie Jefferson*GALdh29 .348 .397 .5684051413611759662327801
Derek JeterBSTss24 .281 .360 .3715911662827745313611312910
Brian JohnsonDSXc 30 .298 .334 .517319951741542624164620
Charles JohnsonANRc 26 .250 .332 .447376942111743533459700
Lance Johnson*MARcf34 .312 .385 .40640112518446333346333212
Mark Johnson*SKT1b30 .302 .384 .317631910094181900
Russ JohnsonDRI3b25 .333 .353 .45533111013401601
Andruw JonesHEGrf21 .217 .303 .39242392230176250251103199
Chipper Jones#ZEP3b26 .312 .392 .465520162312151027426772214
Chris JonesBBLcf32 .260 .349 .4651273350721230193463
Brian JordanBSTrf31 .274 .348 .3761173260211214101871
Kevin JordanSYN1b28 .277 .294 .3871734810031618142711
Wally Joyner*OUT1b36 .319 .399 .4684271362421264792594221
Dave Justice*BLRlf32 .344 .447 .5964881683742690854917332
Ron KarkoviceCUBc 34 .193 .297 .47788174071521671300
Eric KarrosFLO1b30 .250 .298 .42360315123027709924110162
Mike KellySIMrf28 .310 .391 .5341163661625190162652
Pat KellySKT2b30 .290 .364 .48610731101317162112871
Roberto KellyGALrf33 .320 .363 .51714747121520350112543
Roberto KellySCOrf33 .261 .313 .4491383650717150113013
Roberto Kelly rf33 .291 .339 .484285831711237500225556
Jason KendallBSTc 24 .259 .368 .38150613131296673296267100
Jeff KentSCO2b30 .252 .316 .4605561404102577961439128126
Brooks Kieschnick*CUBlf26 .000 .000 .000600000000300
Jeff KingGAL1b33 .237 .354 .4064019526014745517366146
Ryan Klesko*DSXlf27 .282 .347 .49247213326521648924911031
Chuck KnoblauchF I2b29 .298 .382 .4085731712877119601365759021
Paul KonerkoHEG3b22 .071 .278 .0711410000104600
Mark Kotsay*SYNcf22 .194 .237 .2783671102002304
Chad Kreuter#BLRc 33 .226 .311 .3361463351314150184210
Tom Lampkin*BBLc 34 .235 .327 .3831964661727275222910
Ray Lankford*SIMcf31 .309 .427 .67545314043637115931941061416
Mike LansingBLR2b30 .246 .310 .42751312640117647164310173
Barry LarkinMARss34 .329 .427 .493207681634373143324103
Matt Lawton*DSXrf26 .214 .331 .36642992285964475716981
Aaron LedesmaBST2b27 .406 .488 .60969287211811011911
Derrek LeeSYN1b22 .176 .256 .17634600023131900
Mark Lemke#DRI2b32 .297 .369 .38624974190133301283920
Pat LennonBBLlf30 .236 .353 .29272172101030132200
Brian LesherDSXlf27 .203 .250 .3677916104817051011
Jesse Levis*OUTc 30 .290 .394 .34493275001212016901
Darren LewisYANcf30 .253 .306 .32914637203151601139129
Mark LewisSPI3b28 .310 .370 .56936411323101759664316041
Jim LeyritzGALc 34 .200 .318 .2531703460113172283710
Jim LeyritzMETc 34 .288 .387 .4041564552320152233300
Jim Leyritz c 34 .242 .351 .32532679112433324517010
Mike LieberthalSCOc 26 .222 .316 .391396882201549516486721
Pat Listach#SYNss30 .152 .246 .181105163001163101843
Keith Lockhart*CUB2b33 .214 .328 .30456122019228700
Kenny Lofton*DSXcf31 .313 .391 .36950215714427244264761624
Javier LopezDRIc 27 .272 .351 .5363751023302264797429702
Luis Lopez#SCOss27 .300 .344 .6003093025720600
Luis Lopez#METss27 .344 .393 .45016055132012252114320
Luis Lopez# ss27 .337 .385 .47419064162217324114920
Mark LorettaINC2b26 .234 .313 .32039492133548403445830
John Mabry*BSTrf27 .281 .340 .396366103180859492316320
Mike MacfarlaneF Ic 34 .227 .292 .37921148121621282184602
Shane MackZEPcf34 .319 .369 .487113368131327182500
Dave Magadan*SCO3b35 .337 .436 .39327091120145271473310
Kirt ManwaringSPIc 32 .240 .325 .2791834440119120234111
Eli MarreroBSTc 24 .000 .000 .000800000000500
Al Martin*GALlf30 .249 .355 .372317791237462535053248
Al Martin*METlf30 .190 .320 .1902140002122301
Al Martin* lf30 .246 .353 .361338831237482655256249
Norberto MartinYANss31 .322 .351 .384177572032622172923
Norberto MartinMETss31 .270 .288 .336122333111611032513
Norberto Martin ss31 .301 .326 .3652999051442331105436
Dave Martinez*SYNrf33 .278 .347 .402478133143137048150711310
Edgar MartinezINCdh35 .301 .435 .4745381622512287871411410012
Felix Martinez#INCss24 .364 .533 .3641140001004100
Tino Martinez*DRI1b30 .276 .348 .502217601411130393222710
Tino Martinez*MAR1b30 .296 .370 .5803551052902455760453921
Tino Martinez* 1b30 .288 .362 .55157216543135851153676631
John MarzanoMARc 35 .242 .287 .326952320276151800
Damon MashoreBLRcf28 .218 .390 .264110245001142294121
Mike MathenyPINc 27 .246 .295 .3201754310011619494000
Derrick May*F Irf29 .290 .306 .391692040110511700
Brent Mayne*DRIc 30 .298 .332 .40021564130322230112600
Quinton McCracken#SCOcf27 .279 .375 .3263018411015625047583613
Jason McDonald#SKTcf26 .286 .384 .407231661333392303739164
Willie McGee#ANRrf39 .347 .383 .51327796204654440194775
Fred McGriff*F I1b34 .283 .355 .48447713523223737235110032
Ryan McGuire*MAR1b26 .190 .328 .2571052070014100222202
Mark McGwireDRI1b34 .254 .385 .6063278316033698366710310
Mark McGwireMAR1b34 .260 .364 .70720854902845525316000
Mark McGwire 1b34 .256 .377 .64553513725061114135119816310
Mark McLemore#PIN2b33 .278 .377 .35124869161040241393754
Billy McMillon*FLOlf26 .500 .500 .500210000000000
Brian McRae#OUTcf30 .273 .340 .442319872846483343039103
Pat MearesSIMss29 .279 .343 .426423118263105464172710343
Orlando Merced*SKTrf31 .245 .350 .36831878153640516474433
Hensley MeulensSCOlf31 .267 .421 .6001542012204500
Matt MieskeGALrf30 .150 .190 .3254062114302601
Matt MieskeMETrf30 .132 .233 .1843852007105900
Matt Mieske rf30 .141 .212 .2567811411114071501
Damian MillerDSXc 28 .217 .230 .4336013104611011400
Orlando MillerMETss29 .364 .447 .54533122207723700
Izzy MolinaHEGc 27 .043 .064 .0434620001101800
Paul MolitorANRdh41 .303 .345 .426505153304852750356788
Raul MondesiHSXrf27 .348 .398 .6336262184713351171296461053419
Ray MontgomerySCOrf28 .333 .414 .412511721096071301
Mickey Morandini*INC2b32 .269 .374 .33154714729117552983101138
Mike MordecaiSYN3b30 .171 .203 .289761322137031900
Hal Morris*YAN1b33 .202 .285 .23332265100035295334348
James MoutonSKTcf29 .203 .284 .36779165128509810
Lyle MoutonSKTrf29 .320 .333 .40050161016501711
Lyle MoutonSCOrf29 .161 .211 .1941242010159174401
Lyle Mouton rf29 .207 .245 .253174362021114185112
Bill Mueller#FLO3b27 .295 .375 .4524071202721161462526100
Eddie Murray#YANdh42 .242 .327 .326952301216100121331
Greg Myers*SIMc 32 .204 .273 .3061082280110151101800
Rod Myers*MARlf25 .289 .430 .35690266002050231492
Tim NaehringSIM3b31 .233 .350 .37025760140736241454913
Phil NevinINClf27 .243 .315 .40918144120623191184900
Marc NewfieldSIMlf25 .263 .300 .3161951002101200
Warren Newson*SKTrf33 .232 .338 .4551122651621180182620
Melvin Nieves#FLOrf26 .169 .279 .271591030175093100
Dave Nilsson*SCO1b28 .265 .350 .4265051343411576823665541
Otis Nixon#PINcf39 .281 .352 .35957716221368751064757932
Greg Norton#SIM3b25 .174 .208 .2612340102101400
Abraham Nunez#ZEPss22 .077 .200 .0771310002002500
Jon Nunnally*HEGrf26 .255 .342 .46224763771047424296942
Charlie O'BrienMETc 38 .124 .217 .162105134001010582900
Troy O'Leary*DRIrf28 .313 .366 .5234441392761868743355703
Paul O'Neill*SIMrf35 .325 .405 .4975071653661387663677765
Alex OchoaINCrf26 .238 .304 .3332152003002300
Jose Offerman#HEG2b29 .247 .311 .33238896213237412345064
John Olerud*ZEP1b29 .310 .406 .48749115232217801009735100
Joe OliverSKTc 32 .294 .333 .47631392601743483165911
Magglio OrdonezHSXrf24 .289 .304 .48945133025701200
Rey OrdonezSPIss27 .171 .216 .2003561002002321
Rey OrdonezMETss27 .220 .267 .2822415344122222143163
Rey Ordonez ss27 .214 .261 .2722765954124222163484
Kevin OrieBLR3b25 .264 .338 .40134992268234391395920
Joe Orsulak*BBLrf36 .208 .269 .27148103002404400
David Ortiz*HEG1b22 .240 .309 .280501220032142601
David Ortiz*ZEP1b22 .667 .667 .667320000000100
David Ortiz* 1b22 .264 .328 .302531420032142701
Keith OsikBLRc 29 .254 .288 .349631660063031700
Ricky Otero#DRIcf26 .243 .301 .278144351201290121210
Eric OwensBBLlf27 .349 .375 .34943150004512630
Tom PagnozziZEPc 35 .263 .282 .39538102014610200
Orlando Palmeiro*OUTcf29 .243 .338 .257701710083010901
Rafael Palmeiro*BLR1b33 .256 .347 .4655791482642993966798841
Dean PalmerINC3b29 .240 .302 .44851612429026648124413052
Craig PaquetteSYN3b29 .245 .286 .3922375823042724597100
Mark ParentHEGc 36 .190 .247 .190791500035063201
Tony PenaMARc 41 .103 .161 .1032930000102300
Terry Pendleton#SCO3b37 .339 .412 .475592080014708800
Eddie PerezHEGc 30 .254 .297 .3832095360716242113300
Eduardo PerezBST1b28 .271 .331 .559229621801640504185310
Neifi Perez#DSX2b25 .253 .304 .32628873123139210214233
Tomas Perez#ANRss24 .172 .293 .18864111001120111900
Tony Phillips#GAL2b39 .259 .365 .349278721603383214667150
Tony Phillips#SYN2b39 .303 .391 .43820863122437211313533
Tony Phillips# 2b39 .278 .376 .38748613528277553277102183
Mike PiazzaFLOc 29 .349 .425 .647252881801944530343210
Mike PiazzaMETc 29 .420 .491 .6892831191821879665354500
Mike Piazza c 29 .387 .460 .669535207362371231195697710
Kevin PolcovichZEPss28 .210 .291 .34016234120313176132901
Jorge Posada#YANc 26 .205 .299 .3571713580622191224001
Dante PowellSPIcf24 .262 .279 .357421110126011500
Arquimedez PozoPIN3b24 .333 .250 .333310000100100
Todd PrattHEGc 31 .275 .368 .339109307009115113800
Curtis Pride*SYNph29 .293 .356 .317411210002041110
Tom PrinceOUTc 33 .229 .308 .4437016005810261000
Harvey PulliamANRrf30 .422 .486 .6256427702149171200
Tim Raines#DRIlf38 .304 .397 .427253772502432703936255
Manny RamirezHEGrf26 .304 .407 .48153916424123817968911353
Joe RandaBBL3b28 .321 .382 .4904671503081178719386352
Jeff RebouletCUB2b34 .247 .330 .33318646100227172213541
Jeff Reed*INCc 35 .239 .353 .41523456501230360415300
Jody ReedDSX2b35 .156 .325 .1563250003017041
Pokey ReeseFLOss25 .216 .272 .293259568042019416582010
Edgar RenteriaCUBss22 .245 .315 .318485119241354521498888
Billy RipkenSIMss33 .259 .310 .326135353021680101710
Cal RipkenDSX3b37 .287 .348 .4216171773501674837558300
Ruben RiveraCUBcf24 .500 .545 .5001050000001510
Bip Roberts#ANR2b34 .330 .386 .4353611191953693723155216
Alex RodriguezSYNss22 .274 .334 .4495811593712182808461004113
Henry Rodriguez*MARlf30 .211 .302 .4053467320115404524511320
Ivan RodriguezGALc 26 .289 .340 .43228081160826424185022
Ivan RodriguezFLOc 26 .252 .295 .37133785171739323186012
Ivan Rodriguez c 26 .269 .316 .39961716633115657473611034
Scott RolenGAL3b23 .239 .340 .3665661353001481611474153124
Mandy Romero#ANRc 30 .263 .300 .544571510588032100
Tim SalmonZEPrf29 .293 .402 .52753515725232101106494105102
Juan SamuelSKTdh37 .250 .351 .40584215401342112642
Rey SanchezMAR2b30 .312 .353 .40429291210233300193431
Ryne SandbergHSX2b38 .287 .337 .43645613133111547043110252
Deion Sanders*INCcf30 .289 .357 .355318929324638529444113
Reggie SandersF Irf30 .245 .355 .5472456091214448439672210
F.P. Santangelo#BLRrf30 .261 .394 .3953499117384935215780148
Benito SantiagoSPIc 33 .269 .329 .472324871611647493277423
Kevin SefcikDRI2b27 .317 .369 .41760193018923520
David Segui#BST1b31 .323 .399 .51449215925619871031647401
Kevin SeitzerSIMdh36 .197 .299 .2117615100661101500
Scott ServaisSYNc 31 .224 .255 .32440190190729372157000
