Organization standings - 1998 cibl-1998
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Dallas Outlaws | 85 | 71 | .545 | - |   | 5-5 | W1 | wlllwlwwwl | 767 | 699 | 68 | 2 |
| 1998 | Ahwatukee DiamondSox | 86 | 76 | .531 | 2 |   | 6-4 | L1 | lwlwwllwww | 769 | 764 | 5 | 6 |
| 1998 | Spanish Gallions | 77 | 79 | .494 | 8 |   | 6-4 | W1 | wlwwlllwww | 743 | 710 | 33 |   |
| 1998 | Tempe Scorpions | 77 | 85 | .475 | 11 |   | 4-6 | W1 | wlwllwlwll | 826 | 802 | 24 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Jersey City Skeeters | 85 | 68 | .556 | - |   | 6-4 | L1 | lwlwwwwwll | 672 | 593 | 79 | 7 |
| 1998 | Cleveland Spiders | 84 | 72 | .538 | 2 1/2 |   | 4-6 | W1 | wlwlllllww | 767 | 740 | 27 | 11 |
| 1998 | Pound Inc. | 82 | 71 | .536 | 3 |   | 8-2 | W5 | wwwwwlwwlw | 761 | 696 | 65 | 13 |
| 1998 | Houma Drillers | 79 | 71 | .527 | 4 1/2 |   | 2-8 | L5 | lllllwllwl | 819 | 862 | -43 | 16 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | New York BBalls | 86 | 70 | .551 | - |   | 7-3 | W2 | wwlwwwwllw | 881 | 798 | 83 | 2 |
| 1998 | Boston Pinnipeds | 78 | 75 | .510 | 6 1/2 |   | 6-4 | W3 | wwwllwlwwl | 708 | 673 | 35 | 15 |
| 1998 | Upstate Yanks | 63 | 93 | .404 | 23 |   | 6-4 | L2 | llwwwlwlww | 755 | 888 | -133 |   |
| 1998 | Fort Lauderdale Cubs | 51 | 102 | .333 | 33 1/2 |   | 1-9 | L7 | lllllllwll | 767 | 1010 | -243 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Brooklyn Beasts | 93 | 60 | .608 | - |   | 6-4 | W2 | wwllwwwwll | 789 | 608 | 181 | 2 |
| 1998 | Napa Valley Simians | 85 | 68 | .556 | 8 |   | 7-3 | L2 | llwwwlwwww | 871 | 648 | 223 | 18 |
| 1998 | Mile HiSox | 68 | 88 | .436 | 26 1/2 |   | 5-5 | W2 | wwllwwwlll | 741 | 808 | -67 |   |
| 1998 | Carolina Flounder | 57 | 99 | .365 | 37 1/2 |   | 3-7 | L2 | llwwllllwl | 627 | 865 | -238 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Harlem Mets | 114 | 42 | .731 | - |   | 8-2 | W7 | wwwwwwwllw | 955 | 601 | 354 | 0 |
| 1998 | Brooklyn Boilermkrs | 78 | 75 | .510 | 34 1/2 |   | 3-7 | L1 | lwllllwlwl | 646 | 583 | 63 |   |
| 1998 | Seattle Maroons | 78 | 78 | .500 | 36 |   | 8-2 | W1 | wlwwwwlwww | 700 | 700 | 0 |   |
| 1998 | Young Hegelians | 47 | 109 | .301 | 67 |   | 1-9 | L7 | lllllllwll | 607 | 981 | -374 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Antioch Zephyrs | 95 | 55 | .633 | - |   | 9-1 | W8 | wwwwwwwwlw | 844 | 641 | 203 | 4 |
| 1998 | Spokane Anarchists | 89 | 64 | .582 | 7 1/2 |   | 7-3 | W2 | wwlwwwwlwl | 727 | 653 | 74 | 19 |
| 1998 | Key West Fi.Iguanas | 73 | 77 | .487 | 22 |   | 5-5 | W3 | wwwllllwlw | 710 | 797 | -87 |   |
| 1998 | Eclectic Synthesis | 47 | 109 | .301 | 51 |   | 1-9 | L5 | lllllwllll | 633 | 965 | -332 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 1998 | Jersey City Skeeters | 85 | 68 | .556 | na |   | 6-4 | L1 | lwlwwwwwll |   |
| 1998 | New York BBalls | 86 | 70 | .551 | na |   | 7-3 | W2 | wwlwwwwllw |   |
| 1998 | Dallas Outlaws | 85 | 71 | .545 | na |   | 5-5 | W1 | wlllwlwwwl |   |
| 1998 | Cleveland Spiders | 84 | 72 | .538 | - |   | 4-6 | W1 | wlwlllllww | 8 |
| 1998 | Pound Inc. | 82 | 71 | .536 | 1/2 |   | 8-2 | W5 | wwwwwlwwlw | 10 |
| 1998 | Ahwatukee DiamondSox | 86 | 76 | .531 | 1 |   | 6-4 | L1 | lwlwwllwww | 6 |
| 1998 | Houma Drillers | 79 | 71 | .527 | 2 |   | 2-8 | L5 | lllllwllwl | 13 |
| 1998 | Boston Pinnipeds | 78 | 75 | .510 | 4 1/2 |   | 6-4 | W3 | wwwllwlwwl | 14 |
| 1998 | Spanish Gallions | 77 | 79 | .494 | 7 |   | 6-4 | W1 | wlwwlllwww |   |
| 1998 | Tempe Scorpions | 77 | 85 | .475 | 10 |   | 4-6 | W1 | wlwllwlwll |   |
| 1998 | Upstate Yanks | 63 | 93 | .404 | 21 |   | 6-4 | L2 | llwwwlwlww |   |
| 1998 | Fort Lauderdale Cubs | 51 | 102 | .333 | 31 1/2 |   | 1-9 | L7 | lllllllwll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 1998 | Harlem Mets | 114 | 42 | .731 | na |   | 8-2 | W7 | wwwwwwwllw |   |
| 1998 | Antioch Zephyrs | 95 | 55 | .633 | na |   | 9-1 | W8 | wwwwwwwwlw |   |
| 1998 | Brooklyn Beasts | 93 | 60 | .608 | na |   | 6-4 | W2 | wwllwwwwll |   |
| 1998 | Spokane Anarchists | 89 | 64 | .582 | - |   | 7-3 | W2 | wwlwwwwlwl | 6 |
| 1998 | Napa Valley Simians | 85 | 68 | .556 | 4 |   | 7-3 | L2 | llwwwlwwww | 14 |
| 1998 | Brooklyn Boilermkrs | 78 | 75 | .510 | 11 |   | 3-7 | L1 | lwllllwlwl |   |
| 1998 | Seattle Maroons | 78 | 78 | .500 | 12 1/2 |   | 8-2 | W1 | wlwwwwlwww |   |
| 1998 | Key West Fi.Iguanas | 73 | 77 | .487 | 14 1/2 |   | 5-5 | W3 | wwwllllwlw |   |
| 1998 | Mile HiSox | 68 | 88 | .436 | 22 1/2 |   | 5-5 | W2 | wwllwwwlll |   |
| 1998 | Carolina Flounder | 57 | 99 | .365 | 33 1/2 |   | 3-7 | L2 | llwwllllwl |   |
| 1998 | Young Hegelians | 47 | 109 | .301 | 43 1/2 |   | 1-9 | L7 | lllllllwll |   |
| 1998 | Eclectic Synthesis | 47 | 109 | .301 | 43 1/2 |   | 1-9 | L5 | lllllwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 1998 | Jersey City Skeeters | 39-39 | 46-29 |   | 85-68 | 22-26 | 63-42 | 23-22 |   |
| 1998 | New York BBalls | 38-40 | 48-30 |   | 86-70 | 26-21 | 60-49 | 28-20 |   |
| 1998 | Dallas Outlaws | 42-36 | 43-35 |   | 85-71 | 19-15 | 66-56 | 27-21 |   |
| 1998 | Cleveland Spiders | 48-30 | 36-42 |   | 84-72 | 27-24 | 57-48 | 26-22 |   |
| 1998 | Pound Inc. | 41-34 | 41-37 |   | 82-71 | 26-16 | 56-55 | 24-21 |   |
| 1998 | Ahwatukee DiamondSox | 44-37 | 42-39 |   | 86-76 | 27-25 | 59-51 | 25-29 |   |
| 1998 | Houma Drillers | 40-35 | 39-36 |   | 79-71 | 23-21 | 56-50 | 20-28 |   |
| 1998 | Boston Pinnipeds | 43-35 | 35-40 |   | 78-75 | 16-29 | 62-46 | 31-17 |   |
| 1998 | Spanish Gallions | 40-38 | 37-41 |   | 77-79 | 23-20 | 54-59 | 26-22 |   |
| 1998 | Tempe Scorpions | 37-44 | 40-41 |   | 77-85 | 23-23 | 54-62 | 24-30 |   |
| 1998 | Upstate Yanks | 29-49 | 34-44 |   | 63-93 | 18-26 | 45-67 | 20-28 |   |
| 1998 | Fort Lauderdale Cubs | 20-55 | 31-47 |   | 51-102 | 16-27 | 35-75 | 17-31 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 1998 | Harlem Mets | 66-12 | 48-30 |   | 114-42 | 27-13 | 87-29 | 39-9 |   |
| 1998 | Antioch Zephyrs | 55-20 | 40-35 |   | 95-55 | 29-14 | 66-41 | 30-12 |   |
| 1998 | Brooklyn Beasts | 53-25 | 40-35 |   | 93-60 | 25-10 | 68-50 | 30-15 |   |
| 1998 | Spokane Anarchists | 52-23 | 37-41 |   | 89-64 | 16-16 | 73-48 | 25-20 |   |
| 1998 | Napa Valley Simians | 47-28 | 38-40 |   | 85-68 | 20-17 | 65-51 | 26-19 |   |
| 1998 | Brooklyn Boilermkrs | 48-30 | 30-45 |   | 78-75 | 16-20 | 62-55 | 22-26 |   |
| 1998 | Seattle Maroons | 38-40 | 40-38 |   | 78-78 | 16-19 | 62-59 | 25-23 |   |
| 1998 | Key West Fi.Iguanas | 45-30 | 28-47 |   | 73-77 | 20-23 | 53-54 | 23-22 |   |
| 1998 | Mile HiSox | 40-38 | 28-50 |   | 68-88 | 17-26 | 51-62 | 23-25 |   |
| 1998 | Carolina Flounder | 33-45 | 24-54 |   | 57-99 | 14-24 | 43-75 | 14-34 |   |
| 1998 | Young Hegelians | 21-57 | 26-52 |   | 47-109 | 12-25 | 35-84 | 10-38 |   |
| 1998 | Eclectic Synthesis | 27-51 | 20-58 |   | 47-109 | 12-26 | 35-83 | 12-36 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1998 | Jersey City Skeeters | 61-4 | 14-9 | 10-55 | 22-20 | 7-2 |
| 1998 | New York BBalls | 65-2 | 10-8 | 11-60 | 17-18 | 7-7 |
| 1998 | Dallas Outlaws | 69-9 | 6-14 | 10-48 | 24-22 | 6-9 |
| 1998 | Cleveland Spiders | 65-4 | 8-6 | 11-62 | 26-21 | 6-2 |
| 1998 | Pound Inc. | 66-10 | 10-11 | 6-50 | 19-20 | 7-7 |
| 1998 | Ahwatukee DiamondSox | 68-9 | 11-8 | 7-59 | 24-24 | 5-11 |
| 1998 | Houma Drillers | 58-8 | 12-4 | 9-59 | 34-19 | 12-4 |
| 1998 | Boston Pinnipeds | 62-8 | 12-12 | 4-55 | 21-28 | 7-7 |
| 1998 | Spanish Gallions | 61-15 | 12-10 | 4-54 | 15-17 | 6-6 |
| 1998 | Tempe Scorpions | 60-10 | 6-11 | 11-64 | 20-29 | 5-6 |
| 1998 | Upstate Yanks | 53-5 | 5-10 | 5-78 | 19-20 | 3-6 |
| 1998 | Fort Lauderdale Cubs | 33-12 | 10-13 | 8-77 | 17-20 | 6-10 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1998 | Harlem Mets | 100-4 | 4-1 | 10-37 | 20-12 | 9-4 |
| 1998 | Antioch Zephyrs | 77-5 | 13-1 | 5-49 | 31-20 | 10-4 |
| 1998 | Brooklyn Beasts | 76-12 | 10-10 | 7-38 | 24-23 | 5-11 |
| 1998 | Spokane Anarchists | 68-4 | 10-7 | 11-53 | 28-18 | 10-1 |
| 1998 | Napa Valley Simians | 76-10 | 4-11 | 5-47 | 19-29 | 4-9 |
| 1998 | Brooklyn Boilermkrs | 66-7 | 7-13 | 5-55 | 23-28 | 6-10 |
| 1998 | Seattle Maroons | 58-4 | 10-7 | 10-67 | 21-19 | 8-4 |
| 1998 | Key West Fi.Iguanas | 59-6 | 7-5 | 7-66 | 25-19 | 7-4 |
| 1998 | Mile HiSox | 51-11 | 10-8 | 7-69 | 23-27 | 11-9 |
| 1998 | Carolina Flounder | 44-8 | 4-7 | 9-84 | 18-20 | 5-9 |
| 1998 | Young Hegelians | 35-8 | 5-8 | 7-93 | 20-26 | 4-7 |
| 1998 | Eclectic Synthesis | 34-11 | 6-12 | 7-86 | 14-25 | 5-12 |