Organization standings - 1999 cibl-1999
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Tempe Scorpions | 95 | 67 | .586 | - |   | 3-7 | L1 | lwwllwllll | 810 | 725 | 85 | 0 |
| 1999 | Cincinnati Vipers | 91 | 71 | .562 | 4 |   | 2-8 | L6 | llllllwwll | 897 | 749 | 148 |   |
| 1999 | Ahwatukee DiamondSox | 79 | 83 | .488 | 16 |   | 6-4 | W1 | wllwwwllww | 846 | 846 | 0 |   |
| 1999 | Dallas Outlaws | 76 | 86 | .469 | 19 |   | 9-1 | W5 | wwwwwlwwww | 803 | 782 | 21 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Chicago Crows | 105 | 57 | .648 | - |   | 5-5 | W2 | wwlwwlwlll | 1018 | 794 | 224 | 0 |
| 1999 | Houma Drillers | 96 | 66 | .593 | 9 |   | 5-5 | L1 | lwlllwlwww | 978 | 826 | 152 |   |
| 1999 | Jersey City Skeeters | 75 | 87 | .463 | 30 |   | 4-6 | W1 | wlwlllwwll | 737 | 751 | -14 |   |
| 1999 | Cleveland Spiders | 53 | 109 | .327 | 52 |   | 6-4 | L2 | llwwwwllww | 613 | 939 | -326 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Fort Lauderdale Cubs | 104 | 58 | .642 | - |   | 7-3 | W2 | wwlwlwwwwl | 983 | 813 | 170 | 0 |
| 1999 | Boston Pinnipeds | 85 | 77 | .525 | 19 |   | 5-5 | W1 | wlwlwlwwll | 793 | 798 | -5 |   |
| 1999 | Upstate Yanks | 79 | 83 | .488 | 25 |   | 5-5 | L2 | llwwlwllww | 732 | 694 | 38 |   |
| 1999 | Ore-Ida Taters | 34 | 128 | .210 | 70 |   | 3-7 | L1 | lwllwllllw | 620 | 1113 | -493 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Brooklyn Beasts | 97 | 65 | .599 | - |   | 6-4 | L1 | lwwwwllwwl | 768 | 614 | 154 | 0 |
| 1999 | Carolina Flounder | 81 | 81 | .500 | 16 |   | 7-3 | W1 | wllwwwwlww | 717 | 719 | -2 |   |
| 1999 | Mile HiSox | 76 | 86 | .469 | 21 |   | 5-5 | L1 | lwwllwwllw | 745 | 792 | -47 |   |
| 1999 | Carefree Simians | 56 | 106 | .346 | 41 |   | 2-8 | W1 | wllllllwll | 699 | 903 | -204 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Manhattan Mets | 105 | 57 | .648 | - |   | 7-3 | W6 | wwwwwwlllw | 894 | 649 | 245 | 0 |
| 1999 | Young Hegelians | 103 | 59 | .636 | 2 |   | 6-4 | W3 | wwwlllwwwl | 857 | 689 | 168 |   |
| 1999 | Seattle Maroons | 74 | 88 | .457 | 31 |   | 4-6 | L3 | lllwllwwlw | 777 | 803 | -26 |   |
| 1999 | Texas Tornados | 60 | 102 | .370 | 45 |   | 3-7 | L4 | llllwwllwl | 660 | 865 | -205 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Antioch Zephyrs | 101 | 61 | .623 | - |   | 8-2 | W8 | wwwwwwwwll | 892 | 747 | 145 | 0 |
| 1999 | Key West Fi.Iguanas | 88 | 74 | .543 | 13 |   | 3-7 | L2 | llwlllllww | 820 | 837 | -17 |   |
| 1999 | Eclectic Synthesis | 86 | 76 | .531 | 15 |   | 7-3 | L3 | lllwwwwwww | 881 | 766 | 115 |   |
| 1999 | Spokane Anarchists | 45 | 117 | .278 | 56 |   | 2-8 | W2 | wwllllllll | 572 | 898 | -326 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 1999 | Chicago Crows | 105 | 57 | .648 | na |   | 5-5 | W2 | wwlwwlwlll |   |
| 1999 | Fort Lauderdale Cubs | 104 | 58 | .642 | na |   | 7-3 | W2 | wwlwlwwwwl |   |
| 1999 | Tempe Scorpions | 95 | 67 | .586 | na |   | 3-7 | L1 | lwwllwllll |   |
| 1999 | Houma Drillers | 96 | 66 | .593 | - |   | 5-5 | L1 | lwlllwlwww | 0 |
| 1999 | Cincinnati Vipers | 91 | 71 | .562 | 5 |   | 2-8 | L6 | llllllwwll |   |
| 1999 | Boston Pinnipeds | 85 | 77 | .525 | 11 |   | 5-5 | W1 | wlwlwlwwll |   |
| 1999 | Upstate Yanks | 79 | 83 | .488 | 17 |   | 5-5 | L2 | llwwlwllww |   |
| 1999 | Ahwatukee DiamondSox | 79 | 83 | .488 | 17 |   | 6-4 | W1 | wllwwwllww |   |
| 1999 | Dallas Outlaws | 76 | 86 | .469 | 20 |   | 9-1 | W5 | wwwwwlwwww |   |
| 1999 | Jersey City Skeeters | 75 | 87 | .463 | 21 |   | 4-6 | W1 | wlwlllwwll |   |
| 1999 | Cleveland Spiders | 53 | 109 | .327 | 43 |   | 6-4 | L2 | llwwwwllww |   |
| 1999 | Ore-Ida Taters | 34 | 128 | .210 | 62 |   | 3-7 | L1 | lwllwllllw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 1999 | Manhattan Mets | 105 | 57 | .648 | na |   | 7-3 | W6 | wwwwwwlllw |   |
| 1999 | Antioch Zephyrs | 101 | 61 | .623 | na |   | 8-2 | W8 | wwwwwwwwll |   |
| 1999 | Brooklyn Beasts | 97 | 65 | .599 | na |   | 6-4 | L1 | lwwwwllwwl |   |
| 1999 | Young Hegelians | 103 | 59 | .636 | - |   | 6-4 | W3 | wwwlllwwwl | 0 |
| 1999 | Key West Fi.Iguanas | 88 | 74 | .543 | 15 |   | 3-7 | L2 | llwlllllww |   |
| 1999 | Eclectic Synthesis | 86 | 76 | .531 | 17 |   | 7-3 | L3 | lllwwwwwww |   |
| 1999 | Carolina Flounder | 81 | 81 | .500 | 22 |   | 7-3 | W1 | wllwwwwlww |   |
| 1999 | Mile HiSox | 76 | 86 | .469 | 27 |   | 5-5 | L1 | lwwllwwllw |   |
| 1999 | Seattle Maroons | 74 | 88 | .457 | 29 |   | 4-6 | L3 | lllwllwwlw |   |
| 1999 | Texas Tornados | 60 | 102 | .370 | 43 |   | 3-7 | L4 | llllwwllwl |   |
| 1999 | Carefree Simians | 56 | 106 | .346 | 47 |   | 2-8 | W1 | wllllllwll |   |
| 1999 | Spokane Anarchists | 45 | 117 | .278 | 58 |   | 2-8 | W2 | wwllllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 1999 | Chicago Crows | 53-28 | 52-29 |   | 105-57 | 28-25 | 77-32 | 41-13 |   |
| 1999 | Fort Lauderdale Cubs | 54-27 | 50-31 |   | 104-58 | 36-17 | 68-41 | 36-18 |   |
| 1999 | Tempe Scorpions | 44-37 | 51-30 |   | 95-67 | 24-22 | 71-45 | 28-26 |   |
| 1999 | Houma Drillers | 50-31 | 46-35 |   | 96-66 | 28-19 | 68-47 | 27-27 |   |
| 1999 | Cincinnati Vipers | 52-29 | 39-42 |   | 91-71 | 33-15 | 58-56 | 30-24 |   |
| 1999 | Boston Pinnipeds | 47-34 | 38-43 |   | 85-77 | 25-21 | 60-56 | 37-17 |   |
| 1999 | Upstate Yanks | 42-39 | 37-44 |   | 79-83 | 18-24 | 61-59 | 26-28 |   |
| 1999 | Ahwatukee DiamondSox | 39-42 | 40-41 |   | 79-83 | 19-29 | 60-54 | 20-34 |   |
| 1999 | Dallas Outlaws | 45-36 | 31-50 |   | 76-86 | 16-19 | 60-67 | 30-24 |   |
| 1999 | Jersey City Skeeters | 38-43 | 37-44 |   | 75-87 | 27-27 | 48-60 | 24-30 |   |
| 1999 | Cleveland Spiders | 27-54 | 26-55 |   | 53-109 | 14-32 | 39-77 | 16-38 |   |
| 1999 | Ore-Ida Taters | 20-61 | 14-67 |   | 34-128 | 10-37 | 24-91 | 9-45 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 1999 | Manhattan Mets | 63-18 | 42-39 |   | 105-57 | 21-8 | 84-49 | 38-16 |   |
| 1999 | Antioch Zephyrs | 55-26 | 46-35 |   | 101-61 | 26-19 | 75-42 | 35-19 |   |
| 1999 | Brooklyn Beasts | 53-28 | 44-37 |   | 97-65 | 22-14 | 75-51 | 33-21 |   |
| 1999 | Young Hegelians | 57-24 | 46-35 |   | 103-59 | 32-13 | 71-46 | 34-20 |   |
| 1999 | Key West Fi.Iguanas | 52-29 | 36-45 |   | 88-74 | 24-21 | 64-53 | 30-24 |   |
| 1999 | Eclectic Synthesis | 44-37 | 42-39 |   | 86-76 | 21-22 | 65-54 | 28-26 |   |
| 1999 | Carolina Flounder | 45-36 | 36-45 |   | 81-81 | 23-19 | 58-62 | 28-26 |   |
| 1999 | Mile HiSox | 44-37 | 32-49 |   | 76-86 | 19-27 | 57-59 | 32-22 |   |
| 1999 | Seattle Maroons | 42-39 | 32-49 |   | 74-88 | 17-20 | 57-68 | 22-32 |   |
| 1999 | Texas Tornados | 34-47 | 26-55 |   | 60-102 | 17-17 | 43-85 | 14-40 |   |
| 1999 | Carefree Simians | 31-50 | 25-56 |   | 56-106 | 17-26 | 39-80 | 15-39 |   |
| 1999 | Spokane Anarchists | 24-57 | 21-60 |   | 45-117 | 9-26 | 36-91 | 15-39 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1999 | Chicago Crows | 86-11 | 10-8 | 9-38 | 30-18 | 9-6 |
| 1999 | Fort Lauderdale Cubs | 83-3 | 14-10 | 7-45 | 26-20 | 6-5 |
| 1999 | Tempe Scorpions | 75-2 | 14-10 | 6-55 | 27-23 | 15-8 |
| 1999 | Houma Drillers | 77-9 | 7-8 | 12-49 | 34-24 | 9-8 |
| 1999 | Cincinnati Vipers | 77-7 | 7-10 | 7-54 | 24-23 | 7-6 |
| 1999 | Boston Pinnipeds | 62-2 | 9-8 | 14-67 | 24-18 | 6-4 |
| 1999 | Upstate Yanks | 63-12 | 11-10 | 5-61 | 23-25 | 8-12 |
| 1999 | Ahwatukee DiamondSox | 64-5 | 8-9 | 7-69 | 23-24 | 7-7 |
| 1999 | Dallas Outlaws | 59-8 | 10-8 | 7-70 | 25-20 | 9-7 |
| 1999 | Jersey City Skeeters | 64-10 | 7-6 | 4-71 | 20-26 | 0-6 |
| 1999 | Cleveland Spiders | 42-9 | 6-10 | 5-90 | 14-25 | 6-5 |
| 1999 | Ore-Ida Taters | 22-8 | 9-15 | 3-105 | 14-38 | 3-11 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1999 | Manhattan Mets | 95-9 | 8-10 | 2-38 | 29-20 | 7-4 |
| 1999 | Antioch Zephyrs | 76-6 | 19-7 | 6-48 | 32-15 | 14-1 |
| 1999 | Brooklyn Beasts | 75-6 | 12-9 | 10-50 | 26-22 | 10-6 |
| 1999 | Young Hegelians | 80-2 | 15-8 | 8-49 | 25-19 | 12-8 |
| 1999 | Key West Fi.Iguanas | 70-10 | 8-14 | 10-50 | 26-19 | 7-10 |
| 1999 | Eclectic Synthesis | 70-7 | 8-8 | 8-61 | 25-24 | 10-12 |
| 1999 | Carolina Flounder | 63-8 | 10-9 | 8-64 | 21-26 | 8-7 |
| 1999 | Mile HiSox | 61-7 | 8-9 | 7-70 | 22-29 | 7-6 |
| 1999 | Seattle Maroons | 54-8 | 10-9 | 10-71 | 25-26 | 9-10 |
| 1999 | Texas Tornados | 47-3 | 6-12 | 7-87 | 15-26 | 4-12 |
| 1999 | Carefree Simians | 43-9 | 9-9 | 4-88 | 15-24 | 4-10 |
| 1999 | Spokane Anarchists | 38-9 | 3-12 | 4-96 | 16-27 | 5-11 |