Organization standings - 2002 cibl-2002
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2002 | Ahwatukee DiamondSox | 93 | 69 | .574 | - |   | 5-5 | L1 | lwlwwlwlwl | 853 | 670 | 183 | 0 |
| 2002 | Cincinnati Vipers | 89 | 73 | .549 | 4 |   | 5-5 | W1 | wlllwwlwlw | 809 | 675 | 134 |   |
| 2002 | Fort Worth Cats | 88 | 74 | .543 | 5 |   | 7-3 | L1 | lwwwlwwwlw | 784 | 746 | 38 |   |
| 2002 | Tempe Scorpions | 70 | 92 | .432 | 23 |   | 3-7 | W1 | wlwlllllwl | 676 | 765 | -89 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2002 | Chicago Crows | 107 | 55 | .660 | - |   | 5-5 | L1 | lwwwllwlwl | 853 | 710 | 143 | 0 |
| 2002 | Jersey City Skeeters | 78 | 84 | .481 | 29 |   | 5-5 | W1 | wlllwlwlww | 725 | 775 | -50 |   |
| 2002 | Houma Drillers | 76 | 86 | .469 | 31 |   | 6-4 | W2 | wwllwwlwlw | 802 | 860 | -58 |   |
| 2002 | Houston Heatwave | 64 | 98 | .395 | 43 |   | 4-6 | L2 | llwwlwlwll | 709 | 824 | -115 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2002 | Fort Lauderdale Cubs | 104 | 58 | .642 | - |   | 8-2 | W3 | wwwlwwwwwl | 795 | 611 | 184 | 0 |
| 2002 | Sonoran Sidewinders | 74 | 88 | .457 | 30 |   | 6-4 | W1 | wlwwlllwww | 821 | 896 | -75 |   |
| 2002 | Upstate Yanks | 68 | 94 | .420 | 36 |   | 3-7 | L1 | lwllwllllw | 650 | 773 | -123 |   |
| 2002 | Boston Pinnipeds | 61 | 101 | .377 | 43 |   | 3-7 | L3 | lllwlwwlll | 687 | 859 | -172 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2002 | Mile HiSox | 99 | 63 | .611 | - |   | 8-2 | W4 | wwwwlwlwww | 761 | 624 | 137 | 0 |
| 2002 | Perth Pugilists | 84 | 78 | .519 | 15 |   | 3-7 | L1 | lwwlllwlll | 740 | 730 | 10 |   |
| 2002 | Brooklyn Beasts | 76 | 86 | .469 | 23 |   | 6-4 | W1 | wllwwlwwwl | 783 | 766 | 17 |   |
| 2002 | Carefree Boulders | 64 | 98 | .395 | 35 |   | 3-7 | L4 | llllwwlllw | 684 | 786 | -102 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2002 | Young Hegelians | 102 | 60 | .630 | - |   | 7-3 | W1 | wlwwwlwlww | 922 | 702 | 220 | 0 |
| 2002 | Hoosier Hysteria | 65 | 97 | .401 | 37 |   | 7-3 | W6 | wwwwwwlwll | 782 | 932 | -150 |   |
| 2002 | Mudville Hens | 64 | 98 | .395 | 38 |   | 6-4 | L1 | lwlllwwwww | 726 | 920 | -194 |   |
| 2002 | St. Louis Sluggers | 51 | 111 | .315 | 51 |   | 0-10 | L14 | llllllllll | 668 | 989 | -321 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2002 | GTA Commuters | 96 | 66 | .593 | - |   | 5-5 | L2 | llwlwwlwlw | 1064 | 909 | 155 | 1 |
| 2002 | Spokane Anarchists | 96 | 66 | .593 | - |   | 5-5 | L1 | lwwwllwlwl | 896 | 720 | 176 | 1 |
| 2002 | Northern Force | 94 | 68 | .580 | 2 |   | 5-5 | W1 | wlllwlwwwl | 831 | 785 | 46 |   |
| 2002 | Eclectic Synthesis | 81 | 81 | .500 | 15 |   | 5-5 | W2 | wwlwlwlllw | 872 | 866 | 6 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 2002 | Chicago Crows | 107 | 55 | .660 | na |   | 5-5 | L1 | lwwwllwlwl |   |
| 2002 | Fort Lauderdale Cubs | 104 | 58 | .642 | na |   | 8-2 | W3 | wwwlwwwwwl |   |
| 2002 | Ahwatukee DiamondSox | 93 | 69 | .574 | na |   | 5-5 | L1 | lwlwwlwlwl |   |
| 2002 | Cincinnati Vipers | 89 | 73 | .549 | - |   | 5-5 | W1 | wlllwwlwlw | 0 |
| 2002 | Fort Worth Cats | 88 | 74 | .543 | 1 |   | 7-3 | L1 | lwwwlwwwlw |   |
| 2002 | Jersey City Skeeters | 78 | 84 | .481 | 11 |   | 5-5 | W1 | wlllwlwlww |   |
| 2002 | Houma Drillers | 76 | 86 | .469 | 13 |   | 6-4 | W2 | wwllwwlwlw |   |
| 2002 | Sonoran Sidewinders | 74 | 88 | .457 | 15 |   | 6-4 | W1 | wlwwlllwww |   |
| 2002 | Tempe Scorpions | 70 | 92 | .432 | 19 |   | 3-7 | W1 | wlwlllllwl |   |
| 2002 | Upstate Yanks | 68 | 94 | .420 | 21 |   | 3-7 | L1 | lwllwllllw |   |
| 2002 | Houston Heatwave | 64 | 98 | .395 | 25 |   | 4-6 | L2 | llwwlwlwll |   |
| 2002 | Boston Pinnipeds | 61 | 101 | .377 | 28 |   | 3-7 | L3 | lllwlwwlll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 2002 | Young Hegelians | 102 | 60 | .630 | na |   | 7-3 | W1 | wlwwwlwlww |   |
| 2002 | Mile HiSox | 99 | 63 | .611 | na |   | 8-2 | W4 | wwwwlwlwww |   |
| 2002 | GTA Commuters | 96 | 66 | .593 | - |   | 5-5 | L2 | llwlwwlwlw | 1 |
| 2002 | Spokane Anarchists | 96 | 66 | .593 | - |   | 5-5 | L1 | lwwwllwlwl | 1 |
| 2002 | Northern Force | 94 | 68 | .580 | 2 |   | 5-5 | W1 | wlllwlwwwl |   |
| 2002 | Perth Pugilists | 84 | 78 | .519 | 12 |   | 3-7 | L1 | lwwlllwlll |   |
| 2002 | Eclectic Synthesis | 81 | 81 | .500 | 15 |   | 5-5 | W2 | wwlwlwlllw |   |
| 2002 | Brooklyn Beasts | 76 | 86 | .469 | 20 |   | 6-4 | W1 | wllwwlwwwl |   |
| 2002 | Hoosier Hysteria | 65 | 97 | .401 | 31 |   | 7-3 | W6 | wwwwwwlwll |   |
| 2002 | Carefree Boulders | 64 | 98 | .395 | 32 |   | 3-7 | L4 | llllwwlllw |   |
| 2002 | Mudville Hens | 64 | 98 | .395 | 32 |   | 6-4 | L1 | lwlllwwwww |   |
| 2002 | St. Louis Sluggers | 51 | 111 | .315 | 45 |   | 0-10 | L14 | llllllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 2002 | Chicago Crows | 54-27 | 53-28 |   | 107-55 | 27-17 | 80-38 | 43-23 |   |
| 2002 | Fort Lauderdale Cubs | 57-24 | 47-34 |   | 104-58 | 33-17 | 71-41 | 44-22 |   |
| 2002 | Ahwatukee DiamondSox | 47-34 | 46-35 |   | 93-69 | 29-21 | 64-48 | 37-29 |   |
| 2002 | Cincinnati Vipers | 46-35 | 43-38 |   | 89-73 | 29-20 | 60-53 | 36-30 |   |
| 2002 | Fort Worth Cats | 49-32 | 39-42 |   | 88-74 | 17-13 | 71-61 | 35-31 |   |
| 2002 | Jersey City Skeeters | 48-33 | 30-51 |   | 78-84 | 28-18 | 50-66 | 30-36 |   |
| 2002 | Houma Drillers | 42-39 | 34-47 |   | 76-86 | 17-21 | 59-65 | 36-30 |   |
| 2002 | Sonoran Sidewinders | 40-41 | 34-47 |   | 74-88 | 24-22 | 50-66 | 30-36 |   |
| 2002 | Tempe Scorpions | 33-48 | 37-44 |   | 70-92 | 23-23 | 47-69 | 24-42 |   |
| 2002 | Upstate Yanks | 41-40 | 27-54 |   | 68-94 | 19-30 | 49-64 | 29-37 |   |
| 2002 | Houston Heatwave | 36-45 | 28-53 |   | 64-98 | 12-25 | 52-73 | 23-43 |   |
| 2002 | Boston Pinnipeds | 34-47 | 27-54 |   | 61-101 | 12-34 | 49-67 | 29-37 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 2002 | Young Hegelians | 58-23 | 44-37 |   | 102-60 | 23-9 | 79-51 | 45-21 |   |
| 2002 | Mile HiSox | 52-29 | 47-34 |   | 99-63 | 19-9 | 80-54 | 43-23 |   |
| 2002 | GTA Commuters | 51-30 | 45-36 |   | 96-66 | 18-14 | 78-52 | 33-33 |   |
| 2002 | Spokane Anarchists | 49-32 | 47-34 |   | 96-66 | 17-12 | 79-54 | 37-29 |   |
| 2002 | Northern Force | 52-29 | 42-39 |   | 94-68 | 22-7 | 72-61 | 36-30 |   |
| 2002 | Perth Pugilists | 42-39 | 42-39 |   | 84-78 | 12-20 | 72-58 | 32-34 |   |
| 2002 | Eclectic Synthesis | 34-47 | 47-34 |   | 81-81 | 18-21 | 63-60 | 26-40 |   |
| 2002 | Brooklyn Beasts | 42-39 | 34-47 |   | 76-86 | 10-15 | 66-71 | 32-34 |   |
| 2002 | Hoosier Hysteria | 28-53 | 37-44 |   | 65-97 | 22-16 | 43-81 | 37-29 |   |
| 2002 | Carefree Boulders | 32-49 | 32-49 |   | 64-98 | 15-17 | 49-81 | 25-41 |   |
| 2002 | Mudville Hens | 33-48 | 31-50 |   | 64-98 | 13-22 | 51-76 | 28-38 |   |
| 2002 | St. Louis Sluggers | 29-52 | 22-59 |   | 51-111 | 8-21 | 43-90 | 22-44 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 2002 | Chicago Crows | 79-2 | 14-6 | 14-47 | 33-12 | 15-5 |
| 2002 | Fort Lauderdale Cubs | 90-3 | 9-9 | 5-46 | 25-17 | 4-6 |
| 2002 | Ahwatukee DiamondSox | 73-11 | 13-4 | 7-54 | 17-21 | 6-6 |
| 2002 | Cincinnati Vipers | 81-6 | 4-14 | 4-53 | 23-26 | 3-9 |
| 2002 | Fort Worth Cats | 73-6 | 9-6 | 6-62 | 19-21 | 7-5 |
| 2002 | Jersey City Skeeters | 60-7 | 9-13 | 9-64 | 32-32 | 12-9 |
| 2002 | Houma Drillers | 58-9 | 14-16 | 4-61 | 28-24 | 7-11 |
| 2002 | Sonoran Sidewinders | 61-10 | 5-9 | 8-69 | 19-26 | 6-8 |
| 2002 | Tempe Scorpions | 54-5 | 7-4 | 9-83 | 24-31 | 8-8 |
| 2002 | Upstate Yanks | 49-8 | 12-9 | 7-77 | 26-26 | 11-5 |
| 2002 | Houston Heatwave | 50-9 | 10-14 | 4-75 | 22-22 | 7-11 |
| 2002 | Boston Pinnipeds | 48-7 | 7-9 | 6-85 | 18-28 | 5-8 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 2002 | Young Hegelians | 86-6 | 8-6 | 8-48 | 23-16 | 5-8 |
| 2002 | Mile HiSox | 73-5 | 14-10 | 12-48 | 24-22 | 7-6 |
| 2002 | GTA Commuters | 78-6 | 10-12 | 8-48 | 29-19 | 11-7 |
| 2002 | Spokane Anarchists | 85-7 | 9-11 | 2-48 | 19-23 | 6-4 |
| 2002 | Northern Force | 71-3 | 17-6 | 6-59 | 32-17 | 17-5 |
| 2002 | Perth Pugilists | 63-7 | 12-5 | 9-66 | 21-22 | 10-7 |
| 2002 | Eclectic Synthesis | 68-7 | 7-9 | 6-65 | 19-22 | 4-9 |
| 2002 | Brooklyn Beasts | 65-9 | 5-17 | 6-60 | 17-22 | 6-12 |
| 2002 | Hoosier Hysteria | 48-6 | 6-11 | 11-80 | 21-25 | 6-6 |
| 2002 | Carefree Boulders | 44-14 | 13-11 | 7-73 | 19-33 | 10-13 |
| 2002 | Mudville Hens | 49-5 | 8-11 | 7-82 | 20-20 | 5-6 |
| 2002 | St. Louis Sluggers | 39-12 | 7-7 | 5-92 | 20-23 | 4-8 |