Organization standings - 2003 CIBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2003 | Cincinnati Vipers | 95 | 67 | .586 | - |   | 6-4 | L1 | lwwllwwwlw | 950 | 859 | 91 | 0 |
| 2003 | Tempe Scorpions | 93 | 69 | .574 | 2 |   | 5-5 | W1 | wlwlllwwwl | 845 | 652 | 193 |   |
| 2003 | Ahwatukee DiamondSox | 92 | 70 | .568 | 3 |   | 4-6 | L1 | lwlwwlllwl | 847 | 703 | 144 |   |
| 2003 | Indy Irish | 53 | 109 | .327 | 42 |   | 5-5 | W1 | wllwwwlllw | 788 | 991 | -203 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2003 | Jersey City Skeeters | 105 | 57 | .648 | - |   | 4-6 | W1 | wllllllwww | 859 | 773 | 86 | 0 |
| 2003 | Seoul Fighters | 94 | 68 | .580 | 11 |   | 6-4 | W1 | wllwwwlwlw | 791 | 644 | 147 |   |
| 2003 | Houma Drillers | 67 | 95 | .414 | 38 |   | 6-4 | L1 | lwwwwlwlwl | 737 | 852 | -115 |   |
| 2003 | Houston Heatwave | 53 | 109 | .327 | 52 |   | 4-6 | L1 | lwwllwwlll | 671 | 851 | -180 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2003 | Fort Lauderdale Cubs | 100 | 62 | .617 | - |   | 8-2 | W4 | wwwwlwwwwl | 802 | 740 | 62 | 0 |
| 2003 | Boston Pinnipeds | 92 | 70 | .568 | 8 |   | 7-3 | W1 | wllwlwwwww | 792 | 674 | 118 |   |
| 2003 | Upstate Yanks | 72 | 90 | .444 | 28 |   | 1-9 | L4 | llllwlllll | 727 | 785 | -58 |   |
| 2003 | Sonoran Sidewinders | 56 | 106 | .346 | 44 |   | 4-6 | L1 | lwwlwllllw | 711 | 996 | -285 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2003 | Mile HiSox | 98 | 64 | .605 | - |   | 5-5 | W1 | wlwwwwllll | 746 | 634 | 112 | 0 |
| 2003 | Brooklyn Beasts | 84 | 78 | .519 | 14 |   | 8-2 | L1 | lwwwwlwwww | 725 | 664 | 61 |   |
| 2003 | Dublin P's & Q's | 78 | 84 | .481 | 20 |   | 3-7 | L1 | lwllllwlwl | 774 | 758 | 16 |   |
| 2003 | Carefree Boulders | 66 | 96 | .407 | 32 |   | 4-6 | W1 | wllllwlwlw | 661 | 792 | -131 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2003 | Young Hegelians | 97 | 65 | .599 | - |   | 8-2 | W5 | wwwwwllwww | 877 | 700 | 177 | 0 |
| 2003 | St. Louis Sluggers | 96 | 66 | .593 | 1 |   | 8-2 | W5 | wwwwwlwwlw | 750 | 642 | 108 |   |
| 2003 | Mudville Hens | 93 | 69 | .574 | 4 |   | 2-8 | L5 | lllllwwlll | 858 | 720 | 138 |   |
| 2003 | Hoosier Hysteria | 52 | 110 | .321 | 45 |   | 2-8 | L5 | lllllwllwl | 607 | 903 | -296 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2003 | Northern Force | 87 | 75 | .537 | - |   | 7-3 | W1 | wlwwllwwww | 876 | 858 | 18 | 0 |
| 2003 | Spokane Anarchists | 82 | 80 | .506 | 5 |   | 8-2 | W3 | wwwlwlwwww | 737 | 705 | 32 |   |
| 2003 | GTA Commuters | 79 | 83 | .488 | 8 |   | 3-7 | L1 | lwllwwllll | 877 | 864 | 13 |   |
| 2003 | Eclectic Synthesis | 60 | 102 | .370 | 27 |   | 2-8 | L3 | lllwlwllll | 741 | 989 | -248 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 2003 | Jersey City Skeeters | 105 | 57 | .648 | na |   | 4-6 | W1 | wllllllwww |   |
| 2003 | Fort Lauderdale Cubs | 100 | 62 | .617 | na |   | 8-2 | W4 | wwwwlwwwwl |   |
| 2003 | Cincinnati Vipers | 95 | 67 | .586 | na |   | 6-4 | L1 | lwwllwwwlw |   |
| 2003 | Seoul Fighters | 94 | 68 | .580 | - |   | 6-4 | W1 | wllwwwlwlw | 0 |
| 2003 | Tempe Scorpions | 93 | 69 | .574 | 1 |   | 5-5 | W1 | wlwlllwwwl |   |
| 2003 | Boston Pinnipeds | 92 | 70 | .568 | 2 |   | 7-3 | W1 | wllwlwwwww |   |
| 2003 | Ahwatukee DiamondSox | 92 | 70 | .568 | 2 |   | 4-6 | L1 | lwlwwlllwl |   |
| 2003 | Upstate Yanks | 72 | 90 | .444 | 22 |   | 1-9 | L4 | llllwlllll |   |
| 2003 | Houma Drillers | 67 | 95 | .414 | 27 |   | 6-4 | L1 | lwwwwlwlwl |   |
| 2003 | Sonoran Sidewinders | 56 | 106 | .346 | 38 |   | 4-6 | L1 | lwwlwllllw |   |
| 2003 | Houston Heatwave | 53 | 109 | .327 | 41 |   | 4-6 | L1 | lwwllwwlll |   |
| 2003 | Indy Irish | 53 | 109 | .327 | 41 |   | 5-5 | W1 | wllwwwlllw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 2003 | Mile HiSox | 98 | 64 | .605 | na |   | 5-5 | W1 | wlwwwwllll |   |
| 2003 | Young Hegelians | 97 | 65 | .599 | na |   | 8-2 | W5 | wwwwwllwww |   |
| 2003 | Northern Force | 87 | 75 | .537 | na |   | 7-3 | W1 | wlwwllwwww |   |
| 2003 | St. Louis Sluggers | 96 | 66 | .593 | - |   | 8-2 | W5 | wwwwwlwwlw | 0 |
| 2003 | Mudville Hens | 93 | 69 | .574 | 3 |   | 2-8 | L5 | lllllwwlll |   |
| 2003 | Brooklyn Beasts | 84 | 78 | .519 | 12 |   | 8-2 | L1 | lwwwwlwwww |   |
| 2003 | Spokane Anarchists | 82 | 80 | .506 | 14 |   | 8-2 | W3 | wwwlwlwwww |   |
| 2003 | GTA Commuters | 79 | 83 | .488 | 17 |   | 3-7 | L1 | lwllwwllll |   |
| 2003 | Dublin P's & Q's | 78 | 84 | .481 | 18 |   | 3-7 | L1 | lwllllwlwl |   |
| 2003 | Carefree Boulders | 66 | 96 | .407 | 30 |   | 4-6 | W1 | wllllwlwlw |   |
| 2003 | Eclectic Synthesis | 60 | 102 | .370 | 36 |   | 2-8 | L3 | lllwlwllll |   |
| 2003 | Hoosier Hysteria | 52 | 110 | .321 | 44 |   | 2-8 | L5 | lllllwllwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 2003 | Jersey City Skeeters | 61-20 | 44-37 |   | 105-57 | 29-16 | 76-41 | 43-23 |   |
| 2003 | Fort Lauderdale Cubs | 52-29 | 48-33 |   | 100-62 | 33-16 | 67-46 | 42-24 |   |
| 2003 | Cincinnati Vipers | 53-28 | 42-39 |   | 95-67 | 31-20 | 64-47 | 36-30 |   |
| 2003 | Seoul Fighters | 50-31 | 44-37 |   | 94-68 | 29-16 | 65-52 | 41-25 |   |
| 2003 | Tempe Scorpions | 46-35 | 47-34 |   | 93-69 | 34-20 | 59-49 | 41-25 |   |
| 2003 | Boston Pinnipeds | 48-33 | 44-37 |   | 92-70 | 24-19 | 68-51 | 43-23 |   |
| 2003 | Ahwatukee DiamondSox | 49-32 | 43-38 |   | 92-70 | 28-21 | 64-49 | 33-33 |   |
| 2003 | Upstate Yanks | 37-44 | 35-46 |   | 72-90 | 19-32 | 53-58 | 27-39 |   |
| 2003 | Houma Drillers | 37-44 | 30-51 |   | 67-95 | 22-19 | 45-76 | 27-39 |   |
| 2003 | Sonoran Sidewinders | 28-53 | 28-53 |   | 56-106 | 23-38 | 33-68 | 20-46 |   |
| 2003 | Houston Heatwave | 27-54 | 26-55 |   | 53-109 | 14-26 | 39-83 | 21-45 |   |
| 2003 | Indy Irish | 27-54 | 26-55 |   | 53-109 | 14-20 | 39-89 | 22-44 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 2003 | Mile HiSox | 54-27 | 44-37 |   | 98-64 | 21-11 | 77-53 | 44-22 |   |
| 2003 | Young Hegelians | 54-27 | 43-38 |   | 97-65 | 17-15 | 80-50 | 37-29 |   |
| 2003 | Northern Force | 52-29 | 35-46 |   | 87-75 | 19-12 | 68-63 | 32-34 |   |
| 2003 | St. Louis Sluggers | 51-30 | 45-36 |   | 96-66 | 10-11 | 86-55 | 44-22 |   |
| 2003 | Mudville Hens | 50-31 | 43-38 |   | 93-69 | 20-17 | 73-52 | 37-29 |   |
| 2003 | Brooklyn Beasts | 49-32 | 35-46 |   | 84-78 | 16-17 | 68-61 | 30-36 |   |
| 2003 | Spokane Anarchists | 49-32 | 33-48 |   | 82-80 | 16-16 | 66-64 | 38-28 |   |
| 2003 | GTA Commuters | 48-33 | 31-50 |   | 79-83 | 15-18 | 64-65 | 35-31 |   |
| 2003 | Dublin P's & Q's | 48-33 | 30-51 |   | 78-84 | 12-20 | 66-64 | 32-34 |   |
| 2003 | Carefree Boulders | 34-47 | 32-49 |   | 66-96 | 10-20 | 56-76 | 26-40 |   |
| 2003 | Eclectic Synthesis | 34-47 | 26-55 |   | 60-102 | 15-20 | 45-82 | 27-39 |   |
| 2003 | Hoosier Hysteria | 32-49 | 20-61 |   | 52-110 | 12-30 | 40-80 | 14-52 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 2003 | Jersey City Skeeters | 83-3 | 18-7 | 4-47 | 32-13 | 10-5 |
| 2003 | Fort Lauderdale Cubs | 73-5 | 19-5 | 8-52 | 31-17 | 10-5 |
| 2003 | Cincinnati Vipers | 74-10 | 12-9 | 9-48 | 26-19 | 10-10 |
| 2003 | Seoul Fighters | 77-8 | 10-14 | 7-46 | 26-25 | 9-6 |
| 2003 | Tempe Scorpions | 75-5 | 12-11 | 6-53 | 26-25 | 7-8 |
| 2003 | Boston Pinnipeds | 72-3 | 15-10 | 5-57 | 21-21 | 5-6 |
| 2003 | Ahwatukee DiamondSox | 79-4 | 9-8 | 4-58 | 13-16 | 7-4 |
| 2003 | Upstate Yanks | 57-8 | 7-18 | 8-64 | 23-22 | 5-9 |
| 2003 | Houma Drillers | 49-7 | 11-17 | 7-71 | 24-29 | 3-7 |
| 2003 | Sonoran Sidewinders | 40-9 | 7-13 | 9-84 | 25-26 | 4-7 |
| 2003 | Houston Heatwave | 39-6 | 7-11 | 7-92 | 17-35 | 9-4 |
| 2003 | Indy Irish | 42-11 | 6-10 | 5-88 | 20-36 | 6-14 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 2003 | Mile HiSox | 75-10 | 12-8 | 11-46 | 32-24 | 10-5 |
| 2003 | Young Hegelians | 83-6 | 9-7 | 5-52 | 21-26 | 9-8 |
| 2003 | Northern Force | 63-8 | 13-9 | 11-58 | 27-23 | 7-10 |
| 2003 | St. Louis Sluggers | 71-6 | 14-10 | 11-50 | 27-26 | 10-9 |
| 2003 | Mudville Hens | 81-3 | 6-9 | 6-57 | 20-18 | 7-8 |
| 2003 | Brooklyn Beasts | 66-8 | 9-10 | 9-60 | 25-24 | 8-8 |
| 2003 | Spokane Anarchists | 63-5 | 12-11 | 7-64 | 28-25 | 10-8 |
| 2003 | GTA Commuters | 69-7 | 6-11 | 4-65 | 20-23 | 6-6 |
| 2003 | Dublin P's & Q's | 68-9 | 6-9 | 4-66 | 26-27 | 5-12 |
| 2003 | Carefree Boulders | 47-10 | 13-11 | 6-75 | 22-22 | 7-7 |
| 2003 | Eclectic Synthesis | 46-7 | 6-8 | 8-87 | 25-27 | 11-8 |
| 2003 | Hoosier Hysteria | 39-9 | 7-10 | 6-91 | 20-28 | 9-10 |