Organization team batting totals - 2003 CIBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati Vipers .284 .346 .488580895016513691925890849512889338
Young Hegelians .283 .342 .45457138771614352381838255069314910
Fort Lauderdale Cubs .278 .342 .432566280215732933417076653396411445
Dublin P's & Q's .278 .339 .41556457741568282321437324759327040
Jersey City Skeeters .276 .340 .432561785915492863317581551587510549
GTA Commuters .275 .358 .43356228771547362331538216811018158
Indy Irish .275 .332 .4345758788158129834184743464104110341
Brooklyn Beasts .274 .335 .412559972515332654114267747498012157
Ahwatukee DiamondSox .272 .339 .458566084715393273621980754410683014
Northern Force .272 .340 .460567987615443614120983355810467325
Mudville Hens .271 .353 .450558385815113063820781769012244322
Boston Pinnipeds .269 .330 .41255827921499304311447414959658336
Spokane Anarchists .267 .330 .429567173715153504016370549112515832
Seoul Fighters .265 .340 .43256077911488315171967546009103120
Tempe Scorpions .264 .346 .4285585845147526945185810671104912757
St. Louis Sluggers .261 .328 .412558575014602872416971051710269828
Sonoran Sidewinders .260 .316 .424560671114582962719067543210025832
Mile HiSox .259 .330 .414549074614232803117070754911004424
Upstate Yanks .255 .321 .395561672714322855013468352110016631
Houston Heatwave .253 .314 .408558567114152433318464343110136433
Carefree Boulders .251 .312 .396561266114112584315563044310662828
Houma Drillers .250 .327 .411553073713852741419670558710329454
Eclectic Synthesis .249 .316 .427563174114012724121769650111773820
Hoosier Hysteria .243 .301 .368555660713482692013057544711037328
Totals .266 .333 .4261350021874935920720379542761777812620250621678772

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati Vipers1626446781421431121 984.4 6.1 .203 .8122832 5.9
Young Hegelians1626381445354631571 878.5 5.4 .171 .7482591 5.4
Fort Lauderdale Cubs1626311452329421410 835.8 5.2 .154 .7342444 5.0
Dublin P's & Q's1626298643975391280 790.8 4.9 .137 .6952343 4.8
Jersey City Skeeters162624153178471061 834.0 5.3 .156 .7342426 5.3
GTA Commuters1626469702445511820 873.6 5.4 .158 .7502434 5.4
Indy Irish162636958741481340 827.2 5.0 .159 .7182499 4.9
Brooklyn Beasts1626274594798441170 774.7 4.8 .138 .6982306 4.5
Ahwatukee DiamondSox1626333481939421290 879.5 5.5 .187 .7542595 5.2
Northern Force1626387503456441460 885.0 5.4 .188 .7652614 5.4
Mudville Hens1626422534243521311 905.7 5.7 .180 .7812514 5.3
Boston Pinnipeds1626193401034421380 755.7 4.7 .143 .6852297 4.9
Spokane Anarchists1626302553351341210 799.8 4.9 .162 .7052434 4.5
Seoul Fighters1626326561418431642 818.1 5.1 .167 .7232425 4.9
Tempe Scorpions1626400594328571180 849.4 5.2 .164 .7582389 5.2
St. Louis Sluggers1626262582956451361 761.3 4.7 .151 .6942302 4.6
Sonoran Sidewinders162614447421381500 731.9 4.5 .164 .6732378 4.4
Mile HiSox1626179523052361430 749.0 4.7 .155 .6902275 4.6
Upstate Yanks1626230381920351400 707.6 4.3 .140 .6532219 4.5
Houston Heatwave1626155791822381450 700.6 4.3 .154 .6552276 4.1
Carefree Boulders1626194702737321130 689.9 4.2 .144 .6362220 4.1
Houma Drillers162623064559401040 754.9 4.7 .161 .7022275 4.5
Eclectic Synthesis1626281663853301200 758.6 4.6 .178 .6892406 4.6
Hoosier Hysteria1626122363047361220 616.7 3.7 .126 .5972047 3.7
Totals3888150949134266995710213197719132.2 4.9 .160 .71057541 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati Vipers .83439.7935.854327 .3223327 .5163405 .528 2.6
Young Hegelians .79639.3935.274717 .3033097 .4853141 .492 1.8
Fort Lauderdale Cubs .77438.9634.954599 .3052977 .4723022 .479 1.8
Dublin P's & Q's .75438.8834.854684 .3042818 .4472882 .458 2.0
Jersey City Skeeters .77238.5234.674623 .2972941 .4712994 .480 1.7
GTA Commuters .79139.9334.704547 .3073115 .4823185 .492 1.5
Indy Irish .76639.3135.544622 .3022963 .4653021 .474 2.2
Brooklyn Beasts .74638.7334.564619 .3012780 .4432839 .453 2.1
Ahwatukee DiamondSox .79739.0934.944454 .2963139 .4963187 .503 2.0
Northern Force .80039.4335.064524 .2953172 .4973222 .504 1.9
Mudville Hens .80439.6434.464248 .3073204 .4993257 .507 1.8
Boston Pinnipeds .74238.2334.464549 .2982792 .4512832 .457 1.9
Spokane Anarchists .75938.9035.014342 .3112925 .4642980 .473 2.5
Seoul Fighters .77239.0534.614564 .2833025 .4783081 .487 1.5
Tempe Scorpions .77439.5134.484436 .2913060 .4783119 .487 1.6
St. Louis Sluggers .74038.6534.484492 .2872819 .4502877 .459 2.0
Sonoran Sidewinders .74137.9334.604473 .2832810 .4572857 .465 2.3
Mile HiSox .74538.1433.894308 .2912824 .4572876 .465 2.0
Upstate Yanks .71638.4634.674536 .2862740 .4402778 .446 1.9
Houston Heatwave .72137.9934.484448 .2772707 .4402786 .453 2.4
Carefree Boulders .70838.2334.644460 .2822663 .4302733 .441 2.4
Houma Drillers .73938.4634.144351 .2732862 .4592926 .470 1.8
Eclectic Synthesis .74338.7734.764320 .2742907 .4632973 .473 2.3
Hoosier Hysteria .67037.7934.304406 .2762494 .4072530 .413 2.5
Totals .75938.8234.72107649 .29470161 .46571503 .474 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati Vipers .306 .360 .523 .8831770541125186288135411
Young Hegelians .281 .361 .454 .815107430279433178133161
Fort Lauderdale Cubs .282 .340 .426 .766159445090543222140247
Dublin P's & Q's .248 .319 .364 .683119329652426126118252
Jersey City Skeeters .277 .339 .428 .767156243399741231138248
GTA Commuters .260 .340 .403 .743121831782428149134221
Indy Irish .301 .365 .483 .849121036470547176119214
Brooklyn Beasts .265 .323 .401 .724125833340123615198217
Ahwatukee DiamondSox .268 .339 .443 .7821600428921255218166310
Northern Force .285 .343 .466 .8091292368931239181111230
Mudville Hens .240 .326 .381 .706127130552837141144279
Boston Pinnipeds .269 .328 .377 .705143838777324184119272
Spokane Anarchists .246 .313 .422 .735114228185436129102284
Seoul Fighters .265 .341 .437 .777153040686754216174229
Tempe Scorpions .281 .350 .462 .81217724981031761275183342
St. Louis Sluggers .263 .354 .427 .78179220846326110110146
Sonoran Sidewinders .286 .347 .451 .7981772506971357239163293
Mile HiSox .267 .349 .471 .820109029169647169132265
Upstate Yanks .268 .326 .423 .74817014561111342213143298
Houston Heatwave .244 .317 .383 .700138333756443143141272
Carefree Boulders .228 .304 .370 .674108924842733126108173
Houma Drillers .273 .345 .485 .830129535474464206135242
Eclectic Synthesis .255 .316 .441 .7571177300511248160106262
Hoosier Hysteria .240 .297 .353 .650138933354531146105310
Totals .268 .336 .430 .76532612874218251721037437731576178

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati Vipers .275 .340 .472 .8124038111024418172620360877
Young Hegelians .283 .338 .453 .7914639131227334150647373770
Fort Lauderdale Cubs .276 .343 .434 .7774068112320329127544393717
Dublin P's & Q's .286 .344 .429 .7734452127223028117606357680
Jersey City Skeeters .275 .340 .433 .7734055111618726134584377627
GTA Commuters .279 .363 .441 .8044404123028029125672547797
Indy Irish .268 .323 .421 .7444548121722829137567345827
Brooklyn Beasts .276 .338 .415 .7534341120022529106526376763
Ahwatukee DiamondSox .274 .338 .465 .8034060111123524164589378758
Northern Force .268 .339 .459 .7984387117626829170652447816
Mudville Hens .280 .362 .471 .8324312120625430170676546945
Boston Pinnipeds .268 .331 .424 .7554144111222728120557376693
Spokane Anarchists .272 .334 .431 .7654529123426536127576389967
Seoul Fighters .265 .340 .431 .7714077108222910142538426681
Tempe Scorpions .256 .344 .412 .756381397716628124535488707
St. Louis Sluggers .261 .323 .410 .7334793125224121143600407880
Sonoran Sidewinders .248 .302 .412 .714383495219914133436269709
Mile HiSox .257 .325 .400 .7264400113221125123538417835
Upstate Yanks .249 .318 .383 .70239159761743792470378703
Houston Heatwave .257 .313 .416 .7284202107818729141500290741
Carefree Boulders .257 .315 .402 .7164523116321636122504335893
Houma Drillers .243 .322 .389 .7114235103120010132499452790
Eclectic Synthesis .247 .316 .424 .7404454110122129169536395915
Hoosier Hysteria .244 .303 .374 .676416710152151599429342793
Totals .265 .332 .425 .757102390271785378623323913401946318884