Organization team pitching totals - 1998 cibl-1998
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Jersey City Skeeters | 3.51 | 87 | 69 | 41 | 156 | 33 | 1396.1 | 1296 | 598 | 544 | 430 | 1019 | 137 | 98 |
| Brooklyn Boilermkrs | 3.52 | 81 | 75 | 34 | 156 | 13 | 1398.2 | 1267 | 598 | 547 | 440 | 1354 | 143 | 73 |
| Harlem Mets | 3.53 | 114 | 42 | 51 | 156 | 19 | 1403.2 | 1315 | 601 | 550 | 460 | 1005 | 125 | 106 |
| Brooklyn Beasts | 3.54 | 93 | 60 | 42 | 153 | 13 | 1377.0 | 1235 | 608 | 542 | 530 | 1154 | 173 | 113 |
| Napa Valley Simians | 3.77 | 85 | 68 | 40 | 153 | 9 | 1368.2 | 1373 | 648 | 574 | 510 | 1063 | 121 | 139 |
| Spokane Anarchists | 3.90 | 89 | 64 | 43 | 153 | 12 | 1362.0 | 1342 | 653 | 590 | 448 | 1090 | 159 | 116 |
| Antioch Zephyrs | 3.95 | 95 | 55 | 43 | 150 | 13 | 1343.0 | 1306 | 641 | 590 | 523 | 911 | 140 | 125 |
| Boston Pinnipeds | 4.01 | 81 | 75 | 43 | 156 | 12 | 1400.1 | 1321 | 681 | 624 | 606 | 1058 | 114 | 118 |
| Pound Inc. | 4.06 | 83 | 73 | 32 | 156 | 28 | 1399.0 | 1363 | 704 | 631 | 530 | 1102 | 145 | 114 |
| Dallas Outlaws | 4.06 | 85 | 71 | 34 | 156 | 21 | 1407.0 | 1373 | 699 | 635 | 617 | 1062 | 121 | 129 |
| Seattle Maroons | 4.12 | 78 | 78 | 40 | 156 | 6 | 1392.1 | 1387 | 700 | 638 | 525 | 942 | 144 | 122 |
| Cleveland Spiders | 4.14 | 84 | 72 | 40 | 156 | 18 | 1385.0 | 1458 | 740 | 637 | 543 | 941 | 161 | 118 |
| Ahwatukee DiamondSox | 4.26 | 86 | 76 | 40 | 162 | 29 | 1453.0 | 1479 | 764 | 688 | 558 | 1041 | 149 | 101 |
| Tempe Scorpions | 4.31 | 74 | 82 | 26 | 156 | 19 | 1386.0 | 1526 | 774 | 664 | 550 | 933 | 140 | 111 |
| Spanish Gallions | 4.31 | 77 | 79 | 27 | 156 | 18 | 1389.2 | 1309 | 710 | 666 | 677 | 994 | 142 | 95 |
| New York BBalls | 4.59 | 86 | 70 | 40 | 156 | 6 | 1401.1 | 1431 | 798 | 714 | 693 | 1009 | 179 | 99 |
| Mile HiSox | 4.62 | 67 | 86 | 29 | 153 | 11 | 1376.2 | 1549 | 793 | 706 | 434 | 986 | 181 | 125 |
| Key West Fi.Iguanas | 4.79 | 73 | 80 | 38 | 153 | 8 | 1354.0 | 1453 | 818 | 720 | 537 | 1015 | 185 | 86 |
| Carolina Flounder | 5.02 | 57 | 99 | 35 | 156 | 1 | 1387.2 | 1519 | 865 | 774 | 644 | 1040 | 140 | 119 |
| Upstate Yanks | 5.17 | 63 | 93 | 30 | 156 | 12 | 1376.0 | 1513 | 888 | 791 | 714 | 1031 | 180 | 92 |
| Houma Drillers | 5.30 | 80 | 76 | 36 | 156 | 8 | 1399.2 | 1584 | 899 | 825 | 649 | 923 | 182 | 113 |
| Eclectic Synthesis | 5.64 | 47 | 109 | 30 | 156 | 7 | 1389.1 | 1624 | 965 | 870 | 639 | 910 | 218 | 132 |
| Young Hegelians | 5.66 | 46 | 107 | 29 | 153 | 12 | 1350.0 | 1603 | 959 | 849 | 602 | 890 | 164 | 123 |
| Fort Lauderdale Cubs | 5.95 | 53 | 103 | 24 | 156 | 9 | 1389.2 | 1673 | 1023 | 918 | 697 | 1033 | 196 | 102 |
| Totals | 4.40 | 1864 | 1862 | 867 | 3726 | 337 | 33286.0 | 34299 | 18127 | 16287 | 13556 | 24506 | 3739 | 2669 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Jersey City Skeeters | 13 | 35 | 30 | 31 | 21 | 4 | 0 | 0 | 0 | 8.4 | 2.8 | 11.4 | 6.6 | 0.9 | 2.4 |
| Brooklyn Boilermkrs | 28 | 34 | 61 | 21 | 45 | 15 | 0 | 0 | 0 | 8.2 | 2.8 | 11.2 | 8.7 | 0.9 | 3.1 |
| Harlem Mets | 31 | 41 | 47 | 23 | 31 | 6 | 0 | 0 | 0 | 8.4 | 2.9 | 11.6 | 6.4 | 0.8 | 2.2 |
| Brooklyn Beasts | 44 | 61 | 53 | 21 | 27 | 6 | 0 | 0 | 0 | 8.1 | 3.5 | 11.9 | 7.5 | 1.1 | 2.2 |
| Napa Valley Simians | 14 | 51 | 64 | 28 | 43 | 5 | 0 | 0 | 0 | 9.0 | 3.4 | 12.7 | 7.0 | 0.8 | 2.1 |
| Spokane Anarchists | 31 | 76 | 47 | 26 | 37 | 3 | 0 | 0 | 0 | 8.9 | 3.0 | 12.3 | 7.2 | 1.1 | 2.4 |
| Antioch Zephyrs | 17 | 52 | 65 | 25 | 52 | 10 | 0 | 0 | 0 | 8.8 | 3.5 | 12.6 | 6.1 | 0.9 | 1.7 |
| Boston Pinnipeds | 15 | 56 | 40 | 54 | 35 | 9 | 0 | 0 | 0 | 8.5 | 3.9 | 12.7 | 6.8 | 0.7 | 1.7 |
| Pound Inc. | 25 | 56 | 42 | 31 | 40 | 2 | 0 | 0 | 0 | 8.8 | 3.4 | 12.5 | 7.1 | 0.9 | 2.1 |
| Dallas Outlaws | 34 | 61 | 45 | 27 | 59 | 9 | 0 | 0 | 0 | 8.8 | 3.9 | 13.1 | 6.8 | 0.8 | 1.7 |
| Seattle Maroons | 23 | 55 | 64 | 40 | 47 | 2 | 0 | 0 | 0 | 9.0 | 3.4 | 12.7 | 6.1 | 0.9 | 1.8 |
| Cleveland Spiders | 5 | 27 | 40 | 31 | 55 | 1 | 0 | 0 | 0 | 9.5 | 3.5 | 13.2 | 6.1 | 1.0 | 1.7 |
| Ahwatukee DiamondSox | 25 | 43 | 32 | 28 | 59 | 3 | 0 | 0 | 0 | 9.2 | 3.5 | 12.9 | 6.4 | 0.9 | 1.9 |
| Tempe Scorpions | 19 | 54 | 42 | 35 | 50 | 6 | 0 | 0 | 0 | 9.9 | 3.6 | 13.8 | 6.1 | 0.9 | 1.7 |
| Spanish Gallions | 38 | 47 | 33 | 24 | 55 | 5 | 0 | 0 | 0 | 8.5 | 4.4 | 13.2 | 6.4 | 0.9 | 1.5 |
| New York BBalls | 33 | 57 | 40 | 40 | 42 | 6 | 0 | 0 | 0 | 9.2 | 4.5 | 14.0 | 6.5 | 1.1 | 1.5 |
| Mile HiSox | 29 | 57 | 58 | 31 | 37 | 2 | 0 | 0 | 0 | 10.1 | 2.8 | 13.3 | 6.4 | 1.2 | 2.3 |
| Key West Fi.Iguanas | 20 | 59 | 68 | 39 | 57 | 10 | 0 | 0 | 0 | 9.7 | 3.6 | 13.6 | 6.7 | 1.2 | 1.9 |
| Carolina Flounder | 47 | 55 | 72 | 32 | 55 | 2 | 0 | 0 | 0 | 9.9 | 4.2 | 14.4 | 6.7 | 0.9 | 1.6 |
| Upstate Yanks | 100 | 60 | 41 | 40 | 56 | 17 | 0 | 0 | 0 | 9.9 | 4.7 | 15.0 | 6.7 | 1.2 | 1.4 |
| Houma Drillers | 23 | 63 | 53 | 37 | 49 | 4 | 0 | 0 | 0 | 10.2 | 4.2 | 14.8 | 5.9 | 1.2 | 1.4 |
| Eclectic Synthesis | 79 | 61 | 51 | 48 | 41 | 7 | 0 | 0 | 0 | 10.5 | 4.1 | 15.1 | 5.9 | 1.4 | 1.4 |
| Young Hegelians | 63 | 61 | 90 | 51 | 68 | 10 | 0 | 0 | 0 | 10.7 | 4.0 | 15.1 | 5.9 | 1.1 | 1.5 |
| Fort Lauderdale Cubs | 39 | 46 | 47 | 34 | 56 | 7 | 0 | 0 | 0 | 10.8 | 4.5 | 15.6 | 6.7 | 1.3 | 1.5 |
| Totals | 795 | 1268 | 1225 | 797 | 1117 | 151 | 0 | 0 | 0 | 9.3 | 3.7 | 13.3 | 6.6 | 1.0 | 1.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Jersey City Skeeters | .686 | 1.24 | 4189 | .277 | 2444 | .421 | 2479 | .427 | 619.2 | 4.0 | 3.59 | 3.42 |
| Brooklyn Boilermkrs | .685 | 1.22 | 3840 | .293 | 2448 | .421 | 2482 | .427 | 621.9 | 4.1 | 3.60 | 3.32 |
| Harlem Mets | .685 | 1.26 | 4236 | .281 | 2435 | .415 | 2476 | .422 | 621.9 | 4.0 | 3.59 | 3.48 |
| Brooklyn Beasts | .709 | 1.28 | 3879 | .274 | 2537 | .438 | 2598 | .448 | 646.6 | 4.3 | 3.80 | 3.78 |
| Napa Valley Simians | .723 | 1.38 | 4139 | .302 | 2553 | .434 | 2604 | .443 | 681.2 | 4.5 | 4.03 | 4.06 |
| Spokane Anarchists | .738 | 1.31 | 4039 | .293 | 2607 | .449 | 2683 | .462 | 700.1 | 4.7 | 4.16 | 4.03 |
| Antioch Zephyrs | .729 | 1.36 | 4106 | .284 | 2535 | .442 | 2587 | .451 | 675.2 | 4.6 | 4.07 | 4.09 |
| Boston Pinnipeds | .715 | 1.38 | 4203 | .287 | 2637 | .437 | 2693 | .446 | 694.5 | 4.5 | 4.02 | 3.91 |
| Pound Inc. | .723 | 1.35 | 4195 | .290 | 2665 | .442 | 2721 | .451 | 705.9 | 4.5 | 4.09 | 4.00 |
| Dallas Outlaws | .716 | 1.41 | 4240 | .295 | 2637 | .432 | 2698 | .442 | 701.0 | 4.5 | 4.04 | 4.15 |
| Seattle Maroons | .745 | 1.37 | 4305 | .289 | 2701 | .452 | 2756 | .462 | 733.8 | 4.8 | 4.27 | 4.15 |
| Cleveland Spiders | .759 | 1.44 | 4344 | .299 | 2801 | .466 | 2828 | .470 | 775.2 | 5.1 | 4.53 | 4.56 |
| Ahwatukee DiamondSox | .735 | 1.40 | 4491 | .296 | 2820 | .449 | 2863 | .456 | 769.6 | 4.8 | 4.29 | 4.24 |
| Tempe Scorpions | .769 | 1.50 | 4439 | .312 | 2823 | .462 | 2877 | .470 | 813.9 | 5.4 | 4.76 | 4.81 |
| Spanish Gallions | .727 | 1.43 | 4186 | .279 | 2723 | .450 | 2770 | .458 | 722.5 | 4.7 | 4.21 | 4.22 |
| New York BBalls | .776 | 1.52 | 4290 | .292 | 2978 | .478 | 3035 | .487 | 840.1 | 5.5 | 4.86 | 4.92 |
| Mile HiSox | .798 | 1.44 | 4345 | .315 | 2898 | .483 | 2955 | .492 | 839.4 | 5.5 | 4.94 | 4.84 |
| Key West Fi.Iguanas | .796 | 1.47 | 4228 | .300 | 2940 | .488 | 2999 | .498 | 850.3 | 5.7 | 5.09 | 4.86 |
| Carolina Flounder | .786 | 1.56 | 4354 | .317 | 2953 | .474 | 3008 | .483 | 853.1 | 5.6 | 4.98 | 4.99 |
| Upstate Yanks | .807 | 1.62 | 4295 | .310 | 3105 | .494 | 3165 | .504 | 911.8 | 6.0 | 5.37 | 5.41 |
| Houma Drillers | .820 | 1.60 | 4507 | .311 | 3154 | .499 | 3217 | .509 | 942.9 | 6.1 | 5.46 | 5.51 |
| Eclectic Synthesis | .852 | 1.63 | 4505 | .312 | 3304 | .522 | 3365 | .531 | 996.1 | 6.5 | 5.81 | 5.84 |
| Young Hegelians | .849 | 1.63 | 4454 | .323 | 3156 | .511 | 3217 | .521 | 966.6 | 6.5 | 5.80 | 5.63 |
| Fort Lauderdale Cubs | .844 | 1.71 | 4490 | .329 | 3331 | .515 | 3377 | .523 | 1023.8 | 6.7 | 5.97 | 6.08 |
| Totals | .758 | 1.44 | 102299 | .299 | 67185 | .462 | 68453 | .471 | 18640.8 | 5.1 | 4.54 | 4.49 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Jersey City Skeeters | 156 | 33 | .212 | 12 | 92 | .590 | 680 | 4.4 | 169 | 55 | .325 | 2954.2 | .707 |
| Brooklyn Boilermkrs | 156 | 13 | .083 | 9 | 98 | .628 | 667 | 4.3 | 173 | 52 | .301 | 2810.0 | .515 |
| Harlem Mets | 156 | 19 | .122 | 13 | 90 | .577 | 955 | 6.1 | 192 | 66 | .344 | 1787.6 | .697 |
| Brooklyn Beasts | 153 | 13 | .085 | 10 | 92 | .601 | 789 | 5.2 | 166 | 47 | .283 | 2373.7 | .531 |
| Napa Valley Simians | 153 | 9 | .059 | 7 | 91 | .595 | 871 | 5.7 | 200 | 64 | .320 | 1226.2 | .657 |
| Spokane Anarchists | 153 | 12 | .078 | 10 | 87 | .569 | 727 | 4.8 | 256 | 75 | .293 | 1044.4 | .405 |
| Antioch Zephyrs | 150 | 13 | .087 | 8 | 88 | .587 | 844 | 5.6 | 183 | 53 | .290 | 2329.3 | .546 |
| Boston Pinnipeds | 156 | 12 | .077 | 1 | 92 | .590 | 728 | 4.7 | 270 | 90 | .333 | 1432.6 | .869 |
| Pound Inc. | 156 | 28 | .179 | 11 | 77 | .494 | 766 | 4.9 | 249 | 84 | .337 | 2045.8 | .678 |
| Dallas Outlaws | 156 | 21 | .135 | 7 | 94 | .603 | 767 | 4.9 | 279 | 94 | .337 | 5231.4 | .590 |
| Seattle Maroons | 156 | 6 | .038 | 13 | 78 | .500 | 700 | 4.5 | 199 | 68 | .342 | 1197.2 | .698 |
| Cleveland Spiders | 156 | 18 | .115 | 11 | 75 | .481 | 767 | 4.9 | 170 | 61 | .359 | 1691.0 | .816 |
| Ahwatukee DiamondSox | 162 | 29 | .179 | 10 | 85 | .525 | 769 | 4.7 | 201 | 73 | .363 | 4888.8 | .669 |
| Tempe Scorpions | 156 | 19 | .122 | 10 | 75 | .481 | 794 | 5.1 | 299 | 96 | .321 | 3395.7 | .814 |
| Spanish Gallions | 156 | 18 | .115 | 9 | 86 | .551 | 743 | 4.8 | 258 | 75 | .291 | 7508.5 | .649 |
| New York BBalls | 156 | 6 | .038 | 8 | 62 | .397 | 881 | 5.6 | 337 | 106 | .315 | 3580.3 | .766 |
| Mile HiSox | 153 | 11 | .072 | 9 | 74 | .484 | 733 | 4.8 | 174 | 53 | .305 | 4945.1 | .708 |
| Key West Fi.Iguanas | 153 | 8 | .052 | 5 | 68 | .444 | 725 | 4.7 | 242 | 99 | .409 | 3842.7 | .573 |
| Carolina Flounder | 156 | 1 | .006 | 4 | 68 | .436 | 627 | 4.0 | 237 | 87 | .367 | 4091.0 | .635 |
| Upstate Yanks | 156 | 12 | .077 | 4 | 54 | .346 | 755 | 4.8 | 430 | 159 | .370 | 2482.3 | .468 |
| Houma Drillers | 156 | 8 | .051 | 1 | 55 | .353 | 840 | 5.4 | 349 | 133 | .381 | 1961.8 | .513 |
| Eclectic Synthesis | 156 | 7 | .045 | 5 | 66 | .423 | 633 | 4.1 | 285 | 116 | .407 | 4638.9 | .824 |
| Young Hegelians | 153 | 12 | .078 | 2 | 56 | .366 | 594 | 3.9 | 189 | 86 | .455 | 3625.1 | .835 |
| Fort Lauderdale Cubs | 156 | 9 | .058 | 4 | 55 | .353 | 784 | 5.0 | 321 | 130 | .405 | 808.3 | .471 |
| Totals | 3726 | 337 | .090 | 183 | 1858 | .499 | 18139 | 4.9 | 5828 | 2022 | .347 | 3000.4 | .665 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Jersey City Skeeters | 69 | 41 | .594 | 7 | .101 | 0 | 169 | 55 | .325 | 156 | 213 | 1.4 | 123 | 1.7 |
| Brooklyn Boilermkrs | 98 | 34 | .347 | 22 | .224 | 0 | 173 | 52 | .301 | 156 | 326 | 2.1 | 143 | 2.3 |
| Harlem Mets | 136 | 51 | .375 | 13 | .096 | 0 | 192 | 66 | .344 | 156 | 331 | 2.1 | 137 | 2.4 |
| Brooklyn Beasts | 105 | 42 | .400 | 18 | .171 | 0 | 166 | 47 | .283 | 153 | 308 | 2.0 | 140 | 2.2 |
| Napa Valley Simians | 98 | 40 | .408 | 22 | .224 | 0 | 200 | 64 | .320 | 153 | 307 | 2.0 | 144 | 2.1 |
| Spokane Anarchists | 120 | 43 | .358 | 19 | .158 | 0 | 256 | 75 | .293 | 153 | 379 | 2.5 | 141 | 2.7 |
| Antioch Zephyrs | 103 | 43 | .417 | 20 | .194 | 0 | 183 | 53 | .290 | 150 | 286 | 1.9 | 137 | 2.1 |
| Boston Pinnipeds | 107 | 43 | .402 | 18 | .168 | 0 | 270 | 90 | .333 | 156 | 268 | 1.7 | 144 | 1.9 |
| Pound Inc. | 94 | 32 | .340 | 24 | .255 | 0 | 249 | 84 | .337 | 156 | 281 | 1.8 | 128 | 2.2 |
| Dallas Outlaws | 84 | 34 | .405 | 18 | .214 | 0 | 279 | 94 | .337 | 156 | 290 | 1.9 | 135 | 2.1 |
| Seattle Maroons | 103 | 40 | .388 | 17 | .165 | 0 | 199 | 68 | .342 | 156 | 338 | 2.2 | 150 | 2.3 |
| Cleveland Spiders | 85 | 40 | .471 | 16 | .188 | 0 | 170 | 61 | .359 | 156 | 250 | 1.6 | 138 | 1.8 |
| Ahwatukee DiamondSox | 89 | 40 | .449 | 15 | .169 | 0 | 201 | 73 | .363 | 162 | 235 | 1.5 | 133 | 1.8 |
| Tempe Scorpions | 84 | 26 | .310 | 22 | .262 | 0 | 299 | 96 | .321 | 156 | 305 | 2.0 | 137 | 2.2 |
| Spanish Gallions | 80 | 27 | .338 | 21 | .262 | 0 | 258 | 75 | .291 | 156 | 277 | 1.8 | 138 | 2.0 |
| New York BBalls | 115 | 40 | .348 | 17 | .148 | 0 | 337 | 106 | .315 | 156 | 406 | 2.6 | 150 | 2.7 |
| Mile HiSox | 92 | 29 | .315 | 23 | .250 | 0 | 174 | 53 | .305 | 153 | 343 | 2.2 | 142 | 2.4 |
| Key West Fi.Iguanas | 99 | 38 | .384 | 21 | .212 | 0 | 242 | 99 | .409 | 153 | 339 | 2.2 | 145 | 2.3 |
| Carolina Flounder | 95 | 35 | .368 | 15 | .158 | 0 | 237 | 87 | .367 | 156 | 360 | 2.3 | 155 | 2.3 |
| Upstate Yanks | 96 | 30 | .313 | 20 | .208 | 0 | 430 | 159 | .370 | 156 | 383 | 2.5 | 144 | 2.7 |
| Houma Drillers | 103 | 36 | .350 | 21 | .204 | 0 | 349 | 133 | .381 | 156 | 309 | 2.0 | 148 | 2.1 |
| Eclectic Synthesis | 74 | 30 | .405 | 22 | .297 | 0 | 285 | 116 | .407 | 156 | 344 | 2.2 | 149 | 2.3 |
| Young Hegelians | 56 | 29 | .518 | 9 | .161 | 0 | 189 | 86 | .455 | 153 | 296 | 1.9 | 141 | 2.1 |
| Fort Lauderdale Cubs | 75 | 24 | .320 | 26 | .347 | 0 | 321 | 130 | .405 | 156 | 330 | 2.1 | 147 | 2.2 |
| Totals | 2260 | 867 | .384 | 446 | .197 | 0 | 5828 | 2022 | .347 | 3726 | 7504 | 2.0 | 3389 | 2.2 |