Organization team pitching totals - 1999 cibl-1999
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Brooklyn Beasts | 3.52 | 97 | 65 | 47 | 162 | 15 | 1452.1 | 1396 | 614 | 568 | 517 | 1187 | 142 | 111 |
| Manhattan Mets | 3.58 | 105 | 57 | 44 | 162 | 23 | 1450.0 | 1402 | 649 | 576 | 406 | 1248 | 139 | 102 |
| Young Hegelians | 3.66 | 103 | 59 | 38 | 162 | 24 | 1481.0 | 1466 | 689 | 602 | 521 | 1117 | 161 | 98 |
| Tempe Scorpions | 3.89 | 95 | 67 | 45 | 162 | 16 | 1482.2 | 1465 | 725 | 641 | 524 | 966 | 159 | 136 |
| Upstate Yanks | 3.97 | 79 | 83 | 33 | 162 | 18 | 1448.0 | 1338 | 694 | 638 | 630 | 1186 | 205 | 105 |
| Carolina Flounder | 4.09 | 81 | 81 | 44 | 162 | 8 | 1447.2 | 1431 | 719 | 658 | 614 | 1064 | 144 | 130 |
| Antioch Zephyrs | 4.11 | 101 | 61 | 57 | 162 | 10 | 1453.1 | 1499 | 747 | 664 | 518 | 1068 | 161 | 114 |
| Cincinnati Vipers | 4.18 | 91 | 71 | 35 | 162 | 11 | 1452.1 | 1391 | 749 | 674 | 627 | 1149 | 176 | 112 |
| Eclectic Synthesis | 4.26 | 86 | 76 | 40 | 162 | 12 | 1485.0 | 1527 | 766 | 703 | 568 | 1051 | 162 | 127 |
| Boston Pinnipeds | 4.41 | 85 | 77 | 57 | 162 | 16 | 1429.1 | 1373 | 798 | 701 | 676 | 1118 | 171 | 111 |
| Dallas Outlaws | 4.42 | 76 | 86 | 35 | 162 | 14 | 1444.2 | 1486 | 782 | 709 | 677 | 1173 | 181 | 122 |
| Chicago Crows | 4.42 | 105 | 57 | 41 | 162 | 17 | 1461.2 | 1537 | 794 | 718 | 618 | 1233 | 146 | 141 |
| Jersey City Skeeters | 4.45 | 75 | 87 | 34 | 162 | 36 | 1427.1 | 1483 | 751 | 705 | 470 | 1084 | 209 | 92 |
| Seattle Maroons | 4.49 | 74 | 88 | 38 | 162 | 9 | 1456.1 | 1543 | 803 | 727 | 521 | 1035 | 211 | 117 |
| Fort Lauderdale Cubs | 4.54 | 104 | 58 | 49 | 162 | 23 | 1453.1 | 1503 | 813 | 733 | 634 | 1094 | 200 | 127 |
| Mile HiSox | 4.59 | 76 | 86 | 42 | 162 | 17 | 1436.1 | 1495 | 792 | 733 | 492 | 1093 | 203 | 111 |
| Ahwatukee DiamondSox | 4.72 | 79 | 83 | 39 | 162 | 11 | 1452.1 | 1549 | 846 | 762 | 669 | 1050 | 174 | 100 |
| Key West Fi.Iguanas | 4.73 | 88 | 74 | 45 | 162 | 9 | 1461.0 | 1565 | 837 | 768 | 603 | 1084 | 201 | 124 |
| Houma Drillers | 4.74 | 96 | 66 | 42 | 162 | 15 | 1461.2 | 1645 | 826 | 770 | 653 | 1023 | 142 | 137 |
| Texas Tornados | 4.88 | 60 | 102 | 34 | 162 | 6 | 1442.2 | 1568 | 865 | 782 | 787 | 1140 | 178 | 140 |
| Carefree Simians | 5.04 | 56 | 106 | 24 | 162 | 14 | 1431.2 | 1525 | 903 | 801 | 567 | 1118 | 215 | 85 |
| Cleveland Spiders | 5.07 | 53 | 109 | 27 | 162 | 13 | 1437.1 | 1647 | 939 | 809 | 630 | 819 | 198 | 130 |
| Spokane Anarchists | 5.14 | 45 | 117 | 27 | 162 | 7 | 1433.2 | 1586 | 898 | 819 | 598 | 1033 | 207 | 107 |
| Ore-Ida Taters | 6.37 | 34 | 128 | 21 | 162 | 8 | 1431.1 | 1707 | 1113 | 1013 | 785 | 937 | 232 | 132 |
| Totals | 4.47 | 1944 | 1944 | 938 | 3888 | 352 | 34813.0 | 36127 | 19112 | 17274 | 14305 | 26070 | 4317 | 2811 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Brooklyn Beasts | 34 | 38 | 52 | 32 | 37 | 8 | 0 | 0 | 0 | 8.7 | 3.2 | 12.1 | 7.4 | 0.9 | 2.3 |
| Manhattan Mets | 18 | 43 | 55 | 24 | 41 | 3 | 0 | 0 | 0 | 8.7 | 2.5 | 11.5 | 7.7 | 0.9 | 3.1 |
| Young Hegelians | 48 | 46 | 52 | 23 | 42 | 4 | 0 | 0 | 0 | 8.9 | 3.2 | 12.4 | 6.8 | 1.0 | 2.1 |
| Tempe Scorpions | 10 | 67 | 32 | 44 | 39 | 10 | 0 | 0 | 0 | 8.9 | 3.2 | 12.5 | 5.9 | 1.0 | 1.8 |
| Upstate Yanks | 71 | 47 | 32 | 28 | 30 | 4 | 0 | 0 | 0 | 8.3 | 3.9 | 12.5 | 7.4 | 1.3 | 1.9 |
| Carolina Flounder | 38 | 67 | 69 | 37 | 49 | 3 | 0 | 0 | 0 | 8.9 | 3.8 | 13.1 | 6.6 | 0.9 | 1.7 |
| Antioch Zephyrs | 11 | 59 | 46 | 25 | 51 | 8 | 0 | 0 | 0 | 9.3 | 3.2 | 12.9 | 6.6 | 1.0 | 2.1 |
| Cincinnati Vipers | 11 | 56 | 37 | 35 | 44 | 12 | 0 | 0 | 0 | 8.6 | 3.9 | 12.9 | 7.1 | 1.1 | 1.8 |
| Eclectic Synthesis | 84 | 42 | 62 | 30 | 57 | 3 | 0 | 0 | 0 | 9.3 | 3.4 | 13.0 | 6.4 | 1.0 | 1.9 |
| Boston Pinnipeds | 22 | 55 | 32 | 35 | 62 | 9 | 0 | 0 | 0 | 8.6 | 4.3 | 13.2 | 7.0 | 1.1 | 1.7 |
| Dallas Outlaws | 29 | 28 | 37 | 31 | 29 | 6 | 0 | 0 | 0 | 9.3 | 4.2 | 13.6 | 7.3 | 1.1 | 1.7 |
| Chicago Crows | 23 | 48 | 32 | 39 | 42 | 8 | 0 | 0 | 0 | 9.5 | 3.8 | 13.6 | 7.6 | 0.9 | 2.0 |
| Jersey City Skeeters | 5 | 61 | 34 | 24 | 14 | 13 | 0 | 0 | 0 | 9.4 | 3.0 | 12.7 | 6.8 | 1.3 | 2.3 |
| Seattle Maroons | 21 | 44 | 76 | 29 | 29 | 16 | 0 | 0 | 0 | 9.5 | 3.2 | 13.0 | 6.4 | 1.3 | 2.0 |
| Fort Lauderdale Cubs | 12 | 77 | 28 | 29 | 56 | 7 | 0 | 0 | 0 | 9.3 | 3.9 | 13.7 | 6.8 | 1.2 | 1.7 |
| Mile HiSox | 14 | 43 | 54 | 26 | 34 | 6 | 0 | 0 | 0 | 9.4 | 3.1 | 12.7 | 6.8 | 1.3 | 2.2 |
| Ahwatukee DiamondSox | 33 | 49 | 39 | 44 | 51 | 15 | 0 | 0 | 0 | 9.6 | 4.1 | 14.0 | 6.5 | 1.1 | 1.6 |
| Key West Fi.Iguanas | 21 | 57 | 57 | 35 | 43 | 4 | 0 | 0 | 0 | 9.6 | 3.7 | 13.7 | 6.7 | 1.2 | 1.8 |
| Houma Drillers | 8 | 83 | 32 | 35 | 42 | 1 | 0 | 0 | 0 | 10.1 | 4.0 | 14.7 | 6.3 | 0.9 | 1.6 |
| Texas Tornados | 165 | 41 | 68 | 38 | 71 | 5 | 0 | 0 | 0 | 9.8 | 4.9 | 14.9 | 7.1 | 1.1 | 1.4 |
| Carefree Simians | 40 | 47 | 52 | 35 | 51 | 17 | 0 | 0 | 0 | 9.6 | 3.6 | 13.4 | 7.0 | 1.4 | 2.0 |
| Cleveland Spiders | 29 | 58 | 47 | 29 | 67 | 6 | 0 | 0 | 0 | 10.3 | 3.9 | 14.6 | 5.1 | 1.2 | 1.3 |
| Spokane Anarchists | 33 | 57 | 59 | 52 | 51 | 4 | 0 | 0 | 0 | 10.0 | 3.8 | 14.1 | 6.5 | 1.3 | 1.7 |
| Ore-Ida Taters | 31 | 65 | 37 | 47 | 64 | 12 | 0 | 0 | 0 | 10.7 | 4.9 | 16.1 | 5.9 | 1.5 | 1.2 |
| Totals | 811 | 1278 | 1121 | 806 | 1096 | 184 | 0 | 0 | 0 | 9.3 | 3.7 | 13.4 | 6.7 | 1.1 | 1.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Brooklyn Beasts | .706 | 1.32 | 4240 | .296 | 2626 | .429 | 2664 | .435 | 687.5 | 4.3 | 3.83 | 3.78 |
| Manhattan Mets | .691 | 1.25 | 4260 | .296 | 2548 | .418 | 2591 | .425 | 658.5 | 4.1 | 3.68 | 3.49 |
| Young Hegelians | .715 | 1.34 | 4502 | .290 | 2757 | .434 | 2803 | .442 | 734.7 | 4.5 | 4.02 | 3.96 |
| Tempe Scorpions | .733 | 1.34 | 4589 | .285 | 2806 | .445 | 2873 | .456 | 753.0 | 4.6 | 4.11 | 4.09 |
| Upstate Yanks | .741 | 1.36 | 4114 | .275 | 2882 | .466 | 2929 | .474 | 754.1 | 4.8 | 4.22 | 4.17 |
| Carolina Flounder | .736 | 1.41 | 4404 | .292 | 2796 | .444 | 2863 | .455 | 757.2 | 4.7 | 4.24 | 4.26 |
| Antioch Zephyrs | .749 | 1.39 | 4461 | .300 | 2849 | .455 | 2908 | .464 | 787.8 | 4.9 | 4.39 | 4.33 |
| Cincinnati Vipers | .737 | 1.39 | 4275 | .284 | 2867 | .456 | 2923 | .465 | 765.7 | 4.8 | 4.27 | 4.27 |
| Eclectic Synthesis | .753 | 1.41 | 4622 | .295 | 2971 | .461 | 3013 | .467 | 807.0 | 4.9 | 4.40 | 4.25 |
| Boston Pinnipeds | .742 | 1.43 | 4218 | .285 | 2869 | .460 | 2924 | .469 | 770.7 | 4.9 | 4.37 | 4.43 |
| Dallas Outlaws | .770 | 1.50 | 4287 | .304 | 3035 | .478 | 3063 | .483 | 837.6 | 5.3 | 4.70 | 4.78 |
| Chicago Crows | .760 | 1.47 | 4389 | .317 | 2988 | .464 | 3036 | .472 | 825.0 | 5.1 | 4.57 | 4.57 |
| Jersey City Skeeters | .772 | 1.37 | 4314 | .295 | 2922 | .476 | 2983 | .486 | 820.1 | 5.3 | 4.65 | 4.53 |
| Seattle Maroons | .780 | 1.42 | 4541 | .293 | 3041 | .479 | 3085 | .486 | 851.5 | 5.3 | 4.74 | 4.66 |
| Fort Lauderdale Cubs | .779 | 1.47 | 4402 | .296 | 3070 | .479 | 3147 | .491 | 862.4 | 5.4 | 4.81 | 4.92 |
| Mile HiSox | .774 | 1.38 | 4347 | .297 | 2952 | .478 | 2995 | .485 | 819.3 | 5.2 | 4.62 | 4.50 |
| Ahwatukee DiamondSox | .789 | 1.53 | 4492 | .306 | 3119 | .485 | 3168 | .492 | 899.7 | 5.7 | 5.02 | 4.98 |
| Key West Fi.Iguanas | .794 | 1.48 | 4516 | .302 | 3149 | .487 | 3206 | .496 | 897.6 | 5.6 | 4.98 | 4.95 |
| Houma Drillers | .805 | 1.57 | 4630 | .325 | 3163 | .484 | 3246 | .497 | 939.6 | 5.9 | 5.21 | 5.26 |
| Texas Tornados | .817 | 1.63 | 4381 | .317 | 3284 | .503 | 3325 | .509 | 941.7 | 6.0 | 5.29 | 5.30 |
| Carefree Simians | .791 | 1.46 | 4387 | .299 | 3102 | .490 | 3149 | .497 | 885.3 | 5.6 | 5.01 | 4.85 |
| Cleveland Spiders | .811 | 1.58 | 4805 | .302 | 3212 | .493 | 3270 | .502 | 946.1 | 5.9 | 5.33 | 5.49 |
| Spokane Anarchists | .817 | 1.52 | 4494 | .307 | 3201 | .501 | 3258 | .510 | 943.0 | 6.0 | 5.33 | 5.22 |
| Ore-Ida Taters | .871 | 1.74 | 4669 | .316 | 3586 | .536 | 3651 | .546 | 1108.8 | 7.0 | 6.27 | 6.49 |
| Totals | .769 | 1.45 | 106339 | .299 | 71795 | .471 | 73073 | .480 | 20013.6 | 5.2 | 4.66 | 4.63 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Brooklyn Beasts | 162 | 15 | .093 | 12 | 101 | .623 | 768 | 4.7 | 192 | 50 | .260 | 138.7 | .622 |
| Manhattan Mets | 162 | 23 | .142 | 11 | 90 | .556 | 894 | 5.5 | 182 | 57 | .313 | 137.2 | .648 |
| Young Hegelians | 162 | 24 | .148 | 14 | 89 | .549 | 857 | 5.3 | 227 | 75 | .330 | 143.7 | .626 |
| Tempe Scorpions | 162 | 16 | .099 | 8 | 82 | .506 | 810 | 5.0 | 226 | 83 | .367 | 144.3 | .622 |
| Upstate Yanks | 162 | 18 | .111 | 9 | 74 | .457 | 732 | 4.5 | 366 | 100 | .273 | 143.3 | .612 |
| Carolina Flounder | 162 | 8 | .049 | 12 | 85 | .525 | 717 | 4.4 | 226 | 72 | .319 | 144.0 | .607 |
| Antioch Zephyrs | 162 | 10 | .062 | 8 | 78 | .481 | 892 | 5.5 | 280 | 100 | .357 | 141.0 | .622 |
| Cincinnati Vipers | 162 | 11 | .068 | 6 | 81 | .500 | 897 | 5.5 | 300 | 92 | .307 | 149.1 | .609 |
| Eclectic Synthesis | 162 | 12 | .074 | 6 | 86 | .531 | 881 | 5.4 | 312 | 87 | .279 | 143.9 | .615 |
| Boston Pinnipeds | 162 | 16 | .099 | 7 | 79 | .488 | 793 | 4.9 | 324 | 112 | .346 | 147.3 | .601 |
| Dallas Outlaws | 162 | 14 | .086 | 7 | 78 | .481 | 803 | 5.0 | 271 | 85 | .314 | 151.3 | .605 |
| Chicago Crows | 162 | 17 | .105 | 8 | 75 | .463 | 1018 | 6.3 | 309 | 99 | .320 | 152.1 | .615 |
| Jersey City Skeeters | 162 | 36 | .222 | 14 | 77 | .475 | 737 | 4.5 | 168 | 52 | .310 | 139.3 | .628 |
| Seattle Maroons | 162 | 9 | .056 | 5 | 73 | .451 | 777 | 4.8 | 196 | 49 | .250 | 141.8 | .616 |
| Fort Lauderdale Cubs | 162 | 23 | .142 | 6 | 76 | .469 | 983 | 6.1 | 228 | 68 | .298 | 148.9 | .606 |
| Mile HiSox | 162 | 17 | .105 | 8 | 79 | .488 | 745 | 4.6 | 188 | 64 | .340 | 140.6 | .622 |
| Ahwatukee DiamondSox | 162 | 11 | .068 | 4 | 78 | .481 | 846 | 5.2 | 275 | 105 | .382 | 149.5 | .604 |
| Key West Fi.Iguanas | 162 | 9 | .056 | 5 | 65 | .401 | 820 | 5.1 | 255 | 88 | .345 | 145.4 | .614 |
| Houma Drillers | 162 | 15 | .093 | 6 | 70 | .432 | 978 | 6.0 | 343 | 120 | .350 | 150.5 | .605 |
| Texas Tornados | 162 | 6 | .037 | 7 | 55 | .340 | 660 | 4.1 | 334 | 105 | .314 | 150.4 | .587 |
| Carefree Simians | 162 | 14 | .086 | 4 | 75 | .463 | 699 | 4.3 | 167 | 78 | .467 | 144.0 | .617 |
| Cleveland Spiders | 162 | 13 | .080 | 7 | 72 | .444 | 613 | 3.8 | 268 | 102 | .381 | 150.1 | .606 |
| Spokane Anarchists | 162 | 7 | .043 | 3 | 71 | .438 | 572 | 3.5 | 251 | 106 | .422 | 143.8 | .609 |
| Ore-Ida Taters | 162 | 8 | .049 | 4 | 50 | .309 | 620 | 3.8 | 311 | 119 | .383 | 156.8 | .588 |
| Totals | 3888 | 352 | .091 | 181 | 1839 | .473 | 19112 | 4.9 | 6199 | 2068 | .334 | 145.7 | .612 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Brooklyn Beasts | 121 | 47 | .388 | 16 | .132 | 0 | 192 | 50 | .260 | 162 | 340 | 2.1 | 147 | 2.3 |
| Manhattan Mets | 136 | 44 | .324 | 23 | .169 | 0 | 182 | 57 | .313 | 162 | 322 | 2.0 | 139 | 2.3 |
| Young Hegelians | 97 | 38 | .392 | 20 | .206 | 0 | 227 | 75 | .330 | 162 | 312 | 1.9 | 138 | 2.3 |
| Tempe Scorpions | 95 | 45 | .474 | 14 | .147 | 0 | 226 | 83 | .367 | 162 | 296 | 1.8 | 146 | 2.0 |
| Upstate Yanks | 110 | 33 | .300 | 18 | .164 | 0 | 366 | 100 | .273 | 162 | 361 | 2.2 | 144 | 2.5 |
| Carolina Flounder | 106 | 44 | .415 | 15 | .142 | 0 | 226 | 72 | .319 | 162 | 384 | 2.4 | 154 | 2.5 |
| Antioch Zephyrs | 148 | 57 | .385 | 19 | .128 | 0 | 280 | 100 | .357 | 162 | 380 | 2.3 | 152 | 2.5 |
| Cincinnati Vipers | 85 | 35 | .412 | 17 | .200 | 0 | 300 | 92 | .307 | 162 | 305 | 1.9 | 151 | 2.0 |
| Eclectic Synthesis | 122 | 40 | .328 | 25 | .205 | 0 | 312 | 87 | .279 | 162 | 392 | 2.4 | 150 | 2.6 |
| Boston Pinnipeds | 107 | 57 | .533 | 7 | .065 | 0 | 324 | 112 | .346 | 162 | 314 | 1.9 | 146 | 2.2 |
| Dallas Outlaws | 93 | 35 | .376 | 17 | .183 | 0 | 271 | 85 | .314 | 162 | 310 | 1.9 | 148 | 2.1 |
| Chicago Crows | 132 | 41 | .311 | 24 | .182 | 0 | 309 | 99 | .320 | 162 | 357 | 2.2 | 145 | 2.5 |
| Jersey City Skeeters | 85 | 34 | .400 | 17 | .200 | 0 | 168 | 52 | .310 | 162 | 238 | 1.5 | 126 | 1.9 |
| Seattle Maroons | 100 | 38 | .380 | 17 | .170 | 0 | 196 | 49 | .250 | 162 | 359 | 2.2 | 153 | 2.3 |
| Fort Lauderdale Cubs | 96 | 49 | .510 | 12 | .125 | 0 | 228 | 68 | .298 | 162 | 260 | 1.6 | 139 | 1.9 |
| Mile HiSox | 110 | 42 | .382 | 17 | .155 | 0 | 188 | 64 | .340 | 162 | 330 | 2.0 | 145 | 2.3 |
| Ahwatukee DiamondSox | 105 | 39 | .371 | 17 | .162 | 0 | 275 | 105 | .382 | 162 | 314 | 1.9 | 151 | 2.1 |
| Key West Fi.Iguanas | 130 | 45 | .346 | 34 | .262 | 0 | 255 | 88 | .345 | 162 | 350 | 2.2 | 153 | 2.3 |
| Houma Drillers | 103 | 42 | .408 | 21 | .204 | 0 | 343 | 120 | .350 | 162 | 306 | 1.9 | 147 | 2.1 |
| Texas Tornados | 117 | 34 | .291 | 18 | .154 | 0 | 334 | 105 | .314 | 162 | 420 | 2.6 | 156 | 2.7 |
| Carefree Simians | 70 | 24 | .343 | 24 | .343 | 0 | 167 | 78 | .467 | 162 | 286 | 1.8 | 148 | 1.9 |
| Cleveland Spiders | 62 | 27 | .435 | 17 | .274 | 0 | 268 | 102 | .381 | 162 | 285 | 1.8 | 149 | 1.9 |
| Spokane Anarchists | 95 | 27 | .284 | 27 | .284 | 0 | 251 | 106 | .422 | 162 | 359 | 2.2 | 155 | 2.3 |
| Ore-Ida Taters | 64 | 21 | .328 | 16 | .250 | 0 | 311 | 119 | .383 | 162 | 305 | 1.9 | 154 | 2.0 |
| Totals | 2489 | 938 | .377 | 452 | .182 | 0 | 6199 | 2068 | .334 | 3888 | 7885 | 2.0 | 3536 | 2.2 |