Organization team pitching totals - 2002 cibl-2002
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Fort Lauderdale Cubs | 3.46 | 104 | 58 | 59 | 162 | 18 | 1448.2 | 1288 | 611 | 557 | 437 | 1030 | 133 | 104 |
| Mile HiSox | 3.51 | 99 | 63 | 56 | 162 | 17 | 1461.0 | 1294 | 624 | 569 | 503 | 1236 | 174 | 132 |
| Ahwatukee DiamondSox | 3.77 | 93 | 69 | 41 | 162 | 20 | 1449.2 | 1435 | 670 | 608 | 473 | 1058 | 159 | 126 |
| Cincinnati Vipers | 3.84 | 89 | 73 | 39 | 162 | 21 | 1445.0 | 1402 | 675 | 617 | 487 | 964 | 180 | 123 |
| Chicago Crows | 3.93 | 107 | 55 | 48 | 162 | 17 | 1490.0 | 1464 | 710 | 650 | 502 | 1199 | 155 | 137 |
| Young Hegelians | 3.98 | 102 | 60 | 46 | 162 | 8 | 1446.1 | 1433 | 702 | 640 | 523 | 1094 | 172 | 134 |
| Spokane Anarchists | 4.06 | 96 | 66 | 48 | 162 | 5 | 1444.0 | 1368 | 720 | 651 | 626 | 1278 | 182 | 122 |
| Perth Pugilists | 4.10 | 84 | 78 | 40 | 162 | 7 | 1453.1 | 1409 | 730 | 662 | 561 | 1020 | 203 | 150 |
| Tempe Scorpions | 4.28 | 70 | 92 | 40 | 162 | 13 | 1448.0 | 1483 | 765 | 689 | 512 | 871 | 168 | 134 |
| Fort Worth Cats | 4.30 | 88 | 74 | 41 | 162 | 23 | 1448.0 | 1496 | 746 | 692 | 478 | 1032 | 181 | 111 |
| Northern Force | 4.32 | 94 | 68 | 55 | 162 | 4 | 1463.1 | 1406 | 785 | 702 | 601 | 1123 | 195 | 130 |
| Brooklyn Beasts | 4.36 | 76 | 86 | 39 | 162 | 19 | 1448.1 | 1553 | 766 | 701 | 513 | 1204 | 163 | 116 |
| Carefree Boulders | 4.40 | 64 | 98 | 37 | 162 | 7 | 1459.2 | 1418 | 786 | 714 | 627 | 1120 | 198 | 127 |
| Jersey City Skeeters | 4.41 | 78 | 84 | 45 | 162 | 11 | 1452.2 | 1573 | 775 | 711 | 390 | 841 | 214 | 107 |
| Houston Heatwave | 4.48 | 64 | 98 | 33 | 162 | 4 | 1442.0 | 1578 | 824 | 718 | 559 | 913 | 154 | 130 |
| Upstate Yanks | 4.54 | 68 | 94 | 24 | 162 | 19 | 1447.2 | 1468 | 773 | 731 | 478 | 945 | 202 | 120 |
| Houma Drillers | 4.80 | 76 | 86 | 41 | 162 | 18 | 1449.2 | 1590 | 860 | 773 | 556 | 797 | 174 | 139 |
| Boston Pinnipeds | 4.84 | 61 | 101 | 37 | 162 | 9 | 1429.1 | 1596 | 859 | 768 | 555 | 1052 | 166 | 138 |
| Eclectic Synthesis | 4.84 | 81 | 81 | 50 | 162 | 5 | 1461.1 | 1565 | 866 | 786 | 614 | 1179 | 225 | 126 |
| GTA Commuters | 5.06 | 96 | 66 | 41 | 162 | 7 | 1452.0 | 1605 | 909 | 817 | 518 | 1159 | 230 | 145 |
| Sonoran Sidewinders | 5.12 | 74 | 88 | 45 | 162 | 7 | 1439.0 | 1670 | 896 | 819 | 474 | 928 | 201 | 126 |
| Mudville Hens | 5.26 | 64 | 98 | 27 | 162 | 3 | 1428.1 | 1612 | 920 | 835 | 566 | 1118 | 260 | 137 |
| Hoosier Hysteria | 5.42 | 65 | 97 | 33 | 162 | 6 | 1440.1 | 1642 | 932 | 867 | 516 | 1065 | 252 | 132 |
| St. Louis Sluggers | 5.60 | 51 | 111 | 28 | 162 | 8 | 1429.2 | 1636 | 989 | 889 | 625 | 1153 | 232 | 119 |
| Totals | 4.44 | 1944 | 1944 | 993 | 3888 | 276 | 34777.1 | 35984 | 18893 | 17166 | 12694 | 25379 | 4573 | 3065 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Fort Lauderdale Cubs | 27 | 68 | 17 | 39 | 24 | 10 | 119 | 55 | 13 | 8.0 | 2.7 | 11.1 | 6.4 | 0.8 | 2.4 |
| Mile HiSox | 19 | 48 | 51 | 33 | 30 | 0 | 67 | 42 | 9 | 8.0 | 3.1 | 11.4 | 7.6 | 1.1 | 2.5 |
| Ahwatukee DiamondSox | 32 | 46 | 24 | 28 | 30 | 8 | 60 | 42 | 15 | 8.9 | 2.9 | 12.1 | 6.6 | 1.0 | 2.2 |
| Cincinnati Vipers | 26 | 59 | 29 | 38 | 57 | 10 | 72 | 42 | 14 | 8.7 | 3.0 | 12.1 | 6.0 | 1.1 | 2.0 |
| Chicago Crows | 35 | 53 | 25 | 37 | 50 | 4 | 124 | 48 | 12 | 8.8 | 3.0 | 12.2 | 7.2 | 0.9 | 2.4 |
| Young Hegelians | 40 | 64 | 41 | 38 | 40 | 4 | 107 | 36 | 17 | 8.9 | 3.3 | 12.6 | 6.8 | 1.1 | 2.1 |
| Spokane Anarchists | 25 | 76 | 49 | 43 | 40 | 7 | 88 | 33 | 6 | 8.5 | 3.9 | 12.9 | 8.0 | 1.1 | 2.0 |
| Perth Pugilists | 30 | 66 | 40 | 31 | 41 | 4 | 49 | 29 | 4 | 8.7 | 3.5 | 12.6 | 6.3 | 1.3 | 1.8 |
| Tempe Scorpions | 26 | 96 | 21 | 36 | 58 | 3 | 112 | 53 | 24 | 9.2 | 3.2 | 13.0 | 5.4 | 1.0 | 1.7 |
| Fort Worth Cats | 30 | 54 | 19 | 47 | 30 | 10 | 41 | 36 | 1 | 9.3 | 3.0 | 12.6 | 6.4 | 1.1 | 2.2 |
| Northern Force | 27 | 72 | 51 | 45 | 25 | 2 | 68 | 28 | 6 | 8.6 | 3.7 | 12.8 | 6.9 | 1.2 | 1.9 |
| Brooklyn Beasts | 36 | 58 | 57 | 40 | 35 | 5 | 85 | 31 | 4 | 9.7 | 3.2 | 13.2 | 7.5 | 1.0 | 2.3 |
| Carefree Boulders | 34 | 87 | 51 | 44 | 36 | 5 | 81 | 28 | 3 | 8.7 | 3.9 | 13.1 | 6.9 | 1.2 | 1.8 |
| Jersey City Skeeters | 19 | 68 | 21 | 56 | 34 | 3 | 119 | 61 | 15 | 9.7 | 2.4 | 12.6 | 5.2 | 1.3 | 2.2 |
| Houston Heatwave | 38 | 59 | 22 | 48 | 48 | 4 | 84 | 51 | 11 | 9.8 | 3.5 | 13.7 | 5.7 | 1.0 | 1.6 |
| Upstate Yanks | 31 | 51 | 14 | 43 | 21 | 5 | 86 | 37 | 10 | 9.1 | 3.0 | 12.4 | 5.9 | 1.3 | 2.0 |
| Houma Drillers | 11 | 65 | 18 | 49 | 39 | 3 | 88 | 55 | 13 | 9.9 | 3.5 | 13.7 | 4.9 | 1.1 | 1.4 |
| Boston Pinnipeds | 29 | 56 | 26 | 33 | 49 | 9 | 114 | 57 | 15 | 10.0 | 3.5 | 13.9 | 6.6 | 1.0 | 1.9 |
| Eclectic Synthesis | 61 | 63 | 51 | 48 | 34 | 7 | 82 | 25 | 5 | 9.6 | 3.8 | 13.8 | 7.3 | 1.4 | 1.9 |
| GTA Commuters | 35 | 60 | 46 | 49 | 26 | 3 | 90 | 38 | 6 | 9.9 | 3.2 | 13.5 | 7.2 | 1.4 | 2.2 |
| Sonoran Sidewinders | 31 | 57 | 31 | 58 | 41 | 9 | 88 | 41 | 7 | 10.4 | 3.0 | 13.8 | 5.8 | 1.3 | 2.0 |
| Mudville Hens | 21 | 59 | 63 | 43 | 26 | 12 | 76 | 30 | 5 | 10.2 | 3.6 | 14.1 | 7.0 | 1.6 | 2.0 |
| Hoosier Hysteria | 21 | 61 | 70 | 40 | 38 | 5 | 111 | 33 | 12 | 10.3 | 3.2 | 13.9 | 6.7 | 1.6 | 2.1 |
| St. Louis Sluggers | 114 | 49 | 61 | 46 | 61 | 7 | 65 | 31 | 6 | 10.3 | 3.9 | 14.5 | 7.3 | 1.5 | 1.8 |
| Totals | 798 | 1495 | 898 | 1012 | 913 | 139 | 2076 | 962 | 233 | 9.3 | 3.3 | 13.0 | 6.6 | 1.2 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Fort Lauderdale Cubs | .666 | 1.19 | 4334 | .266 | 2430 | .405 | 2498 | .416 | 601.2 | 3.7 | 3.36 | 3.21 |
| Mile HiSox | .695 | 1.23 | 4106 | .273 | 2610 | .430 | 2658 | .438 | 640.0 | 3.9 | 3.55 | 3.50 |
| Ahwatukee DiamondSox | .722 | 1.32 | 4433 | .288 | 2732 | .443 | 2778 | .450 | 707.5 | 4.4 | 3.95 | 3.89 |
| Cincinnati Vipers | .728 | 1.31 | 4448 | .275 | 2747 | .448 | 2806 | .457 | 716.8 | 4.4 | 4.02 | 3.98 |
| Chicago Crows | .716 | 1.32 | 4394 | .298 | 2747 | .436 | 2800 | .444 | 720.7 | 4.4 | 3.92 | 3.90 |
| Young Hegelians | .752 | 1.35 | 4348 | .290 | 2870 | .463 | 2934 | .473 | 771.6 | 4.8 | 4.32 | 4.16 |
| Spokane Anarchists | .749 | 1.38 | 4108 | .289 | 2906 | .463 | 2982 | .476 | 778.7 | 4.8 | 4.37 | 4.28 |
| Perth Pugilists | .756 | 1.36 | 4381 | .275 | 2923 | .469 | 2989 | .480 | 768.8 | 4.7 | 4.28 | 4.30 |
| Tempe Scorpions | .752 | 1.38 | 4602 | .286 | 2835 | .454 | 2931 | .469 | 780.7 | 4.9 | 4.37 | 4.42 |
| Fort Worth Cats | .756 | 1.36 | 4473 | .294 | 2887 | .464 | 2941 | .473 | 785.1 | 4.9 | 4.39 | 4.29 |
| Northern Force | .754 | 1.37 | 4342 | .279 | 2953 | .466 | 3025 | .478 | 790.3 | 4.8 | 4.37 | 4.30 |
| Brooklyn Beasts | .765 | 1.43 | 4410 | .315 | 2941 | .463 | 2999 | .472 | 829.0 | 5.1 | 4.64 | 4.50 |
| Carefree Boulders | .765 | 1.40 | 4325 | .282 | 2997 | .471 | 3084 | .485 | 820.5 | 5.1 | 4.55 | 4.50 |
| Jersey City Skeeters | .782 | 1.35 | 4737 | .287 | 2998 | .480 | 3066 | .491 | 841.8 | 5.2 | 4.69 | 4.52 |
| Houston Heatwave | .778 | 1.48 | 4676 | .305 | 3006 | .473 | 3065 | .482 | 848.3 | 5.3 | 4.76 | 4.75 |
| Upstate Yanks | .756 | 1.34 | 4504 | .281 | 2894 | .468 | 2945 | .477 | 780.0 | 4.9 | 4.36 | 4.29 |
| Houma Drillers | .790 | 1.48 | 4775 | .297 | 3066 | .482 | 3131 | .492 | 871.1 | 5.4 | 4.87 | 4.92 |
| Boston Pinnipeds | .790 | 1.50 | 4489 | .319 | 3035 | .480 | 3091 | .489 | 866.6 | 5.4 | 4.91 | 4.97 |
| Eclectic Synthesis | .811 | 1.49 | 4397 | .305 | 3249 | .501 | 3312 | .511 | 932.6 | 5.7 | 5.17 | 5.07 |
| GTA Commuters | .813 | 1.46 | 4402 | .312 | 3183 | .500 | 3243 | .509 | 911.4 | 5.6 | 5.08 | 5.09 |
| Sonoran Sidewinders | .810 | 1.49 | 4718 | .311 | 3141 | .492 | 3198 | .501 | 921.2 | 5.7 | 5.19 | 5.13 |
| Mudville Hens | .853 | 1.52 | 4383 | .308 | 3386 | .530 | 3445 | .539 | 995.8 | 6.2 | 5.65 | 5.56 |
| Hoosier Hysteria | .832 | 1.50 | 4501 | .309 | 3265 | .511 | 3326 | .520 | 966.3 | 6.0 | 5.43 | 5.43 |
| St. Louis Sluggers | .841 | 1.58 | 4427 | .317 | 3369 | .519 | 3418 | .527 | 992.1 | 6.2 | 5.62 | 5.51 |
| Totals | .769 | 1.40 | 106713 | .294 | 71170 | .472 | 72665 | .482 | 19587.1 | 5.1 | 4.56 | 4.51 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Fort Lauderdale Cubs | 162 | 18 | .111 | 16 | 103 | .636 | 795 | 4.9 | 196 | 58 | .296 | 136.5 | .637 |
| Mile HiSox | 162 | 17 | .105 | 10 | 97 | .599 | 761 | 4.7 | 138 | 31 | .225 | 136.9 | .622 |
| Ahwatukee DiamondSox | 162 | 20 | .123 | 7 | 86 | .531 | 853 | 5.3 | 195 | 56 | .287 | 139.7 | .630 |
| Cincinnati Vipers | 162 | 21 | .130 | 8 | 90 | .556 | 809 | 5.0 | 203 | 62 | .305 | 136.9 | .621 |
| Chicago Crows | 162 | 17 | .105 | 11 | 98 | .605 | 853 | 5.3 | 243 | 77 | .317 | 145.0 | .631 |
| Young Hegelians | 162 | 8 | .049 | 6 | 88 | .543 | 922 | 5.7 | 221 | 74 | .335 | 139.0 | .620 |
| Spokane Anarchists | 162 | 5 | .031 | 10 | 90 | .556 | 896 | 5.5 | 308 | 105 | .341 | 145.8 | .602 |
| Perth Pugilists | 162 | 7 | .043 | 7 | 79 | .488 | 740 | 4.6 | 172 | 56 | .326 | 139.5 | .609 |
| Tempe Scorpions | 162 | 13 | .080 | 8 | 77 | .475 | 676 | 4.2 | 255 | 77 | .302 | 142.3 | .613 |
| Fort Worth Cats | 162 | 23 | .142 | 14 | 80 | .494 | 784 | 4.8 | 212 | 71 | .335 | 139.3 | .631 |
| Northern Force | 162 | 4 | .025 | 5 | 63 | .389 | 831 | 5.1 | 278 | 78 | .281 | 143.1 | .607 |
| Brooklyn Beasts | 162 | 19 | .117 | 10 | 92 | .568 | 783 | 4.8 | 171 | 57 | .333 | 141.0 | .623 |
| Carefree Boulders | 162 | 7 | .043 | 6 | 81 | .500 | 684 | 4.2 | 208 | 72 | .346 | 143.5 | .606 |
| Jersey City Skeeters | 162 | 11 | .068 | 4 | 86 | .531 | 725 | 4.5 | 195 | 65 | .333 | 136.3 | .649 |
| Houston Heatwave | 162 | 4 | .025 | 7 | 78 | .481 | 709 | 4.4 | 227 | 73 | .322 | 144.0 | .619 |
| Upstate Yanks | 162 | 19 | .117 | 9 | 64 | .395 | 650 | 4.0 | 289 | 92 | .318 | 139.6 | .625 |
| Houma Drillers | 162 | 18 | .111 | 6 | 55 | .340 | 802 | 5.0 | 251 | 97 | .386 | 144.5 | .614 |
| Boston Pinnipeds | 162 | 9 | .056 | 3 | 69 | .426 | 687 | 4.2 | 277 | 84 | .303 | 146.0 | .619 |
| Eclectic Synthesis | 162 | 5 | .031 | 1 | 77 | .475 | 872 | 5.4 | 299 | 94 | .314 | 147.6 | .611 |
| GTA Commuters | 162 | 7 | .043 | 4 | 74 | .457 | 1064 | 6.6 | 212 | 81 | .382 | 142.5 | .621 |
| Sonoran Sidewinders | 162 | 7 | .043 | 4 | 70 | .432 | 821 | 5.1 | 231 | 95 | .411 | 141.6 | .630 |
| Mudville Hens | 162 | 3 | .019 | 4 | 66 | .407 | 726 | 4.5 | 189 | 78 | .413 | 142.9 | .615 |
| Hoosier Hysteria | 162 | 6 | .037 | 0 | 60 | .370 | 782 | 4.8 | 237 | 76 | .321 | 143.9 | .616 |
| St. Louis Sluggers | 162 | 8 | .049 | 5 | 57 | .352 | 668 | 4.1 | 267 | 94 | .352 | 145.8 | .606 |
| Totals | 3888 | 276 | .071 | 165 | 1880 | .484 | 18893 | 4.9 | 5474 | 1803 | .329 | 141.8 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Fort Lauderdale Cubs | 72 | 59 | .819 | 9 | .125 | 44 | 196 | 58 | .296 | 162 | 253 | 1.6 | 144 | 1.8 |
| Mile HiSox | 72 | 56 | .778 | 11 | .153 | 55 | 138 | 31 | .225 | 162 | 320 | 2.0 | 145 | 2.2 |
| Ahwatukee DiamondSox | 62 | 41 | .661 | 15 | .242 | 32 | 195 | 56 | .287 | 162 | 283 | 1.7 | 142 | 2.0 |
| Cincinnati Vipers | 59 | 39 | .661 | 15 | .254 | 41 | 203 | 62 | .305 | 162 | 257 | 1.6 | 141 | 1.8 |
| Chicago Crows | 70 | 48 | .686 | 18 | .257 | 45 | 243 | 77 | .317 | 162 | 334 | 2.1 | 145 | 2.3 |
| Young Hegelians | 69 | 46 | .667 | 15 | .217 | 64 | 221 | 74 | .335 | 162 | 381 | 2.4 | 154 | 2.5 |
| Spokane Anarchists | 80 | 48 | .600 | 25 | .313 | 77 | 308 | 105 | .341 | 162 | 414 | 2.6 | 157 | 2.6 |
| Perth Pugilists | 63 | 40 | .635 | 20 | .317 | 50 | 172 | 56 | .326 | 162 | 357 | 2.2 | 155 | 2.3 |
| Tempe Scorpions | 55 | 40 | .727 | 12 | .218 | 34 | 255 | 77 | .302 | 162 | 326 | 2.0 | 149 | 2.2 |
| Fort Worth Cats | 57 | 41 | .719 | 14 | .246 | 47 | 212 | 71 | .335 | 162 | 310 | 1.9 | 139 | 2.2 |
| Northern Force | 92 | 55 | .598 | 27 | .293 | 63 | 278 | 78 | .281 | 162 | 455 | 2.8 | 158 | 2.9 |
| Brooklyn Beasts | 61 | 39 | .639 | 17 | .279 | 33 | 171 | 57 | .333 | 162 | 306 | 1.9 | 143 | 2.1 |
| Carefree Boulders | 66 | 37 | .561 | 27 | .409 | 34 | 208 | 72 | .346 | 162 | 346 | 2.1 | 155 | 2.2 |
| Jersey City Skeeters | 70 | 45 | .643 | 20 | .286 | 33 | 195 | 65 | .333 | 162 | 288 | 1.8 | 151 | 1.9 |
| Houston Heatwave | 54 | 33 | .611 | 18 | .333 | 33 | 227 | 73 | .322 | 162 | 329 | 2.0 | 158 | 2.1 |
| Upstate Yanks | 45 | 24 | .533 | 16 | .356 | 28 | 289 | 92 | .318 | 162 | 343 | 2.1 | 143 | 2.4 |
| Houma Drillers | 64 | 41 | .641 | 23 | .359 | 28 | 251 | 97 | .386 | 162 | 278 | 1.7 | 144 | 1.9 |
| Boston Pinnipeds | 49 | 37 | .755 | 12 | .245 | 23 | 277 | 84 | .303 | 162 | 329 | 2.0 | 153 | 2.2 |
| Eclectic Synthesis | 81 | 50 | .617 | 23 | .284 | 62 | 299 | 94 | .314 | 162 | 412 | 2.5 | 157 | 2.6 |
| GTA Commuters | 75 | 41 | .547 | 21 | .280 | 57 | 212 | 81 | .382 | 162 | 378 | 2.3 | 155 | 2.4 |
| Sonoran Sidewinders | 64 | 45 | .703 | 17 | .266 | 34 | 231 | 95 | .411 | 162 | 330 | 2.0 | 155 | 2.1 |
| Mudville Hens | 43 | 27 | .628 | 14 | .326 | 30 | 189 | 78 | .413 | 162 | 352 | 2.2 | 159 | 2.2 |
| Hoosier Hysteria | 54 | 33 | .611 | 19 | .352 | 34 | 237 | 76 | .321 | 162 | 388 | 2.4 | 156 | 2.5 |
| St. Louis Sluggers | 62 | 28 | .452 | 26 | .419 | 42 | 267 | 94 | .352 | 162 | 384 | 2.4 | 154 | 2.5 |
| Totals | 1539 | 993 | .645 | 434 | .282 | 1023 | 5474 | 1803 | .329 | 3888 | 8153 | 2.1 | 3612 | 2.3 |