Organization team pitching totals - 2003 CIBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Mile HiSox | 3.45 | 98 | 64 | 55 | 162 | 14 | 1453.2 | 1415 | 634 | 558 | 415 | 1136 | 150 | 111 |
| St. Louis Sluggers | 3.50 | 96 | 66 | 49 | 162 | 13 | 1470.1 | 1358 | 642 | 572 | 528 | 1197 | 154 | 120 |
| Seoul Fighters | 3.60 | 94 | 68 | 52 | 162 | 12 | 1467.0 | 1380 | 644 | 587 | 455 | 1227 | 143 | 130 |
| Tempe Scorpions | 3.62 | 93 | 69 | 41 | 162 | 23 | 1457.1 | 1313 | 652 | 586 | 468 | 1056 | 168 | 119 |
| Brooklyn Beasts | 3.74 | 84 | 78 | 42 | 162 | 20 | 1455.1 | 1419 | 664 | 604 | 473 | 984 | 146 | 136 |
| Boston Pinnipeds | 3.87 | 92 | 70 | 48 | 162 | 19 | 1444.2 | 1436 | 674 | 621 | 462 | 1047 | 154 | 148 |
| Young Hegelians | 3.88 | 97 | 65 | 40 | 162 | 5 | 1466.2 | 1457 | 700 | 632 | 547 | 1002 | 146 | 165 |
| Ahwatukee DiamondSox | 3.91 | 92 | 70 | 28 | 162 | 29 | 1455.1 | 1433 | 703 | 632 | 422 | 1058 | 178 | 126 |
| Spokane Anarchists | 4.01 | 82 | 80 | 40 | 162 | 7 | 1457.1 | 1356 | 705 | 649 | 514 | 1260 | 171 | 106 |
| Mudville Hens | 4.08 | 93 | 69 | 45 | 162 | 13 | 1448.2 | 1432 | 720 | 656 | 441 | 1183 | 178 | 115 |
| Fort Lauderdale Cubs | 4.09 | 100 | 62 | 52 | 162 | 15 | 1459.2 | 1398 | 740 | 664 | 552 | 1069 | 177 | 127 |
| Dublin P's & Q's | 4.27 | 78 | 84 | 44 | 162 | 4 | 1445.1 | 1487 | 758 | 686 | 568 | 978 | 168 | 134 |
| Upstate Yanks | 4.39 | 72 | 90 | 39 | 162 | 9 | 1451.1 | 1482 | 785 | 708 | 535 | 992 | 200 | 124 |
| Jersey City Skeeters | 4.43 | 105 | 57 | 67 | 162 | 14 | 1451.1 | 1498 | 773 | 714 | 573 | 981 | 186 | 118 |
| Carefree Boulders | 4.51 | 66 | 96 | 39 | 162 | 5 | 1449.1 | 1491 | 792 | 727 | 565 | 1074 | 158 | 153 |
| Northern Force | 4.68 | 87 | 75 | 46 | 162 | 7 | 1470.1 | 1602 | 858 | 764 | 589 | 932 | 189 | 126 |
| Houma Drillers | 4.82 | 67 | 95 | 37 | 162 | 20 | 1439.2 | 1625 | 852 | 771 | 563 | 858 | 157 | 166 |
| GTA Commuters | 4.84 | 79 | 83 | 31 | 162 | 19 | 1445.2 | 1577 | 864 | 777 | 481 | 1129 | 157 | 127 |
| Cincinnati Vipers | 4.85 | 95 | 67 | 41 | 162 | 21 | 1466.1 | 1534 | 859 | 790 | 549 | 929 | 215 | 136 |
| Houston Heatwave | 4.88 | 53 | 109 | 24 | 162 | 9 | 1430.1 | 1618 | 851 | 775 | 534 | 875 | 187 | 151 |
| Hoosier Hysteria | 5.12 | 52 | 110 | 27 | 162 | 6 | 1441.2 | 1585 | 903 | 820 | 584 | 1011 | 214 | 159 |
| Eclectic Synthesis | 5.54 | 60 | 102 | 31 | 162 | 9 | 1453.2 | 1696 | 989 | 895 | 627 | 968 | 210 | 164 |
| Indy Irish | 5.57 | 53 | 109 | 27 | 162 | 5 | 1452.2 | 1679 | 991 | 899 | 597 | 1061 | 257 | 119 |
| Sonoran Sidewinders | 5.60 | 56 | 106 | 28 | 162 | 7 | 1429.2 | 1649 | 996 | 889 | 578 | 1055 | 213 | 117 |
| Totals | 4.38 | 1944 | 1944 | 973 | 3888 | 305 | 34863.1 | 35920 | 18749 | 16976 | 12620 | 25062 | 4276 | 3197 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Mile HiSox | 7 | 45 | 51 | 45 | 24 | 3 | 60 | 31 | 10 | 8.8 | 2.6 | 11.6 | 7.0 | 0.9 | 2.7 |
| St. Louis Sluggers | 79 | 55 | 71 | 48 | 39 | 2 | 56 | 33 | 11 | 8.3 | 3.2 | 11.9 | 7.3 | 0.9 | 2.3 |
| Seoul Fighters | 23 | 76 | 22 | 38 | 49 | 5 | 100 | 35 | 8 | 8.5 | 2.8 | 11.7 | 7.5 | 0.9 | 2.7 |
| Tempe Scorpions | 10 | 60 | 18 | 38 | 43 | 4 | 53 | 32 | 10 | 8.1 | 2.9 | 11.4 | 6.5 | 1.0 | 2.3 |
| Brooklyn Beasts | 29 | 51 | 51 | 30 | 38 | 6 | 73 | 29 | 4 | 8.8 | 2.9 | 12.0 | 6.1 | 0.9 | 2.1 |
| Boston Pinnipeds | 25 | 67 | 25 | 35 | 49 | 9 | 85 | 28 | 4 | 8.9 | 2.9 | 12.2 | 6.5 | 1.0 | 2.3 |
| Young Hegelians | 31 | 59 | 52 | 39 | 30 | 3 | 69 | 36 | 10 | 8.9 | 3.4 | 12.7 | 6.1 | 0.9 | 1.8 |
| Ahwatukee DiamondSox | 26 | 43 | 11 | 48 | 36 | 10 | 94 | 44 | 13 | 8.9 | 2.6 | 11.7 | 6.5 | 1.1 | 2.5 |
| Spokane Anarchists | 25 | 74 | 58 | 45 | 45 | 4 | 63 | 25 | 5 | 8.4 | 3.2 | 12.0 | 7.8 | 1.1 | 2.5 |
| Mudville Hens | 12 | 52 | 50 | 34 | 44 | 2 | 66 | 31 | 9 | 8.9 | 2.7 | 12.0 | 7.3 | 1.1 | 2.7 |
| Fort Lauderdale Cubs | 14 | 57 | 17 | 34 | 46 | 10 | 100 | 41 | 4 | 8.6 | 3.4 | 12.4 | 6.6 | 1.1 | 1.9 |
| Dublin P's & Q's | 36 | 47 | 47 | 47 | 61 | 2 | 39 | 25 | 6 | 9.3 | 3.5 | 13.1 | 6.1 | 1.0 | 1.7 |
| Upstate Yanks | 23 | 41 | 30 | 40 | 41 | 8 | 78 | 41 | 13 | 9.2 | 3.3 | 12.8 | 6.2 | 1.2 | 1.9 |
| Jersey City Skeeters | 13 | 62 | 28 | 38 | 34 | 4 | 89 | 44 | 14 | 9.3 | 3.6 | 13.2 | 6.1 | 1.2 | 1.7 |
| Carefree Boulders | 43 | 53 | 46 | 51 | 53 | 6 | 62 | 28 | 9 | 9.3 | 3.5 | 13.1 | 6.7 | 1.0 | 1.9 |
| Northern Force | 47 | 65 | 57 | 39 | 37 | 1 | 54 | 15 | 8 | 9.8 | 3.6 | 13.8 | 5.7 | 1.2 | 1.6 |
| Houma Drillers | 13 | 54 | 39 | 58 | 50 | 9 | 61 | 37 | 10 | 10.2 | 3.5 | 14.0 | 5.4 | 1.0 | 1.5 |
| GTA Commuters | 33 | 53 | 58 | 45 | 41 | 3 | 37 | 18 | 7 | 9.8 | 3.0 | 13.1 | 7.0 | 1.0 | 2.3 |
| Cincinnati Vipers | 22 | 54 | 23 | 48 | 39 | 7 | 47 | 30 | 6 | 9.4 | 3.4 | 13.1 | 5.7 | 1.3 | 1.7 |
| Houston Heatwave | 35 | 58 | 23 | 39 | 37 | 2 | 83 | 48 | 10 | 10.2 | 3.4 | 13.9 | 5.5 | 1.2 | 1.6 |
| Hoosier Hysteria | 33 | 51 | 63 | 38 | 41 | 7 | 64 | 25 | 7 | 9.9 | 3.6 | 13.9 | 6.3 | 1.3 | 1.7 |
| Eclectic Synthesis | 51 | 72 | 63 | 45 | 62 | 2 | 67 | 26 | 8 | 10.5 | 3.9 | 14.8 | 6.0 | 1.3 | 1.5 |
| Indy Irish | 23 | 41 | 27 | 60 | 49 | 8 | 86 | 34 | 7 | 10.4 | 3.7 | 14.4 | 6.6 | 1.6 | 1.8 |
| Sonoran Sidewinders | 16 | 52 | 27 | 39 | 50 | 6 | 92 | 36 | 6 | 10.4 | 3.6 | 14.3 | 6.6 | 1.3 | 1.8 |
| Totals | 669 | 1342 | 957 | 1021 | 1038 | 123 | 1678 | 772 | 199 | 9.3 | 3.3 | 12.9 | 6.5 | 1.1 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Mile HiSox | .707 | 1.26 | 4372 | .289 | 2630 | .430 | 2675 | .437 | 683.8 | 4.2 | 3.81 | 3.62 |
| St. Louis Sluggers | .706 | 1.28 | 4288 | .281 | 2681 | .431 | 2736 | .440 | 682.5 | 4.2 | 3.76 | 3.59 |
| Seoul Fighters | .695 | 1.25 | 4269 | .290 | 2597 | .421 | 2673 | .433 | 667.1 | 4.1 | 3.68 | 3.57 |
| Tempe Scorpions | .684 | 1.22 | 4326 | .265 | 2557 | .421 | 2617 | .431 | 634.2 | 3.9 | 3.52 | 3.49 |
| Brooklyn Beasts | .722 | 1.30 | 4502 | .283 | 2712 | .441 | 2763 | .449 | 707.0 | 4.4 | 3.93 | 3.77 |
| Boston Pinnipeds | .731 | 1.31 | 4398 | .291 | 2728 | .445 | 2795 | .456 | 721.8 | 4.5 | 4.05 | 3.96 |
| Young Hegelians | .740 | 1.37 | 4518 | .290 | 2824 | .450 | 2883 | .460 | 745.1 | 4.6 | 4.11 | 4.09 |
| Ahwatukee DiamondSox | .723 | 1.27 | 4421 | .284 | 2731 | .446 | 2774 | .453 | 706.3 | 4.3 | 3.93 | 3.81 |
| Spokane Anarchists | .710 | 1.28 | 4174 | .284 | 2675 | .432 | 2749 | .444 | 700.8 | 4.3 | 3.89 | 3.80 |
| Mudville Hens | .733 | 1.29 | 4292 | .292 | 2767 | .450 | 2819 | .459 | 732.1 | 4.5 | 4.09 | 3.92 |
| Fort Lauderdale Cubs | .722 | 1.34 | 4374 | .279 | 2773 | .445 | 2830 | .454 | 724.4 | 4.5 | 4.02 | 4.06 |
| Dublin P's & Q's | .751 | 1.42 | 4549 | .290 | 2893 | .458 | 2940 | .466 | 783.6 | 4.8 | 4.39 | 4.41 |
| Upstate Yanks | .760 | 1.39 | 4488 | .286 | 2947 | .471 | 2988 | .478 | 796.6 | 4.9 | 4.45 | 4.45 |
| Jersey City Skeeters | .765 | 1.43 | 4528 | .290 | 2975 | .470 | 3037 | .480 | 823.5 | 5.1 | 4.60 | 4.61 |
| Carefree Boulders | .758 | 1.42 | 4440 | .300 | 2906 | .462 | 2959 | .470 | 788.7 | 4.9 | 4.41 | 4.38 |
| Northern Force | .791 | 1.49 | 4781 | .296 | 3164 | .483 | 3229 | .493 | 906.9 | 5.5 | 5.00 | 4.90 |
| Houma Drillers | .798 | 1.52 | 4738 | .310 | 3071 | .482 | 3125 | .491 | 879.6 | 5.5 | 4.95 | 5.02 |
| GTA Commuters | .771 | 1.42 | 4510 | .315 | 2957 | .467 | 3010 | .476 | 832.1 | 5.1 | 4.66 | 4.48 |
| Cincinnati Vipers | .781 | 1.42 | 4646 | .284 | 3099 | .485 | 3153 | .493 | 851.7 | 5.2 | 4.70 | 4.70 |
| Houston Heatwave | .802 | 1.50 | 4648 | .308 | 3078 | .488 | 3136 | .498 | 882.1 | 5.6 | 5.00 | 5.12 |
| Hoosier Hysteria | .814 | 1.50 | 4536 | .302 | 3207 | .501 | 3258 | .509 | 912.4 | 5.7 | 5.13 | 5.14 |
| Eclectic Synthesis | .848 | 1.60 | 4705 | .316 | 3402 | .517 | 3474 | .528 | 1016.6 | 6.3 | 5.66 | 5.68 |
| Indy Irish | .853 | 1.57 | 4589 | .310 | 3490 | .533 | 3531 | .539 | 1039.1 | 6.4 | 5.79 | 5.69 |
| Sonoran Sidewinders | .827 | 1.56 | 4555 | .315 | 3297 | .511 | 3349 | .519 | 975.5 | 6.1 | 5.53 | 5.46 |
| Totals | .759 | 1.39 | 107647 | .294 | 70161 | .465 | 71503 | .474 | 19132.2 | 4.9 | 4.45 | 4.39 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Mile HiSox | 162 | 14 | .086 | 13 | 105 | .648 | 746 | 4.6 | 147 | 54 | .367 | 136.4 | .641 |
| St. Louis Sluggers | 162 | 13 | .080 | 14 | 87 | .537 | 750 | 4.6 | 244 | 63 | .258 | 142.5 | .629 |
| Seoul Fighters | 162 | 12 | .074 | 16 | 89 | .549 | 791 | 4.9 | 211 | 58 | .275 | 141.0 | .627 |
| Tempe Scorpions | 162 | 23 | .142 | 15 | 96 | .593 | 845 | 5.2 | 226 | 74 | .327 | 135.4 | .619 |
| Brooklyn Beasts | 162 | 20 | .123 | 9 | 88 | .543 | 725 | 4.5 | 162 | 50 | .309 | 138.6 | .629 |
| Boston Pinnipeds | 162 | 19 | .117 | 13 | 79 | .488 | 792 | 4.9 | 254 | 68 | .268 | 138.0 | .621 |
| Young Hegelians | 162 | 5 | .031 | 4 | 77 | .475 | 877 | 5.4 | 221 | 69 | .312 | 141.9 | .621 |
| Ahwatukee DiamondSox | 162 | 29 | .179 | 17 | 91 | .562 | 847 | 5.2 | 197 | 70 | .355 | 136.3 | .633 |
| Spokane Anarchists | 162 | 7 | .043 | 13 | 91 | .562 | 737 | 4.5 | 259 | 82 | .317 | 143.2 | .622 |
| Mudville Hens | 162 | 13 | .080 | 6 | 89 | .549 | 858 | 5.3 | 155 | 62 | .400 | 140.5 | .631 |
| Fort Lauderdale Cubs | 162 | 15 | .093 | 6 | 79 | .488 | 802 | 5.0 | 190 | 67 | .353 | 140.7 | .616 |
| Dublin P's & Q's | 162 | 4 | .025 | 12 | 82 | .506 | 774 | 4.8 | 218 | 73 | .335 | 143.3 | .616 |
| Upstate Yanks | 162 | 9 | .056 | 5 | 76 | .469 | 727 | 4.5 | 258 | 80 | .310 | 142.4 | .616 |
| Jersey City Skeeters | 162 | 14 | .086 | 9 | 71 | .438 | 859 | 5.3 | 205 | 62 | .302 | 141.4 | .614 |
| Carefree Boulders | 162 | 5 | .031 | 7 | 71 | .438 | 661 | 4.1 | 222 | 75 | .338 | 144.1 | .616 |
| Northern Force | 162 | 7 | .043 | 8 | 65 | .401 | 876 | 5.4 | 238 | 88 | .370 | 146.6 | .616 |
| Houma Drillers | 162 | 20 | .123 | 5 | 57 | .352 | 737 | 4.5 | 273 | 88 | .322 | 141.5 | .608 |
| GTA Commuters | 162 | 19 | .117 | 6 | 76 | .469 | 877 | 5.4 | 202 | 69 | .342 | 143.4 | .629 |
| Cincinnati Vipers | 162 | 21 | .130 | 8 | 75 | .463 | 950 | 5.9 | 282 | 94 | .333 | 142.2 | .615 |
| Houston Heatwave | 162 | 9 | .056 | 7 | 60 | .370 | 671 | 4.1 | 255 | 87 | .341 | 138.6 | .614 |
| Hoosier Hysteria | 162 | 6 | .037 | 3 | 74 | .457 | 607 | 3.7 | 240 | 90 | .375 | 144.6 | .614 |
| Eclectic Synthesis | 162 | 9 | .056 | 4 | 60 | .370 | 741 | 4.6 | 268 | 96 | .358 | 148.9 | .607 |
| Indy Irish | 162 | 5 | .031 | 3 | 58 | .358 | 788 | 4.9 | 206 | 63 | .306 | 149.4 | .610 |
| Sonoran Sidewinders | 162 | 7 | .043 | 3 | 60 | .370 | 711 | 4.4 | 202 | 75 | .371 | 146.6 | .609 |
| Totals | 3888 | 305 | .078 | 206 | 1856 | .477 | 18749 | 4.8 | 5335 | 1757 | .329 | 142.0 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Mile HiSox | 75 | 55 | .733 | 15 | .200 | 49 | 147 | 54 | .367 | 162 | 320 | 2.0 | 148 | 2.2 |
| St. Louis Sluggers | 78 | 49 | .628 | 22 | .282 | 70 | 244 | 63 | .258 | 162 | 410 | 2.5 | 149 | 2.8 |
| Seoul Fighters | 75 | 52 | .693 | 17 | .227 | 33 | 211 | 58 | .275 | 162 | 283 | 1.7 | 150 | 1.9 |
| Tempe Scorpions | 52 | 41 | .788 | 11 | .212 | 34 | 226 | 74 | .327 | 162 | 294 | 1.8 | 139 | 2.1 |
| Brooklyn Beasts | 61 | 42 | .689 | 17 | .279 | 36 | 162 | 50 | .309 | 162 | 285 | 1.8 | 142 | 2.0 |
| Boston Pinnipeds | 61 | 48 | .787 | 9 | .148 | 39 | 254 | 68 | .268 | 162 | 287 | 1.8 | 143 | 2.0 |
| Young Hegelians | 62 | 40 | .645 | 18 | .290 | 66 | 221 | 69 | .312 | 162 | 368 | 2.3 | 157 | 2.3 |
| Ahwatukee DiamondSox | 37 | 28 | .757 | 7 | .189 | 38 | 197 | 70 | .355 | 162 | 276 | 1.7 | 133 | 2.1 |
| Spokane Anarchists | 68 | 40 | .588 | 22 | .324 | 31 | 259 | 82 | .317 | 162 | 366 | 2.3 | 155 | 2.4 |
| Mudville Hens | 66 | 45 | .682 | 18 | .273 | 25 | 155 | 62 | .400 | 162 | 294 | 1.8 | 149 | 2.0 |
| Fort Lauderdale Cubs | 74 | 52 | .703 | 17 | .230 | 47 | 190 | 67 | .353 | 162 | 288 | 1.8 | 147 | 2.0 |
| Dublin P's & Q's | 70 | 44 | .629 | 24 | .343 | 41 | 218 | 73 | .335 | 162 | 377 | 2.3 | 158 | 2.4 |
| Upstate Yanks | 64 | 39 | .609 | 16 | .250 | 46 | 258 | 80 | .310 | 162 | 333 | 2.1 | 153 | 2.2 |
| Jersey City Skeeters | 82 | 67 | .817 | 12 | .146 | 51 | 205 | 62 | .302 | 162 | 322 | 2.0 | 148 | 2.2 |
| Carefree Boulders | 61 | 39 | .639 | 21 | .344 | 27 | 222 | 75 | .338 | 162 | 371 | 2.3 | 157 | 2.4 |
| Northern Force | 73 | 46 | .630 | 24 | .329 | 35 | 238 | 88 | .370 | 162 | 393 | 2.4 | 155 | 2.5 |
| Houma Drillers | 55 | 37 | .673 | 16 | .291 | 26 | 273 | 88 | .322 | 162 | 290 | 1.8 | 142 | 2.0 |
| GTA Commuters | 51 | 31 | .608 | 20 | .392 | 27 | 202 | 69 | .342 | 162 | 315 | 1.9 | 143 | 2.2 |
| Cincinnati Vipers | 66 | 41 | .621 | 22 | .333 | 40 | 282 | 94 | .333 | 162 | 323 | 2.0 | 141 | 2.3 |
| Houston Heatwave | 43 | 24 | .558 | 18 | .419 | 24 | 255 | 87 | .341 | 162 | 336 | 2.1 | 153 | 2.2 |
| Hoosier Hysteria | 46 | 27 | .587 | 18 | .391 | 27 | 240 | 90 | .375 | 162 | 373 | 2.3 | 156 | 2.4 |
| Eclectic Synthesis | 57 | 31 | .544 | 21 | .368 | 32 | 268 | 96 | .358 | 162 | 362 | 2.2 | 153 | 2.4 |
| Indy Irish | 47 | 27 | .574 | 19 | .404 | 25 | 206 | 63 | .306 | 162 | 294 | 1.8 | 157 | 1.9 |
| Sonoran Sidewinders | 49 | 28 | .571 | 18 | .367 | 28 | 202 | 75 | .371 | 162 | 308 | 1.9 | 155 | 2.0 |
| Totals | 1473 | 973 | .661 | 422 | .286 | 897 | 5335 | 1757 | .329 | 3888 | 7868 | 2.0 | 3583 | 2.2 |