| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
  |   |   |   |   |   |   |   |   |   |   |
Scott Spiezio |   | 96.56 |   | Ed Sprague |   | 89.23 |   | Mark Grudzielanek |   | 532.99 |
Chuck Knoblauch |   | 49.10 |   | Dean Palmer |   | 83.56 |   | Gary DiSarcina |   | 344.38 |
Carlos Baerga |   | 25.63 |   | John Valentin |   | 33.23 |   | Walt Weiss |   | 30.67 |
Mike Lansing |   | 21.49 |   | Russ Davis |   | 23.73 |   | Pat Meares |   | 20.63 |
Quilvio Veras |   | 20.89 |   | Ron Coomer |   | 17.25 |   | Pokey Reese |   | 14.84 |
Delino DeShields |   | 19.23 |   | Dave Magadan |   | 14.52 |   | Tony Batista |   | 13.09 |
Jose Vizcaino |   | 14.78 |   | Cal Ripken |   | 13.01 |   | Rey Ordonez |   | 12.13 |
Tony Womack |   | 14.48 |   | Ken Caminiti |   | 10.48 |   | Mark Loretta |   | 11.46 |
Randy Velarde |   | 13.98 |   | Shane Andrews |   | 10.46 |   | Mike Bordick |   | 10.75 |
Damion Easley |   | 13.53 |   | Charlie Hayes |   | 10.06 |   | Barry Larkin |   | 10.44 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
TC per game as LF |   | TC per game as CF |   | TC per game as RF |
  |   |   |   |   |   |   |   |   |   |   |
Bernard Gilkey |   | 53.91 |   | Darryl Hamilton |   | 183.07 |   | Bob Higginson |   | 80.13 |
Dante Bichette |   | 40.50 |   | Devon White |   | 18.43 |   | Manny Ramirez |   | 35.40 |
Wil Cordero |   | 27.31 |   | Moises Alou |   | 17.96 |   | Tony Gwynn |   | 20.65 |
Henry Rodriguez |   | 17.02 |   | Ray Lankford |   | 17.23 |   | Johnny Damon |   | 17.76 |
Rickey Henderson |   | 14.24 |   | Brian Hunter |   | 16.34 |   | Derek Bell |   | 9.49 |
Rusty Greer |   | 9.85 |   | Rondell White |   | 12.41 |   | Matt Stairs |   | 6.84 |
Quinton McCracken |   | 7.61 |   | Tom Goodwin |   | 10.66 |   | Juan Gonzalez |   | 5.60 |
Darin Erstad |   | 7.26 |   | Brady Anderson |   | 9.52 |   | Paul O'Neill |   | 5.44 |
Greg Vaughn |   | 7.14 |   | Gerald Williams |   | 8.29 |   | Carl Everett |   | 4.98 |
Dave Justice |   | 6.68 |   | Shawn Green |   | 6.75 |   | Brian Jordan |   | 4.56 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Charles Nagy |   | 1.000 |   | Josh Bard |   | .999 |   | Darin Erstad |   | .997 |
Kevin Tapani |   | 1.000 |   | Brian Schneider |   | .998 |   | Doug Mientkiewicz |   | .996 |
Mark Hendrickson |   | 1.000 |   | Joe Mauer |   | .998 |   | David Segui |   | .996 |
Jeff Francis |   | 1.000 |   | Mike Matheny |   | .998 |   | Kevin Millar |   | .996 |
David Bush |   | 1.000 |   | Chris Snyder |   | .997 |   | Travis Lee |   | .996 |
Kent Bottenfield |   | 1.000 |   | Raul Chavez |   | .997 |   | Mark Teixeira |   | .995 |
Steve Woodard |   | 1.000 |   | A.J. Pierzynski |   | .997 |   | Rico Brogna |   | .995 |
Willie Blair |   | 1.000 |   | Yadier Molina |   | .996 |   | Scott Hatteberg |   | .995 |
Zach Duke |   | 1.000 |   | Jim Leyritz |   | .996 |   | John Olerud |   | .995 |
Gil Heredia |   | 1.000 |   | Brad Ausmus |   | .996 |   | Julio Franco |   | .995 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
  |   |   |   |   |   |   |   |   |   |   |
Mickey Morandini |   | .993 |   | Gary Gaetti |   | .983 |   | Omar Vizquel |   | .988 |
Placido Polanco |   | .990 |   | Mike Lowell |   | .973 |   | Jay Bell |   | .986 |
Kazuo Matsui |   | .990 |   | Cal Ripken |   | .972 |   | J.J. Hardy |   | .985 |
Mark Grudzielanek |   | .989 |   | Freddy Sanchez |   | .972 |   | Bobby Crosby |   | .984 |
Craig Counsell |   | .988 |   | Jeff Cirillo |   | .971 |   | Khalil Greene |   | .984 |
Quilvio Veras |   | .988 |   | Matt Williams |   | .971 |   | Rey Ordonez |   | .983 |
Mark Loretta |   | .988 |   | Scott Rolen |   | .968 |   | Jimmy Rollins |   | .982 |
Roberto Alomar |   | .988 |   | Vinny Castilla |   | .966 |   | Mike Bordick |   | .982 |
Mike Lansing |   | .987 |   | Robin Ventura |   | .966 |   | Placido Polanco |   | .981 |
Jose Vidro |   | .987 |   | John Valentin |   | .964 |   | Jose Vizcaino |   | .981 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
  |   |   |   |   |   |   |   |   |   |   |
Frank Catalanotto |   | .998 |   | Coco Crisp |   | 1.000 |   | Nick Markakis |   | .998 |
Quinton McCracken |   | .996 |   | Ichiro Suzuki |   | .998 |   | Dave Martinez |   | .996 |
Jose Cruz Jr. |   | .996 |   | Darin Erstad |   | .998 |   | Ichiro Suzuki |   | .995 |
Garret Anderson |   | .995 |   | Grady Sizemore |   | .997 |   | Richard Hidalgo |   | .994 |
Troy O'Leary |   | .995 |   | Carl Crawford |   | .996 |   | Reed Johnson |   | .993 |
Darin Erstad |   | .995 |   | Vernon Wells |   | .996 |   | Alex Ochoa |   | .991 |
David Roberts |   | .994 |   | Bernie Williams |   | .995 |   | Juan Rivera |   | .987 |
Wil Cordero |   | .993 |   | Garret Anderson |   | .995 |   | Ben Grieve |   | .987 |
Shannon Stewart |   | .993 |   | Curtis Granderson |   | .995 |   | Larry Walker |   | .987 |
Jay Payton |   | .993 |   | David Roberts |   | .995 |   | Johnny Damon |   | .987 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | Steal percentage as C |   | Outfield assists |
  |   |   |   |   |   |   |   |   |   |   |
Dontrelle Willis |   | .500 |   | Jim Leyritz |   | .000 |   | Andruw Jones |   | 167 |
Mark Buehrle |   | .519 |   | Mike Macfarlane |   | .000 |   | Barry Bonds |   | 149 |
Tomokazu Ohka |   | .533 |   | Kirt Manwaring |   | .000 |   | Steve Finley |   | 147 |
Shawn Estes |   | .541 |   | Dave Nilsson |   | .000 |   | Johnny Damon |   | 146 |
Julian Tavarez |   | .541 |   | Terry Steinbach |   | .000 |   | Sammy Sosa |   | 145 |
Felix Hernandez |   | .542 |   | Mike Sweeney |   | .000 |   | Jermaine Dye |   | 143 |
Zack Greinke |   | .549 |   | Jorge Fabregas |   | .522 |   | Ken Griffey Jr. |   | 142 |
Jon Garland |   | .556 |   | Ivan Rodriguez |   | .560 |   | Jeromy Burnitz |   | 139 |
Curt Schilling |   | .557 |   | Eli Marrero |   | .561 |   | Carlos Lee |   | 136 |
Aaron Sele |   | .558 |   | Scott Servais |   | .571 |   | Garret Anderson |   | 135 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as P |   | Starts as P |   | Fielding percentage as P |
  |   |   |   |   |   |   |   |   |   |   |
Mariano Rivera |   | 654 |   | Tom Glavine |   | 351 |   | Charles Nagy |   | 1.000 |
David Weathers |   | 639 |   | Greg Maddux |   | 342 |   | Kevin Tapani |   | 1.000 |
Billy Wagner |   | 579 |   | Jamie Moyer |   | 325 |   | Mark Hendrickson |   | 1.000 |
Trevor Hoffman |   | 576 |   | Roger Clemens |   | 323 |   | Jeff Francis |   | 1.000 |
Mike Timlin |   | 548 |   | Mike Mussina |   | 322 |   | David Bush |   | 1.000 |
Jason Isringhausen |   | 524 |   | Andy Pettitte |   | 317 |   | Kent Bottenfield |   | 1.000 |
Steve Kline |   | 519 |   | Randy Johnson |   | 314 |   | Steve Woodard |   | 1.000 |
Julian Tavarez |   | 481 |   | Livan Hernandez |   | 311 |   | Willie Blair |   | 1.000 |
Keith Foulke |   | 480 |   | Curt Schilling |   | 307 |   | Zach Duke |   | 1.000 |
Mike Stanton |   | 468 |   | David Wells |   | 304 |   | Gil Heredia |   | 1.000 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as P |   | Assists as P |   | Errors as P |
  |   |   |   |   |   |   |   |   |   |   |
Brad Radke |   | 158 |   | Greg Maddux |   | 308 |   | David Wells |   | 24 |
Greg Maddux |   | 152 |   | Tom Glavine |   | 297 |   | Randy Johnson |   | 23 |
Tom Glavine |   | 142 |   | Mike Mussina |   | 259 |   | Paul Byrd |   | 19 |
Jon Lieber |   | 141 |   | Livan Hernandez |   | 248 |   | Miguel Batista |   | 19 |
Roger Clemens |   | 129 |   | Tim Hudson |   | 229 |   | Tim Wakefield |   | 19 |
Andy Pettitte |   | 129 |   | Kenny Rogers |   | 221 |   | Dontrelle Willis |   | 18 |
Curt Schilling |   | 125 |   | Brad Radke |   | 219 |   | Joe Kennedy |   | 17 |
Roy Halladay |   | 124 |   | Derek Lowe |   | 218 |   | Terry Mulholland |   | 17 |
Randy Johnson |   | 119 |   | Andy Pettitte |   | 216 |   | Jeremy Bonderman |   | 16 |
Jamie Moyer |   | 118 |   | Jeff Suppan |   | 216 |   | Rick Reed |   | 16 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
  |   |   |   |   |   |   |   |   |   |   |
Sergio Mitre |   | 0.90 |   | Bryce Florie |   | 1.67 |   | Jason Davis |   | 0.29 |
Ryan Drese |   | 0.84 |   | Aaron Cook |   | 1.54 |   | Terry Mulholland |   | 0.22 |
Charles Nagy |   | 0.84 |   | Jose Jimenez |   | 1.46 |   | Jaime Navarro |   | 0.20 |
Mark Petkovsek |   | 0.81 |   | Scott Erickson |   | 1.43 |   | Mike Sirotka |   | 0.19 |
Aaron Cook |   | 0.80 |   | Kirk Saarloos |   | 1.41 |   | Joe Kennedy |   | 0.19 |
Tomokazu Ohka |   | 0.78 |   | Scott Downs |   | 1.36 |   | Joe Borowski |   | 0.18 |
Jose Jimenez |   | 0.77 |   | Aaron Fultz |   | 1.35 |   | Rich Hill |   | 0.18 |
Jeff Fassero |   | 0.76 |   | Mike Thurman |   | 1.35 |   | John Patterson |   | 0.16 |
Francisco Cordova |   | 0.74 |   | Paul Maholm |   | 1.34 |   | Dontrelle Willis |   | 0.16 |
Mike Timlin |   | 0.73 |   | Zach Duke |   | 1.34 |   | Dave Veres |   | 0.16 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as P |   | TC per game as P |   | Double plays as P |
  |   |   |   |   |   |   |   |   |   |   |
Greg Maddux |   | 470 |   | Aaron Cook |   | 2.37 |   | Mike Mussina |   | 35 |
Tom Glavine |   | 447 |   | Jose Jimenez |   | 2.34 |   | Greg Maddux |   | 23 |
Brad Radke |   | 391 |   | Bryce Florie |   | 2.22 |   | Jamie Moyer |   | 23 |
Mike Mussina |   | 372 |   | Ryan Drese |   | 2.21 |   | Javier Vazquez |   | 21 |
Livan Hernandez |   | 362 |   | Sergio Mitre |   | 2.20 |   | Derek Lowe |   | 19 |
Jon Lieber |   | 355 |   | Orel Hershiser |   | 2.17 |   | Tim Hudson |   | 19 |
Andy Pettitte |   | 354 |   | Charles Nagy |   | 2.15 |   | Kip Wells |   | 19 |
Tim Hudson |   | 352 |   | Mike Morgan |   | 2.10 |   | Tom Glavine |   | 18 |
Roy Halladay |   | 345 |   | Scott Erickson |   | 2.09 |   | Kirk Rueter |   | 18 |
Jeff Suppan |   | 344 |   | Kirk Saarloos |   | 2.05 |   | Bartolo Colon |   | 18 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs |   | Stolen bases |   | Caught stealing |
  |   |   |   |   |   |   |   |   |   |   |
Roy Halladay |   | 17 |   | Derek Lowe |   | 121 |   | Steve Trachsel |   | 45 |
Brad Radke |   | 16 |   | Greg Maddux |   | 116 |   | Javier Vazquez |   | 45 |
Tim Hudson |   | 16 |   | Tim Wakefield |   | 115 |   | Greg Maddux |   | 40 |
Javier Vazquez |   | 16 |   | Roy Halladay |   | 114 |   | Kris Benson |   | 39 |
Greg Maddux |   | 16 |   | Kelvim Escobar |   | 111 |   | Roy Halladay |   | 39 |
John Thomson |   | 14 |   | Jamie Moyer |   | 107 |   | Randy Johnson |   | 38 |
Kris Benson |   | 14 |   | Roger Clemens |   | 104 |   | Tim Hudson |   | 37 |
Kelvim Escobar |   | 13 |   | Woody Williams |   | 94 |   | Brad Radke |   | 36 |
Chris Carpenter |   | 12 |   | Livan Hernandez |   | 92 |   | Freddy Garcia |   | 35 |
Joel Pineiro |   | 12 |   | Javier Vazquez |   | 92 |   | Woody Williams |   | 35 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | |   | |
  |   |   |   |   |   |   |   |   |   |   |
Dontrelle Willis |   | .500 |   |   |   |   |   |   |   |   |
Mark Buehrle |   | .519 |   |   |   |   |   |   |   |   |
Tomokazu Ohka |   | .533 |   |   |   |   |   |   |   |   |
Shawn Estes |   | .541 |   |   |   |   |   |   |   |   |
Julian Tavarez |   | .541 |   |   |   |   |   |   |   |   |
Felix Hernandez |   | .542 |   |   |   |   |   |   |   |   |
Zack Greinke |   | .549 |   |   |   |   |   |   |   |   |
Jon Garland |   | .556 |   |   |   |   |   |   |   |   |
Curt Schilling |   | .557 |   |   |   |   |   |   |   |   |
Aaron Sele |   | .558 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as C |   | Starts as C |   | Fielding percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Jason Kendall |   | 1434 |   | Jason Kendall |   | 1367 |   | Josh Bard |   | .999 |
Ivan Rodriguez |   | 1424 |   | Ivan Rodriguez |   | 1295 |   | Brian Schneider |   | .998 |
Brad Ausmus |   | 1292 |   | Brad Ausmus |   | 1162 |   | Joe Mauer |   | .998 |
Jorge Posada |   | 1200 |   | Jorge Posada |   | 1084 |   | Mike Matheny |   | .998 |
Mike Piazza |   | 1173 |   | Mike Piazza |   | 1028 |   | Chris Snyder |   | .997 |
Jason Varitek |   | 1061 |   | Jason Varitek |   | 902 |   | Raul Chavez |   | .997 |
Mike Lieberthal |   | 976 |   | Paul LoDuca |   | 884 |   | A.J. Pierzynski |   | .997 |
Paul LoDuca |   | 955 |   | Mike Lieberthal |   | 883 |   | Yadier Molina |   | .996 |
Javier Lopez |   | 937 |   | Javier Lopez |   | 839 |   | Jim Leyritz |   | .996 |
Ben Molina |   | 870 |   | Ramon Hernandez |   | 793 |   | Brad Ausmus |   | .996 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as C |   | Assists as C |   | Errors as C |
  |   |   |   |   |   |   |   |   |   |   |
Jason Kendall |   | 10147 |   | Ivan Rodriguez |   | 575 |   | Jason Kendall |   | 89 |
Ivan Rodriguez |   | 8711 |   | Jason Kendall |   | 559 |   | Mike Piazza |   | 82 |
Brad Ausmus |   | 7589 |   | Brad Ausmus |   | 505 |   | Ivan Rodriguez |   | 64 |
Jorge Posada |   | 7437 |   | Mike Piazza |   | 472 |   | Greg Zaun |   | 63 |
Mike Piazza |   | 7000 |   | Jorge Posada |   | 414 |   | Ramon Hernandez |   | 63 |
Paul LoDuca |   | 6433 |   | Mike Lieberthal |   | 373 |   | Jorge Posada |   | 62 |
Jason Varitek |   | 5970 |   | Jason Varitek |   | 349 |   | Mike Lieberthal |   | 56 |
Mike Lieberthal |   | 5771 |   | Javier Lopez |   | 333 |   | Paul LoDuca |   | 48 |
Ramon Hernandez |   | 5398 |   | Paul LoDuca |   | 316 |   | Kelly Stinnett |   | 47 |
Charles Johnson |   | 5190 |   | Dan Wilson |   | 304 |   | Javier Lopez |   | 47 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as C |   | Assists per game as C |   | Errors per game as C |
  |   |   |   |   |   |   |   |   |   |   |
Scott Servais |   | 75.26 |   | Scott Servais |   | 6.36 |   | Jeff Reed |   | 1.02 |
Matt Walbeck |   | 59.94 |   | Matt Walbeck |   | 3.91 |   | Scott Servais |   | 0.88 |
Jeff Reed |   | 54.25 |   | Jeff Reed |   | 3.56 |   | Matt Walbeck |   | 0.80 |
Joe Oliver |   | 45.50 |   | Joe Oliver |   | 3.49 |   | Tyler Houston |   | 0.59 |
Jorge Fabregas |   | 32.06 |   | Jorge Fabregas |   | 2.47 |   | Jorge Fabregas |   | 0.52 |
Tyler Houston |   | 30.87 |   | Tyler Houston |   | 1.79 |   | Ed Taubensee |   | 0.49 |
Ed Taubensee |   | 29.34 |   | Ed Taubensee |   | 1.72 |   | Joe Oliver |   | 0.42 |
A.J. Hinch |   | 23.10 |   | Eddie Perez |   | 1.58 |   | Chris Widger |   | 0.34 |
Eddie Perez |   | 22.25 |   | Chris Widger |   | 1.55 |   | A.J. Hinch |   | 0.30 |
Chris Widger |   | 21.36 |   | A.J. Hinch |   | 1.43 |   | Scott Hatteberg |   | 0.25 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as C |   | TC per game as C |   | Double plays as C |
  |   |   |   |   |   |   |   |   |   |   |
Jason Kendall |   | 10795 |   | Scott Servais |   | 82.50 |   | Jason Kendall |   | 37 |
Ivan Rodriguez |   | 9350 |   | Matt Walbeck |   | 64.65 |   | Ivan Rodriguez |   | 35 |
Brad Ausmus |   | 8126 |   | Jeff Reed |   | 58.83 |   | Javier Lopez |   | 31 |
Jorge Posada |   | 7913 |   | Joe Oliver |   | 49.40 |   | Jorge Posada |   | 31 |
Mike Piazza |   | 7554 |   | Jorge Fabregas |   | 35.05 |   | Charles Johnson |   | 26 |
Paul LoDuca |   | 6797 |   | Tyler Houston |   | 33.25 |   | Mike Lieberthal |   | 25 |
Jason Varitek |   | 6365 |   | Ed Taubensee |   | 31.55 |   | Mike Matheny |   | 25 |
Mike Lieberthal |   | 6200 |   | A.J. Hinch |   | 24.82 |   | Jason Varitek |   | 23 |
Ramon Hernandez |   | 5757 |   | Eddie Perez |   | 24.01 |   | Brent Mayne |   | 22 |
Charles Johnson |   | 5521 |   | Chris Widger |   | 23.25 |   | Benito Santiago |   | 22 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases as C |   | Caught stealing as C |   | Steal percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Mike Piazza |   | 503 |   | Jason Kendall |   | 192 |   | Jim Leyritz |   | .000 |
Paul LoDuca |   | 464 |   | Mike Piazza |   | 173 |   | Mike Macfarlane |   | .000 |
Jason Kendall |   | 444 |   | Paul LoDuca |   | 172 |   | Kirt Manwaring |   | .000 |
Michael Barrett |   | 398 |   | Jason Varitek |   | 160 |   | Dave Nilsson |   | .000 |
Ramon Hernandez |   | 375 |   | Brad Ausmus |   | 159 |   | Terry Steinbach |   | .000 |
Jorge Posada |   | 366 |   | Ivan Rodriguez |   | 158 |   | Mike Sweeney |   | .000 |
Jason Varitek |   | 366 |   | Ramon Hernandez |   | 156 |   | Jorge Fabregas |   | .522 |
Greg Zaun |   | 337 |   | Michael Barrett |   | 147 |   | Ivan Rodriguez |   | .560 |
Ben Molina |   | 303 |   | Ben Molina |   | 143 |   | Eli Marrero |   | .561 |
Mike Lieberthal |   | 295 |   | Damian Miller |   | 138 |   | Scott Servais |   | .571 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs as C |   | Passed balls as C |   | |
  |   |   |   |   |   |   |   |   |   |   |
Ivan Rodriguez |   | 16 |   | Jorge Posada |   | 111 |   |   |   |   |
Brad Ausmus |   | 9 |   | Jason Varitek |   | 89 |   |   |   |   |
Jorge Posada |   | 8 |   | Javier Lopez |   | 74 |   |   |   |   |
Mike Redmond |   | 5 |   | Jason Kendall |   | 70 |   |   |   |   |
Johnny Estrada |   | 5 |   | Michael Barrett |   | 68 |   |   |   |   |
Michael Barrett |   | 5 |   | Mike Lieberthal |   | 62 |   |   |   |   |
Kenji Johjima |   | 4 |   | Jason LaRue |   | 62 |   |   |   |   |
Dave Ross |   | 4 |   | Paul LoDuca |   | 58 |   |   |   |   |
Yadier Molina |   | 4 |   | Scott Hatteberg |   | 55 |   |   |   |   |
Joe Mauer |   | 4 |   | Mike Piazza |   | 54 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as 1B |   | Starts as 1B |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Todd Helton |   | 1529 |   | Todd Helton |   | 1502 |   | Darin Erstad |   | .997 |
Carlos Delgado |   | 1510 |   | Carlos Delgado |   | 1490 |   | Doug Mientkiewicz |   | .996 |
Jason Giambi |   | 1267 |   | Jason Giambi |   | 1219 |   | David Segui |   | .996 |
Jim Thome |   | 1235 |   | Tino Martinez |   | 1167 |   | Kevin Millar |   | .996 |
Tino Martinez |   | 1182 |   | Jim Thome |   | 1164 |   | Travis Lee |   | .996 |
Rafael Palmeiro |   | 1173 |   | Rafael Palmeiro |   | 1133 |   | Mark Teixeira |   | .995 |
Sean Casey |   | 1103 |   | Sean Casey |   | 1054 |   | Rico Brogna |   | .995 |
Jeff Bagwell |   | 1086 |   | Jeff Bagwell |   | 1021 |   | Scott Hatteberg |   | .995 |
David Ortiz |   | 1058 |   | David Ortiz |   | 1007 |   | John Olerud |   | .995 |
John Olerud |   | 1030 |   | John Olerud |   | 1005 |   | Julio Franco |   | .995 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as 1B |   | Assists as 1B |   | Errors as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Todd Helton |   | 12842 |   | Todd Helton |   | 1073 |   | Carlos Delgado |   | 131 |
Carlos Delgado |   | 12344 |   | Carlos Delgado |   | 882 |   | David Ortiz |   | 92 |
Jason Giambi |   | 10047 |   | Tino Martinez |   | 727 |   | Jason Giambi |   | 85 |
Jim Thome |   | 9828 |   | Jason Giambi |   | 704 |   | Jim Thome |   | 83 |
Rafael Palmeiro |   | 9364 |   | John Olerud |   | 691 |   | Rafael Palmeiro |   | 73 |
Tino Martinez |   | 9319 |   | Jim Thome |   | 653 |   | Todd Helton |   | 71 |
Jeff Bagwell |   | 8462 |   | Jeff Bagwell |   | 647 |   | Jeff Bagwell |   | 60 |
Sean Casey |   | 8415 |   | Rafael Palmeiro |   | 632 |   | Tino Martinez |   | 56 |
John Olerud |   | 8255 |   | Sean Casey |   | 620 |   | Sean Casey |   | 55 |
David Ortiz |   | 8055 |   | David Ortiz |   | 576 |   | Albert Pujols |   | 51 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as 1B |   | Assists per game as 1B |   | Errors per game as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Rico Brogna |   | 3176.10 |   | Rico Brogna |   | 270.90 |   | Rico Brogna |   | 17.10 |
Mo Vaughn |   | 85.14 |   | Mo Vaughn |   | 7.74 |   | Mo Vaughn |   | 0.90 |
Wally Joyner |   | 45.66 |   | Wally Joyner |   | 3.63 |   | Wally Joyner |   | 0.38 |
Mark McGwire |   | 42.01 |   | Mark McGwire |   | 3.03 |   | Mark McGwire |   | 0.28 |
Will Clark |   | 24.47 |   | Will Clark |   | 2.07 |   | Manny Ramirez |   | 0.27 |
Eric Karros |   | 23.81 |   | Kevin Young |   | 1.90 |   | Kevin Young |   | 0.26 |
Kevin Young |   | 23.41 |   | David Segui |   | 1.80 |   | Will Clark |   | 0.25 |
David Segui |   | 22.88 |   | Eric Karros |   | 1.76 |   | Tony Clark |   | 0.19 |
Tony Clark |   | 21.53 |   | Mark Grace |   | 1.62 |   | Eric Karros |   | 0.16 |
Manny Ramirez |   | 20.53 |   | Tony Clark |   | 1.57 |   | Dmitri Young |   | 0.16 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as 1B |   | TC per game as 1B |   | Double plays as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Todd Helton |   | 13986 |   | Rico Brogna |   | 3464.10 |   | Carlos Delgado |   | 1273 |
Carlos Delgado |   | 13357 |   | Mo Vaughn |   | 93.78 |   | Todd Helton |   | 1244 |
Jason Giambi |   | 10836 |   | Wally Joyner |   | 49.67 |   | Jim Thome |   | 1079 |
Jim Thome |   | 10564 |   | Mark McGwire |   | 45.32 |   | Jason Giambi |   | 1008 |
Tino Martinez |   | 10102 |   | Will Clark |   | 26.79 |   | Tino Martinez |   | 899 |
Rafael Palmeiro |   | 10069 |   | Eric Karros |   | 25.74 |   | Rafael Palmeiro |   | 883 |
Jeff Bagwell |   | 9169 |   | Kevin Young |   | 25.57 |   | Jeff Bagwell |   | 861 |
Sean Casey |   | 9090 |   | David Segui |   | 24.77 |   | David Ortiz |   | 850 |
John Olerud |   | 8991 |   | Tony Clark |   | 23.29 |   | Sean Casey |   | 833 |
David Ortiz |   | 8723 |   | Manny Ramirez |   | 22.27 |   | John Olerud |   | 786 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as 2B |   | Starts as 2B |   | Fielding percentage as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Ray Durham |   | 1484 |   | Ray Durham |   | 1423 |   | Mickey Morandini |   | .993 |
Jeff Kent |   | 1299 |   | Jeff Kent |   | 1248 |   | Placido Polanco |   | .990 |
Craig Biggio |   | 1141 |   | Bret Boone |   | 1087 |   | Kazuo Matsui |   | .990 |
Bret Boone |   | 1121 |   | Craig Biggio |   | 1062 |   | Mark Grudzielanek |   | .989 |
Luis Castillo |   | 1104 |   | Jose Vidro |   | 1033 |   | Craig Counsell |   | .988 |
Jose Vidro |   | 1072 |   | Luis Castillo |   | 1032 |   | Quilvio Veras |   | .988 |
Todd Walker |   | 1010 |   | Eric Young |   | 945 |   | Mark Loretta |   | .988 |
Eric Young |   | 1000 |   | Todd Walker |   | 932 |   | Roberto Alomar |   | .988 |
Roberto Alomar |   | 961 |   | Roberto Alomar |   | 921 |   | Mike Lansing |   | .987 |
Ron Belliard |   | 933 |   | Ron Belliard |   | 891 |   | Jose Vidro |   | .987 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as 2B |   | Assists as 2B |   | Errors as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Ray Durham |   | 2805 |   | Ray Durham |   | 4095 |   | Ray Durham |   | 167 |
Jeff Kent |   | 2347 |   | Jeff Kent |   | 3930 |   | Jeff Kent |   | 115 |
Bret Boone |   | 2149 |   | Bret Boone |   | 3358 |   | Alfonso Soriano |   | 101 |
Jose Vidro |   | 2115 |   | Luis Castillo |   | 3342 |   | Bret Boone |   | 99 |
Craig Biggio |   | 2081 |   | Craig Biggio |   | 3194 |   | Ron Belliard |   | 97 |
Luis Castillo |   | 2021 |   | Todd Walker |   | 2923 |   | Craig Biggio |   | 96 |
Eric Young |   | 2008 |   | Eric Young |   | 2905 |   | Eric Young |   | 92 |
